


Stetson vs FAU
(Sep 28, 2010 at Boca Raton, FL)
Stetson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | CARNEAL, Kelli | 4 | 4 | 1 | 11 | .273 | 24 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
4 | MELVILLE, Kaley | 4 | 6 | 4 | 29 | .069 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
5 | DiGIROLAMO, Katie | 4 | 6 | 10 | 37 | -.108 | 3 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
7 | REAM, Kaylee | 4 | 6 | 2 | 24 | .167 | 1 | 2 | 2 | 1 | 8 | 0 | 3 | 1 | 0 | 9.5 |
8 | HAWKS, Ellen | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
9 | FREEMAN, Sam | 4 | 3 | 1 | 9 | .222 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
1 | RUSSELL, Monique | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
22 | WORLTON, Brandy | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 34 | 23 | 133 | .083 | 34 | 6 | 10 | 7 | 47 | 0 | 8 | 1 | 0 | 44.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
FAU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Marras Tate, Joanne | 4 | 2 | 0 | 4 | .500 | 40 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 1 | 4.5 | |
4 | Sataric, Darija | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 | |
7 | Dzmuranova, Kristyna | 4 | 10 | 0 | 20 | .500 | 4 | 1 | 2 | 1 | 11 | 0 | 8 | 0 | 0 | 15.0 | |
9 | Robinson, Georgia | 4 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 | |
10 | Wallinger, Christina | 3 | 8 | 3 | 24 | .208 | 2 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 | |
11 | Vaughan, Anne | 4 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 | |
5 | Gerig, Nicole | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
12 | Arboleda, Isabelle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Priest, Danielle | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 | |
16 | Dunn, Nicole | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
17 | Nemethy, Brooke | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 53 | 22 | 134 | .231 | 48 | 7 | 9 | 6 | 62 | 0 | 22 | 1 | 1 | 71.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Boca Raton, FL (FAU Arena)
Date: Sep 28, 2010 Attend: 89 Time: 1:38 Referees: James Phillips, Michael Hertz |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stetson vs FAU
(Sep 28, 2010 at Boca Raton, FL)
For STET: REAM, Kaylee; DiGIROLAMO, Katie; HAWKS, Ellen; CARNEAL, Kelli; MELVILLE, Kaley; FREEMAN, Sam; libero RUSSELL, Monique. | ||
For FAU: Robinson, Georgia; Dzmuranova, Kristyna; Vaughan, Anne; Sataric, Darija; Wallinger, Christina; Marras Tate, Joanne; libero Gerig, Nicole. | ||
1-0 | Point FAU - (Marras Tate, Joanne) Kill by Robinson, Georgia. | |
1-1 | Point STET - (Marras Tate, Joanne) Attack error by Robinson, Georgia. | so |
2-1 | Point FAU - (REAM, Kaylee) Kill by Robinson, Georgia (from Wallinger, Christina). | so |
2-2 | Point STET - (Robinson, Georgia) Kill by HAWKS, Ellen (from CARNEAL, Kelli). | so |
2-3 | Point STET - (DiGIROLAMO, Katie) Attack error by Vaughan, Anne. | |
2-4 | Point STET - (DiGIROLAMO, Katie) Kill by MELVILLE, Kaley (from CARNEAL, Kelli). | |
2-5 | Point STET - (DiGIROLAMO, Katie) Kill by HAWKS, Ellen (from CARNEAL, Kelli). | |
2-6 | Point STET - (DiGIROLAMO, Katie) Bad set by Marras Tate, Joanne. | |
Timeout FAU. | ||
3-6 | Point FAU - (DiGIROLAMO, Katie) Service error. | so |
3-7 | Point STET - (Dzmuranova, Kristyna) Service error. | so |
4-7 | Point FAU - (RUSSELL, Monique) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
For FAU: Dunn, Nicole; Vaughan, Anne. | ||
5-7 | Point FAU - (Dunn, Nicole) Service ace (DiGIROLAMO, Katie). | |
5-8 | Point STET - (Dunn, Nicole) Attack error by Sataric, Darija. | so |
6-8 | Point FAU - (CARNEAL, Kelli) Kill by Sataric, Darija. | so |
6-9 | Point STET - (Gerig, Nicole) Kill by REAM, Kaylee (from CARNEAL, Kelli). | so |
7-9 | Point FAU - (MELVILLE, Kaley) Service error. | so |
7-10 | Point STET - (Wallinger, Christina) Kill by DiGIROLAMO, Katie (from REAM, Kaylee). | so |
8-10 | Point FAU - (FREEMAN, Sam) Service error. | so |
For FAU: Vaughan, Anne; Dunn, Nicole. | ||
8-11 | Point STET - (Marras Tate, Joanne) Kill by DiGIROLAMO, Katie (from CARNEAL, Kelli). | so |
9-11 | Point FAU - (REAM, Kaylee) Kill by Robinson, Georgia (from Marras Tate, Joanne). | so |
9-12 | Point STET - (Robinson, Georgia) Kill by REAM, Kaylee (from CARNEAL, Kelli). | so |
10-12 | Point FAU - (DiGIROLAMO, Katie) Attack error by RUSSELL, Monique. | so |
10-13 | Point STET - (Dzmuranova, Kristyna) Attack error by Sataric, Darija. | so |
10-14 | Point STET - (RUSSELL, Monique) Attack error by Wallinger, Christina. | |
10-15 | Point STET - (RUSSELL, Monique) Attack error by Vaughan, Anne. | |
10-16 | Point STET - (RUSSELL, Monique) Attack error by Vaughan, Anne. | |
Timeout FAU. | ||
11-16 | Point FAU - (RUSSELL, Monique) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
For FAU: Dunn, Nicole; Vaughan, Anne. | ||
12-16 | Point FAU - (Dunn, Nicole) Kill by Sataric, Darija. | |
13-16 | Point FAU - (Dunn, Nicole) Kill by Wallinger, Christina (from Marras Tate, Joanne). | |
13-17 | Point STET - (Dunn, Nicole) Kill by FREEMAN, Sam (from CARNEAL, Kelli). | so |
13-18 | Point STET - (CARNEAL, Kelli) Kill by REAM, Kaylee (from CARNEAL, Kelli). | |
14-18 | Point FAU - (CARNEAL, Kelli) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
15-18 | Point FAU - (Gerig, Nicole) Service ace (DiGIROLAMO, Katie). | |
15-19 | Point STET - (Gerig, Nicole) Attack error by Robinson, Georgia (block by REAM, Kaylee; FREEMAN, Sam). | so |
15-20 | Point STET - (MELVILLE, Kaley) Kill by CARNEAL, Kelli (from FREEMAN, Sam). | |
15-21 | Point STET - (MELVILLE, Kaley) Attack error by Wallinger, Christina (block by REAM, Kaylee; FREEMAN, Sam). | |
16-21 | Point FAU - (MELVILLE, Kaley) Kill by Robinson, Georgia (from Wallinger, Christina). | so |
16-22 | Point STET - (Wallinger, Christina) Service error. | so |
16-23 | Point STET - (FREEMAN, Sam) Kill by MELVILLE, Kaley (from FREEMAN, Sam). | |
17-23 | Point FAU - (FREEMAN, Sam) Kill by Robinson, Georgia (from Marras Tate, Joanne). | so |
For FAU: Vaughan, Anne; Dunn, Nicole. | ||
18-23 | Point FAU - (Marras Tate, Joanne) Kill by Dzmuranova, Kristyna. | |
18-24 | Point STET - (Marras Tate, Joanne) Kill by DiGIROLAMO, Katie (from CARNEAL, Kelli). | so |
19-24 | Point FAU - (REAM, Kaylee) Service error. | so |
19-25 | Point STET - (Robinson, Georgia) Kill by HAWKS, Ellen (from CARNEAL, Kelli). | so |
For FAU: Marras Tate, Joanne; Robinson, Georgia; Dzmuranova, Kristyna; Dunn, Nicole; Sataric, Darija; Wallinger, Christina; libero Gerig, Nicole. | ||
For STET: DiGIROLAMO, Katie; HAWKS, Ellen; REAM, Kaylee; MELVILLE, Kaley; CARNEAL, Kelli; FREEMAN, Sam; libero RUSSELL, Monique. | ||
1-0 | Point FAU - (FREEMAN, Sam) Kill by Marras Tate, Joanne (from Dzmuranova, Kristyna). | so |
For FAU: Dunn, Nicole; Vaughan, Anne. | ||
1-1 | Point STET - (Marras Tate, Joanne) Kill by HAWKS, Ellen (from CARNEAL, Kelli). | so |
2-1 | Point FAU - (REAM, Kaylee) Kill by Robinson, Georgia (from Marras Tate, Joanne). | so |
3-1 | Point FAU - (Robinson, Georgia) Kill by Vaughan, Anne (from Dzmuranova, Kristyna). | |
4-1 | Point FAU - (Robinson, Georgia) Attack error by DiGIROLAMO, Katie (block by Vaughan, Anne; Dzmuranova, Kristyna). | |
5-1 | Point FAU - (Robinson, Georgia) Kill by Vaughan, Anne (from Dzmuranova, Kristyna). | |
Timeout Stetson. | ||
6-1 | Point FAU - (Robinson, Georgia) Attack error by HAWKS, Ellen (block by Sataric, Darija; Dzmuranova, Kristyna). | |
7-1 | Point FAU - (Robinson, Georgia) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | |
7-2 | Point STET - (Robinson, Georgia) Kill by DiGIROLAMO, Katie (from CARNEAL, Kelli). | so |
8-2 | Point FAU - (DiGIROLAMO, Katie) Attack error by HAWKS, Ellen. | so |
9-2 | Point FAU - (Dzmuranova, Kristyna) Service ace (RUSSELL, Monique). | |
9-3 | Point STET - (Dzmuranova, Kristyna) Bad set by Marras Tate, Joanne. | so |
10-3 | Point FAU - (RUSSELL, Monique) Kill by Vaughan, Anne (from Marras Tate, Joanne). | so |
For FAU: Dunn, Nicole; Vaughan, Anne. | ||
11-3 | Point FAU - (Dunn, Nicole) Kill by Sataric, Darija (from Dzmuranova, Kristyna). | |
12-3 | Point FAU - (Dunn, Nicole) Service ace (RUSSELL, Monique). | |
13-3 | Point FAU - (Dunn, Nicole) Attack error by MELVILLE, Kaley (block by Wallinger, Christina; Marras Tate, Joanne). | |
Timeout Stetson. | ||
13-4 | Point STET - (Dunn, Nicole) Service error. | so |
13-5 | Point STET - (CARNEAL, Kelli) Attack error by Sataric, Darija. | |
13-6 | Point STET - (CARNEAL, Kelli) Attack error by Sataric, Darija. | |
13-7 | Point STET - (CARNEAL, Kelli) Service ace (Dzmuranova, Kristyna). | |
13-8 | Point STET - (CARNEAL, Kelli) Service ace (Dunn, Nicole). | |
14-8 | Point FAU - (CARNEAL, Kelli) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
15-8 | Point FAU - (Gerig, Nicole) Bad set by CARNEAL, Kelli. | |
15-9 | Point STET - (Gerig, Nicole) Kill by REAM, Kaylee (from CARNEAL, Kelli). | so |
16-9 | Point FAU - (MELVILLE, Kaley) Kill by Robinson, Georgia (from Marras Tate, Joanne). | so |
17-9 | Point FAU - (Wallinger, Christina) Attack error by REAM, Kaylee (block by Dzmuranova, Kristyna; Robinson, Georgia). | |
17-10 | Point STET - (Wallinger, Christina) Attack error by Robinson, Georgia. | so |
18-10 | Point FAU - (FREEMAN, Sam) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | so |
For FAU: Vaughan, Anne; Dunn, Nicole. | ||
19-10 | Point FAU - (Marras Tate, Joanne) Kill by Vaughan, Anne (from Marras Tate, Joanne). | |
20-10 | Point FAU - (Marras Tate, Joanne) Attack error by DiGIROLAMO, Katie. | |
21-10 | Point FAU - (Marras Tate, Joanne) Kill by Robinson, Georgia (from Marras Tate, Joanne). | |
For STET: WORLTON, Brandy; REAM, Kaylee. | ||
For FAU: Arboleda, Isabelle; Robinson, Georgia. | ||
21-11 | Point STET - (Marras Tate, Joanne) Kill by HAWKS, Ellen (from CARNEAL, Kelli). | so |
For STET: REAM, Kaylee; WORLTON, Brandy. | ||
21-12 | Point STET - (REAM, Kaylee) Attack error by Arboleda, Isabelle. | |
21-13 | Point STET - (REAM, Kaylee) Kill by DiGIROLAMO, Katie (from MELVILLE, Kaley). | |
22-13 | Point FAU - (REAM, Kaylee) Kill by Vaughan, Anne (from Marras Tate, Joanne). | so |
22-14 | Point STET - (Arboleda, Isabelle) Service error. | so |
22-15 | Point STET - (DiGIROLAMO, Katie) Service ace (Sataric, Darija). | |
23-15 | Point FAU - (DiGIROLAMO, Katie) Service error. | so |
23-16 | Point STET - (Dzmuranova, Kristyna) Kill by MELVILLE, Kaley (from CARNEAL, Kelli). | so |
24-16 | Point FAU - (RUSSELL, Monique) Kill by Vaughan, Anne (from Marras Tate, Joanne). | so |
For FAU: Dunn, Nicole; Vaughan, Anne. | ||
24-17 | Point STET - (Dunn, Nicole) Kill by DiGIROLAMO, Katie (from CARNEAL, Kelli). | so |
For STET: WORLTON, Brandy; REAM, Kaylee. | ||
25-17 | Point FAU - (CARNEAL, Kelli) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
For FAU: Marras Tate, Joanne; Robinson, Georgia; Dzmuranova, Kristyna; Vaughan, Anne; Sataric, Darija; Wallinger, Christina; libero Gerig, Nicole. | ||
For STET: REAM, Kaylee; DiGIROLAMO, Katie; HAWKS, Ellen; CARNEAL, Kelli; MELVILLE, Kaley; FREEMAN, Sam; libero RUSSELL, Monique. | ||
1-0 | Point FAU - (Marras Tate, Joanne) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | |
1-1 | Point STET - (Marras Tate, Joanne) Kill by HAWKS, Ellen (from CARNEAL, Kelli). | so |
2-1 | Point FAU - (REAM, Kaylee) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | so |
2-2 | Point STET - (Gerig, Nicole) Attack error by Wallinger, Christina. | so |
3-2 | Point FAU - (DiGIROLAMO, Katie) Service error. | so |
3-3 | Point STET - (Dzmuranova, Kristyna) Service error. | so |
3-4 | Point STET - (RUSSELL, Monique) Service ace (Gerig, Nicole). | |
3-5 | Point STET - (RUSSELL, Monique) Kill by CARNEAL, Kelli (from DiGIROLAMO, Katie). | |
4-5 | Point FAU - (RUSSELL, Monique) Service error. | so |
For FAU: Dunn, Nicole; Vaughan, Anne. | ||
4-6 | Point STET - (Dunn, Nicole) Ball handling error by Marras Tate, Joanne. | so |
4-7 | Point STET - (CARNEAL, Kelli) Kill by REAM, Kaylee (from MELVILLE, Kaley). | |
5-7 | Point FAU - (CARNEAL, Kelli) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
5-8 | Point STET - (Sataric, Darija) Kill by MELVILLE, Kaley (from CARNEAL, Kelli). | so |
6-8 | Point FAU - (MELVILLE, Kaley) Kill by Robinson, Georgia (from Marras Tate, Joanne). | so |
6-9 | Point STET - (Wallinger, Christina) Service error. | so |
7-9 | Point FAU - (FREEMAN, Sam) Kill by Robinson, Georgia (from Marras Tate, Joanne), block error by REAM, Kaylee. | so |
For FAU: Vaughan, Anne; Dunn, Nicole. | ||
7-10 | Point STET - (Marras Tate, Joanne) Kill by HAWKS, Ellen (from CARNEAL, Kelli). | so |
7-11 | Point STET - (REAM, Kaylee) Service ace (Wallinger, Christina). | |
8-11 | Point FAU - (REAM, Kaylee) Kill by Robinson, Georgia (from Marras Tate, Joanne). | so |
9-11 | Point FAU - (Gerig, Nicole) Attack error by DiGIROLAMO, Katie (block by Dzmuranova, Kristyna; Vaughan, Anne). | |
9-12 | Point STET - (Gerig, Nicole) Kill by HAWKS, Ellen (from CARNEAL, Kelli). | so |
9-13 | Point STET - (DiGIROLAMO, Katie) Kill by MELVILLE, Kaley (from RUSSELL, Monique). | |
9-14 | Point STET - (DiGIROLAMO, Katie) Kill by CARNEAL, Kelli (from DiGIROLAMO, Katie). | |
Timeout FAU. | ||
10-14 | Point FAU - (DiGIROLAMO, Katie) Service error. | so |
11-14 | Point FAU - (Dzmuranova, Kristyna) Attack error by MELVILLE, Kaley (block by Wallinger, Christina; Vaughan, Anne). | |
12-14 | Point FAU - (Dzmuranova, Kristyna) Kill by Vaughan, Anne (from Marras Tate, Joanne). | |
13-14 | Point FAU - (Dzmuranova, Kristyna) Attack error by CARNEAL, Kelli. | |
13-15 | Point STET - (Dzmuranova, Kristyna) Attack error by Vaughan, Anne. | so |
14-15 | Point FAU - (RUSSELL, Monique) Kill by Vaughan, Anne (from Marras Tate, Joanne). | so |
For FAU: Dunn, Nicole; Vaughan, Anne. | ||
15-15 | Point FAU - (Dunn, Nicole) Attack error by FREEMAN, Sam. | |
15-16 | Point STET - (Dunn, Nicole) Kill by CARNEAL, Kelli (from DiGIROLAMO, Katie). | so |
16-16 | Point FAU - (CARNEAL, Kelli) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
16-17 | Point STET - (Sataric, Darija) Service error. | so |
17-17 | Point FAU - (MELVILLE, Kaley) Kill by Robinson, Georgia (from Marras Tate, Joanne). | so |
For FAU: Nemethy, Brooke; Wallinger, Christina. | ||
18-17 | Point FAU - (Nemethy, Brooke) Kill by Robinson, Georgia (from Marras Tate, Joanne). | |
19-17 | Point FAU - (Nemethy, Brooke) Attack error by DiGIROLAMO, Katie (block by Dzmuranova, Kristyna; Marras Tate, Joanne). | |
For STET: WORLTON, Brandy; REAM, Kaylee. | ||
20-17 | Point FAU - (Nemethy, Brooke) Attack error by DiGIROLAMO, Katie. | |
Timeout Stetson. | ||
21-17 | Point FAU - (Nemethy, Brooke) Attack error by DiGIROLAMO, Katie (block by Marras Tate, Joanne; Dzmuranova, Kristyna). | |
22-17 | Point FAU - (Nemethy, Brooke) Service ace (RUSSELL, Monique). | |
23-17 | Point FAU - (Nemethy, Brooke) Kill by Robinson, Georgia (from Marras Tate, Joanne). | |
For STET: REAM, Kaylee; WORLTON, Brandy. | ||
24-17 | Point FAU - (Nemethy, Brooke) Attack error by REAM, Kaylee (block by Robinson, Georgia; Dzmuranova, Kristyna). | |
24-18 | Point STET - (Nemethy, Brooke) Kill by FREEMAN, Sam (from CARNEAL, Kelli). | so |
25-18 | Point FAU - (FREEMAN, Sam) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | so |
For FAU: Marras Tate, Joanne; Robinson, Georgia; Dzmuranova, Kristyna; Dunn, Nicole; Sataric, Darija; Nemethy, Brooke; libero Gerig, Nicole. | ||
For STET: REAM, Kaylee; DiGIROLAMO, Katie; HAWKS, Ellen; CARNEAL, Kelli; MELVILLE, Kaley; FREEMAN, Sam; libero RUSSELL, Monique. | ||
0-1 | Point STET - (REAM, Kaylee) Service ace (TEAM). | |
1-1 | Point FAU - (REAM, Kaylee) Service error. | so |
For FAU: Vaughan, Anne; Dunn, Nicole. | ||
2-1 | Point FAU - (Marras Tate, Joanne) Service ace (DiGIROLAMO, Katie). | |
3-1 | Point FAU - (Marras Tate, Joanne) Attack error by DiGIROLAMO, Katie. | |
3-2 | Point STET - (Marras Tate, Joanne) Service error. | so |
4-2 | Point FAU - (DiGIROLAMO, Katie) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | so |
5-2 | Point FAU - (Robinson, Georgia) Kill by Vaughan, Anne (from Marras Tate, Joanne). | |
6-2 | Point FAU - (Robinson, Georgia) Attack error by HAWKS, Ellen (block by Dzmuranova, Kristyna; Sataric, Darija). | |
6-3 | Point STET - (Robinson, Georgia) Kill by HAWKS, Ellen (from CARNEAL, Kelli). | so |
6-4 | Point STET - (RUSSELL, Monique) Attack error by Sataric, Darija. | |
6-5 | Point STET - (RUSSELL, Monique) Attack error by Vaughan, Anne. | |
7-5 | Point FAU - (RUSSELL, Monique) Service error. | so |
For FAU: Priest, Danielle; Nemethy, Brooke. | ||
8-5 | Point FAU - (Dzmuranova, Kristyna) Kill by Priest, Danielle (from Marras Tate, Joanne). | |
9-5 | Point FAU - (Dzmuranova, Kristyna) Kill by Sataric, Darija (from Marras Tate, Joanne). | |
Timeout Stetson. | ||
10-5 | Point FAU - (Dzmuranova, Kristyna) Kill by Vaughan, Anne (from Marras Tate, Joanne). | |
11-5 | Point FAU - (Dzmuranova, Kristyna) Kill by Priest, Danielle (from Marras Tate, Joanne). | |
11-6 | Point STET - (Dzmuranova, Kristyna) Attack error by Priest, Danielle (block by MELVILLE, Kaley; FREEMAN, Sam). | so |
11-7 | Point STET - (CARNEAL, Kelli) Attack error by Vaughan, Anne. | |
11-8 | Point STET - (CARNEAL, Kelli) Kill by REAM, Kaylee (from CARNEAL, Kelli), block error by Priest, Danielle. | |
11-9 | Point STET - (CARNEAL, Kelli) Attack error by Vaughan, Anne. | |
11-10 | Point STET - (CARNEAL, Kelli) Kill by FREEMAN, Sam (from CARNEAL, Kelli). | |
12-10 | Point FAU - (CARNEAL, Kelli) Attack error by MELVILLE, Kaley (block by Priest, Danielle; Vaughan, Anne). | so |
12-11 | Point STET - (Dunn, Nicole) Service error. | so |
13-11 | Point FAU - (MELVILLE, Kaley) Kill by Priest, Danielle (from Marras Tate, Joanne). | so |
13-12 | Point STET - (Gerig, Nicole) Kill by MELVILLE, Kaley (from FREEMAN, Sam). | so |
13-13 | Point STET - (FREEMAN, Sam) Attack error by Robinson, Georgia (block by REAM, Kaylee; HAWKS, Ellen). | |
13-14 | Point STET - (FREEMAN, Sam) Attack error by Priest, Danielle. | |
14-14 | Point FAU - (FREEMAN, Sam) Kill by Priest, Danielle (from Marras Tate, Joanne). | so |
For FAU: Nemethy, Brooke; Priest, Danielle. | ||
15-14 | Point FAU - (Nemethy, Brooke) Kill by Dzmuranova, Kristyna (from Dunn, Nicole). | |
16-14 | Point FAU - (Nemethy, Brooke) Attack error by DiGIROLAMO, Katie. | |
Timeout Stetson. | ||
17-14 | Point FAU - (Nemethy, Brooke) Kill by Robinson, Georgia (from Marras Tate, Joanne). | |
18-14 | Point FAU - (Nemethy, Brooke) Attack error by DiGIROLAMO, Katie. | |
For STET: WORLTON, Brandy; DiGIROLAMO, Katie. | ||
19-14 | Point FAU - (Nemethy, Brooke) Attack error by MELVILLE, Kaley. | |
20-14 | Point FAU - (Nemethy, Brooke) Service ace (REAM, Kaylee). | |
21-14 | Point FAU - (Nemethy, Brooke) Kill by Dzmuranova, Kristyna. | |
For STET: DiGIROLAMO, Katie; WORLTON, Brandy. | ||
22-14 | Point FAU - (Nemethy, Brooke) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | |
23-14 | Point FAU - (Nemethy, Brooke) Attack error by HAWKS, Ellen. | |
24-14 | Point FAU - (Nemethy, Brooke) Attack error by DiGIROLAMO, Katie. | |
25-14 | Point FAU - (Nemethy, Brooke) Kill by Marras Tate, Joanne (from Dunn, Nicole). |


Softball | 04/22/2018
Softball Will Host Chinese National Team
Read More

Baseball | 04/23/2018
No. 22 Baseball’s Tuesday Game in WPB Canceled, Moved to Boca...
Read More

Academics | 04/24/2018
Five FAU Student-Athletes Honored in Pre-Graduation Ceremonies
Read More

M. Golf | 04/24/2018
Owls Conclude Season at C-USA Championship
Read More

Academics | 04/23/2018
Historic Academic Heights Reached by FAU Athletics
Read More

M. Golf | 04/23/2018
Hendler Leads Owls on Day Two of C-USA Championship
Read More