Florida Atlantic
Cumulative Season Statistics
Overall Team Statistics
2004 Florida Atlantic Volleyball
Florida Atlantic Overall Team Statistics (as of Nov 19, 2004)
All matches
Overall record: 21-7 Conf: 9-1 Home: 6-4 Away: 10-1 Neutral: 5-2
TEAM STATISTICS FAU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1689 1391
Errors...................... 668 673
Total Attacks............... 4316 4191
Attack Pct.................. .237 .171
Kills/Game.................. 15.5 12.8
SET...........................
Assists..................... 1541 1297
Assists/Game................ 14.1 11.9
SERVE.........................
Aces........................ 190 152
Errors...................... 260 211
Aces/Game................... 1.7 1.4
SERVE RECEPTIONS..............
Errors...................... 152 190
Errors/Game................. 1.4 1.7
DEFENSE.......................
Digs........................ 1837 1703
Digs/Game................... 16.9 15.6
BLOCKING......................
Block Solo.................. 47 47
Block Assist................ 290 307
Total Blocks................ 192.0 200.5
Blocks Per Game............. 1.8 1.8
Block Errors................ 49 88
BALL HANDLING ERRORS.......... 102 111
ATTENDANCE....................
Total....................... 1586 2001
Dates/Avg Per Date.......... 10/159 11/182
Neutral site #/Avg.......... 7/33
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Florida Atlantic.... 0 0 10 5 6 - 21
Opponents........... 0 0 2 2 3 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida Atlantic.... 20 18 17 10 6 - 71
Opponents........... 8 10 11 6 3 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida Atlantic.... 802 793 770 442 125 - 2932
Opponents........... 671 703 737 384 122 - 2617
Overall Individual Statistics
2004 Florida Atlantic Volleyball
Florida Atlantic Overall Individual Statistics (as of Nov 19, 2004)
All matches
Overall record: 21-7 Conf: 9-1 Home: 6-4 Away: 10-1 Neutral: 5-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 McHugh, Lauren 94 28- 4 0.04 0 4 1.000 21 0.22 7 0.07 30
9 Andonova, Iana 109 28- 483 4.43 137 1030 .336 3 0.03 48 0.44 90
1 Moran, Jeniqua 24 14- 13 0.54 4 33 .273 4 0.17 0 0.00 1
13 Kaveny, Cayse 109 28- 384 3.52 135 920 .271 1 0.01 8 0.07 11
6 Klawitter, Krista 42 19- 14 0.33 5 38 .237 292 6.95 1 0.02 11
14 Sarauw, Janelle 104 27- 164 1.58 79 368 .231 23 0.22 1 0.01 2
12 Samas, Dimitra 22 10- 19 0.86 9 45 .222 2 0.09 3 0.14 5
11 Paiva, Kelly 109 28- 401 3.68 165 1189 .198 22 0.20 25 0.23 25
18 Way, Jenn 47 23- 23 0.49 10 67 .194 5 0.11 5 0.11 11
4 Kiebert, Courtenay 99 27- 50 0.51 24 146 .178 1135 11.46 30 0.30 27
2 Bell, Lindsey 99 28- 131 1.32 95 465 .077 19 0.19 35 0.35 22
8 Condill, Makra 109 28- 3 0.03 5 11 -.182 14 0.13 27 0.25 25
FLORIDA ATLANTIC.... 109 28- 1689 15.50 668 4316 .237 1541 14.14 190 1.74 260
Opponents........... 109 28- 1391 12.76 673 4191 .171 1297 11.90 152 1.39 211
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 McHugh, Lauren 94 36 175 1.86 0 0 0 0.00 0 2
9 Andonova, Iana 109 1 69 0.63 6 56 62 0.57 10 2
1 Moran, Jeniqua 24 0 15 0.62 0 5 5 0.21 2 0
13 Kaveny, Cayse 109 7 36 0.33 13 86 99 0.91 4 3
6 Klawitter, Krista 42 2 53 1.26 2 4 6 0.14 0 24
14 Sarauw, Janelle 104 1 52 0.50 5 68 73 0.70 10 9
12 Samas, Dimitra 22 5 37 1.68 2 0 2 0.09 3 1
11 Paiva, Kelly 109 12 323 2.96 14 36 50 0.46 2 1
18 Way, Jenn 47 3 68 1.45 0 1 1 0.02 1 6
4 Kiebert, Courtenay 99 0 167 1.69 1 14 15 0.15 11 48
2 Bell, Lindsey 99 38 340 3.43 4 20 24 0.24 6 6
8 Condill, Makra 109 35 502 4.61 0 0 0 0.00 0 0
TEAM 12
FLORIDA ATLANTIC.... 109 152 1837 16.85 47 290 192.0 1.76 49 102
Opponents........... 109 190 1703 15.62 47 307 200.5 1.84 88 111
Category Leaders
2004 Florida Atlantic Volleyball
Florida Atlantic Category Leaders (as of Nov 19, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Moran, Jeniqua 24 13 0.54 4 33 .273
2 Bell, Lindsey 99 131 1.32 95 465 .077
3 McHugh, Lauren 94 4 0.04 0 4 1.000
4 Kiebert, Courtenay 99 50 0.51 24 146 .178
6 Klawitter, Krista 42 14 0.33 5 38 .237
8 Condill, Makra 109 3 0.03 5 11 -.182
9 Andonova, Iana 109 483 4.43 137 1030 .336
11 Paiva, Kelly 109 401 3.68 165 1189 .198
12 Samas, Dimitra 22 19 0.86 9 45 .222
13 Kaveny, Cayse 109 384 3.52 135 920 .271
14 Sarauw, Janelle 104 164 1.58 79 368 .231
18 Way, Jenn 47 23 0.49 10 67 .194
FLORIDA ATLANTIC.... 109 1689 15.50 668 4316 .237
Opponents........... 109 1391 12.76 673 4191 .171
## SET (by A/Game) G A A/Game
---------------------------------------
4 Kiebert, Courtenay 99 1135 11.46
6 Klawitter, Krista 42 292 6.95
3 McHugh, Lauren 94 21 0.22
14 Sarauw, Janelle 104 23 0.22
11 Paiva, Kelly 109 22 0.20
2 Bell, Lindsey 99 19 0.19
1 Moran, Jeniqua 24 4 0.17
8 Condill, Makra 109 14 0.13
18 Way, Jenn 47 5 0.11
12 Samas, Dimitra 22 2 0.09
9 Andonova, Iana 109 3 0.03
13 Kaveny, Cayse 109 1 0.01
FLORIDA ATLANTIC.... 109 1541 14.14
Opponents........... 109 1297 11.90
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Kaveny, Cayse 109 13 86 99.0 0.91 4
14 Sarauw, Janelle 104 5 68 73.0 0.70 10
9 Andonova, Iana 109 6 56 62.0 0.57 10
11 Paiva, Kelly 109 14 36 50.0 0.46 2
2 Bell, Lindsey 99 4 20 24.0 0.24 6
1 Moran, Jeniqua 24 0 5 5.0 0.21 2
4 Kiebert, Courtenay 99 1 14 15.0 0.15 11
6 Klawitter, Krista 42 2 4 6.0 0.14 0
12 Samas, Dimitra 22 2 0 2.0 0.09 3
18 Way, Jenn 47 0 1 1.0 0.02 1
3 McHugh, Lauren 94 0 0 0.0 0.00 0
FLORIDA ATLANTIC.... 109 47 290 192.0 1.76 49
Opponents........... 109 47 307 200.5 1.84 88
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Andonova, Iana 109 483 4.43
11 Paiva, Kelly 109 401 3.68
13 Kaveny, Cayse 109 384 3.52
14 Sarauw, Janelle 104 164 1.58
2 Bell, Lindsey 99 131 1.32
12 Samas, Dimitra 22 19 0.86
1 Moran, Jeniqua 24 13 0.54
4 Kiebert, Courtenay 99 50 0.51
18 Way, Jenn 47 23 0.49
6 Klawitter, Krista 42 14 0.33
3 McHugh, Lauren 94 4 0.04
8 Condill, Makra 109 3 0.03
FLORIDA ATLANTIC.... 109 1689 15.50
Opponents........... 109 1391 12.76
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Moran, Jeniqua 24 0 1 0.00
2 Bell, Lindsey 99 35 22 0.35
3 McHugh, Lauren 94 7 30 0.07
4 Kiebert, Courtenay 99 30 27 0.30
6 Klawitter, Krista 42 1 11 0.02
8 Condill, Makra 109 27 25 0.25
9 Andonova, Iana 109 48 90 0.44
11 Paiva, Kelly 109 25 25 0.23
12 Samas, Dimitra 22 3 5 0.14
13 Kaveny, Cayse 109 8 11 0.07
14 Sarauw, Janelle 104 1 2 0.01
18 Way, Jenn 47 5 11 0.11
FLORIDA ATLANTIC.... 109 190 260 1.74
Opponents........... 109 152 211 1.39
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Condill, Makra 109 502 4.61 0
2 Bell, Lindsey 99 340 3.43 6
11 Paiva, Kelly 109 323 2.96 1
3 McHugh, Lauren 94 175 1.86 2
4 Kiebert, Courtenay 99 167 1.69 48
12 Samas, Dimitra 22 37 1.68 1
18 Way, Jenn 47 68 1.45 6
6 Klawitter, Krista 42 53 1.26 24
9 Andonova, Iana 109 69 0.63 2
1 Moran, Jeniqua 24 15 0.62 0
14 Sarauw, Janelle 104 52 0.50 9
13 Kaveny, Cayse 109 36 0.33 3
FLORIDA ATLANTIC.... 109 1837 16.85 102
Opponents........... 109 1703 15.62 111
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Bell, Lindsey 99 38 0.38
3 McHugh, Lauren 94 36 0.38
8 Condill, Makra 109 35 0.32
12 Samas, Dimitra 22 5 0.23
11 Paiva, Kelly 109 12 0.11
TM TEAM 109 12 0.11
13 Kaveny, Cayse 109 7 0.06
18 Way, Jenn 47 3 0.06
6 Klawitter, Krista 42 2 0.05
14 Sarauw, Janelle 104 1 0.01
9 Andonova, Iana 109 1 0.01
FLORIDA ATLANTIC.... 109 152 1.39
Opponents........... 109 190 1.74