Game Results
Final 2005 Florida Atlantic Softball
Game Results for Florida Atlantic (as of May 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall A-Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
=Jan 29, 2005 vs Florida 1-4 L 1 6 0/ 4 4 4 7 0- 1- 0 0- 0- 0 DOONAN (L 0-1) 232 2:05
=Jan 29, 2005 at Florida Int'l 2-3 L 2 5 1/ 3 8 2 7 0- 2- 0 0- 0- 0 GREENE (L 0-1) 217 1:40
@Feb 04, 2005 vs Oklahoma 0-12 L 0 5 1/12 20 0 5 0- 3- 0 0- 0- 0 GREENE (L 0-2) 60 1:49
@Feb 04, 2005 vs Louisville 1-7 L 1 6 0/ 7 10 2 7 0- 4- 0 0- 0- 0 DOONAN (L 0-2) 34 1:54
@Feb 05, 2005 vs Florida 0-3 L 0 1 1/ 3 5 1 7 0- 5- 0 0- 0- 0 DOONAN (L 0-3) 123 1:26
@Feb 05, 2005 vs Appalachian State 2-3 L 2 6 0/ 3 8 1 7 0- 6- 0 0- 0- 0 FREEL (L 0-1) 44 1:50
@Feb 06, 2005 vs Gardner-Webb 6-7 L 6 10 2/ 7 10 2 7 0- 7- 0 0- 0- 0 GRADY (L 0-1) 53 1:56
#Feb 11, 2005 Boston College W 3-2 3 10 0/ 2 7 2 7 1- 7- 0 0- 0- 0 FREEL (W 1-1) 113 1:34
#Feb 11, 2005 vs Bethune-Cookman 0-1 L 0 2 1/ 1 4 2 7 1- 8- 0 0- 0- 0 DOONAN (L 0-4) 97 1:19
#Feb 12, 2005 vs Georgia Tech 4-10 L 4 3 2/10 12 1 7 1- 9- 0 0- 0- 0 GRADY (L 0-2) 112 2:02
#Feb 12, 2005 Northwestern 0-1 L 0 5 1/ 1 6 0 7 1-10- 0 0- 0- 0 FREEL (L 1-2) 104 1:51
#Feb 13, 2005 Boston College 2-8 L 2 5 0/ 8 14 0 7 1-11- 0 0- 0- 0 GREENE (L 0-3) 141 2:10
$Feb 18, 2005 Rutgers W 7-2 7 6 0/ 2 7 6 7 2-11- 0 0- 0- 0 FREEL (W 2-2) 157 2:04
$Feb 18, 2005 vs Ohio State W 12-3 12 13 1/ 3 6 4 6 3-11- 0 0- 0- 0 DOONAN (W 1-4) 109 1:52
$Feb 19, 2005 vs Pittsburgh W 6-4 6 9 3/ 4 7 0 (10) 4-11- 0 0- 0- 0 FREEL (W 3-2) 220 2:35
$Feb 19, 2005 Michigan 3-12 L 3 6 5/12 14 0 6 4-12- 0 0- 0- 0 FREEL (L 3-3) 128 2:00
$Feb 20, 2005 vs Michigan 1-9 L 1 1 3/ 9 7 0 5 4-13- 0 0- 0- 0 FREEL (L 3-4) 119 1:23
Feb 23, 2005 Hofstra W 6-5 6 7 1/ 5 9 2 7 5-13- 0 0- 0- 0 FREEL (W 4-4) 144 2:01
Feb 23, 2005 Hofstra W 12-0 12 13 1/ 0 1 5 5 6-13- 0 0- 0- 0 GREENE (W 1-3) 169 1:30
&Feb 25, 2005 vs Creighton 1-6 L 1 2 2/ 6 14 0 7 6-14- 0 0- 0- 0 DOONAN (L 1-5) 71 2:08
&Feb 25, 2005 vs Alabama 1-2 L 1 4 3/ 2 4 1 7 6-15- 0 0- 0- 0 FREEL (L 4-5) 92 1:58
&Feb 26, 2005 vs Oregon 0-5 L 0 5 0/ 5 10 1 ( 9) 6-16- 0 0- 0- 0 GREENE (L 1-4) 68 1:53
&Feb 26, 2005 vs DePaul 0-2 L 0 0 2/ 2 4 1 7 6-17- 0 0- 0- 0 FREEL (L 4-6) 60 1:42
%Mar 05, 2005 vs Massachusetts W 5-0 5 7 2/ 0 3 2 7 7-17- 0 0- 0- 0 FREEL (W 5-6) 109 2:01
%Mar 05, 2005 Bethune-Cookman 1-2 L 1 3 0/ 2 6 1 7 7-18- 0 0- 0- 0 DOONAN (L 1-6) 81 1:45
%Mar 06, 2005 Florida Int'l W 2-1 2 6 0/ 1 3 3 7 8-18- 0 0- 0- 0 FREEL (W 6-6) 109 1:26
%Mar 06, 2005 vs Bethune-Cookman 1-3 L 1 5 1/ 3 7 0 7 8-19- 0 0- 0- 0 GREENE (L 1-5) 96 1:32
+Mar 11, 2005 vs Tulsa W 3-2 3 5 2/ 2 8 0 7 9-19- 0 0- 0- 0 FREEL (W 7-6) 151 1:51
+Mar 11, 2005 vs Florida Int'l W 3-2 3 7 2/ 2 5 1 7 10-19- 0 0- 0- 0 DOONAN (W 2-6) 158 1:46
+Mar 12, 2005 vs Quinnipiac W 7-0 7 8 4/ 0 4 1 7 11-19- 0 0- 0- 0 GRADY (W 1-2) 119 1:38
+Mar 12, 2005 vs Manhattan W 9-8 9 12 4/ 8 10 0 ( 8) 12-19- 0 0- 0- 0 DOONAN (W 3-6) 171 2:46
+Mar 13, 2005 vs Quinnipiac W 3-2 3 7 1/ 2 5 2 7 13-19- 0 0- 0- 0 GREENE (W 2-5) 147 1:47
+Mar 13, 2005 vs Florida Int'l W 3-2 3 5 2/ 2 4 5 (10) 14-19- 0 0- 0- 0 DOONAN (W 4-6) 160 2:38
Mar 15, 2005 Quinnipiac W 2-1 2 4 3/ 1 4 2 7 15-19- 0 0- 0- 0 FREEL (W 8-6) 98 2:11
Mar 15, 2005 Quinnipiac W 8-0 8 9 1/ 0 2 2 5 16-19- 0 0- 0- 0 DOONAN (W 5-6) 165 1:30
~Mar 18, 2005 Texas A&M 2-6 L 2 4 1/ 6 12 1 7 16-20- 0 0- 0- 0 FREEL (L 8-7) 186 1:46
~Mar 18, 2005 vs Wisconsin W 4-3 4 6 3/ 3 8 2 7 17-20- 0 0- 0- 0 DOONAN (W 6-6) 141 1:48
~Mar 19, 2005 Tulsa 2-6 L 2 6 3/ 6 6 0 ( 8) 17-21- 0 0- 0- 0 DOONAN (L 6-7) 189 2:15
~Mar 19, 2005 vs Michigan State 2-6 L 2 6 3/ 6 5 5 7 17-22- 0 0- 0- 0 FREEL (L 8-8) 92 1:44
~Mar 20, 2005 vs Tulsa W 7-0 7 11 0/ 0 4 3 7 18-22- 0 0- 0- 0 DOONAN (W 7-7) 192 1:44
Mar 22, 2005 Wisconsin 3-4 L 3 8 1/ 4 9 1 (10) 18-23- 0 0- 0- 0 DOONAN (L 7-8) 118 2:32
Mar 22, 2005 Wisconsin W 2-1 2 5 3/ 1 10 0 7 19-23- 0 0- 0- 0 GREENE (W 3-5) 184 1:43
*Mar 25, 2005 Lipscomb W 6-0 6 9 0/ 0 5 2 7 20-23- 0 1- 0- 0 DOONAN (W 8-8) 104 1:34
*Mar 25, 2005 Lipscomb 0-1 L 0 3 1/ 1 3 1 7 20-24- 0 1- 1- 0 GREENE (L 3-6) 187 1:37
*Mar 29, 2005 at UCF 1-4 L 1 6 2/ 4 6 2 7 20-25- 0 1- 2- 0 DOONAN (L 8-9) 133 1:40
*Mar 29, 2005 at UCF W 3-2 3 7 1/ 2 4 0 7 21-25- 0 2- 2- 0 GREENE (W 4-6) 152 1:34
*Mar 31, 2005 Belmont W 8-0 8 8 2/ 0 2 1 6 22-25- 0 3- 2- 0 DOONAN (W 9-9) 111 1:21
*Mar 31, 2005 Belmont W 9-0 9 8 1/ 0 3 3 5 23-25- 0 4- 2- 0 GREENE (W 5-6) 169 1:12
!Apr 03, 2005 vs Liberty W 5-4 5 8 0/ 4 10 1 7 24-25- 0 4- 2- 0 GREENE (W 6-6) 174 1:51
!Apr 03, 2005 at North Carolina 0-3 L 0 1 0/ 3 5 0 7 24-26- 0 4- 2- 0 DOONAN (L 9-10) 67 1:55
*Apr 04, 2005 at Campbell W 3-2 3 5 1/ 2 5 2 7 25-26- 0 5- 2- 0 DOONAN (W 10-10) 56 1:38
*Apr 04, 2005 at Campbell W 5-4 5 7 2/ 4 9 2 7 26-26- 0 6- 2- 0 GREENE (W 7-6) 88 2:07
*Apr 05, 2005 at Gardner-Webb W 2-1 2 2 2/ 1 4 2 7 27-26- 0 7- 2- 0 DOONAN (W 11-10) 64 1:29
*Apr 05, 2005 at Gardner-Webb W 5-3 5 11 0/ 3 6 2 7 28-26- 0 8- 2- 0 GREENE (W 8-6) 64 1:39
*Apr 15, 2005 at Mercer W 5-0 5 8 0/ 0 6 2 7 29-26- 0 9- 2- 0 DOONAN (W 12-10) 135 1:52
*Apr 15, 2005 at Mercer W 6-4 6 11 1/ 4 7 2 7 30-26- 0 10- 2- 0 GREENE (W 9-6) 135 1:50
*Apr 17, 2005 at Georgia State 0-1 L 0 3 0/ 1 4 1 7 30-27- 0 10- 3- 0 DOONAN (L 12-11) 64 1:21
*Apr 17, 2005 at Georgia State W 2-0 2 11 1/ 0 2 0 (10) 31-27- 0 11- 3- 0 GREENE (W 9-6) 64 2:48
Apr 20, 2005 at Florida Int'l W 7-1 7 11 1/ 1 6 0 7 32-27- 0 11- 3- 0 GREENE (W 11-6) 111 1:44
*Apr 22, 2005 Troy W 8-3 8 11 0/ 3 4 2 7 33-27- 0 12- 3- 0 DOONAN (W 13-11) 202 1:50
*Apr 22, 2005 Troy 2-3 L 2 6 2/ 3 6 1 7 33-28- 0 12- 4- 0 GREENE (L 11-7) 209 1:46
*Apr 23, 2005 Stetson 2-3 L 2 5 3/ 3 8 2 7 33-29- 0 12- 5- 0 DOONAN (L 13-12) 191 1:56
*Apr 23, 2005 Stetson 1-3 L 1 7 1/ 3 8 0 7 33-30- 0 12- 6- 0 GREENE (L 11-8) 219 1:43
*May 01, 2005 Jacksonville W 3-2 3 7 1/ 2 2 1 7 34-30- 0 13- 6- 0 DOONAN (W) 96 1:30
*May 01, 2005 Jacksonville W 5-2 5 6 2/ 2 6 0 7 35-30- 0 14- 6- 0 GREENE (W 12-8) 167 1:50
^May 12, 2005 Stetson W 4-0 4 7 1/ 0 1 1 7 36-30- 0 14- 6- 0 DOONAN (W 15-12) 225 1:37
^May 12, 2005 vs UCF W 3-0 3 7 1/ 0 5 2 7 37-30- 0 14- 6- 0 GREENE (W 13-8) 302 1:40
^May 13, 2005 Troy 1-4 L 1 4 0/ 4 5 1 7 37-31- 0 14- 6- 0 DOONAN (L 15-13) 286 1:59
^May 13, 2005 vs UCF 2-3 L 2 5 3/ 3 9 4 ( 9) 37-32- 0 14- 6- 0 DOONAN (L 15-14) 328 2:16
* A-Sun game
= FIU Kick Off Classic (Miami, FL)
@ Clearwater Invitational (Clearwater, FL)
# FAU Worth Invitational (Boca Raton, FL)
$ FAU Doubletree Classic (Boca Raton, FL)
& NFCA Leadoff Classic (Columbus, GA)
% FAU Doubletree Worth Classic (Boca Raton, FL)
+ FIU Blue & Gold Classic (Miami, FL)
~ FAU "Parents' Weekend" Tournament (Boca Raton, FL)
! Tar Heel Invitational (Chapel Hill, NC)
^ A-Sun Tournament (Boca Raton, FL)
() extra inning game