March 15, 2004
Lady Herd/El Diablo Inter.
* Individual El Diablo Golf and CC Citrus Springs
Dates: 03/15 - 03/16 (Today:06-20-2003)
Par: 72
Yardage: 5922
Fin. Top 20 Teams Scores
1 Yale University 308
2 Marshall University 312
Eastern Michigan 312
4 Western Carolina U. 314
5 Florida Gulf Coast U 315
6 Princeton University 316
7 Eastern Kentucky 318
8 Florida Atlantic U. 319
9 Murray State Univ. 322
10 Bradley University 326
11 West Florida, U of 328
12 Bowling Green State 331
13 Ball State 336
14 Western Kentucky U. 346
15 Nebraska - Omaha 352
16 Evansville, Univ. of 361
Fin. Top 20 Players School Scores
1 Cindy Shin Yale 35- 35 70
2 *Ali Kicklighter Kentucky 35- 37 72
3 Avery Kiser Princeton 37- 37 74
January Romero Yale 37- 37 74
Jamee Plastow E Michigan 40- 34 74
6 Rebecca Twiner W Carolina 37- 38 75
Carling Dickey Marshall 40- 35 75
8 *Stacy Springer Kentucky 38- 38 76
Natalia Navarro FLA Atlan. 36- 40 76
Brittany Bertilson FL GulfCoU 37- 39 76
Heather Mize FL GulfCoU 35- 41 76
12 Allyson Hatcher Marshall 39- 38 77
Brandy Andersen W Carolina 37- 40 77
Kelly Flynn E Kentucky 39- 38 77
Kelly Boogaard E Michigan 39- 38 77
Jessica Carafiello FLA Atlan. 39- 38 77
17 Jenny Schnipke Bowling Gr 44- 34 78
Carmen Bodine Ball State 37- 41 78
Victoria Jackson W. Florida 37- 41 78
Meaghan LeBlanc Bradley 38- 40 78
Julie Bennett Murray St. 38- 40 78
Lady Herd/El Diablo Inter.
El Diablo Golf and CC Citrus Springs
Dates: 03/15 - 03/16 (Today:06-20-2003)
Par: 72
Yardage: 5922
Fin. School Scores
1 Yale University 308
1 Cindy Shin 35- 35 70
T 3 January Romero 37- 37 74
T 26 Lauren Ressler 44- 36 80
T 50 Stephanie Wei 39- 45 84
T 57 Jessica Shapiro 41- 44 85
T 2 Marshall University 312
T 6 Carling Dickey 40- 35 75
T 12 Allyson Hatcher 39- 38 77
T 22 Amber Churchill 40- 39 79
T 35 Sheena Caron 41- 40 81
T 50 Meredith Crislip 41- 43 84
T 2 Eastern Michigan 312
T 3 Jamee Plastow 40- 34 74
T 12 Kelly Boogaard 39- 38 77
T 26 Rachel Stoner 43- 37 80
T 35 Lindsay McEwin 41- 40 81
T 57 Katie Strawser 40- 45 85
4 Western Carolina U. 314
T 6 Rebecca Twiner 37- 38 75
T 12 Brandy Andersen 37- 40 77
T 26 Bianca Melone 38- 42 80
T 45 Ashley Hovda 43- 39 82
T 67 Erika Danford 43- 44 87
5 Florida Gulf Coast U 315
T 8 Brittany Bertilson 37- 39 76
T 8 Heather Mize 35- 41 76
T 22 Lynde Baltrusaitis 41- 38 79
T 50 Adrian Secrest 42- 42 84
T 57 Holley Eaton 45- 40 85
6 Princeton University 316
T 3 Avery Kiser 37- 37 74
T 26 Sharla Cloutier 38- 42 80
T 26 Meg Nakamura 39- 41 80
T 45 Alexis Etow 40- 42 82
T 50 Taryn Haladay 43- 41 84
7 Eastern Kentucky 318
T 12 Kelly Flynn 39- 38 77
T 22 Jennifer Sullivan 39- 40 79
T 35 Leah Larkin 39- 42 81
T 35 Brittainy Klein 38- 43 81
T 91 Tamara Thompson 47- 48 95
8 Florida Atlantic U. 319
T 8 Natalia Navarro 36- 40 76
T 12 Jessica Carafiello 39- 38 77
T 35 Amanda Pettit 43- 38 81
T 57 Heidi von Korff 44- 41 85
T 82 Sandi MacDougall 45- 45 90
9 Murray State Univ. 322
T 17 Julie Bennett 38- 40 78
T 26 Nikki Orazine 40- 40 80
T 35 Cuyler Hedley 35- 46 81
T 48 Ashley Kelbough 44- 39 83
T 57 Santie Koch 42- 43 85
10 Bradley University 326
T 17 Meaghan LeBlanc 38- 40 78
T 26 Carly Sobel 40- 40 80
T 35 Agnes Kim 40- 41 81
T 67 Jenna Cannon 41- 46 87
88 Whitney Bauer 46- 46 92
11 West Florida, U of 328
T 17 Victoria Jackson 37- 41 78
T 26 Clara Fornella 39- 41 80
T 57 Sarah Nicholson 40- 45 85
T 57 Lindsey Cooley 41- 44 85
T 67 Jackie Gonzalez 44- 43 87
12 Bowling Green State 331
T 17 Jenny Schnipke 44- 34 78
T 48 Kari Liggett 40- 43 83
T 50 Julie Wise 40- 44 84
66 Amanda Schroeder 40- 46 86
89 Kari Evans 45- 48 93
13 Ball State 336
T 17 Carmen Bodine 37- 41 78
T 45 Katie Sundberg 44- 38 82
T 67 Amber Uphaus 42- 45 87
81 Ali Meyer 42- 47 89
T 86 Lisa Robertson 46- 45 91
14 Western Kentucky U. 346
T 50 Lindsey King 39- 45 84
T 67 Jennifer Taylor 44- 43 87
T 67 Jena Kissinger 45- 42 87
T 78 Alex Gennicks 47- 41 88
T 91 Sarah Colbert 46- 49 95
15 Nebraska - Omaha 352
T 22 Amanda Stock 36- 43 79
T 78 Tanis Hastmann 42- 46 88
T 82 Katie Etter 44- 46 90
T 91 Sandy Strate 48- 47 95
95 Stephanie Oster 45- 51 96
16 Evansville, Univ. of 361
T 35 Megan Andress 44- 37 81
T 67 Ann Boarman 44- 43 87
T 82 Charlene Frasur 49- 41 90
97 Danielle Grecco 54- 49 103
T 98 Kelly Steele 57- 50 107
Fin. Individuals School Scores
2 Ali Kicklighter Kentucky 35- 37 72
T 8 Stacy Springer Kentucky 38- 38 76
T 26 Caitlin Sullivan Princeton 41- 39 80
T 35 Maggie Gabelman Kentucky 42- 39 81
T 35 Alanna Silvertrust Kentucky 42- 39 81
T 50 Ashley Sipe NE-Omaha 41- 43 84
T 57 Christi Baron Murray St. 44- 41 85
T 57 Carmen Zimmer Yale 41- 44 85
T 67 Melissa Reeder Bowling Gr 46- 41 87
T 67 Emily VonFeldt Bradley 43- 44 87
T 67 Beth VanHoose E Kentucky 43- 44 87
T 67 Stacy Wagner Marshall 44- 43 87
T 78 Katie Little E Michigan 43- 45 88
T 82 Christina Norair Princeton 50- 40 90
T 86 Jodie Switzer Marshall 44- 47 91
90 Rachel Weese E Michigan 47- 47 94
T 91 Karen Binzel Bowling Gr 51- 44 95
96 Marion Stanley Yale 47- 52 99
T 98 Alexandra Miller Evansville 48- 59 107
100 Ashley Hartman Bowling Gr 55- 54 109
T101 Justine Krueger Evansville 56- 54 110
T101 Kirsten Hostetler Evansville 52- 58 110
WD Katie Johnson Kentucky