Florida Atlantic
Cumulative Season Statistics
Overall Team Statistics
FAU 2004 Men's Soccer
Florida Atlantic Overall Team Statistics (as of Nov 13, 2004)
All games
Overall: 12-3-1 Conf: 7-2-1 Home: 7-1-0 Away: 4-1-0 Neut: 1-1-1
TEAM STATISTICS FAU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 42-302 16-205
Goals scored average... 2.50 0.95
Shot pct............... .139 .078
Shots on goal-Attempts. 131-302 83-205
SOG pct................ .434 .405
Shots/Game............. 18.9 12.8
Assists................ 35 14
CORNER KICKS............. 111 69
PENALTY KICKS............ 2-2 1-2
PENALTIES................
Fouls.................. 240 208
Yellow cards........... 32 26
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 1083 1021
Dates/Avg Per Date..... 8/135 5/204
Neutral Site #/Avg..... 3/225
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 15 26 0 1 0 0 - 42
Opponents........... 8 6 1 1 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 149 139 5 9 0 0 - 302
Opponents........... 92 103 6 4 0 0 - 205
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 26 38 2 1 0 0 - 67
Opponents........... 48 39 1 1 0 0 - 89
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 61 44 2 4 0 0 - 111
Opponents........... 35 30 0 4 0 0 - 69
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 114 117 7 2 0 0 - 240
Opponents........... 101 98 5 4 0 0 - 208
Overall Individual Statistics
FAU 2004 Men's Soccer
Florida Atlantic Overall Individual Statistics (as of Nov 13, 2004)
All games
Overall: 12-3-1 Conf: 7-2-1 Home: 7-1-0 Away: 4-1-0 Neut: 1-1-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
18 Totland, Bjorn 16-12 13 3 29 59 .220 26 .441 4-0 3 0-0
21 Kluge, Rustin 15-15 8 3 19 48 .167 26 .542 1-0 3 0-0
14 Aarskog, Kristoffer 12-9 6 6 18 42 .143 20 .476 1-0 2 0-0
11 Garbee, Josh 16-16 4 4 12 44 .091 18 .409 0-0 2 2-2
7 Yoder, Walter 16-10 3 4 10 21 .143 7 .333 3-0 2 0-0
8 Ancevski, Borce 16-6 3 1 7 16 .188 6 .375 0-0 0 0-0
20 Dzegede, Samuel-Eli 16-15 1 5 7 25 .040 11 .440 2-0 0 0-0
9 Bloom, Robert 13-3 2 2 6 12 .167 5 .417 2-0 0 0-0
24 Acosta, David 10-6 1 0 2 6 .167 4 .667 2-0 0 0-0
16 Chevannes, Franz 9-0 1 0 2 6 .167 4 .667 0-0 0 0-0
23 Lau, Luka 14-12 0 2 2 7 .000 2 .286 1-0 0 0-0
10 Alencar, Gustavo 13-9 0 2 2 6 .000 0 .000 3-0 0 0-0
5 BOGOJEVIC, Alek 15-8 0 1 1 4 .000 0 .000 3-0 0 0-0
15 Monsalve, Diego 7-4 0 1 1 3 .000 0 .000 1-0 0 0-0
6 Heggelund, Andreas 14-13 0 1 1 2 .000 2 1.000 2-1 0 0-0
22 Van Oordt, Giuseppe 7-0 0 0 0 1 .000 0 .000 1-0 0 0-0
25 Helgason, Helgi 5-0 0 0 0 0 .000 0 .000 0-0 0 0-0
17 Poliker, Ran 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
12 Isaacs, Jeremi 13-9 0 0 0 0 .000 0 .000 1-0 0 0-0
4 Lukovic, Aleksandar 5-0 0 0 0 0 .000 0 .000 0-0 0 0-0
3 Kinsley, Ryan 6-6 0 0 0 0 .000 0 .000 1-0 0 0-0
2 Stroeksnes, Oerjan 14-7 0 0 0 0 .000 0 .000 2-0 0 0-0
1 Granstad, Anders 16-16 0 0 0 0 .000 0 .000 2-0 0 0-0
Total............... 16 42 35 119 302 .139 131 .434 32-1 12 2-2
Opponents........... 16 16 14 46 205 .078 83 .405 26-1 3 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Granstad, Anders 16-16 1318:28 13 0.89 56 .812 11 2 0 3
25 Helgason, Helgi 5-0 195:05 3 1.38 9 .750 1 1 0 0
Total............... 16 1513:33 16 0.95 67 .807 12 3 0 6
Opponents........... 16 1513:39 42 2.50 89 .679 3 12 0 1
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 15 26 0 1 0 0 - 42
Opponents........... 8 6 1 1 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 149 139 5 9 0 0 - 302
Opponents........... 92 103 6 4 0 0 - 205
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 26 38 2 1 0 0 - 67
Opponents........... 48 39 1 1 0 0 - 89
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 61 44 2 4 0 0 - 111
Opponents........... 35 30 0 4 0 0 - 69
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 114 117 7 2 0 0 - 240
Opponents........... 101 98 5 4 0 0 - 208
ATTENDANCE SUMMARY FAU OPP
---------------------------------------------------
Total.................... 1083 1021
Dates/Avg Per Date....... 8/135 5/204
Neutral Site #/Avg....... 3/225
Category Leaders
FAU 2004 Men's Soccer
Florida Atlantic Category Leaders (as of Nov 13, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
18 Totland, Bjorn 16 13 3 29 59
21 Kluge, Rustin 15 8 3 19 48
14 Aarskog, Kristoffer 12 6 6 18 42
11 Garbee, Josh 16 4 4 12 44
7 Yoder, Walter 16 3 4 10 21
8 Ancevski, Borce 16 3 1 7 16
20 Dzegede, Samuel-Eli 16 1 5 7 25
9 Bloom, Robert 13 2 2 6 12
24 Acosta, David 10 1 0 2 6
16 Chevannes, Franz 9 1 0 2 6
## GOALS GP G A Pts Shots
----------------------------------------------
18 Totland, Bjorn 16 13 3 29 59
21 Kluge, Rustin 15 8 3 19 48
14 Aarskog, Kristoffer 12 6 6 18 42
11 Garbee, Josh 16 4 4 12 44
8 Ancevski, Borce 16 3 1 7 16
7 Yoder, Walter 16 3 4 10 21
9 Bloom, Robert 13 2 2 6 12
16 Chevannes, Franz 9 1 0 2 6
20 Dzegede, Samuel-Eli 16 1 5 7 25
24 Acosta, David 10 1 0 2 6
## GAME WINNING GOALS GP GWG
--------------------------------
21 Kluge, Rustin 15 3
18 Totland, Bjorn 16 3
7 Yoder, Walter 16 2
14 Aarskog, Kristoffer 12 2
11 Garbee, Josh 16 2
## ASSISTS GP G A Pts Shots
----------------------------------------------
14 Aarskog, Kristoffer 12 6 6 18 42
20 Dzegede, Samuel-Eli 16 1 5 7 25
7 Yoder, Walter 16 3 4 10 21
11 Garbee, Josh 16 4 4 12 44
18 Totland, Bjorn 16 13 3 29 59
21 Kluge, Rustin 15 8 3 19 48
10 Alencar, Gustavo 13 0 2 2 6
9 Bloom, Robert 13 2 2 6 12
23 Lau, Luka 14 0 2 2 7
5 BOGOJEVIC, Alek 15 0 1 1 4
## SHOTS GP G A Sh Shot%
----------------------------------------------
18 Totland, Bjorn 16 13 3 59 .220
21 Kluge, Rustin 15 8 3 48 .167
11 Garbee, Josh 16 4 4 44 .091
14 Aarskog, Kristoffer 12 6 6 42 .143
20 Dzegede, Samuel-Eli 16 1 5 25 .040
7 Yoder, Walter 16 3 4 21 .143
8 Ancevski, Borce 16 3 1 16 .188
9 Bloom, Robert 13 2 2 12 .167
23 Lau, Luka 14 0 2 7 .000
24 Acosta, David 10 1 0 6 .167
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
18 Totland, Bjorn 16 13 3 59 .220
8 Ancevski, Borce 16 3 1 16 .188
21 Kluge, Rustin 15 8 3 48 .167
9 Bloom, Robert 13 2 2 12 .167
16 Chevannes, Franz 9 1 0 6 .167
24 Acosta, David 10 1 0 6 .167
14 Aarskog, Kristoffer 12 6 6 42 .143
7 Yoder, Walter 16 3 4 21 .143
11 Garbee, Josh 16 4 4 44 .091
20 Dzegede, Samuel-Eli 16 1 5 25 .040
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
18 Totland, Bjorn 16 13 3 59 26 .441
21 Kluge, Rustin 15 8 3 48 26 .542
14 Aarskog, Kristoffer 12 6 6 42 20 .476
11 Garbee, Josh 16 4 4 44 18 .409
20 Dzegede, Samuel-Eli 16 1 5 25 11 .440
7 Yoder, Walter 16 3 4 21 7 .333
8 Ancevski, Borce 16 3 1 16 6 .375
9 Bloom, Robert 13 2 2 12 5 .417
24 Acosta, David 10 1 0 6 4 .667
16 Chevannes, Franz 9 1 0 6 4 .667
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 Heggelund, Andreas 14 0 1 2 2 1.000
16 Chevannes, Franz 9 1 0 6 4 .667
24 Acosta, David 10 1 0 6 4 .667
21 Kluge, Rustin 15 8 3 48 26 .542
14 Aarskog, Kristoffer 12 6 6 42 20 .476
18 Totland, Bjorn 16 13 3 59 26 .441
20 Dzegede, Samuel-Eli 16 1 5 25 11 .440
9 Bloom, Robert 13 2 2 12 5 .417
11 Garbee, Josh 16 4 4 44 18 .409
8 Ancevski, Borce 16 3 1 16 6 .375
## CAUTIONS GP YC
----------------------------------
TM Team 15 0
Soccer Statistics
FAU 2004 Men's Soccer
Florida Atlantic Soccer Statistics (as of Nov 13, 2004)
All games
Overall: 12-3-1 Conf: 7-2-1 Home: 7-1-0 Away: 4-1-0 Neut: 1-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 Totland, Bjorn 16-12 13 3 29 59 .220 26 .441 4-0 3 0 10-9 7 3 17 42 .167 18 .429 3-0 1 0
21 Kluge, Rustin 15-15 8 3 19 48 .167 26 .542 1-0 3 0 9-9 6 3 15 31 .194 17 .548 1-0 3 0
14 Aarskog, Kristoffer 12-9 6 6 18 42 .143 20 .476 1-0 2 0 7-6 3 5 11 23 .130 13 .565 0-0 1 0
11 Garbee, Josh 16-16 4 4 12 44 .091 18 .409 0-0 2 2 10-10 2 2 6 29 .069 13 .448 0-0 0 1
7 Yoder, Walter 16-10 3 4 10 21 .143 7 .333 3-0 2 0 10-5 3 2 8 11 .273 3 .273 2-0 2 0
8 Ancevski, Borce 16-6 3 1 7 16 .188 6 .375 0-0 0 0 10-5 1 0 2 9 .111 3 .333 0-0 0 0
20 Dzegede, Samuel-Eli 16-15 1 5 7 25 .040 11 .440 2-0 0 0 10-9 0 4 4 18 .000 7 .389 2-0 0 0
9 Bloom, Robert 13-3 2 2 6 12 .167 5 .417 2-0 0 0 9-2 2 1 5 7 .286 4 .571 2-0 0 0
24 Acosta, David 10-6 1 0 2 6 .167 4 .667 2-0 0 0 8-5 1 0 2 4 .250 4 1.000 1-0 0 0
16 Chevannes, Franz 9-0 1 0 2 6 .167 4 .667 0-0 0 0 7-0 0 0 0 4 .000 2 .500 0-0 0 0
23 Lau, Luka 14-12 0 2 2 7 .000 2 .286 1-0 0 0 9-8 0 1 1 5 .000 2 .400 1-0 0 0
10 Alencar, Gustavo 13-9 0 2 2 6 .000 0 .000 3-0 0 0 7-4 0 0 0 2 .000 0 .000 2-0 0 0
5 BOGOJEVIC, Alek 15-8 0 1 1 4 .000 0 .000 3-0 0 0 10-6 0 1 1 2 .000 0 .000 2-0 0 0
15 Monsalve, Diego 7-4 0 1 1 3 .000 0 .000 1-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
6 Heggelund, Andreas 14-13 0 1 1 2 .000 2 1.000 2-1 0 0 10-9 0 1 1 0 .000 0 .000 1-1 0 0
22 Van Oordt, Giuseppe 7-0 0 0 0 1 .000 0 .000 1-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
25 Helgason, Helgi 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Poliker, Ran 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Isaacs, Jeremi 13-9 0 0 0 0 .000 0 .000 1-0 0 0 8-6 0 0 0 0 .000 0 .000 1-0 0 0
4 Lukovic, Aleksandar 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Kinsley, Ryan 6-6 0 0 0 0 .000 0 .000 1-0 0 0 2-2 0 0 0 0 .000 0 .000 0-0 0 0
2 Stroeksnes, Oerjan 14-7 0 0 0 0 .000 0 .000 2-0 0 0 9-4 0 0 0 0 .000 0 .000 1-0 0 0
1 Granstad, Anders 16-16 0 0 0 0 .000 0 .000 2-0 0 0 10-10 0 0 0 0 .000 0 .000 2-0 0 0
Total............... 16 42 35 119 302 .139 131 .434 32-1 12 2 10 25 23 73 188 .133 86 .457 21-1 7 1
Opponents........... 16 16 14 46 205 .078 83 .405 26-1 3 1 10 11 11 33 141 .078 57 .404 19-1 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Granstad, Anders 16-16 1318:28 13 0.89 56 .812 11 2 0 3 10-10 894:18 11 1.11 39 .780 7 2 0 1
25 Helgason, Helgi 5-0 195:05 3 1.38 9 .750 1 1 0 0 2-0 58:25 0 0.00 5 1.000 0 0 0 0
Total............... 16 1513:33 16 0.95 67 .807 12 3 0 6 10 952:43 11 1.04 46 .807 7 2 0 3
Opponents........... 16 1513:39 42 2.50 89 .679 3 12 0 1 10 952:43 25 2.36 61 .709 2 7 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 149 139 5 9 0 0 - 302 Florida Atlantic.... 95 80 5 8 0 0 - 188
Opponents........... 92 103 6 4 0 0 - 205 Opponents........... 60 73 5 3 0 0 - 141
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 15 26 0 1 0 0 - 42 Florida Atlantic.... 12 12 0 1 0 0 - 25
Opponents........... 8 6 1 1 0 0 - 16 Opponents........... 7 3 1 0 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 26 38 2 1 0 0 - 67 Florida Atlantic.... 17 27 1 1 0 0 - 46
Opponents........... 48 39 1 1 0 0 - 89 Opponents........... 33 26 1 1 0 0 - 61
ATTENDANCE SUMMARY FAU OPP ATTENDANCE SUMMARY FAU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1083 1021 Total.................... 648 670
Dates/Avg Per Date....... 8/135 5/204 Dates/Avg Per Date....... 5/130 4/168
Neutral Site #/Avg....... 3/225 Neutral Site #/Avg....... 1/590
Combined Team Statistics
FAU 2004 Men's Soccer
Florida Atlantic Combined Team Statistics (as of Nov 13, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 3- 1) ( 7- 1- 0) ( 4- 1- 0) ( 1- 1- 1)
CONFERENCE.......... ( 7- 2- 1) ( 4- 1- 0) ( 3- 1- 0) ( 0- 0- 1)
NON-CONFERENCE...... ( 5- 1- 0) ( 3- 0- 0) ( 1- 0- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Sep 10 vs BU W 3-2 51
Sep 12 vs MARSHALL LO2 1-2 34
Sep 17 TNU W 6-0 220
9/22/04 at #25 FL International W 2-0 351
*Oct 01 at Jacksonville W O2 4-3 146
*Oct 08 UCF LOT 0-1 150
Oct 10 ONEM W 1-0 95
*Oct 14 CAMPBELL W 2-1 103
*Oct 16 GARDNER-WEBB W 4-0 105
*Oct 21 at BELMONT W 1-0 231
*Oct 23 at Lipscomb University W 6-0 35
*Oct 29 GEORGIA STATE W 3-2 195
*Oct 31 MERCER W 3-1 95
*Nov 04 at Stetson L 1-2 258
Nov 07 ADELPHI W 4-1 120
*Nov 12 vs Mercer T O4 1-1 590
TEAM STATISTICS FAU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 42-302 16-205
Goals scored average... 2.50 0.95
Shot pct............... .139 .078
Shots on goal-Attempts. 131-302 83-205
SOG pct................ .434 .405
Shots/Game............. 18.9 12.8
Assists................ 35 14
CORNER KICKS............. 111 69
PENALTY KICKS............ 2-2 1-2
PENALTIES................
Fouls.................. 240 208
Yellow cards........... 32 26
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 1083 1021
Dates/Avg Per Date..... 8/135 5/204
Neutral Site #/Avg..... 3/225
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
18 Totland, Bjorn 16 13 3 29 59 .220 26 .441 3 0-0
21 Kluge, Rustin 15 8 3 19 48 .167 26 .542 3 0-0
14 Aarskog, Kristoffer 12 6 6 18 42 .143 20 .476 2 0-0
11 Garbee, Josh 16 4 4 12 44 .091 18 .409 2 2-2
7 Yoder, Walter 16 3 4 10 21 .143 7 .333 2 0-0
8 Ancevski, Borce 16 3 1 7 16 .188 6 .375 0 0-0
20 Dzegede, Samuel-Eli 16 1 5 7 25 .040 11 .440 0 0-0
9 Bloom, Robert 13 2 2 6 12 .167 5 .417 0 0-0
24 Acosta, David 10 1 0 2 6 .167 4 .667 0 0-0
16 Chevannes, Franz 9 1 0 2 6 .167 4 .667 0 0-0
23 Lau, Luka 14 0 2 2 7 .000 2 .286 0 0-0
10 Alencar, Gustavo 13 0 2 2 6 .000 0 .000 0 0-0
5 BOGOJEVIC, Alek 15 0 1 1 4 .000 0 .000 0 0-0
15 Monsalve, Diego 7 0 1 1 3 .000 0 .000 0 0-0
6 Heggelund, Andreas 14 0 1 1 2 .000 2 1.000 0 0-0
22 Van Oordt, Giuseppe 7 0 0 0 1 .000 0 .000 0 0-0
25 Helgason, Helgi 5 0 0 0 0 .000 0 .000 0 0-0
17 Poliker, Ran 2 0 0 0 0 .000 0 .000 0 0-0
12 Isaacs, Jeremi 13 0 0 0 0 .000 0 .000 0 0-0
4 Lukovic, Aleksandar 5 0 0 0 0 .000 0 .000 0 0-0
3 Kinsley, Ryan 6 0 0 0 0 .000 0 .000 0 0-0
2 Stroeksnes, Oerjan 14 0 0 0 0 .000 0 .000 0 0-0
1 Granstad, Anders 16 0 0 0 0 .000 0 .000 0 0-0
Total............... 16 42 35 119 302 .139 131 .434 12 2-2
Opponents........... 16 16 14 46 205 .078 83 .405 3 1-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Granstad, Anders 16 1318:28 13 0.89 56 .812 11 2 0 3
25 Helgason, Helgi 5 195:05 3 1.38 9 .750 1 1 0 0
Total............... 16 1513:33 16 0.95 67 .807 12 3 0 6
Opponents........... 16 1513:39 42 2.50 89 .679 3 12 0 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 15 26 0 1 0 0 - 42
Opponents........... 8 6 1 1 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 149 139 5 9 0 0 - 302
Opponents........... 92 103 6 4 0 0 - 205
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 26 38 2 1 0 0 - 67
Opponents........... 48 39 1 1 0 0 - 89
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 61 44 2 4 0 0 - 111
Opponents........... 35 30 0 4 0 0 - 69
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Florida Atlantic.... 114 117 7 2 0 0 - 240
Opponents........... 101 98 5 4 0 0 - 208