Treasure Coast WTC Hero's Clas
PGA C.C. Port St. Lucie
Dates: 03/13 - 03/14 (Today:03-13-2003)
Par: 72 Yardage: 6581
Fin. Top 20 Teams Scores
1 Bethune-Cookman Col. 290
2 Florida Gulf Coast U 292
3 Liberty University 294
4 Navy 302
Nova Southeastern U. 302
Guilford College 302
7 Florida Atlantic U. 306
8 Towson University 308
Indianapolis, U. of 308
10 Temple University 312
11 St. Louis University 313
12 Florida A&M Univ. 315
Seton Hall Univ. 315
14 St. John's Univ. 318
15 Evansville, U. of 320
16 Creighton University 336
17 Delaware, U. of 337
18 Navy 2 339
Fin. Top 20 Players School Scores
1 Adam Auger Beth-Cookm 35- 34 69
2 Billy Wingerd Towson 35- 35 70
3 Andrew Svoboda St John's 35- 36 71
Matt Anderson FLA Atlan. 35- 36 71
Luke Miller Beth-Cookm 37- 34 71
Ryan Michals FL GulfCoU 35- 36 71
Jordan Mitchell Liberty U. 36- 35 71
8 Evan Frederick St. Louis 35- 37 72
Jerry Chen Temple U. 35- 37 72
Jim Krivanek NovaSE'ern 38- 34 72
11 Joseph Lamielle FL GulfCoU 36- 37 73
Billy Hurley Navy 36- 37 73
Austin Schultz Indy, U of 37- 36 73
Jake Pasch FL GulfCoU 36- 37 73
15 Brian Crum Navy 36- 38 74
James Yoo Liberty U. 36- 38 74
James Douris Beth-Cookm 39- 35 74
Brett Hulse Indy, U of 38- 36 74
Ryan Burr NovaSE'ern 37- 37 74
Craig Smith Seton Hall 38- 36 74
Paul Carey Liberty U. 37- 37 74
Ricky Gandhi Guilford 37- 37 74
Treasure Coast WTC Hero's Clas
PGA C.C. Port St. Lucie
Dates: 03/13 - 03/14 (Today:03-13-2003)
Par: 72 Yardage: 6581
Fin. Name School Scores
1 Adam Auger Beth-Cookm 35- 34 69 -3
2 Billy Wingerd Towson 35- 35 70 -2
3 Andrew Svoboda St John's 35- 36 71 -1
Matt Anderson FLA Atlan. 35- 36 71 -1
Luke Miller Beth-Cookm 37- 34 71 -1
Ryan Michals FL GulfCoU 35- 36 71 -1
Jordan Mitchell Liberty U. 36- 35 71 -1
8 Evan Frederick St. Louis 35- 37 72 E
Jerry Chen Temple U. 35- 37 72 E
Jim Krivanek NovaSE'ern 38- 34 72 E
11 Joseph Lamielle FL GulfCoU 36- 37 73 +1
Billy Hurley Navy 36- 37 73 +1
Austin Schultz Indy, U of 37- 36 73 +1
Jake Pasch FL GulfCoU 36- 37 73 +1
15 Brian Crum Navy 36- 38 74 +2
James Yoo Liberty U. 36- 38 74 +2
James Douris Beth-Cookm 39- 35 74 +2
Brett Hulse Indy, U of 38- 36 74 +2
Ryan Burr NovaSE'ern 37- 37 74 +2
Craig Smith Seton Hall 38- 36 74 +2
Paul Carey Liberty U. 37- 37 74 +2
Ricky Gandhi Guilford 37- 37 74 +2
23 Adam Gary FL GulfCoU 37- 38 75 +3
Bryan Kohlmeier Evansville 36- 39 75 +3
Joseph Norman Liberty U. 38- 37 75 +3
26 Dave Patterson Guilford 34- 42 76 +4
Jay Sandhu Fla. A&M 36- 40 76 +4
Brant Stovall Guilford 40- 36 76 +4
Nick Rogers Navy 40- 36 76 +4
Scott Kennedy FLA Atlan. 37- 39 76 +4
Chris Lowman Guilford 38- 38 76 +4
Matthew Bliss Beth-Cookm 38- 38 76 +4
*John Riddle Guilford 41- 35 76 +4
*Dean Gultula Seton Hall 37- 39 76 +4
35 Jason Reddington Evansville 38- 39 77 +5
Kyle Christman Navy2 39- 38 77 +5
Michael Ciccarelli NovaSE'ern 35- 42 77 +5
Spencer Franklin St. Louis 39- 38 77 +5
Joel Gibbons FLA Atlan. 40- 37 77 +5
Matt Roberts Temple U. 41- 36 77 +5
*Harrison Pinnix Guilford 37- 40 77 +5
42 Patrick Irwin Fla. A&M 43- 35 78 +6
Andrew Turner Liberty U. 40- 38 78 +6
Bill Mullen Temple U. 41- 37 78 +6
45 Adam J. Walker NovaSE'ern 40- 39 79 +7
Justin Van Hyning Seton Hall 41- 38 79 +7
Chris Baloga Towson 39- 40 79 +7
David Steele FL GulfCoU 42- 37 79 +7
Kyle Sleasman St John's 39- 40 79 +7
John Campbell St. Louis 41- 38 79 +7
Joey Kistler Navy 40- 39 79 +7
Rocco Novellino Navy 41- 38 79 +7
Josh Spreng Towson 39- 40 79 +7
54 Tony Daniels Indy, U of 44- 36 80 +8
Andrew Revue Seton Hall 40- 40 80 +8
Shaun McEwen Fla. A&M 43- 37 80 +8
Marc Mandel Towson 40- 40 80 +8
*Jared Houser Indy, U of 40- 40 80 +8
59 Corey Scheipeter Indy, U of 40- 41 81 +9
Jason Owens Fla. A&M 40- 41 81 +9
John Gross Creighton 39- 42 81 +9
*Scott Sanderson Seton Hall 40- 41 81 +9
*Nick Heyland Liberty U. 42- 39 81 +9
64 Nicolai Syvertsen FLA Atlan. 38- 44 82 +10
Devin Milowe Delaware 39- 43 82 +10
Michael Mulford Creighton 42- 40 82 +10
Jay Allaghi Seton Hall 41- 41 82 +10
68 Daniel Spiker Delaware 45- 38 83 +11
Mike Larkin Towson 40- 43 83 +11
Tom Travalja St John's 46- 37 83 +11
71 Chase Miller Delaware 42- 42 84 +12
Tirrel Baymon Fla. A&M 45- 39 84 +12
Adam Gann Evansville 48- 36 84 +12
Adam Johnson Evansville 42- 42 84 +12
75 James Chan Temple U. 46- 39 85 +13
Rob Stochel Navy2 44- 41 85 +13
Ian Middleton St John's 45- 40 85 +13
David Perrit St. Louis 44- 41 85 +13
Pat O'Neil Temple U. 43- 42 85 +13
Braxton Mashburn Navy2 43- 42 85 +13
Arjuin Singh Beth-Cookm 41- 44 85 +13
Tarik Benslimane FLA Atlan. 44- 41 85 +13
83 Adam Tschuor Creighton 47- 39 86 +14
Duncan Smith NovaSE'ern 44- 42 86 +14
Mike Byland Seton Hall 44- 42 86 +14
Sean Normile St. Louis 44- 42 86 +14
87 Ayron Corporon Creighton 48- 39 87 +15
88 Mike Hoffman Delaware 42- 46 88 +16
Aaron Tschuor Creighton 44- 44 88 +16
*Brian Myrick Evansville 46- 42 88 +16
91 Josh Butcher Evansville 48- 42 90 +18
92 Aaron James Guilford 45- 46 91 +19
93 Evan Altemus Navy2 47- 45 92 +20
Jason Farling Indy, U of 42- 50 92 +20
95 John DeForest St John's 47- 49 96 +24
96*Ben Stranzl Delaware 57- 45 102 +30
*Chris Thude Temple U. 57- 45 102 +30
DQ J.J. Oakley Delaware
Treasure Coast WTC Hero's Clas
PGA C.C. Port St. Lucie
Dates: 03/13 - 03/14 (Today:03-13-2003)
Par: 72 Yardage: 6581
Fin. School Scores
1 Bethune-Cookman Col. 290
1 Adam Auger 35- 34 69
T 3 Luke Miller 37- 34 71
T 15 James Douris 39- 35 74
T 26 Matthew Bliss 38- 38 76
T 75 Arjuin Singh 41- 44 85
2 Florida Gulf Coast U 292
T 3 Ryan Michals 35- 36 71
T 11 Joseph Lamielle 36- 37 73
T 11 Jake Pasch 36- 37 73
T 23 Adam Gary 37- 38 75
T 45 David Steele 42- 37 79
3 Liberty University 294
T 3 Jordan Mitchell 36- 35 71
T 15 James Yoo 36- 38 74
T 15 Paul Carey 37- 37 74
T 23 Joseph Norman 38- 37 75
T 42 Andrew Turner 40- 38 78
T 4 Navy 302
T 11 Billy Hurley 36- 37 73
T 15 Brian Crum 36- 38 74
T 26 Nick Rogers 40- 36 76
T 45 Joey Kistler 40- 39 79
T 45 Rocco Novellino 41- 38 79
T 4 Nova Southeastern U. 302
T 8 Jim Krivanek 38- 34 72
T 15 Ryan Burr 37- 37 74
T 35 Michael Ciccarelli 35- 42 77
T 45 Adam J. Walker 40- 39 79
T 83 Duncan Smith 44- 42 86
T 4 Guilford College 302
T 15 Ricky Gandhi 37- 37 74
T 26 Dave Patterson 34- 42 76
T 26 Brant Stovall 40- 36 76
T 26 Chris Lowman 38- 38
92 Aaron James 45- 46 91
7 Florida Atlantic U. 306
3 Matt Anderson 35- 36 71
T 26 Scott Kennedy 37- 39 76
T 35 Joel Gibbons 40- 37 77
T 64 Nicolai Syvertsen 38- 44 82
T 75 Tarik Benslimane 44- 41 85
T 8 Towson University 308
2 Billy Wingerd 35- 35 70
T 45 Chris Baloga 39- 40 79
T 45 Josh Spreng 39- 40 79
T 54 Marc Mandel 40- 40 80
T 68 Mike Larkin 40- 43 83
T 8 Indianapolis, U. of 308
T 11 Austin Schultz 37- 36 73
T 15 Brett Hulse 38- 36 74
T 54 Tony Daniels 44- 36 80
T 59 Corey Scheipeter 40- 41 81
T 93 Jason Farling 42- 50 92
10 Temple University 312
T 8 Jerry Chen 35- 37 72
T 35 Matt Roberts 41- 36 77
T 42 Bill Mullen 41- 37 78
T 75 James Chan 46- 39 85
T 75 Pat O'Neil 43- 42 85
11 St. Louis University 313
T 8 Evan Frederick 35- 37 72
T 35 Spencer Franklin 39- 38 77
T 45 John Campbell 41- 38 79
T 75 David Perrit 44- 41 85
T 83 Sean Normile 44- 42 86
T 12 Florida A&M Univ. 315
T 26 Jay Sandhu 36- 40 76
T 42 Patrick Irwin 43- 35 78
T 54 Shaun McEwen 43- 37 80
T 59 Jason Owens 40- 41 81
T 71 Tirrel Baymon 45- 39 84
T12 Seton Hall Univ. 315
T 15 Craig Smith 38- 36 74
T 45 Justin Van Hyning 41- 38 79
T 54 Andrew Revue 40- 40 80
T 64 Jay Allaghi 41- 41 82
T 83 Mike Byland 44- 42 86
14 St. John's Univ. 318
T 3 Andrew Svoboda 35- 36 71
T 45 Kyle Sleasman 39- 40 79
T 68 Tom Travalja 46- 37 83
T 75 Ian Middleton 45- 40 85
95 John DeForest 47- 49 96
15 Evansville, U. of 320
T 23 Bryan Kohlmeier 36- 39 75
T 35 Jason Reddington 38- 39 77
T 71 Adam Gann 48- 36 84
T 71 Adam Johnson 42- 42 84
91 Josh Butcher 48- 42 90
16 Creighton University 336
T 59 John Gross 39- 42 81
T 64 Michael Mulford 42- 40 82
T 83 Adam Tschuor 47- 39 86
87 Ayron Corporon 48- 39 87
T 88 Aaron Tschuor 44- 44 88
17 Delaware, U. of 337
T 64 Devin Milowe 39- 43 82
T 68 Daniel Spiker 45- 38 83
T 71 Chase Miller 42- 42 84
T 88 Mike Hoffman 42- 46 88
DQ J.J. Oakley
18 Navy 2 339
T 35 Kyle Christman 39- 38 77
T 75 Rob Stochel 44- 41 85
T 75 Braxton Mashburn 43- 42 85
T 93 Evan Altemus 47- 45 92
Fin. Individuals School Scores
T 26 John Riddle Guilford 41- 35 76
T 26 Dean Gultula Seton Hall 37- 39 76
T 35 Harrison Pinnix Guilford 37- 40 77
T 54 Jared Houser Indy, U of 40- 40 80
T 59 Scott Sanderson Seton Hall 40- 41 81
T 59 Nick Heyland Liberty U. 42- 39 81
T 88 Brian Myrick Evansville 46- 42 88
T 96 Ben Stranzl Delaware 57- 45 102
T 96 Chris Thude Temple U. 57- 45 102
###