| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2012 | WAGNER | W | 7-3 | 1-0-0 | 0-0-0 | 2:52 | 14510 | ||
| * | Sep 8, 2012 | at | Middle Tennessee | L | 17-31 | 1-1-0 | 0-1-0 | 2:45 | 16227 |
| Sep 15, 2012 | at | Georgia | L | 20-56 | 1-2-0 | 0-1-0 | 3:15 | 92746 | |
| Sep 22, 2012 | at | #1 Alabama | L | 7-40 | 1-3-0 | 0-1-0 | 2:40 | 101821 | |
| * | Sep 29, 2012 | NT | L | 14-20 | 1-4-0 | 0-2-0 | 3:04 | 13888 | |
| * | Oct 13, 2012 | at | ULM | L | 14-35 | 1-5-0 | 0-3-0 | 3:04 | 16782 |
| * | Oct 20, 2012 | at | South Alabama | L O | 34-37 | 1-6-0 | 0-4-0 | 3:30 | 17566 |
| * | Oct 27, 2012 | TROY | W | 34-27 | 2-6-0 | 1-4-0 | 3:05 | 11968 | |
| Nov 03, 2012 | at | Navy | L | 17-24 | 2-7-0 | 1-4-0 | 3:11 | 29326 | |
| * | Nov 10, 2012 | at | WKU | W | 37-28 | 3-7-0 | 2-4-0 | 3:27 | 14185 |
| * | Nov 16, 2012 | FIU | L | 24-34 | 3-8-0 | 2-5-0 | 3:55 | 15405 | |
| * | Dec 01, 2012 | UL | L | 21-35 | 3-9-0 | 2-6-0 | 2:53 | 11522 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2012 | WAGNER | 41 | 164 | 0 | 28 | 14 | 163 | 1 | 39 | 14-23-0 | 163 | 1 | 39 | 2 | 37 | 0 | 35 | 2 | -3 | 0 | 2 | 327 |
| Sep 8, 2012 | at Middle Tennessee | 28 | 101 | 0 | 18 | 25 | 260 | 2 | 32 | 25-32-0 | 260 | 2 | 32 | 5 | 116 | 0 | 32 | 2 | -10 | 0 | 0 | 361 |
| Sep 15, 2012 | at Georgia | 38 | 135 | 1 | 43 | 18 | 183 | 1 | 48 | 18-33-1 | 183 | 1 | 48 | 4 | 77 | 0 | 22 | 1 | 10 | 0 | 10 | 318 |
| Sep 22, 2012 | at Alabama | 32 | 76 | 0 | 20 | 7 | 34 | 1 | 10 | 7-13-0 | 34 | 1 | 10 | 3 | 56 | 0 | 22 | 0 | 0 | 0 | 0 | 110 |
| Sep 29, 2012 | NT | 37 | 164 | 2 | 26 | 21 | 142 | 0 | 32 | 21-34-2 | 142 | 0 | 32 | 4 | 95 | 0 | 32 | 0 | 0 | 0 | 0 | 306 |
| Oct 13, 2012 | at ULM | 37 | 46 | 1 | 13 | 26 | 261 | 1 | 45 | 26-39-0 | 261 | 1 | 45 | 4 | 83 | 0 | 25 | 3 | 20 | 0 | 13 | 307 |
| Oct 20, 2012 | at South Alabama | 39 | 163 | 2 | 46 | 27 | 308 | 2 | 50 | 27-41-0 | 308 | 2 | 50 | 4 | 72 | 0 | 25 | 4 | 27 | 0 | 18 | 471 |
| Oct 27, 2012 | TROY | 40 | 180 | 0 | 30 | 26 | 261 | 4 | 42 | 26-40-0 | 261 | 4 | 42 | 1 | 26 | 0 | 26 | 1 | 1 | 0 | 1 | 441 |
| Nov 03, 2012 | at Navy | 32 | 118 | 2 | 9 | 25 | 205 | 0 | 39 | 25-36-0 | 205 | 0 | 39 | 4 | 60 | 0 | 21 | 0 | 0 | 0 | 0 | 323 |
| Nov 10, 2012 | at WKU | 39 | 83 | 2 | 27 | 23 | 257 | 2 | 35 | 23-36-0 | 257 | 2 | 35 | 4 | 64 | 0 | 28 | 4 | 47 | 0 | 48 | 340 |
| Nov 16, 2012 | FIU | 19 | -12 | 1 | 4 | 28 | 403 | 2 | 60 | 28-51-1 | 403 | 2 | 60 | 3 | 42 | 0 | 19 | 2 | 18 | 0 | 16 | 391 |
| Dec 01, 2012 | UL | 28 | 159 | 1 | 31 | 25 | 379 | 2 | 75 | 25-38-2 | 379 | 2 | 75 | 3 | 59 | 0 | 21 | 3 | 33 | 0 | 21 | 538 |
| FAU | 410 | 1377 | 12 | 46 | 265 | 2856 | 18 | 75 | 265-416-6 | 2856 | 18 | 75 | 41 | 787 | 0 | 35 | 22 | 143 | 0 | 48 | 4233 | |
| Opponent | 504 | 2460 | 23 | 77 | 158 | 2458 | 20 | 85 | 158-286-8 | 2458 | 20 | 85 | 34 | 786 | 1 | 100 | 34 | 274 | 0 | 31 | 4918 | |
|
Games played: 12 Avg per rush: 3.4 Avg per catch: 10.8 Pass efficiency: 132.77 Kick ret avg: 19.2 Punt ret avg: 6.5 All purpose avg/game: 438.8 Total offense avg/gm: 352.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2012 | WAGNER | 29 | 30 | 59 | 8.0 | 19 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 8, 2012 | at Middle Tennessee | 49 | 26 | 75 | 1.0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 15, 2012 | at Georgia | 33 | 42 | 75 | 2.0 | 3 | 0.0 | 0 | 2 | 2 | 0 | 2 | 42 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Sep 22, 2012 | at Alabama | 42 | 46 | 88 | 6.0 | 37 | 2.0 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 29, 2012 | NT | 29 | 36 | 65 | 7.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 13, 2012 | at ULM | 34 | 12 | 46 | 2.0 | 11 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 20, 2012 | at South Alabama | 50 | 36 | 86 | 8.0 | 29 | 3.0 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 27, 2012 | TROY | 19 | 62 | 81 | 3.0 | 8 | 1.0 | 6 | 0 | 0 | 0 | 1 | 32 | 4 | 3 | 0 | 2-2 | 0 | 1 | 0 | 34 |
| Nov 03, 2012 | at Navy | 41 | 22 | 63 | 3.0 | 17 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 10, 2012 | at WKU | 37 | 26 | 63 | 4.0 | 11 | 1.0 | 5 | 0 | 1 | 9 | 3 | 15 | 1 | 3 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Nov 16, 2012 | FIU | 44 | 18 | 62 | 4.0 | 15 | 1.0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Dec 01, 2012 | UL | 46 | 22 | 68 | 5.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| FAU | 453 | 378 | 831 | 53.0 | 168 | 12.0 | 88 | 8 | 9 | 9 | 8 | 102 | 25 | 30 | 1 | 28-30 | 0 | 1 | 0 | 246 | |
| Opponent | 484 | 376 | 860 | 79.0 | 250 | 28.0 | 138 | 14 | 13 | 75 | 6 | 65 | 15 | 46 | 6 | 46-47 | 0 | 0 | 0 | 370 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2012 | WAGNER | 4 | 128 | 32.0 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 116 | 58.0 | 1 | 0 |
| Sep 8, 2012 | at Middle Tennessee | 4 | 157 | 39.2 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 39 | 0 | 4 | 256 | 64.0 | 1 | 0 |
| Sep 15, 2012 | at Georgia | 8 | 320 | 40.0 | 51 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 4 | 250 | 62.5 | 0 | 0 |
| Sep 22, 2012 | at Alabama | 8 | 395 | 49.4 | 57 | 0 | 0 | 0 | 4 | 2 | 0-1 | 0 | 1 | 2 | 126 | 63.0 | 0 | 0 |
| Sep 29, 2012 | NT | 4 | 169 | 42.2 | 55 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 1 | 0 |
| Oct 13, 2012 | at ULM | 8 | 306 | 38.2 | 44 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 190 | 63.3 | 2 | 0 |
| Oct 20, 2012 | at South Alabama | 7 | 252 | 36.0 | 52 | 0 | 1 | 0 | 2 | 1 | 2-5 | 37 | 3 | 5 | 314 | 62.8 | 2 | 0 |
| Oct 27, 2012 | TROY | 6 | 205 | 34.2 | 55 | 0 | 0 | 1 | 1 | 2 | 2-3 | 47 | 0 | 7 | 427 | 61.0 | 4 | 0 |
| Nov 03, 2012 | at Navy | 3 | 101 | 33.7 | 40 | 0 | 0 | 1 | 0 | 0 | 1-1 | 53 | 0 | 4 | 246 | 61.5 | 1 | 0 |
| Nov 10, 2012 | at WKU | 8 | 326 | 40.8 | 66 | 0 | 0 | 0 | 1 | 4 | 1-1 | 47 | 0 | 7 | 421 | 60.1 | 1 | 0 |
| Nov 16, 2012 | FIU | 7 | 284 | 40.6 | 64 | 0 | 0 | 1 | 1 | 2 | 1-2 | 37 | 0 | 5 | 306 | 61.2 | 0 | 0 |
| Dec 01, 2012 | UL | 1 | 68 | 68.0 | 68 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0 | 1 | 4 | 259 | 64.8 | 1 | 0 |
| FAU | 68 | 2711 | 39.9 | 68 | 0 | 5 | 6 | 14 | 16 | 8-17 | 53 | 5 | 50 | 3106 | 62.1 | 14 | 0 | |
| Opponent | 57 | 2259 | 39.6 | 61 | 0 | 12 | 5 | 5 | 11 | 14-19 | 52 | 1 | 71 | 4376 | 61.6 | 28 | 2 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2012 | WAGNER | 35 | 129 | 0 | 21 | 7 | 91 | 0 | 25 | 7-20-1 | 91 | 0 | 25 | 1 | 22 | 0 | 22 | 2 | 16 | 0 | 9 | 220 |
| Sep 8, 2012 | at Middle Tennessee | 55 | 307 | 2 | 29 | 10 | 178 | 2 | 38 | 10-14-0 | 178 | 2 | 38 | 3 | 91 | 0 | 38 | 2 | 9 | 0 | 10 | 485 |
| Sep 15, 2012 | at Georgia | 42 | 328 | 5 | 38 | 15 | 385 | 2 | 67 | 15-21-2 | 385 | 2 | 67 | 3 | 54 | 0 | 30 | 5 | 27 | 0 | 23 | 713 |
| Sep 22, 2012 | at Alabama | 47 | 256 | 1 | 15 | 16 | 247 | 3 | 85 | 16-26-0 | 247 | 3 | 85 | 2 | 25 | 0 | 15 | 6 | 89 | 0 | 31 | 503 |
| Sep 29, 2012 | NT | 30 | 56 | 0 | 11 | 18 | 256 | 2 | 68 | 18-30-1 | 256 | 2 | 68 | 2 | 41 | 0 | 21 | 2 | 7 | 0 | 5 | 312 |
| Oct 13, 2012 | at ULM | 32 | 194 | 2 | 36 | 10 | 147 | 2 | 53 | 10-24-0 | 147 | 2 | 53 | 1 | 13 | 0 | 13 | 4 | 38 | 0 | 12 | 341 |
| Oct 20, 2012 | at South Alabama | 53 | 185 | 3 | 18 | 13 | 184 | 1 | 28 | 13-27-0 | 184 | 1 | 28 | 3 | 55 | 0 | 21 | 3 | 1 | 0 | 4 | 369 |
| Oct 27, 2012 | TROY | 36 | 184 | 2 | 31 | 17 | 217 | 1 | 51 | 17-35-1 | 217 | 1 | 51 | 2 | 26 | 0 | 15 | 2 | 11 | 0 | 8 | 401 |
| Nov 03, 2012 | at Navy | 51 | 246 | 1 | 48 | 8 | 147 | 2 | 31 | 8-15-0 | 147 | 2 | 31 | 3 | 73 | 0 | 29 | 0 | 0 | 0 | 0 | 393 |
| Nov 10, 2012 | at WKU | 34 | 124 | 1 | 25 | 14 | 169 | 2 | 27 | 14-26-3 | 169 | 2 | 27 | 6 | 120 | 0 | 41 | 5 | 52 | 0 | 13 | 293 |
| Nov 16, 2012 | FIU | 39 | 167 | 2 | 38 | 17 | 264 | 2 | 46 | 17-28-0 | 264 | 2 | 46 | 5 | 196 | 1 | 100 | 3 | 24 | 0 | 13 | 431 |
| Dec 01, 2012 | UL | 50 | 284 | 4 | 77 | 13 | 173 | 1 | 45 | 13-20-0 | 173 | 1 | 45 | 3 | 70 | 0 | 27 | 0 | 0 | 0 | 0 | 457 |
| Opponent totals | 504 | 2460 | 23 | 77 | 158 | 2458 | 20 | 85 | 158-286-8 | 2458 | 20 | 85 | 34 | 786 | 1 | 100 | 34 | 274 | 0 | 31 | 4918 | |
| FAU | 410 | 1377 | 12 | 46 | 265 | 2856 | 18 | 75 | 265-416-6 | 2856 | 18 | 75 | 41 | 787 | 0 | 35 | 22 | 143 | 0 | 48 | 4233 | |
|
Games played: 12 Avg per rush: 4.9 Avg per catch: 15.6 Pass efficiency: 144.92 Kick ret avg: 23.1 Punt ret avg: 8.1 All purpose avg/game: 503.6 Total offense avg/gm: 409.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2012 | WAGNER | 36 | 36 | 72 | 4.0 | 10 | 1.0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 8, 2012 | at Middle Tennessee | 39 | 30 | 69 | 6.0 | 18 | 3.0 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 15, 2012 | at Georgia | 44 | 28 | 72 | 8.0 | 21 | 1.0 | 9 | 2 | 1 | 0 | 1 | 35 | 0 | 6 | 1 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 22, 2012 | at Alabama | 21 | 40 | 61 | 5.0 | 20 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4-4 | 0 | 0 | 0 | 40 |
| Sep 29, 2012 | NT | 42 | 32 | 74 | 9.0 | 26 | 5.0 | 22 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 13, 2012 | at ULM | 48 | 32 | 80 | 11.0 | 39 | 5.0 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 20, 2012 | at South Alabama | 38 | 54 | 92 | 8.0 | 15 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 27, 2012 | TROY | 43 | 38 | 81 | 5.0 | 18 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 03, 2012 | at Navy | 43 | 20 | 63 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 10, 2012 | at WKU | 52 | 24 | 76 | 10.0 | 28 | 2.0 | 10 | 2 | 1 | 75 | 0 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 16, 2012 | FIU | 33 | 24 | 57 | 6.0 | 36 | 4.0 | 25 | 1 | 0 | 0 | 1 | 35 | 2 | 4 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Dec 01, 2012 | UL | 45 | 18 | 63 | 6.0 | 18 | 2.0 | 9 | 1 | 1 | 0 | 2 | -5 | 0 | 4 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Opponent totals | 484 | 376 | 860 | 79.0 | 250 | 28.0 | 138 | 14 | 13 | 75 | 6 | 65 | 15 | 46 | 6 | 46-47 | 0 | 0 | 0 | 370 | |
| FAU | 453 | 378 | 831 | 53.0 | 168 | 12.0 | 88 | 8 | 9 | 9 | 8 | 102 | 25 | 30 | 1 | 28-30 | 0 | 1 | 0 | 246 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2012 | WAGNER | 5 | 208 | 41.6 | 51 | 0 | 3 | 0 | 1 | 1 | 1-2 | 30 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Sep 8, 2012 | at Middle Tennessee | 3 | 112 | 37.3 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 36 | 0 | 6 | 380 | 63.3 | 1 | 0 |
| Sep 15, 2012 | at Georgia | 3 | 139 | 46.3 | 51 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 9 | 577 | 64.1 | 5 | 0 |
| Sep 22, 2012 | at Alabama | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 1 | 4-4 | 52 | 0 | 9 | 580 | 64.4 | 6 | 0 |
| Sep 29, 2012 | NT | 6 | 226 | 37.7 | 47 | 0 | 3 | 0 | 0 | 1 | 2-2 | 48 | 0 | 5 | 315 | 63.0 | 1 | 0 |
| Oct 13, 2012 | at ULM | 6 | 243 | 40.5 | 47 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 370 | 61.7 | 2 | 0 |
| Oct 20, 2012 | at South Alabama | 6 | 259 | 43.2 | 49 | 0 | 0 | 1 | 0 | 2 | 3-3 | 37 | 0 | 6 | 349 | 58.2 | 2 | 0 |
| Oct 27, 2012 | TROY | 8 | 306 | 38.2 | 51 | 0 | 1 | 0 | 1 | 1 | 2-2 | 52 | 0 | 6 | 377 | 62.8 | 4 | 1 |
| Nov 03, 2012 | at Navy | 2 | 79 | 39.5 | 61 | 0 | 0 | 0 | 1 | 1 | 1-3 | 20 | 0 | 5 | 282 | 56.4 | 1 | 0 |
| Nov 10, 2012 | at WKU | 4 | 169 | 42.2 | 53 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 264 | 52.8 | 1 | 0 |
| Nov 16, 2012 | FIU | 6 | 223 | 37.2 | 46 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0 | 1 | 6 | 369 | 61.5 | 2 | 1 |
| Dec 01, 2012 | UL | 7 | 266 | 38.0 | 48 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 6 | 383 | 63.8 | 3 | 0 |
| Opponent totals | 57 | 2259 | 39.6 | 61 | 0 | 12 | 5 | 5 | 11 | 14-19 | 52 | 1 | 71 | 4376 | 61.6 | 28 | 2 | |
| FAU | 68 | 2711 | 39.9 | 68 | 0 | 5 | 6 | 14 | 16 | 8-17 | 53 | 5 | 50 | 3106 | 62.1 | 14 | 0 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| WAGNER | 7-3 | 17/12 | 10/7 | 6/4 | 1/1 | 41-164 / | 35-129 | 14-23-0 / | 7-20-1 | 163/91 | 64-327 / | 55-220 | 34/38 | 4/1 |
| Middle Tennessee | 17-31 | 19/24 | 5/15 | 13/8 | 1/1 | 28-101 / | 55-307 | 25-32-0 / | 10-14-0 | 260/178 | 60-361 / | 69-485 | 106/100 | 2/2 |
| Georgia | 20-56 | 15/26 | 4/13 | 10/12 | 1/1 | 38-135 / | 42-328 | 18-33-1 / | 15-21-2 | 183/385 | 71-318 / | 63-713 | 129/116 | 2/4 |
| Alabama | 7-40 | 6/25 | 4/16 | 2/8 | 0/1 | 32-76 / | 47-256 | 7-13-0 / | 16-26-0 | 34/247 | 45-110 / | 73-503 | 56/114 | 0/1 |
| NT | 14-20 | 18/16 | 9/4 | 8/8 | 1/4 | 37-164 / | 30-56 | 21-34-2 / | 18-30-1 | 142/256 | 71-306 / | 60-312 | 108/48 | 3/1 |
| ULM | 14-35 | 16/17 | 4/8 | 12/5 | 0/4 | 37-46 / | 32-194 | 26-39-0 / | 10-24-0 | 261/147 | 76-307 / | 56-341 | 103/51 | 1/0 |
| South Alabama | 34-37 | 25/24 | 6/10 | 16/9 | 3/5 | 39-163 / | 53-185 | 27-41-0 / | 13-27-0 | 308/184 | 80-471 / | 80-369 | 99/56 | 0/1 |
| TROY | 34-27 | 28/20 | 11/10 | 15/10 | 2/0 | 40-180 / | 36-184 | 26-40-0 / | 17-35-1 | 261/217 | 80-441 / | 71-401 | 59/37 | 1/1 |
| Navy | 17-24 | 17/20 | 8/12 | 8/7 | 1/1 | 32-118 / | 51-246 | 25-36-0 / | 8-15-0 | 205/147 | 68-323 / | 66-393 | 60/73 | 1/1 |
| WKU | 37-28 | 19/16 | 8/6 | 10/8 | 1/2 | 39-83 / | 34-124 | 23-36-0 / | 14-26-3 | 257/169 | 75-340 / | 60-293 | 135/247 | 1/4 |
| FIU | 24-34 | 17/20 | 1/7 | 13/13 | 3/0 | 19--12 / | 39-167 | 28-51-1 / | 17-28-0 | 403/264 | 70-391 / | 67-431 | 60/255 | 1/1 |
| UL | 21-35 | 25/22 | 9/12 | 14/9 | 2/1 | 28-159 / | 50-284 | 25-38-2 / | 13-20-0 | 379/173 | 66-538 / | 70-457 | 92/65 | 3/0 |
| Totals | 246-370 | 222/242 | 79/120 | 127/101 | 16/21 | 410-1377 / | 504-2460 | 265-416-6 / | 158-286-8 | 2856/2458 | 826-4233 / | 790-4918 | 1041/1200 | 19/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| WAGNER | 6-15 / | 1-12 | 2-3 / | 1-2 | 29:45 / 30:15 | -0:30 | 4.0 / 3.7 | 7.1/4.6 | 5.1/4.0 | 4-32.0 / | 5-41.6 | 2-25 / | 4-30 | |
| Middle Tennessee | 5-11 / | 5-12 | 0-1 / | 2-2 | 28:03 / 31:57 | -3:54 | 3.6 / 5.6 | 8.1/12.7 | 6.0/7.0 | 4-39.2 / | 3-37.3 | 2-26 / | 7-61 | |
| Georgia | 9-19 / | 5-9 | 0-1 / | 0-0 | 33:56 / 26:04 | 7:52 | 3.6 / 7.8 | 5.5/18.3 | 4.5/11.3 | 8-40.0 / | 3-46.3 | 4-40 / | 8-49 | |
| Alabama | 1-12 / | 7-14 | 2-2 / | 2-2 | 26:47 / 33:13 | -6:26 | 2.4 / 5.4 | 2.6/9.5 | 2.4/6.9 | 8-49.4 / | 1-29.0 | 4-30 / | 3-21 | |
| NT | 8-17 / | 3-13 | 0-3 / | 0-0 | 30:52 / 29:08 | 1:44 | 4.4 / 1.9 | 4.2/8.5 | 4.3/5.2 | 4-42.2 / | 6-37.7 | 8-61 / | 4-36 | |
| ULM | 9-20 / | 4-12 | 1-3 / | 2-2 | 35:55 / 24:05 | 11:50 | 1.2 / 6.1 | 6.7/6.1 | 4.0/6.1 | 8-38.2 / | 6-40.5 | 11-87 / | 7-59 | |
| South Alabama | 8-19 / | 4-16 | 0-0 / | 0-1 | 29:32 / 30:28 | -0:56 | 4.2 / 3.5 | 7.5/6.8 | 5.9/4.6 | 7-36.0 / | 6-43.2 | 10-80 / | 4-50 | |
| TROY | 7-15 / | 4-13 | 0-0 / | 2-2 | 34:03 / 25:57 | 8:06 | 4.5 / 5.1 | 6.5/6.2 | 5.5/5.6 | 6-34.2 / | 8-38.2 | 4-19 / | 7-57 | |
| Navy | 9-16 / | 7-13 | 1-3 / | 1-1 | 30:22 / 29:38 | 0:44 | 3.7 / 4.8 | 5.7/9.8 | 4.8/6.0 | 3-33.7 / | 2-39.5 | 5-35 / | 3-25 | |
| WKU | 7-17 / | 5-12 | 1-1 / | 0-1 | 30:40 / 29:20 | 1:20 | 2.1 / 3.6 | 7.1/6.5 | 4.5/4.9 | 8-40.8 / | 4-42.2 | 11-100 / | 4-34 | |
| FIU | 4-15 / | 6-13 | 1-2 / | 0-0 | 28:18 / 31:42 | -3:24 | -0.6 / 4.3 | 7.9/9.4 | 5.6/6.4 | 7-40.6 / | 6-37.2 | 6-30 / | 8-57 | |
| UL | 4-9 / | 6-13 | 0-3 / | 0-0 | 26:58 / 33:02 | -6:04 | 5.7 / 5.7 | 10.0/8.6 | 8.2/6.5 | 1-68.0 / | 7-38.0 | 10-83 / | 4-51 | |
| Totals | 77-185 / | 57-152 | 8-22 / | 10-13 | 365:11 / 354:49 | 10:22 | 3.4 / 4.9 | 6.9 / 8.6 | 5.1 / 6.2 | 68-39.9 / | 57-39.6 | 77-616 / | 63-530 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Wallace, J. at Navy (Nov 03, 2012) |
| Yards Rushing | 111 | Wallace, J. at Navy (Nov 03, 2012) |
| TD Rushes | 2 | Wallace, J. at Navy (Nov 03, 2012) |
| Long Rush | 46 | Wallace, J. at South Alabama (Oct 20, 2012) |
| Pass attempts | 51 | Wilbert, Graham vs FIU (Nov 16, 2012) |
| Pass completions | 28 | Wilbert, Graham vs FIU (Nov 16, 2012) |
| Yards Passing | 403 | Wilbert, Graham vs FIU (Nov 16, 2012) |
| TD Passes | 4 | Wilbert, Graham vs TROY (Oct 27, 2012) |
| Long Pass | 75 | Wilbert, Graham vs UL (Dec 01, 2012) |
| Receptions | 9 | Dukes, William at WKU (Nov 10, 2012) |
| Dukes, William vs UL (Dec 01, 2012) | ||
| Yards Receiving | 204 | Dukes, William vs UL (Dec 01, 2012) |
| TD Receptions | 2 | Dorvilus, Nexon vs TROY (Oct 27, 2012) |
| McKinney, D. at WKU (Nov 10, 2012) | ||
| Dukes, William vs UL (Dec 01, 2012) | ||
| Long Reception | 75 | Dukes, William vs UL (Dec 01, 2012) |
| Field Goals | 2 | Anderson, Mitch at South Alabama (Oct 20, 2012) |
| Anderson, Mitch vs TROY (Oct 27, 2012) | ||
| Long Field Goal | 53 | Anderson, Mitch at Navy (Nov 03, 2012) |
| Punts | 8 | Kelly, Sean at Georgia (Sep 15, 2012) |
