WAGNER (0-1) vs. FAU (1-0)
Date: Aug 31, 2012 Site: Boca Raton, FL Stadium: FAU Stadium Attendance: 14510
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 0 | 3 | 0 | 0 | 3 |
| FAU | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | WAGNER -FAU | |||
| 2nd | 11:13 | WAGNER | LOPEZ, David 30 yd field goal | |
| 12 plays, 60 yards, TOP 6:52 | 3 - 0 | |||
| 4th | 11:36 | FAU | Hankerson, B. 39 yd pass from Wilbert, Graham (Zaccario, Vinny kick) | |
| 1 play, 39 yards, TOP 0:07 | 3 - 7 | |||
|
Kickoff time: 8:00 pm End of Game: 10:52 Total elapsed time: 2:52 Referee: Perry Havener Umpire: Frank Wittenber Linesman: Scott Petersen Line judge: Mike Boles Back judge: Doug Landry Field judge: Pete Newton Side judge: Doug Landry Scorer: Randy Webb Temperature: 82 Wind: E 10mph Weather: 75% rh, Part. Cloudy |
| Team Totals | WAGNER | FAU |
| FIRST DOWNS | 12 | 17 |
| Rushing | 7 | 10 |
| Passing | 4 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 129 | 164 |
| Rushing Attempts | 35 | 41 |
| Average Per Rush | 3.7 | 4.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 148 | 175 |
| Yards Lost Rushing | 19 | 11 |
| NET YARDS PASSING | 91 | 163 |
| Completions-Attempts-Int | 7-20-1 | 14-23-0 |
| Average Per Attempt | 4.6 | 7.1 |
| Average Per Completion | 13.0 | 11.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 220 | 327 |
| Total offense plays | 55 | 64 |
| Average Gain Per Play | 4.0 | 5.1 |
| Fumbles: Number-Lost | 1-0 | 4-4 |
| Penalties: Number-Yards | 4-30 | 2-25 |
| PUNTS-YARDS | 5-208 | 4-128 |
| Average Yards Per Punt | 41.6 | 32.0 |
| Net Yards Per Punt | 30.2 | 28.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 3 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-130 | 2-116 |
| Average Yards Per Kickoff | 65.0 | 58.0 |
| Net Yards Per Kickoff | 46.5 | 37.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-16-0 | 2--3-0 |
| Average Per Return | 8.0 | -1.5 |
| Kickoff returns: Number-Yds-TD | 1-22-0 | 2-37-0 |
| Average Per Return | 22.0 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:15 | 29:45 |
| 1st Quarter | 9:35 | 5:25 |
| 2nd Quarter | 7:59 | 7:01 |
| 3rd Quarter | 8:05 | 6:55 |
| 4th Quarter | 4:36 | 10:24 |
| Third-Down Conversions | 1 of 12 | 6 of 15 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 1-2 | 0-3 |
| Touchdowns | 0-2 | 0-3 |
| Field goals | 1-2 | 0-3 |
| Sacks By: Number-Yards | 1-0 | 2-10 |
| PAT Kicks | 0-0 | 1-1 |
| Field Goals | 1-2 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-DOSCHER, Nick 1-0. FAU-Jackson, M. 2-2; Hankerson, B. 1-1; Jones, Travis 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W24 | 13:19 | Punt | F49 | 09:43 | Punt | 7-27 | 3:36 | ||
| WAGNER | 1st | F31 | 09:36 | Fumble | F26 | 06:42 | Missed FG | 4-5 | 2:54 | ||
| WAGNER | 1st | W27 | 03:05 | Punt | F13 | 11:13 | * | FIELD GOAL | 12-60 | 6:52 | |
| WAGNER | 2nd | F40 | 07:51 | Punt | F44 | 04:44 | Punt | 5--4 | 3:07 | ||
| WAGNER | 2nd | F06 | 04:44 | Fumble | F07 | 03:39 | Interception | 3--1 | 1:05 | ||
| WAGNER | 3rd | W20 | 15:00 | Kickoff | F36 | 11:10 | Downs | 6-44 | 3:50 | ||
| WAGNER | 3rd | W22 | 05:13 | Missed FG | F39 | 00:58 | Punt | 7-39 | 4:15 | ||
| WAGNER | 4th | W06 | 12:50 | Fumble | W05 | 11:43 | Punt | 3--1 | 1:07 | ||
| WAGNER | 4th | W36 | 11:36 | Kickoff | W49 | 08:27 | Punt | 5-13 | 3:09 | ||
| WAGNER | 4th | W04 | 00:20 | Fumble | W29 | 00:00 | End of half | 4-25 | 0:20 | ||
| FAU | 1st | F35 | 15:00 | Kickoff | F39 | 13:19 | Punt | 3-4 | 1:41 | ||
| FAU | 1st | F20 | 09:43 | Punt | F31 | 09:36 | Fumble | 1-11 | 0:07 | ||
| FAU | 1st | F26 | 06:42 | Missed FG | W48 | 03:05 | Punt | 7-26 | 3:37 | ||
| FAU | 2nd | F02 | 11:13 | Kickoff | F16 | 07:51 | Punt | 6-14 | 3:22 | ||
| FAU | 2nd | F11 | 00:00 | Punt | F06 | 04:44 | Fumble | 0--5 | 0:00 | ||
| FAU | 2nd | F20 | 03:39 | Interception | W44 | 00:17 | Punt | 10-36 | 3:22 | ||
| FAU | 2nd | F35 | 00:17 | Punt | F35 | 00:00 | End of half | 1-0 | 0:17 | ||
| FAU | 3rd | F36 | 11:10 | Downs | W22 | 05:13 | Missed FG | 12-42 | 5:57 | ||
| FAU | 3rd | F20 | 00:58 | Punt | W06 | 12:50 | Fumble | 7-74 | 3:08 | ||
| FAU | 4th | W39 | 11:43 | Punt | W00 | 11:36 | * | TOUCHDOWN | 1-39 | 0:07 | |
| FAU | 4th | F20 | 08:27 | Punt | W04 | 00:20 | Fumble | 18-76 | 8:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:35 | 07:59 | 08:05 | 04:36 | 17:34 | 12:41 | 30:15 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/2 | 0/3 | 1/7 | 0/5 | 1/12 | ||
| Average field position | W40 | F23 | W21 | W15 | F46 | W17 | W36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FAU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 07:01 | 06:55 | 10:24 | 12:26 | 17:19 | 29:45 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 2/3 | 2/6 | 2/6 | 4/9 | 6/15 | ||
| Average field position | F27 | F19 | F28 | F40 | F23 | F34 | F27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | F35 | 15:00 | Kickoff | F39 | 13:19 | Punt | 3-4 | 1:41 | ||
| WAGNER | 1st | W24 | 13:19 | Punt | F49 | 09:43 | Punt | 7-27 | 3:36 | ||
| FAU | 1st | F20 | 09:43 | Punt | F31 | 09:36 | Fumble | 1-11 | 0:07 | ||
| WAGNER | 1st | F31 | 09:36 | Fumble | F26 | 06:42 | Missed FG | 4-5 | 2:54 | ||
| FAU | 1st | F26 | 06:42 | Missed FG | W48 | 03:05 | Punt | 7-26 | 3:37 | ||
| WAGNER | 1st | W27 | 03:05 | Punt | F13 | 11:13 | * | FIELD GOAL | 12-60 | 6:52 | |
| FAU | 2nd | F02 | 11:13 | Kickoff | F16 | 07:51 | Punt | 6-14 | 3:22 | ||
| WAGNER | 2nd | F40 | 07:51 | Punt | F44 | 04:44 | Punt | 5--4 | 3:07 | ||
| FAU | 2nd | F11 | 00:00 | Punt | F06 | 04:44 | Fumble | 0--5 | 0:00 | ||
| WAGNER | 2nd | F06 | 04:44 | Fumble | F07 | 03:39 | Interception | 3--1 | 1:05 | ||
| FAU | 2nd | F20 | 03:39 | Interception | W44 | 00:17 | Punt | 10-36 | 3:22 | ||
| FAU | 2nd | F35 | 00:17 | Punt | F35 | 00:00 | End of half | 1-0 | 0:17 | ||
| WAGNER | 3rd | W20 | 15:00 | Kickoff | F36 | 11:10 | Downs | 6-44 | 3:50 | ||
| FAU | 3rd | F36 | 11:10 | Downs | W22 | 05:13 | Missed FG | 12-42 | 5:57 | ||
| WAGNER | 3rd | W22 | 05:13 | Missed FG | F39 | 00:58 | Punt | 7-39 | 4:15 | ||
| FAU | 3rd | F20 | 00:58 | Punt | W06 | 12:50 | Fumble | 7-74 | 3:08 | ||
| WAGNER | 4th | W06 | 12:50 | Fumble | W05 | 11:43 | Punt | 3--1 | 1:07 | ||
| FAU | 4th | W39 | 11:43 | Punt | W00 | 11:36 | * | TOUCHDOWN | 1-39 | 0:07 | |
| WAGNER | 4th | W36 | 11:36 | Kickoff | W49 | 08:27 | Punt | 5-13 | 3:09 | ||
| FAU | 4th | F20 | 08:27 | Punt | W04 | 00:20 | Fumble | 18-76 | 8:07 | ||
| WAGNER | 4th | W04 | 00:20 | Fumble | W29 | 00:00 | End of half | 4-25 | 0:20 | ||
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | O'CONNOR, Pat | 5 | 5 | 10 | . | . | 1-0 | . | . | . | . | . |
| 37 | LOMBARDO, Mike | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | 0.5/0 | 1 |
| 46 | MCGUINNESS, M. | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 18 | CLOHESSY, T. | 2 | 5 | 7 | . | 1 | . | . | . | . | . | . |
| 55 | PRIME, C. | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 43 | KLEPPER, Tom | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | BASCOM, Blake | 3 | 1 | 4 | 1.0/2 | 1 | . | . | . | . | . | . |
| 1 | DIEUDONNE, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | WILLIAMS, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | SOULEMANA, S. | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 49 | WILLIAMS, J. | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 33 | MILONE, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | ORTIZ, Yamir | . | 2 | 2 | . | . | . | . | 1 | . | 0.5/0 | . |
| 52 | BURTON, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | BYRNE, Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | JOHNSON, Davon | 1 | . | 1 | 1.0/2 | . | . | . | 2 | . | . | . |
| 99 | BARNETT, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | LOVELAND, T. | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 41 | GODWIN, A. | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 54 | ORENDER, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | FONT-TOOMER, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | MORGAN, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | FAU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Hinds, David | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | McKnight, J. | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Henry, Cory | 3 | 2 | 5 | 1.5/1 | . | . | . | . | . | 1.0/1 | . |
| 15 | Johnson, R. | 1 | 4 | 5 | 1.5/10 | . | . | . | . | . | 1.0/9 | 1 |
| 3 | Reaser, Keith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 48 | Coley, Trevon | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Smith, D'Joun | 2 | 2 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 45 | Kirk, Andrae | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 54 | Raber, Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Stryffeler, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Bryant, Brandin | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
| 96 | Jean, Jimmy | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Wright, Martin | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 24 | Harstad, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Parms, Damian | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 18 | Milstead, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Sherrill, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Dorvilus, Nexon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4J | Glanton, Adarius | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 5-WILLIAMS, J., 7-BERG, Kramer, 9-WRIGHT, Otis, 14-ROTHMAN, M., 17-LOVELAND, T., 19-BELL, Jeremiah, 20-MORGAN, Cody, 23-BASCOM, Blake, 26-JAMES, Deangelo, 27-JONES, Tony, 28-DAVIS, Eddie, 30-GREENE, Ralph, 31-BERRY, Shan, 36-EMMANUELE, A., 38-FIRESTONE, A.J., 41-GODWIN, A., 42-HOWELL, James, 43-KLEPPER, Tom, 48-BRISTOL, Tim, 49-WILLIAMS, J., 50-MALEY, Bryan, 52-BURTON, Greg, 54-ORENDER, Kevin, 57-FONT-TOOMER, S., 58-FACCONE, Phil, 59-LOPEZ, David, 76-LINDLEY, Tom, 78-FURNER, Chris, 84-WATTS, Bryant, 87-FORD, Dan, 89-OWENS, Ryan, 92-MENTOR, Mike, 96-OKOYE, Fidel. |
| FAU: 4J-Glanton, A., 4-Moore, Paul, 5-Wright, Martin, 5A-Jackson, M., 8-McKinney, D., 14-Wilbert, Graham, 16-Kelly, Sean, 17-Parms, Damian, 18-Milstead, C, 19-Dukes, William, 23-Strickland, W., 29-Gaskins, Jeremy, 34-Whitfield, F., 37-Lozandier, D., 39-Zaccario, Vinny, 47-Hamilton, Mason, 54-Raber, Tim, 73-Marsaille, Mike, 79-Sessa, Jordan, 86-Ishmar, Hakeeme, 93-Baptiste, David, 95-Sherrill, K., 98-Bryant, Brandin. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 0 3 0 0 - 3 Record: (0-1)
FAU................. 0 0 0 7 - 7 Record: (1-0)
Scoring Summary:
2nd 11:13 WAGNER - LOPEZ, David 30 yd field goal, 12-60 6:52, WAGNER 3 - FAU 0
4th 11:36 FAU - Hankerson, B. 39 yd pass from Wilbert, Graham (Zaccario, Vinny kick), 1-39 0:07, WAGNER 3 - FAU 7
WAGNER FAU
FIRST DOWNS................... 12 17
RUSHES-YARDS (NET)............ 35-129 41-164
PASSING YDS (NET)............. 91 163
Passes Att-Comp-Int........... 20-7-1 23-14-0
TOTAL OFFENSE PLAYS-YARDS..... 55-220 64-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-16 2--3
Kickoff Returns-Yards......... 1-22 2-37
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-41.6 4-32.0
Fumbles-Lost.................. 1-0 4-4
Penalties-Yards............... 4-30 2-25
Possession Time............... 30:15 29:45
Third-Down Conversions........ 1 of 12 6 of 15
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 1-2 0-3
Sacks By: Number-Yards........ 1-0 2-10
RUSHING: WAGNER-WILLIAMS, D. 24-122; WRIGHT, Otis 4-13; GREENE, Ralph
1-minus 1; DOSCHER, Nick 6-minus 5. FAU-Jackson, M. 21-99; Curtis, Stephen 7-26;
Wilbert, Graham 6-23; Jones, Travis 7-16.
PASSING: WAGNER-DOSCHER, Nick 6-16-1-66; BERG, Kramer 1-3-0-25; TEAM
0-1-0-0. FAU-Wilbert, Graham 10-13-0-126; Curtis, Stephen 4-10-0-37.
RECEIVING: WAGNER-CRAWFORD, David 3-25; CARRINGTON, A. 2-41; WILLIAMS, D.
1-13; GIBBONS, P. 1-12. FAU-Hankerson, B. 5-93; Jones, Travis 3-29; Dorvilus,
Nexon 2-24; Cunningham, M 2-7; McKinney, D. 1-6; Dukes, William 1-4.
INTERCEPTIONS: WAGNER-None. FAU-Smith, D'Joun 1-0.
FUMBLES: WAGNER-DOSCHER, Nick 1-0. FAU-Jackson, M. 2-2; Hankerson, B.
1-1; Jones, Travis 1-1.
Stadium: FAU Stadium Attendance: 14510
Kickoff time: 8:00 pm End of Game: 10:52 Total elapsed time: 2:52
Officials: Referee: Perry Havener; Umpire: Frank Wittenber; Linesman: Scott Petersen;
Line judge: Mike Boles; Back judge: Doug Landry; Field judge: Pete Newton;
Side judge: Doug Landry; Scorer: Randy Webb;
Temperature: 82 Wind: E 10mph Weather: 75% rh, Part. Cloudy
|
| Fau Captains- 11 D.Hinds, 14 G. Wilbert, 56 A.Czprynski | |||
| Wagner Captains 8 N.Doscher, 25 D. Williams, 29 P.O'Connor, 55 C.Prime | |||
| Wagner wins toss; defers;FAU will receive and defend the south goal | |||
| LOPEZ, David kickoff 65 yards to the FAU0, Jones, Travis return 35 yards to the FAU35 (GODWIN, A.;MCGUINNESS, M.). | |||
| Fau | 1-10 | at Fau35 | Jones, Travis rush for loss of 1 yard to the FAU34 (LOMBARDO, Mike). |
| Fau | 2-11 | at Fau34 | Jackson, M. rush for 2 yards to the FAU36 (ORTIZ, Yamir;CLOHESSY, T.). |
| Fau | 3-9 | at Fau36 | Curtis, Stephen rush for 3 yards to the FAU39 (MILONE, Mike). |
| Fau | 4-6 | at Fau39 | Kelly, Sean punt 46 yards to the WAGNER15, WILLIAMS, D. return 9 yards to the WAGNER24 (Dorvilus, Nexon;Raber, Tim). |
| Drive: 3 plays, 4 yards, TOP 01:41 | |||
| Wagner | 1-10 | at Wagner24 | DOSCHER, Nick rush for no gain to the WAGNER24, fumble by DOSCHER, Nick recovered by WAGNER DOSCHER, Nick at WAGNER25. |
| Wagner | 2-9 | at Wagner25 | WAGNER drive start at 13:19, WAGNER ball on WAGNER24. |
| Wagner | 2-9 | at Wagner24 | WILLIAMS, D. rush for 3 yards to the WAGNER27 (Henry, Cory;Johnson, R.). |
| Wagner | 3-6 | at Wagner27 | DOSCHER, Nick pass complete to CRAWFORD, David for 16 yards to the WAGNER43, 1ST DOWN WAGNER (Smith, D'Joun;McKnight, J.). |
| Wagner | 1-10 | at Wagner43 | WILLIAMS, D. rush for 14 yards to the FAU43, 1ST DOWN WAGNER (McKnight, J.). |
| Wagner | 1-10 | at Fau43 | GREENE, Ralph rush for loss of 1 yard to the FAU44 (Coley, Trevon;Henry, Cory). |
| Wagner | 2-11 | at Fau44 | DOSCHER, Nick pass incomplete to SIDARAS, Joe, dropped pass, QB hurry by Wright, Martin. |
| Wagner | 3-11 | at Fau44 | DOSCHER, Nick pass incomplete to CRAWFORD, David. |
| Wagner | 4-11 | at Fau44 | PENALTY WAGNER false start (BASCOM, Blake) 5 yards to the FAU49. |
| Wagner | 4-16 | at Fau49 | FIRESTONE, A.J. punt 49 yards to the FAU0, touchback. |
| Drive: 7 plays, 27 yards, TOP 03:36 | |||
| Fau | 1-10 | at Fau20 | FAU drive start at 09:43. |
| Fau | 1-10 | at Fau20 | Curtis, Stephen pass complete to Hankerson, B. for 9 yards to the FAU29, fumble forced by CLOHESSY, T., fumble by Hankerson, B. recovered by WAGNER SOULEMANA, S. at FAU31. |
| Drive: 1 plays, 11 yards, TOP 00:07 | |||
| Wagner | 1-10 | at Fau31 | WAGNER drive start at 09:36. |
| Wagner | 1-10 | at Fau31 | DOSCHER, Nick sacked for loss of 9 yards to the FAU40 (Johnson, R.). |
| Wagner | 2-19 | at Fau40 | WILLIAMS, D. rush for 6 yards to the FAU34 (McKnight, J.;Smith, D'Joun). |
| Wagner | 3-13 | at Fau34 | PENALTY WAGNER false start (PEARSON, Sean) 5 yards to the FAU39. |
| Wagner | 3-18 | at Fau39 | DOSCHER, Nick pass complete to WILLIAMS, D. for 13 yards to the FAU26 (Hinds, David). |
| Wagner | 4-5 | at Fau26 | LOPEZ, David field goal attempt from 43 MISSED - wide right, spot at FAU26, clock 06:42. |
| Drive: 4 plays, 5 yards, TOP 02:54 | |||
| Fau | 1-10 | at Fau26 | FAU drive start at 06:42. |
| Fau | 1-10 | at Fau26 | Jones, Travis rush for 4 yards to the FAU30 (WILLIAMS, J.;FONT-TOOMER, S.). |
| Fau | 2-6 | at Fau30 | Curtis, Stephen rush for 7 yards to the FAU37, 1ST DOWN FAU (KLEPPER, Tom). |
| Fau | 1-10 | at Fau37 | Curtis, Stephen rush for 5 yards to the FAU42 (KLEPPER, Tom). |
| Fau | 2-5 | at Fau42 | Jackson, M. rush for 6 yards to the FAU48, 1ST DOWN FAU (WILLIAMS, J.). |
| Fau | 1-10 | at Fau48 | Jackson, M. rush for loss of 5 yards to the FAU43 (WILLIAMS, J.). |
| Fau | 2-15 | at Fau43 | Curtis, Stephen pass complete to Hankerson, B. for 9 yards to the WAGNER48 (MCGUINNESS, M.;CLOHESSY, T.). |
| Fau | 3-6 | at Wagner48 | Curtis, Stephen pass incomplete to Hankerson, B. (JOHNSON, Davon). |
| Fau | 4-6 | at Wagner48 | Kelly, Sean punt 21 yards to the WAGNER27, downed. |
| Drive: 7 plays, 26 yards, TOP 03:37 | |||
| Wagner | 1-10 | at Wagner27 | WAGNER drive start at 03:05. |
| Wagner | 1-10 | at Wagner27 | WRIGHT, Otis rush for 9 yards to the WAGNER36 (Kirk, Andrae;Hinds, David). |
| Wagner | 2-1 | at Wagner36 | WILLIAMS, D. rush for 1 yard to the WAGNER37, 1ST DOWN WAGNER (Sherrill, K.). |
| Wagner | 1-10 | at Wagner37 | WILLIAMS, D. rush for no gain to the WAGNER37 (Coley, Trevon). |
| Wagner | 2-10 | at Wagner37 | DOSCHER, Nick pass complete to CRAWFORD, David for 5 yards to the WAGNER42 (Reaser, Keith). |
| Wagner | 3-5 | at Wagner42 | PENALTY FAU personal foul (Johnson, R.) 15 yards to the FAU43, 1ST DOWN WAGNER. |
| Wagner | 1-10 | at Fau43 | DOSCHER, Nick rush for loss of 3 yards to the FAU46 (Bryant, Brandin;Johnson, R.). |
| Drive: 5 plays, 27 yards, TOP 06:52 | |||
| WAGNER 0, FAU 0 |
| Wagner | 2-13 | at Fau46 | Start of 2nd quarter, clock 15:00. |
| Wagner | 2-13 | at Fau46 | WRIGHT, Otis rush for 4 yards to the FAU42 (McKnight, J.;Hinds, David). |
| Wagner | 3-9 | at Fau42 | DOSCHER, Nick rush for 7 yards to the FAU35 (McKnight, J.). |
| Wagner | 4-2 | at Fau35 | DOSCHER, Nick pass complete to CARRINGTON, A. for 16 yards to the FAU19, 1ST DOWN WAGNER (Reaser, Keith). |
| Wagner | 1-10 | at Fau19 | WILLIAMS, D. rush for 3 yards to the FAU16 (Hinds, David;Johnson, R.). |
| Wagner | 2-7 | at Fau16 | Timeout WAGNER, clock 12:51. |
| Wagner | 2-7 | at Fau16 | DOSCHER, Nick sacked for loss of 1 yard to the FAU17 (Henry, Cory). |
| Wagner | 3-8 | at Fau17 | WILLIAMS, D. rush for 4 yards to the FAU13 (Jean, Jimmy;Coley, Trevon). |
| Wagner | 4-4 | at Fau13 | LOPEZ, David field goal attempt from 30 GOOD, clock 11:13. |
| WAGNER 3, FAU 0 | |||
| Drive: 12 plays, 60 yards, TOP 06:52 | |||
| LOPEZ, David kickoff 65 yards to the FAU0, Jones, Travis return 2 yards to the FAU2, out-of-bounds. | |||
| Fau | 1-10 | at Fau02 | FAU drive start at 11:13. |
| Fau | 1-10 | at Fau02 | Jackson, M. rush for 8 yards to the FAU10 (BASCOM, Blake;DIEUDONNE, J.). |
| Fau | 2-2 | at Fau10 | Jones, Travis rush for 1 yard to the FAU11 (BURTON, Greg). |
| Fau | 3-1 | at Fau11 | Jackson, M. rush for 3 yards to the FAU14, 1ST DOWN FAU (ORENDER, Kevin;MILONE, Mike). |
| Fau | 1-10 | at Fau14 | Jones, Travis rush for 2 yards to the FAU16 (CLOHESSY, T.;BARNETT, D.). |
| Fau | 2-8 | at Fau16 | Curtis, Stephen pass incomplete to Deleon, Alex (ORTIZ, Yamir). |
| Fau | 3-8 | at Fau16 | Curtis, Stephen sacked for no gain to the FAU16 (LOMBARDO, Mike;ORTIZ, Yamir). |
| Fau | 4-8 | at Fau16 | Kelly, Sean punt 31 yards to the FAU47, ROTHMAN, M. return 7 yards to the FAU40 (Raber, Tim). |
| Drive: 6 plays, 14 yards, TOP 03:22 | |||
| Wagner | 1-10 | at Fau40 | WAGNER drive start at 07:51. |
| Wagner | 1-10 | at Fau40 | WILLIAMS, D. rush for 7 yards to the FAU33 (Henry, Cory). |
| Wagner | 2-3 | at Fau33 | WILLIAMS, D. rush for 3 yards to the FAU30, 1ST DOWN WAGNER (Hinds, David). |
| Wagner | 1-10 | at Fau30 | DOSCHER, Nick rush for 3 yards to the FAU27 (Coley, Trevon;Henry, Cory), PENALTY WAGNER personal foul (CARRINGTON, A.) 15 yards to the FAU45, NO PLAY. |
| Wagner | 1-25 | at Fau45 | DOSCHER, Nick pass incomplete to CRAWFORD, David. |
| Wagner | 2-25 | at Fau45 | WILLIAMS, D. rush for 1 yard to the FAU44 (Henry, Cory). |
