| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | #22 Florida | L | 3-41 | 0-1-0 | 0-0-0 | 3:13 | 88708 | |
| Sep 10, 2011 | at | #17 Michigan State | L | 0-44 | 0-2-0 | 0-0-0 | 2:56 | 70249 | |
| Sep 24, 2011 | at | Auburn | L | 14-30 | 0-3-0 | 0-0-0 | 3:05 | 82249 | |
| * | Oct 01, 2011 | at | Louisiana | L | 34-37 | 0-4-0 | 0-1-0 | 3:35 | 26339 |
| * | Oct 08, 2011 | at | North Texas | L | 17-31 | 0-5-0 | 0-2-0 | 2:40 | 13142 |
| * | Oct 15, 2011 | WKU | L | 0-20 | 0-6-0 | 0-3-0 | 2:45 | 29103 | |
| * | Oct 22, 2011 | MT | L | 14-38 | 0-7-0 | 0-4-0 | 3:16 | 16344 | |
| * | Nov 05, 2011 | ARKANSAS STATE | L | 21-39 | 0-8-0 | 0-5-0 | 2:59 | 15162 | |
| * | Nov 12, 2011 | at | FIU | L | 7-41 | 0-9-0 | 0-6-0 | 2:58 | 17378 |
| * | Nov 19, 2011 | at | TROY | L | 7-34 | 0-10-0 | 0-7-0 | 3:10 | 14342 |
| Nov 26, 2011 | UAB | W | 38-35 | 1-10-0 | 0-7-0 | 3:00 | 12044 | ||
| * | Dec 03, 2011 | ULM | L | 0-26 | 1-11-0 | 0-8-0 | 2:38 | 15171 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Florida | 30 | 30 | 0 | 14 | 14 | 107 | 0 | 28 | 14-27-0 | 107 | 0 | 28 | 6 | 144 | 0 | 38 | 0 | 0 | 0 | 0 | 137 |
| Sep 10, 2011 | at Michigan State | 20 | 22 | 0 | 14 | 6 | 26 | 0 | 8 | 6-13-0 | 26 | 0 | 8 | 6 | 165 | 0 | 53 | 0 | 0 | 0 | 0 | 48 |
| Sep 24, 2011 | at Auburn | 34 | 108 | 0 | 15 | 21 | 199 | 1 | 23 | 21-32-3 | 199 | 1 | 23 | 4 | 90 | 0 | 26 | 1 | -1 | 0 | 0 | 307 |
| Oct 01, 2011 | at Louisiana | 27 | 105 | 1 | 37 | 20 | 219 | 3 | 37 | 20-38-1 | 219 | 3 | 37 | 6 | 108 | 0 | 23 | 3 | 40 | 0 | 28 | 324 |
| Oct 08, 2011 | at North Texas | 35 | 169 | 1 | 28 | 16 | 165 | 1 | 31 | 16-39-3 | 165 | 1 | 31 | 4 | 126 | 0 | 65 | 4 | 18 | 0 | 17 | 334 |
| Oct 15, 2011 | WKU | 25 | 25 | 0 | 9 | 12 | 96 | 0 | 17 | 12-24-0 | 96 | 0 | 17 | 3 | 57 | 0 | 22 | 3 | 4 | 0 | 4 | 121 |
| Oct 22, 2011 | MT | 35 | 141 | 1 | 48 | 14 | 135 | 1 | 24 | 14-29-1 | 135 | 1 | 24 | 7 | 132 | 0 | 36 | 1 | -2 | 0 | 0 | 276 |
| Nov 05, 2011 | ARKANSAS STATE | 29 | 134 | 2 | 39 | 16 | 147 | 1 | 27 | 16-25-2 | 147 | 1 | 27 | 6 | 86 | 0 | 26 | 1 | 0 | 0 | 0 | 281 |
| Nov 12, 2011 | at FIU | 37 | 96 | 0 | 24 | 21 | 206 | 1 | 22 | 21-38-3 | 206 | 1 | 22 | 5 | 106 | 0 | 40 | 1 | 7 | 0 | 0 | 302 |
| Nov 19, 2011 | at TROY | 38 | 134 | 1 | 17 | 16 | 157 | 0 | 23 | 16-33-1 | 157 | 0 | 23 | 7 | 119 | 0 | 21 | 1 | 0 | 0 | 0 | 291 |
| Nov 26, 2011 | UAB | 46 | 235 | 4 | 23 | 16 | 181 | 0 | 22 | 16-25-0 | 181 | 0 | 22 | 5 | 83 | 0 | 25 | 1 | 0 | 0 | 0 | 416 |
| Dec 03, 2011 | ULM | 31 | 69 | 0 | 15 | 11 | 79 | 0 | 15 | 11-28-2 | 79 | 0 | 15 | 5 | 67 | 0 | 15 | 1 | 2 | 0 | 2 | 148 |
| FAU | 387 | 1268 | 10 | 48 | 183 | 1717 | 8 | 37 | 183-351-16 | 1717 | 8 | 37 | 64 | 1283 | 0 | 65 | 17 | 68 | 0 | 28 | 2985 | |
| Opponent | 504 | 2027 | 27 | 67 | 251 | 2680 | 19 | 57 | 251-377-10 | 2680 | 19 | 57 | 30 | 591 | 0 | 60 | 33 | 459 | 2 | 97 | 4707 | |
|
Games played: 12 Avg per rush: 3.3 Avg per catch: 9.4 Pass efficiency: 91.63 Kick ret avg: 20.0 Punt ret avg: 4.0 All purpose avg/game: 374.8 Total offense avg/gm: 248.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Florida | 39 | 16 | 55 | 7.0 | 14 | 0.0 | 0 | 1 | 0 | 0 | 3 | 37 | 2 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 10, 2011 | at Michigan State | 42 | 48 | 90 | 7.0 | 19 | 2.0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | at Auburn | 42 | 16 | 58 | 8.0 | 26 | 3.0 | 11 | 0 | 0 | 0 | 1 | 14 | 12 | 1 | 0 | 0-0 | 0 | 1 | 0 | 14 |
| Oct 01, 2011 | at Louisiana | 60 | 24 | 84 | 5.0 | 26 | 1.0 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 08, 2011 | at North Texas | 50 | 8 | 58 | 9.0 | 28 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 15, 2011 | WKU | 39 | 38 | 77 | 8.0 | 25 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | MT | 50 | 54 | 104 | 8.0 | 30 | 1.0 | 2 | 1 | 1 | 0 | 2 | 38 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 05, 2011 | ARKANSAS STATE | 43 | 57 | 100 | 2.0 | 10 | 2.0 | 10 | 0 | 0 | 0 | 1 | 22 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 12, 2011 | at FIU | 35 | 37 | 72 | 2.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 19, 2011 | at TROY | 49 | 20 | 69 | 6.0 | 33 | 2.0 | 23 | 3 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 26, 2011 | UAB | 38 | 32 | 70 | 3.0 | 14 | 1.0 | 12 | 1 | 1 | 0 | 1 | 23 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Dec 03, 2011 | ULM | 44 | 44 | 88 | 10.0 | 31 | 3.0 | 19 | 0 | 0 | 0 | 1 | 24 | 3 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| FAU | 531 | 394 | 925 | 75.0 | 261 | 18.0 | 115 | 11 | 8 | 0 | 10 | 162 | 28 | 22 | 1 | 18-18 | 0 | 1 | 0 | 155 | |
| Opponent | 435 | 338 | 773 | 81.0 | 388 | 33.0 | 259 | 17 | 11 | 44 | 16 | 355 | 22 | 34 | 4 | 48-51 | 1 | 0 | 0 | 416 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Florida | 7 | 261 | 37.3 | 59 | 1 | 0 | 0 | 1 | 2 | 1-2 | 27 | 0 | 2 | 109 | 54.5 | 0 | 0 |
| Sep 10, 2011 | at Michigan State | 9 | 363 | 40.3 | 56 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| Sep 24, 2011 | at Auburn | 4 | 160 | 40.0 | 46 | 0 | 0 | 0 | 0 | 1 | 2-2 | 43 | 0 | 4 | 135 | 33.8 | 0 | 1 |
| Oct 01, 2011 | at Louisiana | 7 | 313 | 44.7 | 57 | 0 | 1 | 1 | 3 | 3 | 2-2 | 36 | 0 | 6 | 376 | 62.7 | 1 | 0 |
| Oct 08, 2011 | at North Texas | 6 | 265 | 44.2 | 63 | 0 | 0 | 0 | 2 | 1 | 1-1 | 30 | 0 | 4 | 177 | 44.2 | 1 | 0 |
| Oct 15, 2011 | WKU | 9 | 328 | 36.4 | 51 | 1 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 1 | 70 | 70.0 | 1 | 0 |
| Oct 22, 2011 | MT | 7 | 265 | 37.9 | 51 | 1 | 2 | 2 | 1 | 1 | 0-0 | 0 | 0 | 3 | 177 | 59.0 | 0 | 0 |
| Nov 05, 2011 | ARKANSAS STATE | 5 | 219 | 43.8 | 49 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 249 | 62.2 | 0 | 1 |
| Nov 12, 2011 | at FIU | 6 | 200 | 33.3 | 58 | 1 | 1 | 2 | 1 | 0 | 0-0 | 0 | 0 | 2 | 78 | 39.0 | 0 | 0 |
| Nov 19, 2011 | at TROY | 11 | 439 | 39.9 | 48 | 0 | 0 | 5 | 0 | 1 | 0-1 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| Nov 26, 2011 | UAB | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 | 1-2 | 28 | 0 | 7 | 423 | 60.4 | 0 | 0 |
| Dec 03, 2011 | ULM | 7 | 295 | 42.1 | 48 | 0 | 0 | 5 | 0 | 1 | 0-1 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| FAU | 79 | 3148 | 39.8 | 63 | 4 | 5 | 23 | 11 | 14 | 7-11 | 43 | 0 | 37 | 2007 | 54.2 | 3 | 2 | |
| Opponent | 41 | 1597 | 39.0 | 58 | 1 | 5 | 13 | 8 | 18 | 18-29 | 52 | 0 | 81 | 4962 | 61.3 | 13 | 3 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Florida | 33 | 197 | 3 | 35 | 25 | 271 | 1 | 20 | 25-36-3 | 271 | 1 | 20 | 2 | 30 | 0 | 18 | 4 | 55 | 1 | 22 | 468 |
| Sep 10, 2011 | at Michigan State | 51 | 188 | 2 | 22 | 22 | 246 | 2 | 39 | 22-32-0 | 246 | 2 | 39 | 1 | 31 | 0 | 31 | 3 | 40 | 0 | 35 | 434 |
| Sep 24, 2011 | at Auburn | 33 | 137 | 0 | 20 | 16 | 178 | 2 | 51 | 16-29-1 | 178 | 2 | 51 | 1 | 2 | 0 | 2 | 3 | 14 | 0 | 7 | 315 |
| Oct 01, 2011 | at Louisiana | 43 | 130 | 2 | 15 | 26 | 329 | 2 | 42 | 26-34-0 | 329 | 2 | 42 | 5 | 94 | 0 | 26 | 2 | 29 | 0 | 15 | 459 |
| Oct 08, 2011 | at North Texas | 43 | 129 | 2 | 13 | 13 | 108 | 0 | 20 | 13-27-0 | 108 | 0 | 20 | 3 | 0 | 0 | 3 | 1 | -2 | 0 | 0 | 237 |
| Oct 15, 2011 | WKU | 50 | 204 | 3 | 23 | 8 | 85 | 0 | 31 | 8-15-0 | 85 | 0 | 31 | 0 | 0 | 0 | 0 | 6 | 64 | 0 | 39 | 289 |
| Oct 22, 2011 | MT | 48 | 187 | 2 | 19 | 31 | 292 | 3 | 36 | 31-42-2 | 292 | 3 | 36 | 3 | 73 | 0 | 26 | 2 | 31 | 0 | 20 | 479 |
| Nov 05, 2011 | ARKANSAS STATE | 49 | 172 | 4 | 15 | 26 | 257 | 1 | 33 | 26-39-1 | 257 | 1 | 33 | 3 | 105 | 0 | 60 | 2 | 0 | 0 | 7 | 429 |
| Nov 12, 2011 | at FIU | 37 | 219 | 3 | 30 | 18 | 135 | 1 | 21 | 18-24-0 | 135 | 1 | 21 | 2 | 62 | 0 | 49 | 2 | 105 | 1 | 97 | 354 |
| Nov 19, 2011 | at TROY | 25 | 41 | 1 | 15 | 32 | 396 | 3 | 57 | 32-48-1 | 396 | 3 | 57 | 2 | 39 | 0 | 17 | 5 | 112 | 0 | 47 | 437 |
| Nov 26, 2011 | UAB | 40 | 192 | 3 | 25 | 17 | 190 | 2 | 39 | 17-26-1 | 190 | 2 | 39 | 7 | 131 | 0 | 25 | 1 | 2 | 0 | 2 | 382 |
| Dec 03, 2011 | ULM | 52 | 231 | 2 | 67 | 17 | 193 | 2 | 42 | 17-25-1 | 193 | 2 | 42 | 1 | 24 | 0 | 24 | 2 | 9 | 0 | 12 | 424 |
| Opponent totals | 504 | 2027 | 27 | 67 | 251 | 2680 | 19 | 57 | 251-377-10 | 2680 | 19 | 57 | 30 | 591 | 0 | 60 | 33 | 459 | 2 | 97 | 4707 | |
| FAU | 387 | 1268 | 10 | 48 | 183 | 1717 | 8 | 37 | 183-351-16 | 1717 | 8 | 37 | 64 | 1283 | 0 | 65 | 17 | 68 | 0 | 28 | 2985 | |
|
Games played: 12 Avg per rush: 4.0 Avg per catch: 10.7 Pass efficiency: 137.62 Kick ret avg: 19.7 Punt ret avg: 13.9 All purpose avg/game: 509.3 Total offense avg/gm: 392.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Florida | 37 | 22 | 59 | 11.0 | 54 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5-5 | 0 | 0 | 0 | 41 |
| Sep 10, 2011 | at Michigan State | 21 | 22 | 43 | 3.0 | 25 | 3.0 | 25 | 1 | 1 | 37 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Sep 24, 2011 | at Auburn | 52 | 8 | 60 | 6.0 | 27 | 1.0 | 11 | 3 | 0 | 0 | 3 | 71 | 6 | 4 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Oct 01, 2011 | at Louisiana | 35 | 34 | 69 | 8.0 | 33 | 2.0 | 17 | 0 | 0 | 0 | 1 | 14 | 4 | 1 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 08, 2011 | at North Texas | 35 | 34 | 69 | 6.0 | 23 | 4.0 | 21 | 1 | 1 | 0 | 3 | 115 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 15, 2011 | WKU | 23 | 34 | 57 | 8.0 | 27 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 22, 2011 | MT | 36 | 28 | 64 | 7.0 | 33 | 4.0 | 20 | 4 | 5 | 0 | 1 | 64 | 1 | 1 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 05, 2011 | ARKANSAS STATE | 29 | 40 | 69 | 9.0 | 37 | 4.0 | 31 | 3 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 4-4 | 1 | 0 | 0 | 39 |
| Nov 12, 2011 | at FIU | 48 | 24 | 72 | 8.0 | 66 | 4.0 | 52 | 0 | 0 | 0 | 3 | 79 | 1 | 3 | 1 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 19, 2011 | at TROY | 37 | 38 | 75 | 5.0 | 25 | 3.0 | 19 | 2 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 26, 2011 | UAB | 43 | 34 | 77 | 3.0 | 4 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Dec 03, 2011 | ULM | 39 | 20 | 59 | 7.0 | 34 | 3.0 | 26 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 2-4 | 0 | 0 | 0 | 26 |
| Opponent totals | 435 | 338 | 773 | 81.0 | 388 | 33.0 | 259 | 17 | 11 | 44 | 16 | 355 | 22 | 34 | 4 | 48-51 | 1 | 0 | 0 | 416 | |
| FAU | 531 | 394 | 925 | 75.0 | 261 | 18.0 | 115 | 11 | 8 | 0 | 10 | 162 | 28 | 22 | 1 | 18-18 | 0 | 1 | 0 | 155 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Florida | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 51 | 0 | 8 | 532 | 66.5 | 2 | 0 |
| Sep 10, 2011 | at Michigan State | 1 | 36 | 36.0 | 36 | 0 | 0 | 1 | 0 | 1 | 3-4 | 50 | 0 | 9 | 605 | 67.2 | 3 | 0 |
| Sep 24, 2011 | at Auburn | 3 | 139 | 46.3 | 51 | 0 | 2 | 0 | 1 | 0 | 3-4 | 41 | 0 | 7 | 487 | 69.6 | 3 | 0 |
| Oct 01, 2011 | at Louisiana | 4 | 160 | 40.0 | 43 | 0 | 0 | 0 | 0 | 0 | 3-5 | 47 | 0 | 7 | 410 | 58.6 | 0 | 0 |
| Oct 08, 2011 | at North Texas | 7 | 320 | 45.7 | 58 | 0 | 1 | 1 | 4 | 4 | 1-2 | 52 | 0 | 6 | 407 | 67.8 | 2 | 0 |
| Oct 15, 2011 | WKU | 6 | 217 | 36.2 | 47 | 0 | 0 | 3 | 0 | 3 | 0-3 | 0 | 0 | 4 | 242 | 60.5 | 0 | 1 |
| Oct 22, 2011 | MT | 4 | 161 | 40.2 | 48 | 0 | 0 | 2 | 0 | 3 | 1-1 | 32 | 0 | 7 | 390 | 55.7 | 0 | 0 |
| Nov 05, 2011 | ARKANSAS STATE | 2 | 91 | 45.5 | 50 | 0 | 1 | 0 | 1 | 0 | 1-3 | 30 | 0 | 7 | 369 | 52.7 | 0 | 1 |
| Nov 12, 2011 | at FIU | 2 | 31 | 15.5 | 31 | 1 | 0 | 1 | 0 | 1 | 2-2 | 37 | 0 | 8 | 494 | 61.8 | 3 | 0 |
| Nov 19, 2011 | at TROY | 5 | 192 | 38.4 | 52 | 0 | 0 | 2 | 1 | 3 | 2-3 | 35 | 0 | 7 | 455 | 65.0 | 0 | 0 |
| Nov 26, 2011 | UAB | 2 | 94 | 47.0 | 50 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 288 | 48.0 | 0 | 1 |
| Dec 03, 2011 | ULM | 5 | 156 | 31.2 | 47 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 5 | 283 | 56.6 | 0 | 0 |
| Opponent totals | 41 | 1597 | 39.0 | 58 | 1 | 5 | 13 | 8 | 18 | 18-29 | 52 | 0 | 81 | 4962 | 61.3 | 13 | 3 | |
| FAU | 79 | 3148 | 39.8 | 63 | 4 | 5 | 23 | 11 | 14 | 7-11 | 43 | 0 | 37 | 2007 | 54.2 | 3 | 2 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Florida | 3-41 | 11/30 | 3/12 | 6/16 | 2/2 | 30-30 / | 33-197 | 14-27-0 / | 25-36-3 | 107/271 | 57-137 / | 69-468 | 181/85 | 0/3 |
| Michigan State | 0-44 | 1/27 | 0/12 | 1/13 | 0/2 | 20-22 / | 51-188 | 6-13-0 / | 22-32-0 | 26/246 | 33-48 / | 83-434 | 165/108 | 1/0 |
| Auburn | 14-30 | 20/16 | 8/7 | 11/8 | 1/1 | 34-108 / | 33-137 | 21-32-3 / | 16-29-1 | 199/178 | 66-307 / | 62-315 | 103/87 | 3/1 |
| Louisiana | 34-37 | 16/22 | 5/9 | 9/10 | 2/3 | 27-105 / | 43-130 | 20-38-1 / | 26-34-0 | 219/329 | 65-324 / | 77-459 | 148/137 | 1/2 |
| North Texas | 17-31 | 18/15 | 8/9 | 10/6 | 0/0 | 35-169 / | 43-129 | 16-39-3 / | 13-27-0 | 165/108 | 74-334 / | 70-237 | 144/113 | 4/1 |
| WKU | 0-20 | 6/17 | 2/10 | 4/3 | 0/4 | 25-25 / | 50-204 | 12-24-0 / | 8-15-0 | 96/85 | 49-121 / | 65-289 | 61/64 | 0/0 |
| MT | 14-38 | 16/26 | 5/11 | 8/14 | 3/1 | 35-141 / | 48-187 | 14-29-1 / | 31-42-2 | 135/292 | 64-276 / | 90-479 | 168/168 | 6/3 |
| ARKANSAS STATE | 21-39 | 15/28 | 6/12 | 7/14 | 2/2 | 29-134 / | 49-172 | 16-25-2 / | 26-39-1 | 147/257 | 54-281 / | 88-429 | 108/112 | 4/1 |
| FIU | 7-41 | 21/21 | 7/12 | 10/5 | 4/4 | 37-96 / | 37-219 | 21-38-3 / | 18-24-0 | 206/135 | 75-302 / | 61-354 | 113/246 | 3/1 |
| TROY | 7-34 | 18/20 | 9/4 | 8/13 | 1/3 | 38-134 / | 25-41 | 16-33-1 / | 32-48-1 | 157/396 | 71-291 / | 73-437 | 123/159 | 2/3 |
| UAB | 38-35 | 24/24 | 13/10 | 11/12 | 0/2 | 46-235 / | 40-192 | 16-25-0 / | 17-26-1 | 181/190 | 71-416 / | 66-382 | 106/133 | 1/2 |
| ULM | 0-26 | 10/20 | 3/12 | 5/8 | 2/0 | 31-69 / | 52-231 | 11-28-2 / | 17-25-1 | 79/193 | 59-148 / | 77-424 | 93/37 | 2/1 |
| Totals | 155-416 | 176/266 | 69/120 | 90/122 | 17/24 | 387-1268 / | 504-2027 | 183-351-16 / | 251-377-10 | 1717/2680 | 738-2985 / | 881-4707 | 1513/1449 | 27/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Florida | 2-13 / | 7-10 | 1-2 / | 0-0 | 28:39 / 31:21 | -2:42 | 1.0 / 6.0 | 4.0/7.5 | 2.4/6.8 | 7-37.3 / | 0-0.0 | 5-45 / | 9-65 | |
| Michigan State | 0-10 / | 8-18 | 0-0 / | 3-3 | 17:34 / 42:26 | -24:52 | 1.1 / 3.7 | 2.0/7.7 | 1.5/5.2 | 9-40.3 / | 1-36.0 | 5-55 / | 3-20 | |
| Auburn | 6-14 / | 7-15 | 0-1 / | 0-1 | 33:46 / 26:14 | 7:32 | 3.2 / 4.2 | 6.2/6.1 | 4.7/5.1 | 4-40.0 / | 3-46.3 | 6-51 / | 4-25 | |
| Louisiana | 2-14 / | 5-15 | 1-2 / | 1-1 | 27:56 / 32:04 | -4:08 | 3.9 / 3.0 | 5.8/9.7 | 5.0/6.0 | 7-44.7 / | 4-40.0 | 11-100 / | 10-101 | |
| North Texas | 5-15 / | 6-17 | 0-2 / | 1-2 | 28:04 / 31:56 | -3:52 | 4.8 / 3.0 | 4.2/4.0 | 4.5/3.4 | 6-44.2 / | 7-45.7 | 6-43 / | 3-15 | |
| WKU | 2-13 / | 5-15 | 0-2 / | 1-1 | 22:52 / 37:08 | -14:16 | 1.0 / 4.1 | 4.0/5.7 | 2.5/4.4 | 9-36.4 / | 6-36.2 | 8-71 / | 5-35 | |
| MT | 5-12 / | 7-17 | 0-0 / | 1-3 | 29:19 / 30:41 | -1:22 | 4.0 / 3.9 | 4.7/7.0 | 4.3/5.3 | 7-37.9 / | 4-40.2 | 6-55 / | 7-59 | |
| ARKANSAS STATE | 4-11 / | 9-18 | 1-2 / | 4-5 | 25:53 / 34:07 | -8:14 | 4.6 / 3.5 | 5.9/6.6 | 5.2/4.9 | 5-43.8 / | 2-45.5 | 10-74 / | 4-35 | |
| FIU | 8-18 / | 6-12 | 0-2 / | 1-2 | 33:52 / 26:08 | 7:44 | 2.6 / 5.9 | 5.4/5.6 | 4.0/5.8 | 6-33.3 / | 2-15.5 | 14-142 / | 10-97 | |
| TROY | 5-17 / | 8-17 | 0-0 / | 0-0 | 29:38 / 30:22 | 0:44 | 3.5 / 1.6 | 4.8/8.2 | 4.1/6.0 | 11-39.9 / | 5-38.4 | 9-75 / | 5-29 | |
| UAB | 5-13 / | 8-11 | 5-5 / | 0-0 | 31:24 / 28:36 | 2:48 | 5.1 / 4.8 | 7.2/7.3 | 5.9/5.8 | 1-40.0 / | 2-47.0 | 7-70 / | 4-28 | |
| ULM | 4-16 / | 12-18 | 1-3 / | 1-1 | 23:10 / 36:50 | -13:40 | 2.2 / 4.4 | 2.8/7.7 | 2.5/5.5 | 7-42.1 / | 5-31.2 | 5-37 / | 6-79 | |
| Totals | 48-166 / | 88-183 | 9-21 / | 13-19 | 332:07 / 387:53 | -55:46 | 3.3 / 4.0 | 4.9 / 7.1 | 4.0 / 5.3 | 79-39.8 / | 41-39.0 | 92-818 / | 70-588 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 38 | Morris, Alfred vs UAB (Nov 26, 2011) |
| Yards Rushing | 198 | Morris, Alfred vs UAB (Nov 26, 2011) |
| TD Rushes | 4 | Morris, Alfred vs UAB (Nov 26, 2011) |
| Long Rush | 48 | Morris, Alfred vs MT (Oct 22, 2011) |
| Pass attempts | 38 | Wilbert, Graham at Louisiana (Oct 01, 2011) |
| Pass completions | 20 | Wilbert, Graham at Auburn (Sep 24, 2011) |
| Wilbert, Graham at Louisiana (Oct 01, 2011) | ||
| Yards Passing | 219 | Wilbert, Graham at Louisiana (Oct 01, 2011) |
| TD Passes | 3 | Wilbert, Graham at Louisiana (Oct 01, 2011) |
| Long Pass | 37 | Wilbert, Graham at Louisiana (Oct 01, 2011) |
| Receptions | 6 | Cunningham, Marcus at FIU (Nov 12, 2011) |
| Yards Receiving | 76 | Cunningham, Marcus at FIU (Nov 12, 2011) |
| TD Receptions | 1 | Morris, Alfred at Auburn (Sep 24, 2011) |
| Dorvilus, Nexon at Louisiana (Oct 01, 2011) | ||
| Stinson, Xavier at Louisiana (Oct 01, 2011) | ||
| Williams, Darian at Louisiana (Oct 01, 2011) | ||
| Williams, Darian at North Texas (Oct 08, 2011) | ||
| Williams, Darian vs MT (Oct 22, 2011) | ||
| Moise, Derek vs Arkansas State (Nov 05, 2011) | ||
| Cunningham, Marcus at FIU (Nov 12, 2011) | ||
