| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2010 | at | UAB | W | 32-31 | 1-0-0 | 0-0-0 | 2:45 | 25885 | |
| Sep 11, 2010 | vs | Michigan State | L | 17-30 | 1-1-0 | 0-0-0 | 3:00 | 36124 | |
| * | Sep 25, 2010 | NORTH TEXAS | L | 17-21 | 1-2-0 | 0-1-0 | 2:49 | 15143 | |
| Oct 02, 2010 | at | USF | L | 3-31 | 1-3-0 | 0-1-0 | 2:36 | 38434 | |
| * | Oct 09, 2010 | at | ULM | L | 17-20 | 1-4-0 | 0-2-0 | 2:50 | 16513 |
| * | Oct 23, 2010 | at | Arkansas State | L | 16-37 | 1-5-0 | 0-3-0 | 3:24 | 13159 |
| * | Oct 30, 2010 | FIU | W | 21-9 | 2-5-0 | 1-3-0 | 2:33 | 17543 | |
| * | Nov 06, 2010 | at | WKU | W | 17-16 | 3-5-0 | 2-3-0 | 2:53 | 10275 |
| ** | Nov 13, 2010 | UL | W | 24-23 | 4-5-0 | 3-3-0 | 2:50 | 12044 | |
| Nov 20, 2010 | at | Texas | L | 17-51 | 4-6-0 | 3-3-0 | 3:23 | 99799 | |
| * | Nov 27, 2010 | at | Middle Tennessee | L | 14-38 | 4-7-0 | 3-4-0 | 2:34 | 10140 |
| ** | Dec 04, 2010 | TROY | L | 7-44 | 4-8-0 | 3-5-0 | 3:20 | 11368 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2010 | at UAB | 27 | 90 | 1 | 38 | 15 | 257 | 3 | 77 | 15-25-1 | 257 | 3 | 77 | 6 | 114 | 0 | 26 | 3 | -3 | 0 | 1 | 347 |
| Sep 11, 2010 | vs Michigan State | 34 | 45 | 1 | 17 | 24 | 256 | 1 | 41 | 24-37-0 | 256 | 1 | 41 | 6 | 115 | 0 | 24 | 1 | 6 | 0 | 6 | 301 |
| Sep 25, 2010 | NORTH TEXAS | 24 | 84 | 1 | 14 | 20 | 273 | 1 | 36 | 20-31-1 | 273 | 1 | 36 | 3 | 71 | 0 | 27 | 1 | 10 | 0 | 10 | 357 |
| Oct 02, 2010 | at USF | 39 | 72 | 0 | 49 | 17 | 136 | 0 | 15 | 17-25-2 | 136 | 0 | 15 | 6 | 120 | 0 | 30 | 0 | 0 | 0 | 0 | 208 |
| Oct 09, 2010 | at ULM | 37 | 140 | 2 | 22 | 13 | 141 | 0 | 25 | 13-26-1 | 141 | 0 | 25 | 4 | 71 | 0 | 25 | 1 | 9 | 0 | 9 | 281 |
| Oct 23, 2010 | at Arkansas State | 30 | 92 | 0 | 19 | 13 | 227 | 2 | 80 | 13-28-2 | 227 | 2 | 80 | 2 | 17 | 0 | 15 | 2 | 29 | 0 | 22 | 319 |
| Oct 30, 2010 | FIU | 34 | 182 | 2 | 65 | 19 | 174 | 1 | 26 | 19-27-0 | 174 | 1 | 26 | 4 | 90 | 0 | 26 | 2 | 12 | 0 | 12 | 356 |
| Nov 06, 2010 | at WKU | 37 | 75 | 1 | 19 | 9 | 140 | 1 | 62 | 9-22-1 | 140 | 1 | 62 | 3 | 62 | 0 | 26 | 6 | 41 | 0 | 13 | 215 |
| Nov 13, 2010 | UL | 37 | 139 | 0 | 23 | 11 | 183 | 3 | 45 | 11-18-0 | 183 | 3 | 45 | 4 | 76 | 0 | 29 | 2 | 16 | 0 | 9 | 322 |
| Nov 20, 2010 | at Texas | 35 | 88 | 0 | 29 | 11 | 210 | 2 | 56 | 11-27-2 | 210 | 2 | 56 | 6 | 126 | 0 | 33 | 0 | 0 | 0 | 0 | 298 |
| Nov 27, 2010 | at Middle Tennessee | 33 | 55 | 0 | 28 | 20 | 201 | 2 | 32 | 20-35-3 | 201 | 2 | 32 | 6 | 131 | 0 | 32 | 2 | 21 | 0 | 13 | 256 |
| Dec 04, 2010 | TROY | 32 | 69 | 0 | 17 | 21 | 302 | 1 | 49 | 21-41-1 | 302 | 1 | 49 | 6 | 123 | 0 | 48 | 3 | 8 | 0 | 4 | 371 |
| FAU | 399 | 1131 | 8 | 65 | 193 | 2500 | 17 | 80 | 193-342-14 | 2500 | 17 | 80 | 56 | 1116 | 0 | 48 | 23 | 149 | 0 | 22 | 3631 | |
| Opponent | 536 | 2443 | 24 | 80 | 197 | 2373 | 16 | 72 | 197-325-11 | 2373 | 16 | 72 | 31 | 702 | 0 | 46 | 30 | 281 | 1 | 47 | 4816 | |
|
Games played: 12 Avg per rush: 2.8 Avg per catch: 13.0 Pass efficiency: 126.05 Kick ret avg: 19.9 Punt ret avg: 6.5 All purpose avg/game: 420.9 Total offense avg/gm: 302.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | at UAB | 46 | 30 | 76 | 6.0 | 23 | 1.0 | 8 | 0 | 0 | 0 | 1 | 38 | 0 | 3 | 1 | 2-3 | 0 | 0 | 0 | 32 |
| Sep 11, 2010 | vs Michigan State | 24 | 32 | 56 | 2.0 | 23 | 1.0 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 25, 2010 | NORTH TEXAS | 34 | 50 | 84 | 9.0 | 19 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 02, 2010 | at USF | 42 | 12 | 54 | 4.0 | 28 | 4.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 09, 2010 | at ULM | 33 | 56 | 89 | 10.0 | 45 | 5.0 | 27 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 23, 2010 | at Arkansas State | 47 | 50 | 97 | 11.0 | 36 | 2.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1-2 | 0 | 0 | 0 | 16 |
| Oct 30, 2010 | FIU | 20 | 76 | 96 | 3.0 | 16 | 1.0 | 10 | 1 | 1 | 0 | 3 | 64 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 06, 2010 | at WKU | 34 | 40 | 74 | 8.0 | 24 | 0.0 | 0 | 1 | 0 | 0 | 1 | 33 | 0 | 8 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 13, 2010 | UL | 31 | 62 | 93 | 8.0 | 35 | 1.0 | 17 | 1 | 1 | 0 | 1 | 20 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 20, 2010 | at Texas | 40 | 52 | 92 | 4.0 | 18 | 1.0 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 27, 2010 | at Middle Tennessee | 58 | 18 | 76 | 8.0 | 19 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Dec 04, 2010 | TROY | 32 | 60 | 92 | 8.0 | 31 | 2.0 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| FAU | 441 | 538 | 979 | 81.0 | 317 | 20.0 | 137 | 11 | 6 | 0 | 11 | 155 | 13 | 37 | 4 | 22-24 | 0 | 0 | 0 | 202 | |
| Opponent | 402 | 416 | 818 | 78.0 | 424 | 36.0 | 290 | 17 | 12 | 85 | 14 | 304 | 26 | 38 | 6 | 39-41 | 0 | 1 | 2 | 351 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2010 | at UAB | 8 | 348 | 43.5 | 56 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0 | 0 | 6 | 404 | 67.3 | 1 | 0 |
| Sep 11, 2010 | vs Michigan State | 6 | 274 | 45.7 | 49 | 0 | 1 | 1 | 0 | 1 | 1-1 | 24 | 0 | 4 | 232 | 58.0 | 0 | 0 |
| Sep 25, 2010 | NORTH TEXAS | 3 | 158 | 52.7 | 58 | 0 | 0 | 2 | 2 | 0 | 1-2 | 30 | 0 | 4 | 280 | 70.0 | 1 | 0 |
| Oct 02, 2010 | at USF | 6 | 225 | 37.5 | 51 | 1 | 0 | 1 | 1 | 2 | 1-1 | 29 | 0 | 2 | 117 | 58.5 | 0 | 0 |
| Oct 09, 2010 | at ULM | 4 | 150 | 37.5 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 28 | 0 | 5 | 348 | 69.6 | 2 | 0 |
| Oct 23, 2010 | at Arkansas State | 7 | 319 | 45.6 | 59 | 0 | 1 | 2 | 2 | 2 | 1-2 | 36 | 0 | 4 | 254 | 63.5 | 2 | 0 |
| Oct 30, 2010 | FIU | 6 | 280 | 46.7 | 73 | 0 | 1 | 0 | 2 | 2 | 0-1 | 0 | 0 | 3 | 208 | 69.3 | 2 | 0 |
| Nov 06, 2010 | at WKU | 7 | 298 | 42.6 | 50 | 0 | 0 | 3 | 2 | 1 | 1-1 | 26 | 0 | 5 | 340 | 68.0 | 2 | 0 |
| Nov 13, 2010 | UL | 6 | 256 | 42.7 | 60 | 0 | 1 | 2 | 2 | 3 | 1-1 | 23 | 0 | 5 | 348 | 69.6 | 2 | 0 |
| Nov 20, 2010 | at Texas | 5 | 256 | 51.2 | 62 | 2 | 2 | 1 | 3 | 1 | 1-2 | 41 | 1 | 4 | 255 | 63.8 | 1 | 0 |
| Nov 27, 2010 | at Middle Tennessee | 7 | 316 | 45.1 | 64 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 3 | 204 | 68.0 | 1 | 0 |
| Dec 04, 2010 | TROY | 7 | 372 | 53.1 | 72 | 0 | 2 | 0 | 3 | 1 | 0-0 | 0 | 0 | 1 | 75 | 75.0 | 0 | 0 |
| FAU | 72 | 3252 | 45.2 | 73 | 3 | 9 | 14 | 23 | 17 | 8-13 | 41 | 1 | 46 | 3065 | 66.6 | 14 | 0 | |
| Opponent | 55 | 2260 | 41.1 | 65 | 0 | 2 | 6 | 10 | 18 | 16-22 | 50 | 3 | 70 | 4318 | 61.7 | 10 | 2 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2010 | at UAB | 47 | 345 | 3 | 50 | 9 | 79 | 1 | 16 | 9-19-1 | 79 | 1 | 16 | 5 | 107 | 0 | 27 | 5 | 27 | 0 | 16 | 424 |
| Sep 11, 2010 | vs Michigan State | 30 | 225 | 2 | 80 | 9 | 142 | 1 | 42 | 9-17-1 | 142 | 1 | 42 | 4 | 89 | 0 | 46 | 3 | 62 | 0 | 47 | 367 |
| Sep 25, 2010 | NORTH TEXAS | 54 | 257 | 1 | 32 | 10 | 146 | 2 | 46 | 10-15-1 | 146 | 2 | 46 | 3 | 72 | 0 | 34 | 1 | 18 | 0 | 18 | 403 |
| Oct 02, 2010 | at USF | 39 | 136 | 2 | 16 | 14 | 155 | 1 | 38 | 14-20-0 | 155 | 1 | 38 | 2 | 49 | 0 | 36 | 4 | 37 | 1 | 11 | 291 |
| Oct 09, 2010 | at ULM | 40 | 80 | 1 | 16 | 26 | 338 | 1 | 56 | 26-42-1 | 338 | 1 | 56 | 3 | 93 | 0 | 35 | 1 | 5 | 0 | 5 | 418 |
| Oct 23, 2010 | at Arkansas State | 44 | 174 | 3 | 23 | 29 | 234 | 1 | 28 | 29-47-1 | 234 | 1 | 28 | 1 | 25 | 0 | 25 | 3 | 13 | 0 | 9 | 408 |
| Oct 30, 2010 | FIU | 37 | 150 | 0 | 35 | 20 | 210 | 0 | 34 | 20-34-3 | 210 | 0 | 34 | 1 | 25 | 0 | 25 | 2 | 22 | 0 | 26 | 360 |
| Nov 06, 2010 | at WKU | 45 | 198 | 2 | 38 | 8 | 70 | 0 | 19 | 8-24-1 | 70 | 0 | 19 | 3 | 69 | 0 | 33 | 3 | 18 | 0 | 18 | 268 |
| Nov 13, 2010 | UL | 45 | 173 | 1 | 54 | 21 | 254 | 2 | 63 | 21-37-1 | 254 | 2 | 63 | 3 | 40 | 0 | 17 | 1 | 4 | 0 | 4 | 427 |
| Nov 20, 2010 | at Texas | 57 | 259 | 3 | 18 | 15 | 263 | 2 | 63 | 15-21-0 | 263 | 2 | 63 | 3 | 62 | 0 | 25 | 1 | 9 | 0 | 9 | 522 |
| Nov 27, 2010 | at Middle Tennessee | 55 | 287 | 3 | 44 | 11 | 158 | 2 | 44 | 11-15-1 | 158 | 2 | 44 | 2 | 41 | 0 | 25 | 4 | 14 | 0 | 18 | 445 |
| Dec 04, 2010 | TROY | 43 | 159 | 3 | 24 | 25 | 324 | 3 | 72 | 25-34-0 | 324 | 3 | 72 | 1 | 30 | 0 | 30 | 2 | 52 | 0 | 41 | 483 |
| Opponent totals | 536 | 2443 | 24 | 80 | 197 | 2373 | 16 | 72 | 197-325-11 | 2373 | 16 | 72 | 31 | 702 | 0 | 46 | 30 | 281 | 1 | 47 | 4816 | |
| FAU | 399 | 1131 | 8 | 65 | 193 | 2500 | 17 | 80 | 193-342-14 | 2500 | 17 | 80 | 56 | 1116 | 0 | 48 | 23 | 149 | 0 | 22 | 3631 | |
|
Games played: 12 Avg per rush: 4.6 Avg per catch: 12.0 Pass efficiency: 131.43 Kick ret avg: 22.6 Punt ret avg: 9.4 All purpose avg/game: 508.6 Total offense avg/gm: 401.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | at UAB | 41 | 12 | 53 | 8.0 | 33 | 3.0 | 22 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 11, 2010 | vs Michigan State | 33 | 54 | 87 | 8.0 | 40 | 2.0 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Sep 25, 2010 | NORTH TEXAS | 26 | 30 | 56 | 3.0 | 10 | 1.0 | 8 | 1 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 02, 2010 | at USF | 47 | 22 | 69 | 12.0 | 81 | 7.0 | 65 | 1 | 1 | 0 | 2 | 18 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 09, 2010 | at ULM | 27 | 42 | 69 | 4.0 | 13 | 2.0 | 8 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1-1 | 0 | 1 | 1 | 20 |
| Oct 23, 2010 | at Arkansas State | 29 | 30 | 59 | 4.0 | 35 | 4.0 | 35 | 2 | 1 | 0 | 2 | 43 | 0 | 4 | 1 | 4-5 | 0 | 0 | 0 | 37 |
| Oct 30, 2010 | FIU | 24 | 62 | 86 | 5.0 | 21 | 1.0 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Nov 06, 2010 | at WKU | 36 | 30 | 66 | 10.0 | 29 | 0.0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 2-2 | 0 | 0 | 1 | 16 |
| Nov 13, 2010 | UL | 26 | 38 | 64 | 4.0 | 20 | 4.0 | 18 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 20, 2010 | at Texas | 34 | 26 | 60 | 4.0 | 49 | 3.0 | 33 | 2 | 1 | 0 | 2 | 57 | 6 | 4 | 3 | 6-6 | 0 | 0 | 0 | 51 |
| Nov 27, 2010 | at Middle Tennessee | 47 | 22 | 69 | 8.0 | 53 | 5.0 | 49 | 0 | 0 | 0 | 3 | 130 | 7 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Dec 04, 2010 | TROY | 32 | 48 | 80 | 8.0 | 40 | 4.0 | 30 | 1 | 2 | 85 | 1 | 30 | 2 | 5 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Opponent totals | 402 | 416 | 818 | 78.0 | 424 | 36.0 | 290 | 17 | 12 | 85 | 14 | 304 | 26 | 38 | 6 | 39-41 | 0 | 1 | 2 | 351 | |
| FAU | 441 | 538 | 979 | 81.0 | 317 | 20.0 | 137 | 11 | 6 | 0 | 11 | 155 | 13 | 37 | 4 | 22-24 | 0 | 0 | 0 | 202 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2010 | at UAB | 8 | 382 | 47.8 | 65 | 0 | 1 | 0 | 4 | 4 | 1-2 | 34 | 1 | 6 | 378 | 63.0 | 0 | 0 |
| Sep 11, 2010 | vs Michigan State | 1 | 57 | 57.0 | 57 | 0 | 0 | 0 | 1 | 0 | 3-3 | 50 | 0 | 7 | 450 | 64.3 | 1 | 0 |
| Sep 25, 2010 | NORTH TEXAS | 2 | 104 | 52.0 | 54 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 1 | 4 | 249 | 62.2 | 0 | 0 |
| Oct 02, 2010 | at USF | 4 | 133 | 33.2 | 37 | 0 | 0 | 3 | 0 | 1 | 1-2 | 46 | 0 | 6 | 402 | 67.0 | 0 | 0 |
| Oct 09, 2010 | at ULM | 4 | 113 | 28.2 | 36 | 0 | 0 | 1 | 0 | 0 | 1-2 | 30 | 0 | 4 | 246 | 61.5 | 0 | 0 |
| Oct 23, 2010 | at Arkansas State | 6 | 273 | 45.5 | 51 | 0 | 0 | 0 | 2 | 2 | 1-2 | 24 | 1 | 7 | 443 | 63.3 | 4 | 1 |
| Oct 30, 2010 | FIU | 3 | 130 | 43.3 | 51 | 0 | 0 | 0 | 1 | 0 | 3-3 | 39 | 0 | 5 | 255 | 51.0 | 0 | 1 |
| Nov 06, 2010 | at WKU | 10 | 392 | 39.2 | 48 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 0 | 0 |
| Nov 13, 2010 | UL | 6 | 223 | 37.2 | 47 | 0 | 0 | 0 | 0 | 2 | 1-1 | 37 | 0 | 4 | 242 | 60.5 | 0 | 0 |
| Nov 20, 2010 | at Texas | 2 | 70 | 35.0 | 38 | 0 | 0 | 1 | 0 | 1 | 3-3 | 49 | 0 | 9 | 543 | 60.3 | 3 | 0 |
| Nov 27, 2010 | at Middle Tennessee | 4 | 177 | 44.2 | 48 | 0 | 0 | 0 | 0 | 2 | 1-1 | 23 | 0 | 7 | 392 | 56.0 | 0 | 0 |
| Dec 04, 2010 | TROY | 5 | 206 | 41.2 | 46 | 0 | 0 | 0 | 0 | 2 | 1-2 | 32 | 0 | 8 | 523 | 65.4 | 2 | 0 |
| Opponent totals | 55 | 2260 | 41.1 | 65 | 0 | 2 | 6 | 10 | 18 | 16-22 | 50 | 3 | 70 | 4318 | 61.7 | 10 | 2 | |
| FAU | 72 | 3252 | 45.2 | 73 | 3 | 9 | 14 | 23 | 17 | 8-13 | 41 | 1 | 46 | 3065 | 66.6 | 14 | 0 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UAB | 32-31 | 12/17 | 5/12 | 7/4 | 0/1 | 27-90 / | 47-345 | 15-25-1 / | 9-19-1 | 257/79 | 52-347 / | 66-424 | 149/153 | 1/1 |
| Michigan State | 17-30 | 20/17 | 7/10 | 10/6 | 3/1 | 34-45 / | 30-225 | 24-37-0 / | 9-17-1 | 256/142 | 71-301 / | 47-367 | 121/151 | 1/2 |
| NORTH TEXAS | 17-21 | 17/22 | 4/14 | 13/7 | 0/1 | 24-84 / | 54-257 | 20-31-1 / | 10-15-1 | 273/146 | 55-357 / | 69-403 | 81/96 | 2/2 |
| USF | 3-31 | 15/21 | 5/11 | 9/6 | 1/4 | 39-72 / | 39-136 | 17-25-2 / | 14-20-0 | 136/155 | 64-208 / | 59-291 | 120/104 | 3/0 |
| ULM | 17-20 | 16/21 | 7/5 | 9/15 | 0/1 | 37-140 / | 40-80 | 13-26-1 / | 26-42-1 | 141/338 | 63-281 / | 82-418 | 80/98 | 2/2 |
| Arkansas State | 16-37 | 12/29 | 6/13 | 6/11 | 0/5 | 30-92 / | 44-174 | 13-28-2 / | 29-47-1 | 227/234 | 58-319 / | 91-408 | 46/81 | 3/1 |
| FIU | 21-9 | 18/17 | 9/7 | 7/9 | 2/1 | 34-182 / | 37-150 | 19-27-0 / | 20-34-3 | 174/210 | 61-356 / | 71-360 | 166/47 | 2/4 |
| WKU | 17-16 | 12/14 | 2/11 | 6/3 | 4/0 | 37-75 / | 45-198 | 9-22-1 / | 8-24-1 | 140/70 | 59-215 / | 69-268 | 136/88 | 2/1 |
| UL | 24-23 | 17/23 | 9/11 | 7/11 | 1/1 | 37-139 / | 45-173 | 11-18-0 / | 21-37-1 | 183/254 | 55-322 / | 82-427 | 112/44 | 1/2 |
| Texas | 17-51 | 15/27 | 8/16 | 6/10 | 1/1 | 35-88 / | 57-259 | 11-27-2 / | 15-21-0 | 210/263 | 62-298 / | 78-522 | 126/128 | 3/1 |
| Middle Tennessee | 14-38 | 17/23 | 4/17 | 11/5 | 2/1 | 33-55 / | 55-287 | 20-35-3 / | 11-15-1 | 201/158 | 68-256 / | 70-445 | 152/185 | 3/1 |
| TROY | 7-44 | 18/23 | 5/10 | 12/10 | 1/3 | 32-69 / | 43-159 | 21-41-1 / | 25-34-0 | 302/324 | 73-371 / | 77-483 | 131/197 | 3/0 |
| Totals | 202-351 | 189/254 | 71/137 | 103/97 | 15/20 | 399-1131 / | 536-2443 | 193-342-14 / | 197-325-11 | 2500/2373 | 741-3631 / | 861-4816 | 1420/1372 | 26/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UAB | 3-12 / | 2-13 | 0-0 / | 1-1 | 25:43 / 34:17 | -8:34 | 3.3 / 7.3 | 10.3/4.2 | 6.7/6.4 | 8-43.5 / | 8-47.8 | 3-15 / | 4-39 | |
| Michigan State | 7-16 / | 1-7 | 2-2 / | 0-0 | 37:33 / 22:27 | 15:06 | 1.3 / 7.5 | 6.9/8.4 | 4.2/7.8 | 6-45.7 / | 1-57.0 | 11-85 / | 4-43 | |
| NORTH TEXAS | 4-11 / | 10-15 | 1-2 / | 0-1 | 24:28 / 35:32 | -11:04 | 3.5 / 4.8 | 8.8/9.7 | 6.5/5.8 | 3-52.7 / | 2-52.0 | 8-40 / | 3-15 | |
| USF | 5-15 / | 1-8 | 0-0 / | 1-1 | 34:12 / 25:48 | 8:24 | 1.8 / 3.5 | 5.4/7.8 | 3.2/4.9 | 6-37.5 / | 4-33.2 | 7-89 / | 7-58 | |
| ULM | 4-10 / | 9-20 | 0-1 / | 3-4 | 25:43 / 34:17 | -8:34 | 3.8 / 2.0 | 5.4/8.0 | 4.5/5.1 | 4-37.5 / | 4-28.2 | 6-55 / | 5-25 | |
| Arkansas State | 2-13 / | 4-15 | 1-1 / | 1-3 | 28:06 / 31:54 | -3:48 | 3.1 / 4.0 | 8.1/5.0 | 5.5/4.5 | 7-45.6 / | 6-45.5 | 14-142 / | 9-50 | |
| FIU | 7-15 / | 6-15 | 0-0 / | 0-3 | 30:49 / 27:39 | 3:10 | 5.4 / 4.1 | 6.4/6.2 | 5.8/5.1 | 6-46.7 / | 3-43.3 | 5-60 / | 5-64 | |
| WKU | 2-12 / | 6-17 | 0-1 / | 1-2 | 26:25 / 33:35 | -7:10 | 2.0 / 4.4 | 6.4/2.9 | 3.6/3.9 | 7-42.6 / | 10-39.2 | 7-29 / | 9-78 | |
| UL | 2-11 / | 7-18 | 0-1 / | 2-3 | 23:41 / 36:19 | -12:38 | 3.8 / 3.8 | 10.2/6.9 | 5.9/5.2 | 6-42.7 / | 6-37.2 | 6-55 / | 7-55 | |
| Texas | 7-16 / | 5-14 | 0-1 / | 2-3 | 26:53 / 33:07 | -6:14 | 2.5 / 4.5 | 7.8/12.5 | 4.8/6.7 | 5-51.2 / | 2-35.0 | 6-51 / | 6-50 | |
| Middle Tennessee | 5-17 / | 6-13 | 2-2 / | 0-1 | 30:27 / 29:33 | 0:54 | 1.7 / 5.2 | 5.7/10.5 | 3.8/6.4 | 7-45.1 / | 4-44.2 | 5-25 / | 6-51 | |
| TROY | 5-16 / | 7-16 | 0-3 / | 0-1 | 27:58 / 32:02 | -4:04 | 2.2 / 3.7 | 7.4/9.5 | 5.1/6.3 | 7-53.1 / | 5-41.2 | 9-86 / | 8-61 | |
| Totals | 53-164 / | 64-171 | 6-14 / | 11-23 | 341:58 / 376:30 | -34:32 | 2.8 / 4.6 | 7.3 / 7.3 | 4.9 / 5.6 | 72-45.2 / | 55-41.1 | 87-732 / | 73-589 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Morris, Alfred at ULM (Oct 09, 2010) |
| Yards Rushing | 153 | Morris, Alfred at ULM (Oct 09, 2010) |
| TD Rushes | 2 | Morris, Alfred at ULM (Oct 09, 2010) |
| Long Rush | 65 | Floyd, Willie vs FIU (Oct 30, 2010) |
| Pass attempts | 41 | Van Camp, Jeff vs TROY (Dec 04, 2010) |
| Pass completions | 23 | Van Camp, Jeff vs Michigan State (Sep 11, 2010) |
| Yards Passing | 302 | Van Camp, Jeff vs TROY (Dec 04, 2010) |
| TD Passes | 3 | Van Camp, Jeff at UAB (Sep 02, 2010) |
| Van Camp, Jeff vs UL (Nov 13, 2010) | ||
| Long Pass | 80 | Van Camp, Jeff at Arkansas State (Oct 23, 2010) |
| Receptions | 9 | Jean, Lester at UAB (Sep 02, 2010) |
| Yards Receiving | 164 | Jean, Lester at UAB (Sep 02, 2010) |
| TD Receptions | 2 | Jean, Lester at UAB (Sep 02, 2010) |
| Housler, Rob at Texas (Nov 20, 2010) | ||
| Jean, Lester at Middle Tennessee (Nov 27, 2010) | ||
| Long Reception | 80 | Jean, Lester at Arkansas State (Oct 23, 2010) |
| Field Goals | 1 | Gornall, Ross vs Michigan State (Sep 11, 2010) |
| Gornall, Ross vs North Texas (Sep 25, 2010) | ||
| Gornall, Ross at USF (Oct 02, 2010) | ||
