Florida Atlantic U.
Team Game-by-Game Statistics
Game Results
Florida Atlantic University Owls
Florida Atlantic U. Game Results (as of Mar 26, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at #18 Clemson 6-54 L 0- 1- 0 0- 0- 0 3:29 77000
Sep 09, 2006 at Kansas State 0-45 L 0- 2- 0 0- 0- 0 3:35 43953
Sep 16, 2006 at Oklahoma State 8-48 L 0- 3- 0 0- 0- 0 3:05 42970
Sep 23, 2006 at South Carolina 6-45 L 0- 4- 0 0- 0- 0 3:15 70860
* Sep 30, 2006 at Louisiana Monroe W 21-19 1- 4- 0 1- 0- 0 2:50 14214
Oct 12, 2006 SOUTHERN UTAH UNIV. W 32-7 2- 4- 0 1- 0- 0 2:39 6431
* Oct 18, 2006 LOUISIANA-LAFAYETTE 0-6 L 2- 5- 0 1- 1- 0 3:10 9827
* Oct 28, 2006 ARKANSAS STATE W 29-0 3- 5- 0 2- 1- 0 2:26 8129
* Nov. 4, 2006 at Middle Tennessee 14-35 L 3- 6- 0 2- 2- 0 3:01 18712
* Nov 11, 2006 TROY 17-24 L 3- 7- 0 2- 3- 0 2:52 12340
* Nov 18, 2006 at North Texas W 17-16 4- 7- 0 3- 3- 0 3:03 9806
**Nov 25, 2006 FIU W 31-0 5- 7- 0 4- 3- 0 2:49 9655
* indicates conference game
Team Game-by-Game
Florida Atlantic University Owls
Florida Atlantic U. Team Game-by-Game (as of Mar 26, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Clemson............. 34 47 0 11 20 216 0 29 43- 20- 1 216 0 29 6 110 0 23 0 0 0 0 373
Sep 09, 2006 at Kansas State........ 42 59 0 11 12 141 0 47 25- 12- 1 141 0 47 6 89 0 20 0 0 0 0 292
Sep 16, 2006 at Oklahoma State...... 35 49 1 17 16 166 0 20 28- 16- 2 166 0 20 6 106 0 24 2 40 0 27 361
Sep 23, 2006 at South Carolina...... 35 138 0 47 8 105 1 25 25- 8- 1 105 1 25 7 146 0 23 1 19 0 19 408
Sep 30, 2006 at Louisiana Monroe.... 38 151 2 16 13 185 1 46 19- 13- 0 185 1 46 3 35 0 21 1 0 0 0 371
Oct 12, 2006 SOUTHERN UTAH UNIV..... 41 193 1 31 21 295 3 39 35- 21- 2 295 3 39 1 34 0 34 2 37 0 26 623
Oct 18, 2006 LOUISIANA-LAFAYETTE.... 26 86 0 11 18 151 0 23 34- 18- 2 151 0 23 0 0 0 0 2 21 0 13 268
Oct 28, 2006 ARKANSAS STATE......... 46 178 1 35 9 91 1 23 20- 9- 1 91 1 23 2 89 0 53 3 38 0 20 478
Nov. 4, 2006 at Middle Tennessee.... 45 103 1 20 21 267 1 26 39- 21- 2 267 1 26 5 85 0 20 2 33 0 29 488
Nov 11, 2006 TROY................... 27 35 0 13 24 312 2 54 37- 24- 2 312 2 54 4 94 0 37 1 -1 0 0 458
Nov 18, 2006 at North Texas......... 38 132 1 11 12 107 0 26 25- 12- 0 107 0 26 5 55 0 25 0 0 0 0 336
Nov 25, 2006 FIU.................... 45 142 2 20 15 219 2 34 22- 15- 0 219 2 34 1 25 0 25 2 20 0 14 406
Totals..............................452 1313 9 47 189 2255 11 54 352-189- 14 2255 11 54 46 868 0 53 16 207 0 29 4862
Opponent............................397 1963 15 76 163 2049 16 70 305-163- 18 2049 16 70 40 994 2 94 27 229 1 92 5527
Games played: 12
Avg per rush: 2.9
Avg per catch: 11.9
Pass efficiency: 109.86
Kick ret avg: 18.9
Punt ret avg: 12.9
All purpose avg/game: 405.2
Total offense avg/gm: 297.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Clemson............. 53 31 84 3.0-10 1-8 3 3-0 1-0 1 4 0 0-0 0 0 0 6
Sep 09, 2006 at Kansas State........ 37 15 52 3.0-5 0-0 0 0-0 1-3 0 1 0 0-0 0 0 0 0
Sep 16, 2006 at Oklahoma State...... 49 4 53 7.0-39 4-32 1 0-0 0-0 2 1 0 0-0 0 1 0 8
Sep 23, 2006 at South Carolina...... 47 20 67 6.0-24 3-15 2 0-0 0-0 1 6 0 0-0 0 0 0 6
Sep 30, 2006 at Louisiana Monroe.... 47 14 61 4.0-10 1-6 0 0-0 2-0 0 4 0 3-3 0 0 0 21
Oct 12, 2006 SOUTHERN UTAH UNIV..... 33 28 61 1.0-1 0-0 0 0-0 2-64 0 6 0 4-2 0 0 0 32
Oct 18, 2006 LOUISIANA-LAFAYETTE.... 36 32 68 10.0-21 2-7 1 1-12 1-10 0 1 0 0-0 0 0 0 0
Oct 28, 2006 ARKANSAS STATE......... 30 18 48 4.0-25 3-24 0 1-0 5-82 0 2 0 3-3 0 0 1 29
Nov. 4, 2006 at Middle Tennessee.... 39 4 43 2.0-10 1-9 1 1-0 1-0 0 2 0 2-2 0 0 0 14
Nov 11, 2006 TROY................... 42 34 76 8.0-19 1-8 2 1-0 1-18 0 3 0 2-2 0 0 0 17
Nov 18, 2006 at North Texas......... 36 36 72 6.0-23 1-7 1 1-0 3-42 0 0 0 2-2 0 0 0 17
Nov 25, 2006 FIU.................... 29 20 49 6.0-19 2-14 0 0-0 1-0 0 3 0 4-4 0 0 0 31
Totals.............................. 478 256 734 60.0-206 20-130 11 8-12 18-219 4 33 0 20-18 0 1 1 181
Opponent............................ 519 306 825 79.0-295 26-182 11 11-100 14-292 12 35 2 36-35 0 0 0 299
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Clemson............. 6 241 40.2 53 0 0 0 1 1 2-2 32 0 3 191 63.7 0 0
Sep 09, 2006 at Kansas State........ 6 222 37.0 43 0 0 3 0 2 0-0 0 0 1 53 53.0 0 0
Sep 16, 2006 at Oklahoma State...... 9 332 36.9 50 0 0 0 1 0 0-0 0 0 2 130 65.0 1 0
Sep 23, 2006 at South Carolina...... 8 325 40.6 51 0 0 3 1 2 0-0 0 0 2 128 64.0 0 0
Sep 30, 2006 at Louisiana Monroe.... 3 123 41.0 44 0 0 1 0 0 2-0 0 0 4 252 63.0 0 0
Oct 12, 2006 SOUTHERN UTAH UNIV..... 2 81 40.5 41 0 0 0 0 1 2-2 40 0 7 432 61.7 0 0
Oct 18, 2006 LOUISIANA-LAFAYETTE.... 7 277 39.6 49 0 0 2 0 1 1-0 0 1 1 65 65.0 1 0
Oct 28, 2006 ARKANSAS STATE......... 4 117 29.2 34 0 0 1 0 2 3-2 41 0 6 372 62.0 1 0
Nov. 4, 2006 at Middle Tennessee.... 4 162 40.5 48 0 0 2 0 1 1-0 0 0 3 162 54.0 0 0
Nov 11, 2006 TROY................... 7 251 35.9 45 0 1 3 0 1 1-1 27 0 4 248 62.0 0 0
Nov 18, 2006 at North Texas......... 5 179 35.8 39 0 0 1 0 4 1-1 24 0 4 201 50.2 0 0
Nov 25, 2006 FIU.................... 3 89 29.7 40 0 1 0 0 0 1-1 29 0 6 371 61.8 0 0
Totals.............................. 64 2399 37.5 53 0 2 16 3 15 14-9 41 1 43 2605 60.6 3 0
Opponent............................ 44 1764 40.1 70 0 5 7 5 8 22-14 45 0 63 3860 61.3 13 4
Opponent Game-by-Game
Florida Atlantic University Owls
Florida Atlantic U. Opponent Game-by-Game (as of Mar 26, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Clemson............. 39 199 2 26 14 173 3 30 23- 14- 1 173 3 30 3 61 0 24 4 117 1 92 624
Sep 09, 2006 at Kansas State........ 30 221 3 38 10 125 2 23 24- 10- 1 125 2 23 1 88 1 88 2 -2 0 3 453
Sep 16, 2006 at Oklahoma State...... 43 246 4 70 9 186 1 69 19- 9- 0 186 1 69 1 27 0 22 5 52 0 25 584
Sep 23, 2006 at South Carolina...... 38 200 1 44 19 292 5 41 34- 19- 0 292 5 41 2 69 0 51 2 13 0 7 584
Sep 30, 2006 at Louisiana Monroe.... 28 122 1 39 23 285 1 43 38- 23- 2 285 1 43 4 91 0 26 2 24 0 14 522
Oct 12, 2006 SOUTHERN UTAH UNIV..... 22 118 0 27 17 173 1 50 33- 17- 2 173 1 50 7 154 0 32 1 -1 0 0 443
Oct 18, 2006 LOUISIANA-LAFAYETTE.... 37 147 0 22 11 84 0 23 21- 11- 1 84 0 23 0 0 0 0 4 27 0 14 258
Oct 28, 2006 ARKANSAS STATE......... 26 6 0 12 9 98 0 46 24- 9- 5 98 0 46 5 91 0 31 2 -3 0 1 225
Nov. 4, 2006 at Middle Tennessee.... 36 271 3 76 5 71 0 23 11- 5- 1 71 0 23 3 121 1 94 1 4 0 4 542
Nov 11, 2006 TROY................... 39 129 0 20 20 325 3 70 29- 20- 1 325 3 70 4 72 0 37 1 3 0 3 536
Nov 18, 2006 at North Texas......... 40 254 1 46 11 84 0 25 18- 11- 3 84 0 25 4 84 0 37 3 -5 0 1 417
Nov 25, 2006 FIU.................... 19 50 0 11 15 153 0 22 31- 15- 1 153 0 22 6 136 0 26 0 0 0 0 339
Opponent totals.....................397 1963 15 76 163 2049 16 70 305-163- 18 2049 16 70 40 994 2 94 27 229 1 92 5527
Florida Atlantic U..................452 1313 9 47 189 2255 11 54 352-189- 14 2255 11 54 46 868 0 53 16 207 0 29 4862
Games played: 12
Avg per rush: 4.9
Avg per catch: 12.6
Pass efficiency: 115.38
Kick ret avg: 24.9
Punt ret avg: 8.5
All purpose avg/game: 460.6
Total offense avg/gm: 334.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Clemson............. 57 34 91 8.0-33 3-19 2 3-31 1-74 2 8 0 7-6 0 0 0 54
Sep 09, 2006 at Kansas State........ 56 21 77 12.0-37 4-16 0 0-0 1-21 0 2 0 6-6 0 0 0 45
Sep 16, 2006 at Oklahoma State...... 42 26 68 11.0-50 5-34 1 1-3 2-73 2 3 0 6-6 0 0 0 48
Sep 23, 2006 at South Carolina...... 42 14 56 6.0-28 3-21 1 1-16 1-10 4 4 0 6-6 0 0 0 45
Sep 30, 2006 at Louisiana Monroe.... 44 13 57 6.0-23 1-15 3 0-0 0-0 4 0 0 1-1 0 0 0 19
Oct 12, 2006 SOUTHERN UTAH UNIV..... 44 24 68 5.0-6 0-0 0 1-0 2--1 0 1 1 1-1 0 0 0 7
Oct 18, 2006 LOUISIANA-LAFAYETTE.... 32 22 54 3.0-7 2-6 3 3-0 2-0 0 3 1 0-0 0 0 0 6
Oct 28, 2006 ARKANSAS STATE......... 42 30 72 5.0-17 1-10 1 0-0 1-33 0 5 0 0-0 0 0 0 0
Nov. 4, 2006 at Middle Tennessee.... 58 12 70 7.0-34 3-28 0 2-50 2-75 0 3 0 5-5 0 0 0 35
Nov 11, 2006 TROY................... 37 30 67 6.0-30 2-22 0 0-0 2-7 0 3 0 3-3 0 0 0 24
Nov 18, 2006 at North Texas......... 29 42 71 3.0-5 0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 16
Nov 25, 2006 FIU.................... 36 38 74 7.0-25 1-11 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Opponent totals..................... 519 306 825 79.0-295 26-182 11 11-100 14-292 12 35 2 36-35 0 0 0 299
Florida Atlantic U.................. 478 256 734 60.0-206 20-130 11 8-12 18-219 4 33 0 20-18 0 1 1 181
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 at Clemson............. 0 0 0.0 0 0 0 0 0 0 3-2 45 0 10 645 64.5 4 0
Sep 09, 2006 at Kansas State........ 2 69 34.5 39 0 0 2 0 0 3-1 37 0 8 480 60.0 2 0
Sep 16, 2006 at Oklahoma State...... 5 258 51.6 70 0 1 1 2 1 2-2 41 0 9 572 63.6 3 0
Sep 23, 2006 at South Carolina...... 3 138 46.0 47 0 0 1 0 1 2-1 34 0 8 513 64.1 1 0
Sep 30, 2006 at Louisiana Monroe.... 2 83 41.5 46 0 1 0 0 1 2-2 40 0 4 245 61.2 1 0
Oct 12, 2006 SOUTHERN UTAH UNIV..... 7 232 33.1 49 0 0 0 0 1 0-0 0 0 2 94 47.0 0 1
Oct 18, 2006 LOUISIANA-LAFAYETTE.... 8 305 38.1 46 0 2 1 0 2 3-2 44 0 3 192 64.0 2 1
Oct 28, 2006 ARKANSAS STATE......... 4 172 43.0 53 0 0 0 1 1 0-0 0 0 2 129 64.5 0 0
Nov. 4, 2006 at Middle Tennessee.... 4 141 35.2 49 0 0 1 0 1 1-0 0 0 6 352 58.7 0 1
Nov 11, 2006 TROY................... 2 71 35.5 42 0 0 1 0 0 3-1 41 0 5 312 62.4 0 1
Nov 18, 2006 at North Texas......... 1 52 52.0 52 0 0 0 1 0 3-3 39 0 5 271 54.2 0 0
Nov 25, 2006 FIU.................... 6 243 40.5 54 0 1 0 1 0 0-0 0 0 1 55 55.0 0 0
Opponent totals..................... 44 1764 40.1 70 0 5 7 5 8 22-14 45 0 63 3860 61.3 13 4
Florida Atlantic U.................. 64 2399 37.5 53 0 2 16 3 15 14-9 41 1 43 2605 60.6 3 0
Team Game-by-Game Comparison
Florida Atlantic University Owls
Florida Atlantic U. Team Game-by-Game Comparison (as of Mar 26, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Clemson............. 6-54 18/21 34-47 / 39-199 43-20- 1 / 23-14- 1 216/173 77/62 263/372 110/283 35/50 4/4
Kansas State........ 0-45 13/18 42-59 / 30-221 25-12- 1 / 24-10- 1 141/125 67/54 200/346 92/107 110/54 1/1
Oklahoma State...... 8-48 13/19 35-49 / 43-246 28-16- 2 / 19- 9- 0 166/186 63/62 215/432 146/155 25/35 3/0
South Carolina...... 6-45 13/25 35-138 / 38-200 25- 8- 1 / 34-19- 0 105/292 60/72 243/492 165/108 77/50 2/0
Louisiana Monroe.... 21-19 20/20 38-151 / 28-122 19-13- 0 / 38-23- 2 185/285 57/66 336/407 35/115 31/57 0/2
SOUTHERN UTAH UNIV.. 32-7 25/12 41-193 / 22-118 35-21- 2 / 33-17- 2 295/173 76/55 488/291 135/152 56/20 3/2
LOUISIANA-LAFAYETTE. 0-6 10/12 26-86 / 37-147 34-18- 2 / 21-11- 1 151/84 60/58 237/231 43/27 55/62 5/2
ARKANSAS STATE...... 29-0 17/8 46-178 / 26-6 20- 9- 1 / 24- 9- 5 91/98 66/50 269/104 209/121 91/42 1/6
Middle Tennessee.... 14-35 23/13 45-103 / 36-271 39-21- 2 / 11- 5- 1 267/71 84/47 370/342 118/250 21/39 4/2
TROY................ 17-24 18/18 27-35 / 39-129 37-24- 2 / 29-20- 1 312/325 64/68 347/454 111/82 50/25 2/2
North Texas......... 17-16 17/17 38-132 / 40-254 25-12- 0 / 18-11- 3 107/84 63/58 239/338 97/79 46/43 0/4
FIU................. 31-0 22/13 45-142 / 19-50 22-15- 0 / 31-15- 1 219/153 67/50 361/203 45/136 35/73 0/1
Totals.............. 181-299 209/196 452-1313/397-1963 352-189-14/305-163-18 2255/2049 804/702 3568/4012 1306/1615 632/550 25/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Clemson............. 8-18 / 8-13 0-1 / 1-1 34:30/ 25:30 9:00 1.4/5.1 5.0/7.5 3.4/6.0 6-40.2 / 0-0.0
Kansas State........ 2-15 / 6-13 3-7 / 1-1 35:24/ 24:36 10:48 1.4/7.4 5.6/5.2 3.0/6.4 6-37.0 / 2-34.5
Oklahoma State...... 4-16 / 5-12 1-2 / 0-0 31:05/ 28:55 2:10 1.4/5.7 5.9/9.8 3.4/7.0 9-36.9 / 5-51.6
South Carolina...... 2-14 / 6-14 2-3 / 1-2 27:59/ 32:01 -4:02 3.9/5.3 4.2/8.6 4.1/6.8 8-40.6 / 3-46.0
Louisiana Monroe.... 3-10 / 5-14 1-1 / 2-3 31:08/ 28:52 2:16 4.0/4.4 9.7/7.5 5.9/6.2 3-41.0 / 2-41.5
SOUTHERN UTAH UNIV.. 8-13 / 2-11 0-0 / 1-2 32:56/ 27:04 5:52 4.7/5.4 8.4/5.2 6.4/5.3 2-40.5 / 7-33.1
LOUISIANA-LAFAYETTE. 6-17 / 1-14 0-0 / 1-2 26:40/ 33:20 -6:40 3.3/4.0 4.4/4.0 4.0/4.0 7-39.6 / 8-38.1
ARKANSAS STATE...... 7-16 / 3-12 1-1 / 0-1 36:02/ 23:58 12:04 3.9/0.2 4.6/4.1 4.1/2.1 4-29.2 / 4-43.0
Middle Tennessee.... 6-15 / 3-8 3-4 / 0-0 32:16/ 27:44 4:32 2.3/7.5 6.8/6.5 4.4/7.3 4-40.5 / 4-35.2
TROY................ 3-12 / 3-14 0-0 / 2-4 30:13/ 29:47 0:26 1.3/3.3 8.4/11.2 5.4/6.7 7-35.9 / 2-35.5
North Texas......... 7-14 / 4-10 1-2 / 1-1 29:30/ 30:30 -1:00 3.5/6.3 4.3/4.7 3.8/5.8 5-35.8 / 1-52.0
FIU................. 9-14 / 2-10 0-1 / 0-2 34:08/ 22:41 11:27 3.2/2.6 10.0/4.9 5.4/4.1 3-29.7 / 6-40.5
Totals.............. 65-174/ 48-145 12-22 / 10-19 381:51/334:58 46:53 2.9/4.9 6.4/6.7 4.4/5.7 64-37.5 / 44-40.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Florida Atlantic University Owls
Florida Atlantic U. Game Results (as of Mar 26, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at #18 Clemson 6-54 L 0- 1- 0 0- 0- 0 3:29 77000
Sep 09, 2006 at Kansas State 0-45 L 0- 2- 0 0- 0- 0 3:35 43953
Sep 16, 2006 at Oklahoma State 8-48 L 0- 3- 0 0- 0- 0 3:05 42970
Sep 23, 2006 at South Carolina 6-45 L 0- 4- 0 0- 0- 0 3:15 70860
* Sep 30, 2006 at Louisiana Monroe W 21-19 1- 4- 0 1- 0- 0 2:50 14214
Oct 12, 2006 SOUTHERN UTAH UNIV. W 32-7 2- 4- 0 1- 0- 0 2:39 6431
* Oct 18, 2006 LOUISIANA-LAFAYETTE 0-6 L 2- 5- 0 1- 1- 0 3:10 9827
* Oct 28, 2006 ARKANSAS STATE W 29-0 3- 5- 0 2- 1- 0 2:26 8129
* Nov. 4, 2006 at Middle Tennessee 14-35 L 3- 6- 0 2- 2- 0 3:01 18712
* Nov 11, 2006 TROY 17-24 L 3- 7- 0 2- 3- 0 2:52 12340
* Nov 18, 2006 at North Texas W 17-16 4- 7- 0 3- 3- 0 3:03 9806
**Nov 25, 2006 FIU W 31-0 5- 7- 0 4- 3- 0 2:49 9655
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Clemson............. 6-54 18/21 34-47 / 39-199 43-20- 1 / 23-14- 1 216/173 77/62 263/372 110/283 35/50 4/4
Kansas State........ 0-45 13/18 42-59 / 30-221 25-12- 1 / 24-10- 1 141/125 67/54 200/346 92/107 110/54 1/1
Oklahoma State...... 8-48 13/19 35-49 / 43-246 28-16- 2 / 19- 9- 0 166/186 63/62 215/432 146/155 25/35 3/0
South Carolina...... 6-45 13/25 35-138 / 38-200 25- 8- 1 / 34-19- 0 105/292 60/72 243/492 165/108 77/50 2/0
Louisiana Monroe.... 21-19 20/20 38-151 / 28-122 19-13- 0 / 38-23- 2 185/285 57/66 336/407 35/115 31/57 0/2
SOUTHERN UTAH UNIV.. 32-7 25/12 41-193 / 22-118 35-21- 2 / 33-17- 2 295/173 76/55 488/291 135/152 56/20 3/2
LOUISIANA-LAFAYETTE. 0-6 10/12 26-86 / 37-147 34-18- 2 / 21-11- 1 151/84 60/58 237/231 43/27 55/62 5/2
ARKANSAS STATE...... 29-0 17/8 46-178 / 26-6 20- 9- 1 / 24- 9- 5 91/98 66/50 269/104 209/121 91/42 1/6
Middle Tennessee.... 14-35 23/13 45-103 / 36-271 39-21- 2 / 11- 5- 1 267/71 84/47 370/342 118/250 21/39 4/2
TROY................ 17-24 18/18 27-35 / 39-129 37-24- 2 / 29-20- 1 312/325 64/68 347/454 111/82 50/25 2/2
North Texas......... 17-16 17/17 38-132 / 40-254 25-12- 0 / 18-11- 3 107/84 63/58 239/338 97/79 46/43 0/4
FIU................. 31-0 22/13 45-142 / 19-50 22-15- 0 / 31-15- 1 219/153 67/50 361/203 45/136 35/73 0/1
Totals.............. 181-299 209/196 452-1313/397-1963 352-189-14/305-163-18 2255/2049 804/702 3568/4012 1306/1615 632/550 25/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Florida Atlantic University Owls
Florida Atlantic U. Game Superlatives (as of Mar 26, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Pierre, Charles at North Texas (Nov 18, 2006)
Yards Rushing....... 122 Pierre, Charles vs Arkansas State (Oct 28, 2006)
TD Rushes........... 1 Rose, Willie at Oklahoma State (Sep 16, 2006)
Pierre, Charles at Louisiana Monroe (Sep 30, 2006)
Sanchez, Aaron at Louisiana Monroe (Sep 30, 2006)
Pierre, Charles vs Southern Utah Univ. (Oct 12, 2006)
Manley, B.J. vs Arkansas State (Oct 28, 2006)
Pierre, Charles at Middle Tennessee (Nov. 4, 2006)
Pierre, Charles at North Texas (Nov 18, 2006)
Manley, B.J. vs FIU (Nov 25, 2006)
Pierre, Charles vs FIU (Nov 25, 2006)
Long Rush........... 47 Clayton, Sean at South Carolina (Sep 23, 2006)
Pass attempts....... 37 Smith, Rusty vs TROY (Nov 11, 2006)
Pass completions.... 24 Smith, Rusty vs TROY (Nov 11, 2006)
Yards Passing....... 312 Smith, Rusty vs TROY (Nov 11, 2006)
TD Passes........... 2 Clayton, Sean vs Southern Utah Univ. (Oct 12, 2006)
Smith, Rusty vs TROY (Nov 11, 2006)
Smith, Rusty vs FIU (Nov 25, 2006)
Long Pass........... 54 Smith, Rusty vs TROY (Nov 11, 2006)
Receptions.......... 6 Simeon, Frantz at Middle Tennessee (Nov. 4, 2006)
McGahee, Casey vs FIU (Nov 25, 2006)
Yards Receiving..... 110 Simeon, Frantz vs TROY (Nov 11, 2006)
TD Receptions....... 1 Harmon, Jason at South Carolina (Sep 23, 2006)
Holley, Avery at Louisiana Monroe (Sep 30, 2006)
Holley, Avery vs Southern Utah Univ. (Oct 12, 2006)
Wilkes, Chad vs Southern Utah Univ. (Oct 12, 2006)
Harmon, Jason vs Southern Utah Univ. (Oct 12, 2006)
Sanchez, Aaron vs Arkansas State (Oct 28, 2006)
McGahee, Casey at Middle Tennessee (Nov. 4, 2006)
Sanchez, Aaron vs TROY (Nov 11, 2006)
Grant, Jamari vs TROY (Nov 11, 2006)
Simeon, Frantz vs FIU (Nov 25, 2006)
Sanchez, Aaron vs FIU (Nov 25, 2006)
Long Reception...... 54 Simeon, Frantz vs TROY (Nov 11, 2006)
Field Goals......... 2 Leroy, Warley at Clemson (Sep 02, 2006)
Leroy, Warley vs Southern Utah Univ. (Oct 12, 2006)
Leroy, Warley vs Arkansas State (Oct 28, 2006)
Long Field Goal..... 41 Leroy, Warley vs Arkansas State (Oct 28, 2006)
Punts............... 9 O'Neill, Mike at Oklahoma State (Sep 16, 2006)
Punting Avg......... 41.5 Peterson, K. at South Carolina (Sep 23, 2006)
Long Punt........... 53 O'Neill, Mike at Clemson (Sep 02, 2006)
Long Punt Return.... 29 Simeon, Frantz at Middle Tennessee (Nov. 4, 2006)
Long Kickoff Return. 53 Bartels, Kris vs Arkansas State (Oct 28, 2006)
Tackles............. 15 Bartels, Kris at North Texas (Nov 18, 2006)
Sacks............... 2.0 Pinnick, Josh vs Arkansas State (Oct 28, 2006)
Tackles For Loss.... 3.0 Pinnick, Josh vs Arkansas State (Oct 28, 2006)
Interceptions....... 3 Small, Corey vs Arkansas State (Oct 28, 2006)
Florida Atlantic University Owls
Florida Atlantic U. Game Superlatives (as of Mar 26, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 46 vs Arkansas State (Oct 28, 2006)
Yards Rushing....... 193 vs Southern Utah Univ. (Oct 12, 2006)
Yards Per Rush...... 4.7 vs Southern Utah Univ. (Oct 12, 2006)
TD Rushes........... 2 at Louisiana Monroe (Sep 30, 2006)
vs FIU (Nov 25, 2006)
Pass attempts....... 43 at Clemson (Sep 02, 2006)
Pass completions.... 24 vs TROY (Nov 11, 2006)
Yards Passing....... 312 vs TROY (Nov 11, 2006)
Yards Per Pass...... 10.0 vs FIU (Nov 25, 2006)
TD Passes........... 3 vs Southern Utah Univ. (Oct 12, 2006)
Total Plays......... 84 at Middle Tennessee (Nov. 4, 2006)
Total Offense....... 488 vs Southern Utah Univ. (Oct 12, 2006)
Yards Per Play...... 6.4 vs Southern Utah Univ. (Oct 12, 2006)
Points.............. 32 vs Southern Utah Univ. (Oct 12, 2006)
Sacks By............ 4 at Oklahoma State (Sep 16, 2006)
First Downs......... 25 vs Southern Utah Univ. (Oct 12, 2006)
Penalties........... 12 at Kansas State (Sep 09, 2006)
Penalty Yards....... 110 at Kansas State (Sep 09, 2006)
Turnovers........... 5 vs Louisiana-Lafayette (Oct 18, 2006)
Interceptions By.... 5 vs Arkansas State (Oct 28, 2006)
Florida Atlantic University Owls
Florida Atlantic U. Game Superlatives (as of Mar 26, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Robertson, Evan, at North Texas (Nov 18, 2006)
Yards Rushing....... 208 Gross, Eugene, at Middle Tennessee (Nov. 4, 2006)
TD Rushes........... 2 Hamilton,Mike, at Oklahoma State (Sep 16, 2006)
Gross, Eugene, at Middle Tennessee (Nov. 4, 2006)
Long Rush........... 76 Gross, Eugene, at Middle Tennessee (Nov. 4, 2006)
Pass attempts....... 32 MARSHALL, Wes, vs Southern Utah Univ. (Oct 12, 2006)
Pass completions.... 20 Haugabook, Omar, vs TROY (Nov 11, 2006)
Yards Passing....... 325 Haugabook, Omar, vs TROY (Nov 11, 2006)
TD Passes........... 5 Syvelle Newton, at South Carolina (Sep 23, 2006)
Long Pass........... 70 Haugabook, Omar, vs TROY (Nov 11, 2006)
Receptions.......... 9 Sidney Rice, at South Carolina (Sep 23, 2006)
Quinn, Johnny, at North Texas (Nov 18, 2006)
