Florida Atlantic
Team Game-by-Game Statistics
Game Results
2004 Florida Atlantic Football
Florida Atlantic Game Results (as of Dec 04, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 2004 at Hawai`i WO 35-28 1- 0- 0 0- 0- 0 4:04 39390
Sep 11, 2004 at North Texas W 20-13 2- 0- 0 0- 0- 0 3:05 15803
Sep 18, 2004 at Middle Tennessee W 27-20 3- 0- 0 0- 0- 0 3:20 13348
Oct 09, 2004 at Texas State W 20-13 4- 0- 0 0- 0- 0 3:17 8314
Oct 16, 2004 at Northern Colorado W 39-24 5- 0- 0 0- 0- 0 3:24 6481
Oct 23, 2004 ULM 13-17 L 5- 1- 0 0- 0- 0 3:03 12557
Oct 30,2004 at Flordia A&M W 38-8 6- 1- 0 0- 0- 0 3:30 13436
* Nov 06, 2004 at Troy University 6-24 L 6- 2- 0 0- 1- 0 3:05 20515
* Nov 13, 2004 NEW MEXICO STATE 7-35 L 6- 3- 0 0- 2- 0 2:59 11628
Nov 20, 2004 ILLINOIS STATE W 28-0 7- 3- 0 0- 2- 0 2:44 8296
Nov 27, 2004 EDWARD WATERS W 49-15 8- 3- 0 0- 2- 0 3:12 5178
Dec 04, 2004 FIU W 17-10 9- 3- 0 0- 2- 0 2:45 16262
* indicates conference game
Team Game-by-Game
2004 Florida Atlantic Football
Florida Atlantic Team Game-by-Game (as of Dec 04, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 at Hawai`i............. 39 147 2 15 29 298 2 41 46- 29- 3 298 2 41 4 141 0 43 3 38 0 19 624
Sep 11, 2004 at North Texas......... 44 177 2 24 20 280 0 43 28- 20- 0 280 0 43 2 66 0 50 5 -1 0 6 522
Sep 18, 2004 at Middle Tennessee.... 35 87 0 14 23 335 3 47 33- 23- 0 335 3 47 3 50 0 18 4 17 0 7 498
Oct 09, 2004 at Texas State......... 42 86 1 16 12 245 1 65 23- 12- 1 245 1 65 1 17 0 17 2 37 0 8 388
Oct 16, 2004 at Northern Colorado... 36 151 2 29 18 307 2 80 33- 18- 0 307 2 80 5 84 0 30 2 21 0 15 563
Oct 23, 2004 ULM.................... 40 151 1 18 18 260 0 44 36- 18- 3 260 0 44 3 65 0 38 3 11 0 8 487
Oct 30,2004 at Flordia A&M......... 42 276 2 50 15 315 3 78 33- 15- 1 315 3 78 1 30 0 30 3 64 0 45 732
Nov 06, 2004 at Troy University..... 33 -12 0 10 15 260 0 54 28- 15- 2 260 0 54 5 105 0 53 5 30 0 17 383
Nov 13, 2004 NEW MEXICO STATE....... 45 161 0 24 10 132 1 23 23- 10- 1 132 1 23 5 30 0 8 1 10 0 10 333
Nov 20, 2004 ILLINOIS STATE......... 35 85 1 13 17 176 2 32 27- 17- 0 176 2 32 1 20 0 20 5 45 0 11 491
Nov 27, 2004 EDWARD WATERS.......... 42 107 5 23 16 293 1 43 25- 16- 2 293 1 43 2 18 0 11 6 95 0 40 587
Dec 04, 2004 FIU.................... 38 105 0 49 25 311 2 51 34- 25- 0 311 2 51 1 4 0 4 0 0 0 0 420
Totals..............................471 1521 16 50 218 3212 17 80 369-218- 13 3212 17 80 33 630 0 53 39 367 0 45 6028
Opponent............................400 1285 13 67 241 2851 12 59 434-241- 16 2851 12 59 47 984 0 48 30 300 1 64 5483
Games played: 12
Avg per rush: 3.2
Avg per catch: 14.7
Pass efficiency: 140.35
Kick ret avg: 19.1
Punt ret avg: 9.4
All purpose avg/game: 502.3
Total offense avg/gm: 394.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 at Hawai`i............. 44 12 56 7.0-27 0.0-6 1 0-0 0-0 5 10 0 3-2 0 0 0 35
Sep 11, 2004 at North Texas......... 46 2 48 3.0-8 0.0-0 0 0-0 0-0 0 5 1 2-2 0 0 0 20
Sep 18, 2004 at Middle Tennessee.... 54 4 58 12.0-54 6.0-33 0 0-0 3-9 0 4 0 3-3 0 0 0 27
Oct 09, 2004 at Texas State......... 46 36 82 10.0-40 6.0-29 1 0-0 2-3 2 2 1 2-2 0 0 0 20
Oct 16, 2004 at Northern Colorado... 24 62 86 10.0-43 4.0-35 0 0-0 1-0 0 2 2 4-4 0 0 1 39
Oct 23, 2004 ULM.................... 35 26 61 5.0-10 0.0-0 0 1-0 0-0 0 2 0 1-1 0 0 0 13
Oct 30,2004 at Flordia A&M......... 39 42 81 3.0-7 2.0-5 2 1-0 2-47 5 6 1 5-5 0 0 0 38
Nov 06, 2004 at Troy University..... 34 48 82 6.0-45 3.0-27 0 1-0 0-0 2 1 0 0-0 0 0 0 6
Nov 13, 2004 NEW MEXICO STATE....... 58 21 79 5.0-27 1.0-11 0 0-0 0-0 0 5 0 1-1 0 0 0 7
Nov 20, 2004 ILLINOIS STATE......... 41 26 67 7.0-22 2.0-9 2 2-10 5-165 0 4 1 3-2 0 0 1 28
Nov 27, 2004 EDWARD WATERS.......... 43 26 69 7.0-46 3.0-29 3 2-0 3-74 0 5 0 7-7 0 0 0 49
Dec 04, 2004 FIU.................... 34 20 54 1.0-1 0.0-0 1 0-0 0-0 1 8 0 2-2 0 0 0 17
Totals.............................. 498 325 823 76.0-330 27.0-184 10 7-10 16-298 15 54 6 33-31 0 0 2 299
Opponent............................ 533 322 855 98.0-348 30.0-177 10 10-0 13-63 24 41 6 22-21 0 3 0 207
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 2004 at Hawai`i............. 4 173 43.2 50 0 1 0 1 0 3-3 49 0
Sep 11, 2004 at North Texas......... 4 158 39.5 42 0 1 1 0 2 2-2 42 0
Sep 18, 2004 at Middle Tennessee.... 6 284 47.3 63 0 1 1 3 3 3-2 28 1
Oct 09, 2004 at Texas State......... 3 127 42.3 66 0 0 0 1 0 2-2 44 0
Oct 16, 2004 at Northern Colorado... 5 202 40.4 48 0 0 0 0 2 3-3 42 0
Oct 23, 2004 ULM.................... 5 201 40.2 46 0 0 0 0 1 2-2 39 0
Oct 30,2004 at Flordia A&M......... 4 163 40.8 49 0 3 0 0 0 3-1 37 2
Nov 06, 2004 at Troy University..... 9 357 39.7 49 0 0 1 0 2 3-2 44 0
Nov 13, 2004 NEW MEXICO STATE....... 5 214 42.8 51 0 0 0 2 2 1-0 0 1
Nov 20, 2004 ILLINOIS STATE......... 5 233 46.6 57 0 0 1 2 3 2-2 34 0
Nov 27, 2004 EDWARD WATERS.......... 3 128 42.7 49 0 1 1 0 1 1-0 0 0
Dec 04, 2004 FIU.................... 3 106 35.3 41 0 0 0 0 0 3-1 32 0
Totals.............................. 56 2346 41.9 66 0 7 5 9 16 28-20 49 4
Opponent............................ 70 2618 37.4 76 4 5 5 8 16 16-8 49 2
Opponent Game-by-Game
2004 Florida Atlantic Football
Florida Atlantic Opponent Game-by-Game (as of Dec 04, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 at Hawai`i............. 10 27 2 12 38 302 2 30 66- 38- 0 302 2 30 5 166 0 40 2 21 0 12 516
Sep 11, 2004 at North Texas......... 36 116 1 15 8 165 0 54 22- 8- 0 165 0 54 6 121 0 30 2 7 0 7 409
Sep 18, 2004 at Middle Tennessee.... 29 67 1 19 28 364 1 48 40- 28- 3 364 1 48 5 114 0 32 2 -6 0 0 539
Oct 09, 2004 at Texas State......... 49 253 2 49 14 167 0 44 25- 14- 2 167 0 44 3 40 0 16 2 61 0 33 521
Oct 16, 2004 at Northern Colorado... 38 33 1 10 18 298 2 59 31- 18- 1 298 2 59 5 90 0 27 2 35 0 21 456
Oct 23, 2004 ULM.................... 31 137 1 67 24 202 1 32 33- 24- 0 202 1 32 1 11 0 11 4 22 0 9 376
Oct 30,2004 at Flordia A&M......... 30 103 0 17 24 239 1 22 46- 24- 2 239 1 22 7 143 0 29 1 -3 0 0 482
Nov 06, 2004 at Troy University..... 45 135 1 34 8 128 1 42 18- 8- 0 128 1 42 3 89 0 48 5 83 1 64 462
Nov 13, 2004 NEW MEXICO STATE....... 44 190 3 18 18 239 2 51 31- 18- 0 239 2 51 0 0 0 0 4 24 0 11 485
Nov 20, 2004 ILLINOIS STATE......... 40 141 0 18 11 169 0 40 27- 11- 5 169 0 40 3 48 0 21 3 27 0 13 385
Nov 27, 2004 EDWARD WATERS.......... 28 33 1 12 24 301 1 43 51- 24- 3 301 1 43 7 129 0 26 1 2 0 0 465
Dec 04, 2004 FIU.................... 20 50 0 12 26 277 1 56 44- 26- 0 277 1 56 2 33 0 18 2 27 0 17 387
Opponent totals.....................400 1285 13 67 241 2851 12 59 434-241- 16 2851 12 59 47 984 0 48 30 300 1 64 5483
Florida Atlantic....................471 1521 16 50 218 3212 17 80 369-218- 13 3212 17 80 33 630 0 53 39 367 0 45 6028
Games played: 12
Avg per rush: 3.2
Avg per catch: 11.8
Pass efficiency: 112.46
Kick ret avg: 20.9
Punt ret avg: 10.0
All purpose avg/game: 456.9
Total offense avg/gm: 344.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 at Hawai`i............. 55 16 71 8.0-30 3.0-13 0 0-0 3-0 9 3 1 4-4 0 0 0 28
Sep 11, 2004 at North Texas......... 60 10 70 3.0-14 2.0-12 1 1-0 0-0 0 3 0 1-1 0 0 0 13
Sep 18, 2004 at Middle Tennessee.... 58 4 62 8.0-28 3.0-17 0 0-0 0-0 0 3 1 2-2 0 0 0 20
Oct 09, 2004 at Texas State......... 34 30 64 11.0-41 4.0-21 3 3-0 1-0 2 4 0 1-1 0 0 0 13
Oct 16, 2004 at Northern Colorado... 31 48 79 6.0-31 2.0-13 1 1-0 0-0 0 2 0 3-3 0 0 0 24
Oct 23, 2004 ULM.................... 44 34 78 9.0-32 4.0-24 1 0-0 3-4 0 8 0 2-2 0 0 0 17
Oct 30,2004 at Flordia A&M......... 40 32 72 3.0-5 0.0-0 0 0-0 1-0 6 5 2 0-0 0 1 0 8
Nov 06, 2004 at Troy University..... 36 34 70 14.0-62 6.0-40 1 0-0 2-27 6 2 0 3-3 0 0 0 24
Nov 13, 2004 NEW MEXICO STATE....... 58 12 70 8.0-29 2.0-11 2 3-0 1-32 0 6 1 4-3 0 1 0 35
Nov 20, 2004 ILLINOIS STATE......... 36 38 74 10.0-31 1.0-6 0 0-0 0-0 0 1 1 0-0 0 0 0 0
Nov 27, 2004 EDWARD WATERS.......... 41 30 71 10.0-35 3.0-20 1 2-0 2-0 0 3 0 1-1 0 1 0 15
Dec 04, 2004 FIU.................... 40 34 74 8.0-10 0.0-0 0 0-0 0-0 1 1 0 1-1 0 0 0 10
Opponent totals..................... 533 322 855 98.0-348 27.0-177 10 10-0 13-63 24 41 6 22-21 0 3 0 207
Florida Atlantic.................... 498 325 823 76.0-330 28.0-184 10 7-10 16-298 15 54 6 33-31 0 0 2 299
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 2004 at Hawai`i............. 7 274 39.1 49 0 1 0 0 3 0-0 0 0
Sep 11, 2004 at North Texas......... 6 258 43.0 53 0 0 1 1 0 3-2 49 1
Sep 18, 2004 at Middle Tennessee.... 5 180 36.0 41 0 0 1 0 0 2-2 36 0
Oct 09, 2004 at Texas State......... 3 79 26.3 44 1 1 0 0 0 2-0 0 0
Oct 16, 2004 at Northern Colorado... 6 140 23.3 38 1 0 1 0 0 2-1 21 1
Oct 23, 2004 ULM.................... 7 296 42.3 76 0 1 1 1 4 1-1 27 0
Oct 30,2004 at Flordia A&M......... 7 295 42.1 70 1 0 0 3 2 0-0 0 0
Nov 06, 2004 at Troy University..... 8 341 42.6 52 0 0 0 3 4 2-1 22 0
Nov 13, 2004 NEW MEXICO STATE....... 4 150 37.5 43 0 1 0 0 1 1-0 0 0
Nov 20, 2004 ILLINOIS STATE......... 5 168 33.6 49 1 0 0 0 1 0-0 0 0
Nov 27, 2004 EDWARD WATERS.......... 8 274 34.2 39 0 0 1 0 0 0-0 0 0
Dec 04, 2004 FIU.................... 4 163 40.8 43 0 1 0 0 1 3-1 25 0
Opponent totals..................... 70 2618 37.4 76 4 5 5 8 16 16-8 49 2
Florida Atlantic.................... 56 2346 41.9 66 0 7 5 9 16 28-20 49 4
Team Game-by-Game Comparison
2004 Florida Atlantic Football
Florida Atlantic Team Game-by-Game Comparison (as of Dec 04, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hawai`i............. 35-28 25/20 39-147 / 10-27 46-29- 3 / 66-38- 0 298/302 85/76 445/329 179/187 108/60 3/0
North Texas......... 20-13 23/13 44-177 / 36-116 28-20- 0 / 22- 8- 0 280/165 72/58 457/281 65/128 34/70 1/0
Middle Tennessee.... 27-20 18/21 35-87 / 29-67 33-23- 0 / 40-28- 3 335/364 68/69 422/431 76/108 107/83 0/3
Texas State......... 20-13 18/22 42-86 / 49-253 23-12- 1 / 25-14- 2 245/167 65/74 331/420 57/101 81/111 4/2
Northern Colorado... 39-24 18/18 36-151 / 38-33 33-18- 0 / 31-18- 1 307/298 69/69 458/331 105/125 76/10 1/1
ULM................. 13-17 20/16 40-151 / 31-137 36-18- 3 / 33-24- 0 260/202 76/64 411/339 76/37 86/49 3/1
Flordia A&M......... 38-8 25/21 42-276 / 30-103 33-15- 1 / 46-24- 2 315/239 75/76 591/342 141/140 76/25 1/3
Troy University..... 6-24 9/14 33--12 / 45-135 28-15- 2 / 18- 8- 0 260/128 61/63 248/263 135/199 70/35 2/1
NEW MEXICO STATE.... 7-35 16/19 45-161 / 44-190 23-10- 1 / 31-18- 0 132/239 68/75 293/429 40/56 119/119 4/0
ILLINOIS STATE...... 28-0 13/20 35-85 / 40-141 27-17- 0 / 27-11- 5 176/169 62/67 261/310 240/75 94/58 0/7
EDWARD WATERS....... 49-15 19/14 42-107 / 28-33 25-16- 2 / 51-24- 3 293/301 67/79 400/334 187/131 91/40 4/5
FIU................. 17-10 20/16 38-105 / 20-50 34-25- 0 / 44-26- 0 311/277 72/64 416/327 4/60 75/20 0/0
Totals.................. 299-207 224/214 471-1521/400-1285 369-218-13/434-241-16 3212/2851 840/834 4733/4136 1305/1347 1017/680 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Hawai`i............. 11-20 / 3-15 1-1 / 2-4 31:35/ 28:25 3:10 3.8/2.7 6.5/4.6 5.2/4.3 4-43.2 / 7-39.1
North Texas......... 5-14 / 3-14 1-2 / 1-1 33:17/ 26:43 6:34 4.0/3.2 10.0/7.5 6.3/4.8 4-39.5 / 6-43.0
Middle Tennessee.... 6-16 / 3-12 0-1 / 1-1 28:39/ 31:21 -2:42 2.5/2.3 10.2/9.1 6.2/6.2 6-47.3 / 5-36.0
Texas State......... 5-15 / 2-12 0-0 / 1-4 26:35/ 33:25 -6:50 2.0/5.2 10.7/6.7 5.1/5.7 3-42.3 / 3-26.3
Northern Colorado... 9-17 / 4-15 0-0 / 0-1 29:13/ 30:47 -1:34 4.2/0.9 9.3/9.6 6.6/4.8 5-40.4 / 6-23.3
ULM................. 3-14 / 1-12 1-4 / 0-1 32:06/ 27:54 4:12 3.8/4.4 7.2/6.1 5.4/5.3 5-40.2 / 7-42.3
Flordia A&M......... 8-16 / 5-16 1-1 / 0-3 32:03/ 27:57 4:06 6.6/3.4 9.5/5.2 7.9/4.5 4-40.8 / 7-42.1
Troy University..... 4-17 / 4-16 1-1 / 1-2 30:27/ 29:33 0:54 -0.4/3.0 9.3/7.1 4.1/4.2 9-39.7 / 8-42.6
NEW MEXICO STATE.... 5-15 / 7-17 1-2 / 2-4 28:05/ 31:55 -3:50 3.6/4.3 5.7/7.7 4.3/5.7 5-42.8 / 4-37.5
ILLINOIS STATE...... 6-14 / 6-14 0-1 / 1-1 30:25/ 29:35 0:50 2.4/3.5 6.5/6.3 4.2/4.6 5-46.6 / 5-33.6
EDWARD WATERS....... 5-11 / 3-17 0-1 / 4-6 26:29/ 33:31 -7:02 2.5/1.2 11.7/5.9 6.0/4.2 3-42.7 / 8-34.2
FIU................. 10-17 / 6-14 1-1 / 1-2 36:26/ 23:34 12:52 2.8/2.5 9.1/6.3 5.8/5.1 3-35.3 / 4-40.8
Totals.................. 77-186/ 47-174 7-15 / 14-30 365:20/354:40 10:40 3.2/3.2 8.7/6.6 5.6/5.0 56-41.9 / 70-37.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Florida Atlantic Football
Florida Atlantic Game Results (as of Dec 04, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 2004 at Hawai`i WO 35-28 1- 0- 0 0- 0- 0 4:04 39390
Sep 11, 2004 at North Texas W 20-13 2- 0- 0 0- 0- 0 3:05 15803
Sep 18, 2004 at Middle Tennessee W 27-20 3- 0- 0 0- 0- 0 3:20 13348
Oct 09, 2004 at Texas State W 20-13 4- 0- 0 0- 0- 0 3:17 8314
Oct 16, 2004 at Northern Colorado W 39-24 5- 0- 0 0- 0- 0 3:24 6481
Oct 23, 2004 ULM 13-17 L 5- 1- 0 0- 0- 0 3:03 12557
Oct 30,2004 at Flordia A&M W 38-8 6- 1- 0 0- 0- 0 3:30 13436
* Nov 06, 2004 at Troy University 6-24 L 6- 2- 0 0- 1- 0 3:05 20515
* Nov 13, 2004 NEW MEXICO STATE 7-35 L 6- 3- 0 0- 2- 0 2:59 11628
Nov 20, 2004 ILLINOIS STATE W 28-0 7- 3- 0 0- 2- 0 2:44 8296
Nov 27, 2004 EDWARD WATERS W 49-15 8- 3- 0 0- 2- 0 3:12 5178
Dec 04, 2004 FIU W 17-10 9- 3- 0 0- 2- 0 2:45 16262
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hawai`i............. 35-28 25/20 39-147 / 10-27 46-29- 3 / 66-38- 0 298/302 85/76 445/329 179/187 108/60 3/0
North Texas......... 20-13 23/13 44-177 / 36-116 28-20- 0 / 22- 8- 0 280/165 72/58 457/281 65/128 34/70 1/0
Middle Tennessee.... 27-20 18/21 35-87 / 29-67 33-23- 0 / 40-28- 3 335/364 68/69 422/431 76/108 107/83 0/3
Texas State......... 20-13 18/22 42-86 / 49-253 23-12- 1 / 25-14- 2 245/167 65/74 331/420 57/101 81/111 4/2
Northern Colorado... 39-24 18/18 36-151 / 38-33 33-18- 0 / 31-18- 1 307/298 69/69 458/331 105/125 76/10 1/1
ULM................. 13-17 20/16 40-151 / 31-137 36-18- 3 / 33-24- 0 260/202 76/64 411/339 76/37 86/49 3/1
Flordia A&M......... 38-8 25/21 42-276 / 30-103 33-15- 1 / 46-24- 2 315/239 75/76 591/342 141/140 76/25 1/3
Troy University..... 6-24 9/14 33--12 / 45-135 28-15- 2 / 18- 8- 0 260/128 61/63 248/263 135/199 70/35 2/1
NEW MEXICO STATE.... 7-35 16/19 45-161 / 44-190 23-10- 1 / 31-18- 0 132/239 68/75 293/429 40/56 119/119 4/0
ILLINOIS STATE...... 28-0 13/20 35-85 / 40-141 27-17- 0 / 27-11- 5 176/169 62/67 261/310 240/75 94/58 0/7
EDWARD WATERS....... 49-15 19/14 42-107 / 28-33 25-16- 2 / 51-24- 3 293/301 67/79 400/334 187/131 91/40 4/5
FIU................. 17-10 20/16 38-105 / 20-50 34-25- 0 / 44-26- 0 311/277 72/64 416/327 4/60 75/20 0/0
Totals.................. 299-207 224/214 471-1521/400-1285 369-218-13/434-241-16 3212/2851 840/834 4733/4136 1305/1347 1017/680 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Florida Atlantic Football
Florida Atlantic Game Superlatives (as of Dec 04, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Parker, Doug at North Texas (Sep 11, 2004)
Yards Rushing....... 126 Parker, Doug at North Texas (Sep 11, 2004)
TD Rushes........... 2 Parker, Doug at North Texas (Sep 11, 2004)
Parker, Doug vs Edward Waters (Nov 27, 2004)
Sanchez, Aaron vs Edward Waters (Nov 27, 2004)
Long Rush........... 50 James, Dekolan at Flordia A&M (Oct 30,2004)
Pass attempts....... 44 Allen, Jared at Hawai`i (Sep 4, 2004)
Pass completions.... 28 Allen, Jared at Hawai`i (Sep 4, 2004)
Yards Passing....... 311 Allen, Jared vs FIU (Dec 04, 2004)
TD Passes........... 3 Allen, Jared at Middle Tennessee (Sep 18, 2004)
Long Pass........... 80 Allen, Jared at Northern Colorado (Oct 16, 2004)
Receptions.......... 15 Crissinger-Hill, Ant at Hawai`i (Sep 4, 2004)
Yards Receiving..... 183 Crissinger-Hill, Ant at Hawai`i (Sep 4, 2004)
TD Receptions....... 2 Crissinger-Hill, Ant at Hawai`i (Sep 4, 2004)
Crissinger-Hill, Ant at Flordia A&M (Oct 30,2004)
Bynes, Roosevelt vs FIU (Dec 04, 2004)
Long Reception...... 80 Bynes, Roosevelt at Northern Colorado (Oct 16, 2004)
Field Goals......... 3 Myers, Mark at Hawai`i (Sep 4, 2004)
Myers, Mark at Northern Colorado (Oct 16, 2004)
Long Field Goal..... 49 Myers, Mark at Hawai`i (Sep 4, 2004)
Punts............... 9 Brown, Mike at Troy University (Nov 06, 2004)
Punting Avg......... 47.3 Brown, Mike at Middle Tennessee (Sep 18, 2004)
Long Punt........... 66 Brown, Mike at Texas State (Oct 09, 2004)
Long Punt Return.... 45 Tellis, Brittney at Flordia A&M (Oct 30,2004)
Long Kickoff Return. 53 Jackson, Anthony at Troy University (Nov 06, 2004)
Tackles............. 14 Earls, Shomari at Northern Colorado (Oct 16, 2004)
Sacks............... 3.0 Laskowski, Chris at Middle Tennessee (Sep 18, 2004)
Tackles For Loss.... 4.0 Laskowski, Chris at Middle Tennessee (Sep 18, 2004)
Interceptions....... 2 Hughley, Willie at Middle Tennessee (Sep 18, 2004)
Hughley, Willie vs Illinois State (Nov 20, 2004)
2004 Florida Atlantic Football
Florida Atlantic Game Superlatives (as of Dec 04, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs New Mexico State (Nov 13, 2004)
Yards Rushing....... 276 at Flordia A&M (Oct 30,2004)
Yards Per Rush...... 6.6 at Flordia A&M (Oct 30,2004)
TD Rushes........... 5 vs Edward Waters (Nov 27, 2004)
Pass attempts....... 46 at Hawai`i (Sep 4, 2004)
Pass completions.... 29 at Hawai`i (Sep 4, 2004)
Yards Passing....... 335 at Middle Tennessee (Sep 18, 2004)
Yards Per Pass...... 11.7 vs Edward Waters (Nov 27, 2004)
TD Passes........... 3 at Middle Tennessee (Sep 18, 2004)
at Flordia A&M (Oct 30,2004)
Total Plays......... 85 at Hawai`i (Sep 4, 2004)
Total Offense....... 591 at Flordia A&M (Oct 30,2004)
Yards Per Play...... 7.9 at Flordia A&M (Oct 30,2004)
Points.............. 49 vs Edward Waters (Nov 27, 2004)
Sacks By............ 6 at Middle Tennessee (Sep 18, 2004)
at Texas State (Oct 09, 2004)
First Downs......... 25 at Hawai`i (Sep 4, 2004)
at Flordia A&M (Oct 30,2004)
Penalties........... 12 at Middle Tennessee (Sep 18, 2004)
Penalty Yards....... 119 vs New Mexico State (Nov 13, 2004)
Turnovers........... 4 at Texas State (Oct 09, 2004)
vs New Mexico State (Nov 13, 2004)
vs Edward Waters (Nov 27, 2004)
Interceptions By.... 5 vs Illinois State (Nov 20, 2004)
2004 Florida Atlantic Football
Florida Atlantic Game Superlatives (as of Dec 04, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Thompson,Brian, vs Illinois State (Nov 20, 2004)
Yards Rushing....... 113 Thompson,Brian, vs Illinois State (Nov 20, 2004)
TD Rushes........... 2 Brewster, M., at Hawai`i (Sep 4, 2004)
Long Rush........... 67 Denham, Mason, vs ULM (Oct 23, 2004)
Pass attempts....... 66 Chang, T., at Hawai`i (Sep 4, 2004)
Pass completions.... 38 Chang, T., at Hawai`i (Sep 4, 2004)
Yards Passing....... 359 Marks, Clint, at Middle Tennessee (Sep 18, 2004)
TD Passes........... 2 Chang, T., at Hawai`i (Sep 4, 2004)
T. Christensen, at Northern Colorado (Oct 16, 2004)
Pierce,Buck, vs New Mexico State (Nov 13, 2004)
Long Pass........... 59 T. Christensen, at Northern Colorado (Oct 16, 2004)
Receptions.......... 13 Owens, C., at Hawai`i (Sep 4, 2004)
Yards Receiving..... 228 V. Jackson, at Northern Colorado (Oct 16, 2004)
TD Receptions....... 2 V. Jackson, at Northern Colorado (Oct 16, 2004)
Long Reception...... 59 V. Jackson, at Northern Colorado (Oct 16, 2004)
Field Goals......... 2 Nick Bazaldua, at North Texas (Sep 11, 2004)
Smith, Colby, at Middle Tennessee (Sep 18, 2004)
Long Field Goal..... 49 Nick Bazaldua, at North Texas (Sep 11, 2004)
Punts............... 8 Thomas Olmsted, at Troy University (Nov 06, 2004)
HOUSER, Derell, vs Edward Waters (Nov 27, 2004)
Punting Avg......... 46.5 MILLER,Damon, at Flordia A&M (Oct 30,2004)
Long Punt........... 76 Stelly, Joel, vs ULM (Oct 23, 2004)
Long Punt Return.... 64 Leodis McKelvin, at Troy University (Nov 06, 2004)
Long Kickoff Return. 48 Jer. Richardson, at Troy University (Nov 06, 2004)
Tackles............. 12 C. Barrett, at Northern Colorado (Oct 16, 2004)
Sacks............... 2.0 Purcell, M., at Hawai`i (Sep 4, 2004)
Evans, Fred, at Texas State (Oct 09, 2004)
T. Smith, at Northern Colorado (Oct 16, 2004)
Franklin Lloyd, at Troy University (Nov 06, 2004)
JONES, Aaron, vs Edward Waters (Nov 27, 2004)
Tackles For Loss.... 4.5 Purcell, M., at Hawai`i (Sep 4, 2004)
Interceptions....... 3 Harris, Chris, vs ULM (Oct 23, 2004)
2004 Florida Atlantic Football
Florida Atlantic Game Superlatives (as of Dec 04, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 at Texas State (Oct 09, 2004)
Yards Rushing....... 253 at Texas State (Oct 09, 2004)
Yards Per Rush...... 5.2 at Texas State (Oct 09, 2004)
