Florida Atlantic

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics

Season Schedule/Results & Leaders



            Florida Atlantic Season Schedule/Results & Leaders (as of Mar 08, 2013)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-17)     (10-4)      (3-13)      (1-0)
 CONFERENCE..........   (9-11)      (7-3)       (2-8)       (0-0)
 NON-CONFERENCE......   (5-6)       (3-1)       (1-5)       (1-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/12 2:30 PM        at North Carolina                     56-80  L   15403  (18)Gantt, Greg            (10)McCoy, Jordan
 11-13-12 7 p.m.         at Mississippi State                  58-78  L    6140  (17)Gantt, Greg            (9)Sekelja, Dragan
 11-17-12 4:30           vs Coppin State                  W    64-61             (19)Moody, Stefan          (11)Gantt, Greg
 11-18-12 4:30           at Elon                               59-62  Lot   908  (22)Moody, Stefan          (8)McCoy, Jordan
                                                                                                            (8)Bertone, Pablo
                                                                                                            (8)Moody, Stefan
 11/24/12 1:00 pm        AMERICAN                         W    58-55       1257  (23)Gantt, Greg            (6)Moody, Stefan
 11/29/12 7:00 p.m.    * USA                                   66-77  L    1337  (29)Gantt, Greg            (10)McCoy, Jordan
 12/1/12  8:00 p.m.    * ARKANSAS STATE                   W    72-65       1321  (29)Gantt, Greg            (7)Sekelja, Dragan
 12/6/12  7:00 PM        at Stetson                       W    88-78        917  (34)Gantt, Greg            (7)Gantt, Greg
                                                                                                            (7)Penn, Kelvin
 12/9/12  3:00 p.m.      WUM                              W    83-50       1109  (19)Gantt, Greg            (11)Sekelja, Dragan
 12/15/12 7:00 pm ET     at Dayton                             56-81  L   11553  (26)Gantt, Greg            (6)Penn, Kelvin
 12/18/12 7:00 p.m.      STETSON                               68-69  L    1027  (23)Gantt, Greg            (9)McCoy, Jordan
 12/21/12 7:02 p.m.      at Indiana                            52-88  L   17472  (25)Gantt, Greg            (6)Penn, Kelvin
 12/27/12 7:00 pm      * at Troy                          W    61-54       1139  (26)Gantt, Greg            (8)Gantt, Greg
 12/29/12 4:35 PM CST  * at ULM                                64-65  L     923  (25)Gantt, Greg            (6)Penn, Kelvin
 1/1/13   2:00 pm        HOFSTRA                          W    61-57       1349  (24)Gantt, Greg            (8)McCoy, Jordan
 1/3/13   7:00 pm      * UL                               W    75-70       1063  (23)Gantt, Greg            (9)Moody, Stefan
 1/10/13  7 p.m. CT    * at Middle Tennessee                   52-62  L    3806  (23)Gantt, Greg            (5)Penn, Kelvin
                                                                                                            (5)Moody, Stefan
 01/12/13 7:00 PM      * at WKU                           W    65-62       4823  (22)Gantt, Greg            (9)Penn, Kelvin
 1/17/13  7:00 p.m.    * TROY                             W    80-59       1543  (23)Gantt, Greg            (7)McCoy, Jordan
 1/19/13  7:00 p.m.    * NT                                    59-61  Lot  1797  (22)Gantt, Greg            (7)Sekelja, Dragan
 1/24/13  7:00 p.m.    * at UALR                               62-65  L    3347  (24)Moody, Stefan          (7)McCoy, Jordan
 1/26/13  7:36         * at Arkansas State                     38-63  L    5631  (13)Gantt, Greg            (7)Morrow, Richard
 1/31/13  7:00 pm      * ULM                              W    76-71       1376  (19)Gantt, Greg            (13)Morrow, Richard
 2/2/13   7:00 pm      * MIDDLE TENNESSEE                      56-73  L    2786  (17)Moody, Stefan          (6)Morrow, Richard
 02/07/13 7:00 p.m.    * at FIU                                65-84  L    1532  (19)Gantt, Greg            (9)McCoy, Jordan
                                                                                 (19)McCoy, Jordan
 02/09/13 7:30 p.m.    * at USA                                71-72  L    4271  (23)Gantt, Greg            (12)McCoy, Jordan
 2/14/13  7:00 p.m.    * WKU                              W    84-78       1331  (31)Gantt, Greg            (6)Bertone, Pablo
 02/16/13 7:15 p.m.    * at Louisiana                          57-58  L    2370  (18)Gantt, Greg            (17)McCoy, Jordan
 2/21/13  7:00 p.m.    * at North Texas                        57-66  Lot  2532  (18)Gantt, Greg            (9)McCoy, Jordan
 2/23/13  7:00 pm      * UALR                             W    73-59       1248  (26)Gantt, Greg            (9)Sekelja, Dragan
 3/2/13   7:00 pm      * FIU                              W    77-60       2118  (28)Moody, Stefan          (10)Mattison, Andre


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    20662      1476
  AWAY....................     16    82767      5173
  NEUTRAL.................      1        0         0
  TOTAL...................     31   103429      3336


Season Box Score


                     Florida Atlantic Season Box Score (as of Mar 08, 2013)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-17)     (10-4)      (3-13)      (1-0)
CONFERENCE..........   (9-11)      (7-3)       (2-8)       (0-0)
NON-CONFERENCE......   (5-6)       (3-1)       (1-5)       (1-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Gantt, Greg........ 31-31 1134 36.6 228-534  .427  83-213  .390 119-148  .804   21 108  129  4.2  47  0  43  77   3  25  658 21.2
42 Moody, Stefan...... 28-19  866 30.9 140-338  .414  51-143  .357  95-116  .819   19 100  119  4.3  56  0  63  89   9  21  426 15.2
25 Bertone, Pablo..... 29-23  719 24.8  92-220  .418  25-71   .352  52-71   .732   21  85  106  3.7  63  1  56  73   5  21  261  9.0
21 McCoy, Jordan...... 30-26  820 27.3  62-120  .517   0-0    .000  47-84   .560   75 116  191  6.4  63  1  11  28  22  17  171  5.7
12 Trapp, Jackson..... 28-14  627 22.4  50-141  .355  25-74   .338  20-29   .690    8  56   64  2.3  46  1  62  56  21  19  145  5.2
15 Morrow, Richard.... 19-9   312 16.4  24-52   .462   1-3    .333  22-37   .595   21  41   62  3.3  29  0  12  25   1   3   71  3.7
03 Sekelja, Dragan.... 31-12  491 15.8  44-102  .431   2-7    .286  17-34   .500   43  75  118  3.8  85  1  37  46  11  14  107  3.5
01 Baker, Cavon....... 18-0   145  8.1  13-45   .289   3-14   .214  18-29   .621   10  19   29  1.6  14  0   8  16   0   9   47  2.6
04 Mattison, Andre.... 28-1   321 11.5  24-48   .500   0-0    .000  18-31   .581   23  38   61  2.2  36  0   5  18  17  12   66  2.4
02 Thornton, DeVonte..  6-0    59  9.8   4-10   .400   1-2    .500   1-2    .500    1   8    9  1.5   2  0   0   5   1   2   10  1.7
44 Penn, Kelvin....... 31-20  640 20.6  19-49   .388   0-0    .000   2-6    .333   50  77  127  4.1 100  7  12  24  68  16   40  1.3
24 Bryant, Chris...... 14-0   111  7.9   2-14   .143   0-0    .000   4-6    .667    2  12   14  1.0  17  0   3   6   2   3    8  0.6
05 Lacunza, Javier....  8-0    28  3.5   0-4    .000   0-1    .000   3-4    .750    0   2    2  0.3   4  0   0   1   0   2    3  0.4
20 Hunt, Austin.......  1-0     2  2.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   1    0  0.0
   TEAM...............                                                             62  42  104  3.4   0         13            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6275      702-1678 .418 191-528  .362 418-597  .700  356 779 1135 36.6 562 11 312 477 160 165 2013 64.9
   Opponents.......... 31    6274      740-1810 .409 156-520  .300 447-650  .688  400 718 1118 36.1 536  - 342 364 120 239 2083 67.2



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Florida Atlantic..............   947 1049   17  -  2013
Opponents.....................   974 1078   31  -  2083

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Florida Atlantic..............  81     2    83
Opponents.....................  91     3    94


Overall/Conference Statistics


              Florida Atlantic Overall/Conference Statistics (as of Mar 08, 2013)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gantt, Greg......... 31-31  36.6  .427  .390  .804  4.2  1.4  25   3  21.2     20-20  37.5  .443  .386  .765  3.8  1.3  15   1  21.6
Moody, Stefan....... 28-19  30.9  .414  .357  .819  4.3  2.3  21   9  15.2     19-16  33.6  .438  .357  .791  4.3  2.4  17   6  15.7
Bertone, Pablo...... 29-23  24.8  .418  .352  .732  3.7  1.9  21   5   9.0     18-12  25.5  .481  .400  .745  4.2  2.2  12   3  10.1
McCoy, Jordan....... 30-26  27.3  .517  .000  .560  6.4  0.4  17  22   5.7     19-15  27.0  .513  .000  .536  6.6  0.4   8  15   5.7
Trapp, Jackson...... 28-14  22.4  .355  .338  .690  2.3  2.2  19  21   5.2     17-6   21.1  .345  .362  .600  2.6  2.4   7  13   4.9
Morrow, Richard..... 19-9   16.4  .462  .333  .595  3.3  0.6   3   1   3.7     13-9   19.6  .439 1.000  .536  4.2  0.9   2   1   4.0
Sekelja, Dragan..... 31-12  15.8  .431  .286  .500  3.8  1.2  14  11   3.5     20-2   15.0  .508  .000  .400  3.4  1.1   6  10   3.4
Baker, Cavon........ 18-0    8.1  .289  .214  .621  1.6  0.4   9   0   2.6     10-0    6.9  .200  .250  .750  1.4  0.3   3   0   1.3
Mattison, Andre..... 28-1   11.5  .500  .000  .581  2.2  0.2  12  17   2.4     18-1   10.4  .464  .000  .600  2.1  0.2   5   8   2.1
Thornton, DeVonte...  6-0    9.8  .400  .500  .500  1.5  0.0   2   1   1.7      1-0    3.0  .000  .000  .000  1.0  0.0   0   0   0.0
Penn, Kelvin........ 31-20  20.6  .388  .000  .333  4.1  0.4  16  68   1.3     20-19  21.8  .424  .000  .400  3.9  0.4  11  42   1.5
Bryant, Chris....... 14-0    7.9  .143  .000  .667  1.0  0.2   3   2   0.6      9-0    7.8  .400  .000  .500  1.1  0.1   1   2   0.7
Lacunza, Javier.....  8-0    3.5  .000  .000  .750  0.3  0.0   2   0   0.4      5-0    2.6  .000  .000  .000  0.2  0.0   1   0   0.0
Hunt, Austin........  1-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0
Total............... 31           .418  .362  .700 36.6 10.1 165 160  64.9     20           .442  .371  .673 36.5 10.5  88 101  65.5
Opponents........... 31           .409  .300  .688 36.1 11.0 239 120  67.2     20           .405  .286  .691 34.5  9.9 153  77  66.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gantt, Greg.........  228-534  .427   83-213 .390  119-148  .804  658  21.2    151-341  .443   51-132 .386   78-102  .765  431  21.6
Moody, Stefan.......  140-338  .414   51-143 .357   95-116  .819  426  15.2    105-240  .438   35-98  .357   53-67   .791  298  15.7
Bertone, Pablo......   92-220  .418   25-71  .352   52-71   .732  261   9.0     65-135  .481   14-35  .400   38-51   .745  182  10.1
McCoy, Jordan.......   62-120  .517    0-0   .000   47-84   .560  171   5.7     39-76   .513    0-0   .000   30-56   .536  108   5.7
Trapp, Jackson......   50-141  .355   25-74  .338   20-29   .690  145   5.2     29-84   .345   17-47  .362    9-15   .600   84   4.9
Morrow, Richard.....   24-52   .462    1-3   .333   22-37   .595   71   3.7     18-41   .439    1-1  1.000   15-28   .536   52   4.0
Sekelja, Dragan.....   44-102  .431    2-7   .286   17-34   .500  107   3.5     30-59   .508    0-3   .000    8-20   .400   68   3.4
Baker, Cavon........   13-45   .289    3-14  .214   18-29   .621   47   2.6      3-15   .200    1-4   .250    6-8    .750   13   1.3
Mattison, Andre.....   24-48   .500    0-0   .000   18-31   .581   66   2.4     13-28   .464    0-0   .000   12-20   .600   38   2.1
Thornton, DeVonte...    4-10   .400    1-2   .500    1-2    .500   10   1.7      0-0    .000    0-0   .000    0-0    .000    0   0.0
Penn, Kelvin........   19-49   .388    0-0   .000    2-6    .333   40   1.3     14-33   .424    0-0   .000    2-5    .400   30   1.5
Bryant, Chris.......    2-14   .143    0-0   .000    4-6    .667    8   0.6      2-5    .400    0-0   .000    2-4    .500    6   0.7
Lacunza, Javier.....    0-4    .000    0-1   .000    3-4    .750    3   0.4      0-3    .000    0-1   .000    0-0    .000    0   0.0
Hunt, Austin........    0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  702-1678 .418  191-528 .362  418-597  .700 2013  64.9    469-1060 .442  119-321 .371  253-376  .673 1310  65.5
Opponents...........  740-1810 .409  156-520 .300  447-650  .688 2083  67.2    464-1145 .405   94-329 .286  302-437  .691 1324  66.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gantt, Greg.........    21   108   129   47   0   43   77   0.6     34            10    65    75   28   0   26   55   0.5     31
Moody, Stefan.......    19   100   119   56   0   63   89   0.7     28             8    73    81   37   0   45   67   0.7     28
Bertone, Pablo......    21    85   106   63   1   56   73   0.8     21            15    60    75   43   1   40   42   1.0     21
McCoy, Jordan.......    75   116   191   63   1   11   28   0.4     19            49    76   125   46   1    8   16   0.5     19
Trapp, Jackson......     8    56    64   46   1   62   56   1.1     18             6    38    44   29   1   41   27   1.5     11
Morrow, Richard.....    21    41    62   29   0   12   25   0.5     11            19    36    55   25   0   12   23   0.5     11
Sekelja, Dragan.....    43    75   118   85   1   37   46   0.8      9            23    44    67   49   0   22   25   0.9      9
Baker, Cavon........    10    19    29   14   0    8   16   0.5     11             3    11    14    4   0    3    9   0.3      6
Mattison, Andre.....    23    38    61   36   0    5   18   0.3     14            12    26    38   24   0    4    9   0.4     14
Thornton, DeVonte...     1     8     9    2   0    0    5   0.0      7             0     1     1    0   0    0    0   0.0      0
Penn, Kelvin........    50    77   127  100   7   12   24   0.5      4            33    44    77   66   6    8   16   0.5      4
Bryant, Chris.......     2    12    14   17   0    3    6   0.5      3             2     8    10   12   0    1    1   1.0      3
Lacunza, Javier.....     0     2     2    4   0    0    1   0.0      2             0     1     1    2   0    0    1   0.0      0
Hunt, Austin........     0     0     0    0   0    0    0   0.0      0
Total...............   356   779  1135  562  11  312  477   0.7     88           220   510   730  365   9  210  300   0.7     84
Opponents...........   400   718  1118  536   -  342  364   0.9     88           246   444   690  336   7  197  208   0.9     84



Combined Team Statistics


                 Florida Atlantic Combined Team Statistics (as of Mar 08, 2013)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-17)     (10-4)      (3-13)      (1-0)
 CONFERENCE..........   (9-11)      (7-3)       (2-8)       (0-0)
 NON-CONFERENCE......   (5-6)       (3-1)       (1-5)       (1-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/12     at North Carolina                   L    56-80   15403
   11-13-12     at Mississippi State                L    58-78    6140
   11-17-12     vs Coppin State                   W      64-61       -
   11-18-12     at Elon                             LOT  59-62     908
   11/24/12        AMERICAN                       W      58-55    1257
  *11/29/12        USA                              L    66-77    1337
  *12/1/12         ARKANSAS STATE                 W      72-65    1321
   12/6/12      at Stetson                        W      88-78     917
   12/9/12         WUM                            W      83-50    1109
   12/15/12     at Dayton                           L    56-81   11553
   12/18/12        STETSON                          L    68-69    1027
   12/21/12     at Indiana                          L    52-88   17472
  *12/27/12     at Troy                           W      61-54    1139
  *12/29/12     at ULM                              L    64-65     923
   1/1/13          HOFSTRA                        W      61-57    1349
  *1/3/13          UL                             W      75-70    1063
  *1/10/13      at Middle Tennessee                 L    52-62    3806
  *01/12/13     at WKU                            W      65-62    4823
  *1/17/13         TROY                           W      80-59    1543
  *1/19/13         NT                               LOT  59-61    1797
  *1/24/13      at UALR                             L    62-65    3347
  *1/26/13      at Arkansas State                   L    38-63    5631
  *1/31/13         ULM                            W      76-71    1376
  *2/2/13          MIDDLE TENNESSEE                 L    56-73    2786
  *02/07/13     at FIU                              L    65-84    1532
  *02/09/13     at USA                              L    71-72    4271
  *2/14/13         WKU                            W      84-78    1331
  *02/16/13     at Louisiana                        L    57-58    2370
  *2/21/13      at North Texas                      LOT  57-66    2532
  *2/23/13         UALR                           W      73-59    1248
  *3/2/13          FIU                            W      77-60    2118
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 22 Gantt, Greg......... 31-31  36.6  .427  .390  .804  4.2  1.4  25   3  21.2
 42 Moody, Stefan....... 28-19  30.9  .414  .357  .819  4.3  2.3  21   9  15.2
 25 Bertone, Pablo...... 29-23  24.8  .418  .352  .732  3.7  1.9  21   5   9.0
 21 McCoy, Jordan....... 30-26  27.3  .517  .000  .560  6.4  0.4  17  22   5.7
 12 Trapp, Jackson...... 28-14  22.4  .355  .338  .690  2.3  2.2  19  21   5.2
 15 Morrow, Richard..... 19-9   16.4  .462  .333  .595  3.3  0.6   3   1   3.7
 03 Sekelja, Dragan..... 31-12  15.8  .431  .286  .500  3.8  1.2  14  11   3.5
 01 Baker, Cavon........ 18-0    8.1  .289  .214  .621  1.6  0.4   9   0   2.6
 04 Mattison, Andre..... 28-1   11.5  .500  .000  .581  2.2  0.2  12  17   2.4
 02 Thornton, DeVonte...  6-0    9.8  .400  .500  .500  1.5  0.0   2   1   1.7
 44 Penn, Kelvin........ 31-20  20.6  .388  .000  .333  4.1  0.4  16  68   1.3
 24 Bryant, Chris....... 14-0    7.9  .143  .000  .667  1.0  0.2   3   2   0.6
 05 Lacunza, Javier.....  8-0    3.5  .000  .000  .750  0.3  0.0   2   0   0.4
 20 Hunt, Austin........  1-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.4  0.0   0   0   0.0
    Total............... 31           .418  .362  .700 36.6 10.1 165 160  64.9
    Opponents........... 31           .409  .300  .688 36.1 11.0 239 120  67.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Gantt, Greg......... 31  228-534  .427   83-213  .390  119-148  .804   658 21.2
 Moody, Stefan....... 28  140-338  .414   51-143  .357   95-116  .819   426 15.2
 Bertone, Pablo...... 29   92-220  .418   25-71   .352   52-71   .732   261  9.0
 McCoy, Jordan....... 30   62-120  .517    0-0    .000   47-84   .560   171  5.7
 Trapp, Jackson...... 28   50-141  .355   25-74   .338   20-29   .690   145  5.2
 Morrow, Richard..... 19   24-52   .462    1-3    .333   22-37   .595    71  3.7
 Sekelja, Dragan..... 31   44-102  .431    2-7    .286   17-34   .500   107  3.5
 Baker, Cavon........ 18   13-45   .289    3-14   .214   18-29   .621    47  2.6
 Mattison, Andre..... 28   24-48   .500    0-0    .000   18-31   .581    66  2.4
 Thornton, DeVonte...  6    4-10   .400    1-2    .500    1-2    .500    10  1.7
 Penn, Kelvin........ 31   19-49   .388    0-0    .000    2-6    .333    40  1.3
 Bryant, Chris....... 14    2-14   .143    0-0    .000    4-6    .667     8  0.6
 Lacunza, Javier.....  8    0-4    .000    0-1    .000    3-4    .750     3  0.4
 Hunt, Austin........  1    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 31  702-1678 .418  191-528  .362  418-597  .700  2013 64.9
 Opponents........... 31  740-1810 .409  156-520  .300  447-650  .688  2083 67.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Gantt, Greg......... 31  1134   21  108  129   47   0   43   77   0.6  34
 Moody, Stefan....... 28   866   19  100  119   56   0   63   89   0.7  28
 Bertone, Pablo...... 29   719   21   85  106   63   1   56   73   0.8  21
 McCoy, Jordan....... 30   820   75  116  191   63   1   11   28   0.4  19
 Trapp, Jackson...... 28   627    8   56   64   46   1   62   56   1.1  18
 Morrow, Richard..... 19   312   21   41   62   29   0   12   25   0.5  11
 Sekelja, Dragan..... 31   491   43   75  118   85   1   37   46   0.8   9
 Baker, Cavon........ 18   145   10   19   29   14   0    8   16   0.5  11
 Mattison, Andre..... 28   321   23   38   61   36   0    5   18   0.3  14
 Thornton, DeVonte...  6    59    1    8    9    2   0    0    5   0.0   7
 Penn, Kelvin........ 31   640   50   77  127  100   7   12   24   0.5   4
 Bryant, Chris....... 14   111    2   12   14   17   0    3    6   0.5   3
 Lacunza, Javier.....  8    28    0    2    2    4   0    0    1   0.0   2
 Hunt, Austin........  1     2    0    0    0    0   0    0    0   0.0   0
 Total............... 31  6275  356  779 1135  562  11  312  477   0.7  88
 Opponents........... 31  6274  400  718 1118  536   -  342  364   0.9  88


 TEAM STATISTICS                   FAU          OPP
 --------------------------------------------------
 SCORING.................         2013         2083
   Points per game.......         64.9         67.2
   Scoring margin........         -2.3            -
 FIELD GOALS-ATT.........     702-1678     740-1810
   Field goal pct........         .418         .409
 3 POINT FG-ATT..........      191-528      156-520
   3-point FG pct........         .362         .300
   3-pt FG made per game.          6.2          5.0
 FREE THROWS-ATT.........      418-597      447-650
   Free throw pct........         .700         .688
   F-Throws made per game         13.5         14.4
 REBOUNDS................         1135         1118
   Rebounds per game.....         36.6         36.1
   Rebounding margin.....         +0.5            -
 ASSISTS.................          312          342
   Assists per game......         10.1         11.0
 TURNOVERS...............          477          364
   Turnovers per game....         15.4         11.7
   Turnover margin.......         -3.6            -
   Assist/turnover ratio.          0.7          0.9
 STEALS..................          165          239
   Steals per game.......          5.3          7.7
 BLOCKS..................          160          120
   Blocks per game.......          5.2          3.9
 ATTENDANCE..............        20662        82767
   Home games-Avg/Game...      14-1476      16-5173
   Neutral site-Avg/Game.            -          1-0

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Florida Atlantic.........   947 1049   17  -  2013
 Opponents................   974 1078   31  -  2083

Overall Team Statistics


                 Florida Atlantic Overall Team Statistics (as of Mar 08, 2013)
                                           All games

TEAM STATISTICS                    FAU          OPP
---------------------------------------------------
SCORING..................         2013         2083
  Points per game........         64.9         67.2
  Scoring margin.........         -2.3            -
FIELD GOALS-ATT..........     702-1678     740-1810
  Field goal pct.........         .418         .409
3 POINT FG-ATT...........      191-528      156-520
  3-point FG pct.........         .362         .300
  3-pt FG made per game..          6.2          5.0
FREE THROWS-ATT..........      418-597      447-650
  Free throw pct.........         .700         .688
  F-Throws made per game.         13.5         14.4
REBOUNDS.................         1135         1118
  Rebounds per game......         36.6         36.1
  Rebounding margin......         +0.5            -
ASSISTS..................          312          342
  Assists per game.......         10.1         11.0
TURNOVERS................          477          364
  Turnovers per game.....         15.4         11.7
  Turnover margin........         -3.6            -
  Assist/turnover ratio..          0.7          0.9
STEALS...................          165          239
  Steals per game........          5.3          7.7
BLOCKS...................          160          120
  Blocks per game........          5.2          3.9
WINNING STREAK...........            2            -
  Home win streak........            3            -
ATTENDANCE...............        20662        82767
  Home games-Avg/Game....      14-1476      16-5173
  Neutral site-Avg/Game..            -          1-0

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Florida Atlantic..............   947 1049   17  -  2013
Opponents.....................   974 1078   31  -  2083

all-access