

Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis

Florida Atlantic Uni vs Denver
12/16/08 7 p.m. at Denver, Colo. (Magness Arena)
Florida Atlantic Uni 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Monroe, Carlos | f | 4-9 | 0-0 | 2-5 | 2-4 | 6 | 4 | 10 | 0 | 2 | 0 | 2 | 26 |
40 | Royster, Brett | f | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 22 |
01 | Richardson, Shavar | g | 2-13 | 0-5 | 0-0 | 0-6 | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 33 |
12 | Nwoji, Carderro | g | 0-5 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 35 |
25 | Graham III, Paul | g | 6-12 | 0-2 | 9-9 | 0-1 | 1 | 2 | 21 | 2 | 3 | 0 | 1 | 30 |
03 | Watson, Chris | - | 3-4 | 0-0 | 0-0 | 2-3 | 5 | 4 | 6 | 0 | 2 | 1 | 1 | 21 |
05 | Tucker, Alex | - | 2-3 | 1-1 | 5-6 | 0-2 | 2 | 2 | 10 | 3 | 3 | 0 | 2 | 27 |
50 | Hernandez, Sammy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-47 | 1-8 | 18-22 | 10-21 | 31 | 21 | 55 | 9 | 15 | 2 | 7 | 200 | |
38.3% | 12.5% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-22 | 1-3 | 4-5 | |||||||||||
45.5% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 8-25 | 0-5 | 14-17 | |||||||||||
32.0% | 0.0% | 82.4% |
Denver 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Lewis, Rob | f | 3-5 | 0-2 | 4-6 | 0-4 | 4 | 4 | 10 | 0 | 2 | 1 | 0 | 23 |
12 | Coughlin, Justin | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
24 | Rohnert, Nate | f | 6-13 | 0-3 | 5-8 | 1-3 | 4 | 3 | 17 | 5 | 2 | 0 | 1 | 36 |
05 | Stafford, Brian | g | 4-8 | 0-2 | 3-4 | 0-2 | 2 | 2 | 11 | 3 | 0 | 0 | 0 | 39 |
11 | Lewis, Kyle | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 22 |
15 | Hallam, Travis | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 17 |
23 | Chen, Sabatino | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 19 |
33 | Hooper, Andrew | - | 4-9 | 3-6 | 8-8 | 0-6 | 6 | 2 | 19 | 2 | 3 | 2 | 1 | 33 |
35 | Peter-Denman, Nigel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-41 | 4-15 | 20-26 | 2-21 | 23 | 18 | 66 | 11 | 11 | 3 | 4 | 200 | |
51.2% | 26.7% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 2-9 | 4-6 | |||||||||||
38.1% | 22.2% | 66.7% | ||||||||||||
2nd Half: | 13-20 | 2-6 | 16-20 | |||||||||||
65.0% | 33.3% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Florida Atlantic Uni | 25 | 30 | 55 | Record: (4-6, 0-1 SBC) |
Denver | 22 | 44 | 66 | Record: (3-6, 1-0 SBC) |
Officials: Verne Harris, Brent Meaux, Bobby Jacobs
Technical fouls: Florida Atlantic Uni-None. Denver-None. Attendance: 962 |

Florida Atlantic Uni vs Denver
12/16/08 7 p.m. at Denver, Colo. (Magness Arena)
1st Period Play-by-Play
19:42 | DEN | MISSED 3 PTR by Rohnert, Nate | ||
REBOUND (DEF) by Nwoji, Carderro | ||||
19:21 | FAU | GOOD! JUMPER by Graham III, Paul | FAU 2 - DEN 0 | (FAU by 2) |
19:06 | DEN | MISSED 3 PTR by Lewis, Rob | ||
REBOUND (DEF) by Richardson, Shavar | ||||
18:56 | FAU | MISSED JUMPER by Monroe, Carlos | ||
REBOUND (DEF) by Coughlin, Justin | ||||
18:35 | DEN | MISSED LAYUP by Coughlin, Justin | ||
18:35 | FAU | BLOCK by Royster, Brett | ||
REBOUND (OFF) by (TEAM) | ||||
18:26 | FAU | FOUL by Nwoji, Carderro (1) | ||
18:14 | FAU | FOUL by Royster, Brett (1) | ||
18:14 | DEN | GOOD! FT SHOT by Lewis, Rob | FAU 2 - DEN 1 | (FAU by 1) |
18:14 | DEN | GOOD! FT SHOT by Lewis, Rob | DEN 2 - FAU 2 | Tied |
17:55 | FAU | MISSED JUMPER by Monroe, Carlos | ||
REBOUND (DEF) by Lewis, Rob | ||||
17:33 | DEN | MISSED 3 PTR by Rohnert, Nate | ||
REBOUND (DEF) by Royster, Brett | ||||
17:23 | DEN | FOUL by Lewis, Rob (1) | ||
17:23 | FAU | MISSED FT SHOT by Monroe, Carlos | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:23 | FAU | GOOD! FT SHOT by Monroe, Carlos | FAU 3 - DEN 2 | (FAU by 1) |
16:55 | DEN | MISSED LAYUP by Rohnert, Nate | ||
16:55 | FAU | BLOCK by Watson, Chris | ||
REBOUND (DEF) by Watson, Chris | ||||
16:33 | FAU | MISSED JUMPER by Richardson, Shavar | ||
REBOUND (OFF) by Watson, Chris | ||||
16:18 | FAU | MISSED 3 PTR by Graham III, Paul | ||
REBOUND (DEF) by Hooper, Andrew | ||||
16:05 | DEN | MISSED 3 PTR by Hooper, Andrew | ||
REBOUND (DEF) by Richardson, Shavar | ||||
15:31 | FAU | MISSED JUMPER by Richardson, Shavar | ||
15:31 | DEN | BLOCK by Hooper, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
15:31 | FAU | TIMEOUT media | ||
15:26 | FAU | TURNOVR by (TEAM) | ||
15:13 | DEN | TURNOVR by Lewis, Rob | ||
15:13 | DEN | FOUL by Lewis, Rob (2) | ||
14:57 | FAU | TURNOVR by Tucker, Alex | ||
14:47 | DEN | TURNOVR by Hooper, Andrew | ||
14:19 | FAU | MISSED 3 PTR by Richardson, Shavar | ||
REBOUND (DEF) by Hooper, Andrew | ||||
13:59 | FAU | FOUL by Tucker, Alex (1) | ||
13:53 | DEN | TURNOVR by Lewis, Kyle | ||
13:52 | FAU | STEAL by Richardson, Shavar | ||
13:50 | FAU | GOOD! DUNK by Watson, Chris | FAU 5 - DEN 2 | (FAU by 3) |
ASSIST by Richardson, Shavar | ||||
13:37 | FAU | FOUL by Richardson, Shavar (1) | ||
13:37 | DEN | MISSED FT SHOT by Rohnert, Nate | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:37 | DEN | GOOD! FT SHOT by Rohnert, Nate | FAU 5 - DEN 3 | (FAU by 2) |
13:15 | FAU | TURNOVR by Monroe, Carlos | ||
12:58 | DEN | GOOD! 3 PTR by Hooper, Andrew | DEN 6 - FAU 5 | (DEN by 1) |
ASSIST by Stafford, Brian | ||||
12:32 | FAU | GOOD! JUMPER by Graham III, Paul | FAU 7 - DEN 6 | (FAU by 1) |
ASSIST by Nwoji, Carderro | ||||
12:19 | DEN | TURNOVR by Hallam, Travis | ||
12:18 | FAU | STEAL by Graham III, Paul | ||
11:53 | FAU | MISSED JUMPER by Nwoji, Carderro | ||
REBOUND (OFF) by Monroe, Carlos | ||||
11:49 | FAU | GOOD! LAYUP by Monroe, Carlos | FAU 9 - DEN 6 | (FAU by 3) |
11:27 | DEN | MISSED LAYUP by Rohnert, Nate | ||
REBOUND (DEF) by Monroe, Carlos | ||||
11:19 | FAU | TURNOVR by Graham III, Paul | ||
11:19 | DEN | TIMEOUT MEDIA | ||
10:52 | DEN | GOOD! 3 PTR by Hallam, Travis | DEN 9 - FAU 9 | Tied |
ASSIST by Hooper, Andrew | ||||
10:39 | FAU | TURNOVR by Royster, Brett | ||
10:39 | FAU | FOUL by Royster, Brett (2) | ||
10:29 | DEN | MISSED 3 PTR by Rohnert, Nate | ||
REBOUND (DEF) by (TEAM) | ||||
10:00 | FAU | MISSED JUMPER by Monroe, Carlos | ||
REBOUND (OFF) by Nwoji, Carderro | ||||
09:51 | FAU | GOOD! JUMPER by Richardson, Shavar | FAU 11 - DEN 9 | (FAU by 2) |
ASSIST by Tucker, Alex | ||||
09:18 | DEN | GOOD! LAYUP by Stafford, Brian | DEN 11 - FAU 11 | Tied |
ASSIST by Rohnert, Nate | ||||
09:05 | FAU | MISSED JUMPER by Nwoji, Carderro | ||
REBOUND (DEF) by Rohnert, Nate | ||||
08:34 | DEN | MISSED 3 PTR by Hallam, Travis | ||
REBOUND (DEF) by Monroe, Carlos | ||||
07:59 | FAU | MISSED JUMPER by Nwoji, Carderro | ||
REBOUND (DEF) by Hooper, Andrew | ||||
07:39 | DEN | MISSED 3 PTR by Hooper, Andrew | ||
REBOUND (DEF) by Tucker, Alex | ||||
07:31 | DEN | FOUL by Lewis, Kyle (1) | ||
07:31 | FAU | TIMEOUT MEDIA | ||
07:31 | FAU | GOOD! FT SHOT by Tucker, Alex | FAU 12 - DEN 11 | (FAU by 1) |
07:31 | FAU | GOOD! FT SHOT by Tucker, Alex | FAU 13 - DEN 11 | (FAU by 2) |
07:14 | DEN | MISSED LAYUP by Stafford, Brian | ||
REBOUND (DEF) by Tucker, Alex | ||||
07:02 | FAU | TURNOVR by Watson, Chris | ||
07:00 | DEN | STEAL by Hallam, Travis | ||
06:42 | DEN | GOOD! LAYUP by Hallam, Travis | DEN 13 - FAU 13 | Tied |
ASSIST by Stafford, Brian | ||||
06:11 | FAU | TURNOVR by Richardson, Shavar | ||
06:10 | DEN | STEAL by Hooper, Andrew | ||
05:47 | DEN | GOOD! JUMPER by Stafford, Brian | DEN 15 - FAU 13 | (DEN by 2) |
05:45 | FAU | TIMEOUT 30sec | ||
05:29 | FAU | GOOD! JUMPER by Hernandez, Sammy | DEN 15 - FAU 15 | Tied |
ASSIST by Graham III, Paul | ||||
05:11 | DEN | TURNOVR by Coughlin, Justin | ||
04:34 | FAU | MISSED JUMPER by Graham III, Paul | ||
REBOUND (DEF) by Chen, Sabatino | ||||
04:12 | DEN | GOOD! LAYUP by Stafford, Brian | DEN 17 - FAU 15 | (DEN by 2) |
ASSIST by Peter-Denman, Nigel | ||||
03:49 | FAU | TURNOVR by Graham III, Paul | ||
03:49 | DEN | TIMEOUT MEDIA | ||
03:39 | FAU | FOUL by Graham III, Paul (1) | ||
03:37 | DEN | MISSED FT SHOT by Rohnert, Nate | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:37 | DEN | GOOD! FT SHOT by Rohnert, Nate | DEN 18 - FAU 15 | (DEN by 3) |
03:24 | FAU | TURNOVR by Monroe, Carlos | ||
03:09 | DEN | TURNOVR by Chen, Sabatino | ||
03:09 | DEN | FOUL by Chen, Sabatino (1) | ||
02:34 | FAU | MISSED JUMPER by Nwoji, Carderro | ||
REBOUND (DEF) by Hooper, Andrew | ||||
02:22 | DEN | MISSED LAYUP by Hooper, Andrew | ||
REBOUND (DEF) by Royster, Brett | ||||
02:11 | FAU | TURNOVR by Graham III, Paul | ||
02:11 | DEN | STEAL by Chen, Sabatino | ||
01:50 | DEN | GOOD! LAYUP by Hooper, Andrew | DEN 20 - FAU 15 | (DEN by 5) |
ASSIST by Rohnert, Nate | ||||
01:21 | FAU | GOOD! LAYUP by Graham III, Paul | DEN 20 - FAU 17 | (DEN by 3) |
01:21 | DEN | FOUL by Rohnert, Nate (1) | ||
01:21 | FAU | GOOD! FT SHOT by Graham III, Paul | DEN 20 - FAU 18 | (DEN by 2) |
00:58 | DEN | TURNOVR by Hooper, Andrew | ||
00:57 | FAU | STEAL by Watson, Chris | ||
00:55 | FAU | GOOD! DUNK by Watson, Chris | DEN 20 - FAU 20 | Tied |
00:28 | DEN | MISSED LAYUP by Stafford, Brian | ||
REBOUND (DEF) by Richardson, Shavar | ||||
00:22 | FAU | GOOD! LAYUP by Tucker, Alex | FAU 22 - DEN 20 | (FAU by 2) |
ASSIST by Richardson, Shavar | ||||
00:03 | DEN | GOOD! JUMPER by Rohnert, Nate (in the paint) | DEN 22 - FAU 22 | Tied |
00:00 | FAU | GOOD! 3 PTR by Tucker, Alex | FAU 25 - DEN 22 | (FAU by 3) |
2nd Period Play-by-Play
19:50 | FAU | MISSED JUMPER by Graham III, Paul | FAU 25 - DEN 22 | (FAU by 3) |
REBOUND (DEF) by Stafford, Brian | ||||
19:28 | DEN | MISSED LAYUP by Rohnert, Nate | ||
REBOUND (DEF) by Richardson, Shavar | ||||
19:06 | DEN | FOUL by Stafford, Brian (1) | ||
18:48 | FAU | GOOD! JUMPER by Graham III, Paul | FAU 27 - DEN 22 | (FAU by 5) |
18:13 | DEN | GOOD! LAYUP by Lewis, Rob | FAU 27 - DEN 24 | (FAU by 3) |
17:48 | FAU | MISSED JUMPER by Richardson, Shavar | ||
REBOUND (OFF) by (TEAM) | ||||
17:47 | DEN | FOUL by Lewis, Rob (3) | ||
17:26 | FAU | GOOD! LAYUP by Monroe, Carlos | FAU 29 - DEN 24 | (FAU by 5) |
ASSIST by Tucker, Alex | ||||
17:02 | DEN | MISSED 3 PTR by Stafford, Brian | ||
REBOUND (DEF) by Royster, Brett | ||||
16:54 | DEN | FOUL by Lewis, Kyle (2) | ||
16:32 | FAU | MISSED LAYUP by Richardson, Shavar | ||
REBOUND (OFF) by (TEAM) | ||||
16:25 | FAU | GOOD! LAYUP by Monroe, Carlos | FAU 31 - DEN 24 | (FAU by 7) |
15:49 | DEN | GOOD! 3 PTR by Hooper, Andrew | FAU 31 - DEN 27 | (FAU by 4) |
ASSIST by Rohnert, Nate | ||||
15:21 | FAU | GOOD! JUMPER by Graham III, Paul | FAU 33 - DEN 27 | (FAU by 6) |
15:06 | DEN | GOOD! LAYUP by Rohnert, Nate | FAU 33 - DEN 29 | (FAU by 4) |
14:44 | FAU | GOOD! JUMPER by Graham III, Paul | FAU 35 - DEN 29 | (FAU by 6) |
14:23 | FAU | FOUL by Richardson, Shavar (2) | ||
14:23 | DEN | TIMEOUT MEDIA | ||
14:23 | DEN | GOOD! FT SHOT by Stafford, Brian | FAU 35 - DEN 30 | (FAU by 5) |
14:23 | DEN | MISSED FT SHOT by Stafford, Brian | ||
REBOUND (DEF) by Richardson, Shavar | ||||
14:09 | DEN | FOUL by Stafford, Brian (2) | ||
14:09 | FAU | GOOD! FT SHOT by Royster, Brett | FAU 36 - DEN 30 | (FAU by 6) |
14:09 | FAU | GOOD! FT SHOT by Royster, Brett | FAU 37 - DEN 30 | (FAU by 7) |
13:52 | DEN | MISSED 3 PTR by Lewis, Rob | ||
REBOUND (DEF) by Graham III, Paul | ||||
13:29 | FAU | TURNOVR by Hernandez, Sammy | ||
13:07 | DEN | MISSED 3 PTR by Hooper, Andrew | ||
REBOUND (OFF) by Rohnert, Nate | ||||
13:04 | DEN | GOOD! LAYUP by Rohnert, Nate | FAU 37 - DEN 32 | (FAU by 5) |
12:43 | FAU | MISSED LAYUP by Graham III, Paul | ||
REBOUND (DEF) by Lewis, Rob | ||||
12:27 | DEN | GOOD! JUMPER by Lewis, Rob | FAU 37 - DEN 34 | (FAU by 3) |
11:58 | FAU | MISSED JUMPER by Richardson, Shavar | ||
REBOUND (OFF) by (TEAM) | ||||
11:55 | DEN | TIMEOUT media | ||
11:53 | FAU | MISSED JUMPER by Monroe, Carlos | ||
REBOUND (DEF) by Lewis, Rob | ||||
11:39 | FAU | FOUL by Watson, Chris (1) | ||
11:39 | DEN | GOOD! FT SHOT by Lewis, Rob | FAU 37 - DEN 35 | (FAU by 2) |
11:39 | DEN | MISSED FT SHOT by Lewis, Rob | ||
REBOUND (DEF) by Richardson, Shavar | ||||
11:34 | FAU | MISSED JUMPER by Nwoji, Carderro | ||
REBOUND (DEF) by (TEAM) | ||||
11:32 | FAU | FOUL by Monroe, Carlos (1) | ||
11:16 | DEN | MISSED 3 PTR by Stafford, Brian | ||
REBOUND (DEF) by Watson, Chris | ||||
11:05 | FAU | FOUL by Watson, Chris (2) | ||
11:05 | FAU | TURNOVR by Watson, Chris | ||
11:05 | DEN | TURNOVR by Lewis, Rob | ||
11:05 | FAU | STEAL by Monroe, Carlos | ||
11:04 | DEN | FOUL by Hooper, Andrew (1) | ||
10:38 | FAU | TURNOVR by Tucker, Alex | ||
10:38 | FAU | FOUL by Tucker, Alex (2) | ||
10:20 | DEN | MISSED LAYUP by Rohnert, Nate | ||
REBOUND (DEF) by Watson, Chris | ||||
09:58 | FAU | MISSED 3 PTR by Richardson, Shavar | ||
REBOUND (DEF) by (TEAM) | ||||
09:57 | FAU | FOUL by Watson, Chris (3) | ||
09:36 | DEN | GOOD! 3 PTR by Hooper, Andrew | DEN 38 - FAU 37 | (DEN by 1) |
ASSIST by Stafford, Brian | ||||
09:34 | DEN | TIMEOUT TEAM | ||
09:10 | FAU | MISSED JUMPER by Graham III, Paul | ||
REBOUND (DEF) by Lewis, Rob | ||||
08:48 | DEN | GOOD! JUMPER by Stafford, Brian | DEN 40 - FAU 37 | (DEN by 3) |
08:22 | FAU | GOOD! JUMPER by Richardson, Shavar | DEN 40 - FAU 39 | (DEN by 1) |
ASSIST by Nwoji, Carderro | ||||
08:01 | FAU | FOUL by Royster, Brett (3) | ||
08:01 | DEN | TIMEOUT MEDIA | ||
07:58 | DEN | GOOD! FT SHOT by Hooper, Andrew | DEN 41 - FAU 39 | (DEN by 2) |
07:58 | DEN | GOOD! FT SHOT by Hooper, Andrew | DEN 42 - FAU 39 | (DEN by 3) |
07:36 | FAU | MISSED 3 PTR by Richardson, Shavar | ||
REBOUND (DEF) by Rohnert, Nate | ||||
07:26 | DEN | GOOD! LAYUP by Chen, Sabatino | DEN 44 - FAU 39 | (DEN by 5) |
ASSIST by Rohnert, Nate | ||||
07:03 | FAU | MISSED JUMPER by Richardson, Shavar | ||
REBOUND (DEF) by Hooper, Andrew | ||||
06:39 | FAU | FOUL by Royster, Brett (4) | ||
06:39 | DEN | GOOD! FT SHOT by Rohnert, Nate | DEN 45 - FAU 39 | (DEN by 6) |
06:39 | DEN | GOOD! FT SHOT by Rohnert, Nate | DEN 46 - FAU 39 | (DEN by 7) |
06:22 | DEN | FOUL by Rohnert, Nate (2) | ||
06:22 | FAU | GOOD! FT SHOT by Graham III, Paul | DEN 46 - FAU 40 | (DEN by 6) |
06:22 | FAU | GOOD! FT SHOT by Graham III, Paul | DEN 46 - FAU 41 | (DEN by 5) |
06:01 | DEN | TURNOVR by Rohnert, Nate | ||
06:00 | FAU | STEAL by Tucker, Alex | ||
05:57 | FAU | MISSED 3 PTR by Graham III, Paul | ||
REBOUND (OFF) by Monroe, Carlos | ||||
05:48 | FAU | MISSED LAYUP by Monroe, Carlos | ||
05:48 | DEN | BLOCK by Hooper, Andrew | ||
REBOUND (DEF) by Hooper, Andrew | ||||
05:46 | FAU | FOUL by Monroe, Carlos (2) | ||
05:46 | DEN | GOOD! FT SHOT by Hooper, Andrew | DEN 47 - FAU 41 | (DEN by 6) |
05:46 | DEN | GOOD! FT SHOT by Hooper, Andrew | DEN 48 - FAU 41 | (DEN by 7) |
05:46 | DEN | TIMEOUT 30sec | ||
05:46 | FAU | TURNOVR by Tucker, Alex | ||
05:45 | DEN | STEAL by Rohnert, Nate | ||
05:28 | DEN | TURNOVR by Hooper, Andrew | ||
05:26 | FAU | STEAL by Monroe, Carlos | ||
05:20 | FAU | MISSED LAYUP by Tucker, Alex | ||
05:20 | DEN | BLOCK by Lewis, Rob | ||
REBOUND (OFF) by Nwoji, Carderro | ||||
05:05 | DEN | FOUL by Chen, Sabatino (2) | ||
05:05 | FAU | GOOD! FT SHOT by Graham III, Paul | DEN 48 - FAU 42 | (DEN by 6) |
05:05 | FAU | GOOD! FT SHOT by Graham III, Paul | DEN 48 - FAU 43 | (DEN by 5) |
04:51 | DEN | GOOD! LAYUP by Chen, Sabatino | DEN 50 - FAU 43 | (DEN by 7) |
04:22 | DEN | FOUL by Rohnert, Nate (3) | ||
04:22 | FAU | GOOD! FT SHOT by Graham III, Paul | DEN 50 - FAU 44 | (DEN by 6) |
04:22 | FAU | GOOD! FT SHOT by Graham III, Paul | DEN 50 - FAU 45 | (DEN by 5) |
04:22 | FAU | TIMEOUT 30sec | ||
03:57 | DEN | MISSED LAYUP by Hooper, Andrew | ||
REBOUND (DEF) by Monroe, Carlos | ||||
03:48 | FAU | GOOD! JUMPER by Watson, Chris | DEN 50 - FAU 47 | (DEN by 3) |
ASSIST by Graham III, Paul | ||||
03:22 | DEN | GOOD! LAYUP by Rohnert, Nate | DEN 52 - FAU 47 | (DEN by 5) |
03:22 | FAU | FOUL by Graham III, Paul (2) | ||
03:22 | DEN | TIMEOUT MEDIA | ||
03:22 | DEN | MISSED FT SHOT by Rohnert, Nate | ||
REBOUND (DEF) by Monroe, Carlos | ||||
03:00 | DEN | FOUL by Hallam, Travis (1) | ||
03:00 | FAU | GOOD! FT SHOT by Graham III, Paul | DEN 52 - FAU 48 | (DEN by 4) |
03:00 | FAU | GOOD! FT SHOT by Graham III, Paul | DEN 52 - FAU 49 | (DEN by 3) |
02:38 | DEN | TURNOVR by Rohnert, Nate | ||
02:37 | FAU | STEAL by Tucker, Alex | ||
02:34 | DEN | FOUL by Hooper, Andrew (2) | ||
02:34 | FAU | MISSED FT SHOT by Tucker, Alex | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:34 | FAU | GOOD! FT SHOT by Tucker, Alex | DEN 52 - FAU 50 | (DEN by 2) |
02:18 | DEN | GOOD! LAYUP by Rohnert, Nate | DEN 54 - FAU 50 | (DEN by 4) |
02:18 | FAU | FOUL by Nwoji, Carderro (2) | ||
02:18 | DEN | GOOD! FT SHOT by Rohnert, Nate | DEN 55 - FAU 50 | (DEN by 5) |
01:58 | DEN | FOUL by Hallam, Travis (2) | ||
01:58 | FAU | GOOD! FT SHOT by Monroe, Carlos | DEN 55 - FAU 51 | (DEN by 4) |
01:58 | FAU | MISSED FT SHOT by Monroe, Carlos | ||
REBOUND (DEF) by Rohnert, Nate | ||||
01:40 | DEN | GOOD! LAYUP by Rohnert, Nate | DEN 57 - FAU 51 | (DEN by 6) |
ASSIST by Hooper, Andrew | ||||
01:13 | FAU | MISSED 3 PTR by Richardson, Shavar | ||
REBOUND (DEF) by Stafford, Brian | ||||
01:00 | FAU | FOUL by Monroe, Carlos (3) | ||
01:00 | DEN | GOOD! FT SHOT by Hooper, Andrew | DEN 58 - FAU 51 | (DEN by 7) |
01:00 | DEN | GOOD! FT SHOT by Hooper, Andrew | DEN 59 - FAU 51 | (DEN by 8) |
00:56 | FAU | GOOD! LAYUP by Monroe, Carlos | DEN 59 - FAU 53 | (DEN by 6) |
ASSIST by Tucker, Alex | ||||
00:56 | DEN | FOUL by Lewis, Rob (4) | ||
00:56 | FAU | MISSED FT SHOT by Monroe, Carlos | ||
REBOUND (DEF) by Chen, Sabatino | ||||
00:51 | FAU | FOUL by Monroe, Carlos (4) | ||
00:51 | DEN | GOOD! FT SHOT by Hooper, Andrew | DEN 60 - FAU 53 | (DEN by 7) |
00:51 | DEN | GOOD! FT SHOT by Hooper, Andrew | DEN 61 - FAU 53 | (DEN by 8) |
00:48 | DEN | GOOD! LAYUP by Lewis, Rob | DEN 63 - FAU 53 | (DEN by 10) |
ASSIST by Rohnert, Nate | ||||
00:40 | DEN | FOUL by Chen, Sabatino (3) | ||
00:40 | FAU | GOOD! FT SHOT by Tucker, Alex | DEN 63 - FAU 54 | (DEN by 9) |
00:40 | FAU | GOOD! FT SHOT by Tucker, Alex | DEN 63 - FAU 55 | (DEN by 8) |
00:38 | FAU | FOUL by Watson, Chris (4) | ||
00:38 | DEN | MISSED FT SHOT by Lewis, Rob | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:38 | DEN | GOOD! FT SHOT by Lewis, Rob | DEN 64 - FAU 55 | (DEN by 9) |
00:36 | FAU | TURNOVR by Nwoji, Carderro | ||
00:34 | FAU | FOUL by Nwoji, Carderro (3) | ||
00:34 | DEN | GOOD! FT SHOT by Stafford, Brian | DEN 65 - FAU 55 | (DEN by 10) |
00:34 | DEN | GOOD! FT SHOT by Stafford, Brian | DEN 66 - FAU 55 | (DEN by 11) |
00:34 | DEN | TIMEOUT 30sec | ||
00:33 | FAU | MISSED 3 PTR by Richardson, Shavar | ||
REBOUND (OFF) by Watson, Chris | ||||
00:23 | FAU | MISSED JUMPER by Watson, Chris | ||
REBOUND (DEF) by (TEAM) |

Florida Atlantic Uni vs Denver
12/16/08 7 p.m. at Denver, Colo. (Magness Arena)
Florida Atlantic Uni 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Monroe, Carlos | f | 1-4 | 0-0 | 1-2 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 12 |
40 | Royster, Brett | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 13 |
01 | Richardson, Shavar | g | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 15 |
12 | Nwoji, Carderro | g | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
25 | Graham III, Paul | g | 3-5 | 0-1 | 1-1 | 0-0 | 0 | 1 | 7 | 1 | 3 | 0 | 1 | 17 |
03 | Watson, Chris | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 9 |
05 | Tucker, Alex | - | 2-2 | 1-1 | 2-2 | 0-2 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 14 |
50 | Hernandez, Sammy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 10-22 | 1-3 | 4-5 | 4-12 | 16 | 6 | 25 | 5 | 10 | 2 | 3 | 100 | |
45.5% | 33.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-22 | 1-3 | 4-5 | |||||||||||
45.5% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Denver 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Lewis, Rob | f | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
12 | Coughlin, Justin | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
