Recap |
Quotes |
Notes |
Action Photos
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | MONROE, Carlos | f | 3-8 | 0-1 | 3-4 | 1-9 | 10 | 5 | 9 | 0 | 4 | 0 | 3 | 27 |
| 40 | ROYSTER, Brett | f | 0-6 | 0-0 | 0-1 | 1-5 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 23 |
| 04 | ALARCON, Sean | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 25 |
| 12 | NWOJI, Carderro | g | 3-6 | 0-1 | 4-4 | 0-3 | 3 | 0 | 10 | 4 | 2 | 0 | 2 | 35 |
| 23 | HUGHLEY, Sanchez | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 15 |
| 00 | SIMMONS, Derrick | - | 3-6 | 1-3 | 0-0 | 1-0 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 14 |
| 21 | PARMER, Jeff | - | 0-1 | 0-1 | 4-6 | 0-2 | 2 | 5 | 4 | 1 | 3 | 1 | 0 | 17 |
| 24 | PERKINS, Xavier | - | 2-4 | 1-1 | 7-8 | 2-0 | 2 | 5 | 12 | 0 | 1 | 0 | 0 | 18 |
| 25 | GRAHAM III, Paul | - | 2-8 | 0-0 | 11-11 | 0-0 | 0 | 3 | 15 | 1 | 3 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-44 | 3-11 | 29-34 | 6-21 | 27 | 26 | 60 | 8 | 19 | 2 | 8 | 200 | |
| 31.8% | 27.3% | 85.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-20 | 2-5 | 10-12 | |||||||||||
| 30.0% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 8-24 | 1-6 | 19-22 | |||||||||||
| 33.3% | 16.7% | 86.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Edwards, Shane | f | 1-4 | 1-2 | 0-5 | 4-2 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 24 |
| 21 | Fowler, John | f | 3-4 | 1-2 | 1-4 | 1-3 | 4 | 5 | 8 | 0 | 2 | 1 | 1 | 19 |
| 32 | Smith, Mike | f | 7-12 | 0-0 | 4-8 | 1-4 | 5 | 3 | 18 | 1 | 1 | 0 | 1 | 28 |
| 03 | Moore, Steven | g | 5-12 | 3-7 | 4-6 | 1-1 | 2 | 0 | 17 | 5 | 4 | 0 | 3 | 34 |
| 15 | Patterson, Brandon | g | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 3 | 4 | 2 | 3 | 33 |
| 01 | Eggins, De'Andre | - | 1-2 | 0-0 | 3-5 | 0-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 13 |
| 10 | Akins, Terrance | - | 2-4 | 1-2 | 1-2 | 0-4 | 4 | 3 | 6 | 0 | 2 | 0 | 1 | 16 |
| 13 | Moss, Rashad | - | 1-3 | 0-0 | 1-2 | 1-6 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 18 |
| 20 | Mouzy, Matt | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 33 | Bails, Derrick | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 6-15 | 14-32 | 12-25 | 37 | 24 | 66 | 13 | 19 | 3 | 9 | 200 | |
| 46.0% | 40.0% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-10 | 2-5 | |||||||||||
| 46.7% | 40.0% | 40.0% | ||||||||||||
| 2nd Half: | 9-20 | 2-5 | 12-27 | |||||||||||
| 45.0% | 40.0% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida Atlantic | 24 | 36 | 60 | Record: (15-18) |
| UALR | 34 | 32 | 66 | Record: (20-10) |
|
Officials: Duke Edsell, Pat Adams, Steve Pyatt
Technical fouls: Florida Atlantic-TEAM. UALR-None. Attendance: Quarterfinal Round of the 2008 Sun Belt Conference Tournament. |
| 19:41 | FAU | TURNOVR by Hughley, Sanchez | ||
| 19:38 | UALR | STEAL by Moore, Steven | ||
| 19:34 | UALR | TURNOVR by Moore, Steven | ||
| 19:24 | FAU | TURNOVR by Nwoji, Carderro | ||
| 19:24 | UALR | STEAL by Patterson, Brandon | ||
| 19:12 | UALR | MISSED JUMPER by Edwards, Shane | ||
| REBOUND (DEF) by Royster, Brett | ||||
| 18:56 | UALR | FOUL by Fowler, John (1) | ||
| 18:56 | FAU | GOOD! FT SHOT by Monroe, Carlos | FAU 1 - UALR 0 | (FAU by 1) |
| 18:56 | FAU | MISSED FT SHOT by Monroe, Carlos | ||
| REBOUND (DEF) by Edwards, Shane | ||||
| 18:34 | UALR | MISSED 3 PTR by Fowler, John | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:21 | FAU | GOOD! 3 PTR by Hughley, Sanchez | FAU 4 - UALR 0 | (FAU by 4) |
| ASSIST by Nwoji, Carderro | ||||
| 17:54 | UALR | GOOD! 3 PTR by Moore, Steven | FAU 4 - UALR 3 | (FAU by 1) |
| ASSIST by Smith, Mike | ||||
| 17:37 | FAU | TURNOVR by Monroe, Carlos | ||
| 17:25 | UALR | GOOD! JUMPER by Smith, Mike | UALR 5 - FAU 4 | (UALR by 1) |
| 17:12 | FAU | TURNOVR by Hughley, Sanchez | ||
| 17:02 | UALR | MISSED LAYUP by Smith, Mike | ||
| REBOUND (OFF) by Edwards, Shane | ||||
| 16:51 | UALR | TURNOVR by Moore, Steven | ||
| 16:50 | FAU | STEAL by Hughley, Sanchez | ||
| 16:47 | FAU | MISSED LAYUP by Monroe, Carlos | ||
| 16:47 | UALR | BLOCK by Fowler, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:36 | FAU | FOUL by Monroe, Carlos (1) | ||
| 16:36 | FAU | TURNOVR by Monroe, Carlos | ||
| 16:25 | UALR | TURNOVR by Patterson, Brandon | ||
| 16:15 | FAU | FOUL by Alarcon, Sean (1) | ||
| 16:15 | FAU | TURNOVR by Alarcon, Sean | ||
| 15:53 | UALR | TURNOVR by Smith, Mike | ||
| 15:53 | FAU | TIMEOUT MEDIA | ||
| 15:42 | FAU | MISSED LAYUP by Nwoji, Carderro | ||
| 15:42 | UALR | BLOCK by Patterson, Brandon | ||
| REBOUND (DEF) by Fowler, John | ||||
| 15:34 | UALR | MISSED JUMPER by Patterson, Brandon | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 15:30 | UALR | FOUL by Edwards, Shane (1) | ||
| 15:16 | FAU | TURNOVR by Nwoji, Carderro | ||
| 15:15 | UALR | STEAL by Akins, Terrance | ||
| 15:10 | UALR | TURNOVR by Edwards, Shane | ||
| 15:00 | FAU | TURNOVR by Alarcon, Sean | ||
| 14:36 | UALR | MISSED 3 PTR by Moore, Steven | ||
| REBOUND (OFF) by Patterson, Brandon | ||||
| 14:26 | UALR | GOOD! LAYUP by Smith, Mike | UALR 7 - FAU 4 | (UALR by 3) |
| ASSIST by Moore, Steven | ||||
| 14:06 | FAU | MISSED 3 PTR by Parmer, Jeff | ||
| REBOUND (DEF) by Smith, Mike | ||||
| 13:46 | UALR | MISSED JUMPER by Smith, Mike | ||
| REBOUND (DEF) by Nwoji, Carderro | ||||
| 13:37 | FAU | GOOD! LAYUP by Monroe, Carlos | UALR 7 - FAU 6 | (UALR by 1) |
| ASSIST by Parmer, Jeff | ||||
| 13:11 | UALR | GOOD! JUMPER by Akins, Terrance | UALR 9 - FAU 6 | (UALR by 3) |
| 12:48 | FAU | MISSED JUMPER by Royster, Brett | ||
| REBOUND (DEF) by Akins, Terrance | ||||
| 12:39 | UALR | MISSED JUMPER by Moore, Steven | ||
| REBOUND (OFF) by Moore, Steven | ||||
| 12:26 | FAU | FOUL by Parmer, Jeff (1) | ||
| 12:00 | UALR | MISSED JUMPER by Patterson, Brandon | ||
| REBOUND (OFF) by Bails, Derrick | ||||
| 11:54 | UALR | TURNOVR by Bails, Derrick | ||
| 11:33 | UALR | FOUL by Eggins, De'Andre (1) | ||
| 11:33 | FAU | TIMEOUT MEDIA | ||
| 11:29 | UALR | FOUL by Akins, Terrance (1) | ||
| 11:15 | UALR | FOUL by Bails, Derrick (1) | ||
| 11:15 | FAU | GOOD! FT SHOT by Parmer, Jeff | UALR 9 - FAU 7 | (UALR by 2) |
| 11:15 | FAU | MISSED FT SHOT by Parmer, Jeff | ||
| REBOUND (DEF) by Moss, Rashad | ||||
| 10:43 | FAU | FOUL by Perkins, Xavier (1) | ||
| 10:43 | UALR | MISSED FT SHOT by Eggins, De'Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:43 | UALR | MISSED FT SHOT by Eggins, De'Andre | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 10:31 | FAU | TURNOVR by Parmer, Jeff | ||
| 10:30 | UALR | STEAL by Smith, Mike | ||
| 10:14 | UALR | MISSED LAYUP by Moss, Rashad | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 09:58 | FAU | MISSED LAYUP by Graham III, Paul | ||
| REBOUND (DEF) by Moss, Rashad | ||||
| 09:51 | UALR | GOOD! LAYUP by Eggins, De'Andre (fastbreak) | UALR 11 - FAU 7 | (UALR by 4) |
| 09:51 | FAU | FOUL by Monroe, Carlos (2) | ||
| 09:51 | UALR | GOOD! FT SHOT by Eggins, De'Andre | UALR 12 - FAU 7 | (UALR by 5) |
| 09:45 | FAU | MISSED JUMPER by Royster, Brett | ||
| REBOUND (OFF) by Perkins, Xavier | ||||
| 09:40 | FAU | GOOD! TIP-IN by Perkins, Xavier | UALR 12 - FAU 9 | (UALR by 3) |
| 09:26 | UALR | MISSED LAYUP by Smith, Mike | ||
| REBOUND (DEF) by Royster, Brett | ||||
| 08:57 | FAU | FOUL by Graham III, Paul (1) | ||
| 08:56 | FAU | TURNOVR by Graham III, Paul | ||
| 08:41 | UALR | MISSED 3 PTR by Edwards, Shane | ||
| REBOUND (DEF) by Royster, Brett | ||||
| 08:28 | FAU | TURNOVR by Royster, Brett | ||
| 08:26 | UALR | STEAL by Moore, Steven | ||
| 08:25 | UALR | GOOD! LAYUP by Moore, Steven (fastbreak) | UALR 14 - FAU 9 | (UALR by 5) |
| 08:01 | UALR | FOUL by Smith, Mike (1) | ||
| 08:01 | FAU | GOOD! FT SHOT by Graham III, Paul | UALR 14 - FAU 10 | (UALR by 4) |
| 08:01 | FAU | GOOD! FT SHOT by Graham III, Paul | UALR 14 - FAU 11 | (UALR by 3) |
| 07:52 | UALR | MISSED 3 PTR by Mouzy, Matt | ||
| REBOUND (OFF) by Edwards, Shane | ||||
| 07:38 | UALR | MISSED LAYUP by Smith, Mike | ||
| REBOUND (DEF) by Nwoji, Carderro | ||||
| 07:36 | UALR | FOUL by Edwards, Shane (2) | ||
| 07:36 | FAU | TIMEOUT MEDIA | ||
| 07:36 | FAU | GOOD! FT SHOT by Nwoji, Carderro | UALR 14 - FAU 12 | (UALR by 2) |
| 07:36 | FAU | GOOD! FT SHOT by Nwoji, Carderro | UALR 14 - FAU 13 | (UALR by 1) |
| 07:12 | UALR | MISSED LAYUP by Moss, Rashad | ||
| 07:12 | FAU | BLOCK by Royster, Brett | ||
| REBOUND (DEF) by Nwoji, Carderro | ||||
| 07:00 | FAU | GOOD! LAYUP by Simmons, Derrick | FAU 15 - UALR 14 | (FAU by 1) |
| ASSIST by Royster, Brett | ||||
| 06:45 | UALR | GOOD! 3 PTR by Moore, Steven | UALR 17 - FAU 15 | (UALR by 2) |
| 06:36 | FAU | MISSED JUMPER by Nwoji, Carderro | ||
| REBOUND (DEF) by Eggins, De'Andre | ||||
| 06:32 | UALR | TURNOVR by Eggins, De'Andre | ||
| 06:28 | FAU | TURNOVR by Simmons, Derrick | ||
| 06:23 | UALR | TURNOVR by (TEAM) | ||
| 06:01 | FAU | MISSED JUMPER by Graham III, Paul | ||
| REBOUND (DEF) by Moss, Rashad | ||||
| 05:51 | UALR | MISSED 3 PTR by Mouzy, Matt | ||
| REBOUND (OFF) by Moss, Rashad | ||||
| 05:48 | FAU | FOUL by Hughley, Sanchez (1) | ||
| 05:48 | UALR | MISSED FT SHOT by Moss, Rashad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | UALR | GOOD! FT SHOT by Moss, Rashad | UALR 18 - FAU 15 | (UALR by 3) |
| 05:29 | FAU | GOOD! 3 PTR by Simmons, Derrick | UALR 18 - FAU 18 | Tied |
| ASSIST by Graham III, Paul | ||||
| 05:15 | UALR | TURNOVR by Mouzy, Matt | ||
| 05:14 | FAU | STEAL by Simmons, Derrick | ||
| 05:11 | FAU | GOOD! LAYUP by Graham III, Paul (fastbreak) | FAU 20 - UALR 18 | (FAU by 2) |
| ASSIST by Nwoji, Carderro | ||||
| 05:02 | UALR | TIMEOUT 30sec | ||
| 04:35 | UALR | GOOD! LAYUP by Fowler, John | UALR 20 - FAU 20 | Tied |
| ASSIST by Moore, Steven | ||||
| 04:25 | FAU | MISSED JUMPER by Royster, Brett | ||
| REBOUND (DEF) by Moore, Steven | ||||
| 04:16 | UALR | GOOD! JUMPER by Smith, Mike | UALR 22 - FAU 20 | (UALR by 2) |
| ASSIST by Moore, Steven | ||||
| 04:04 | FAU | TURNOVR by Graham III, Paul | ||
| 04:02 | UALR | STEAL by Patterson, Brandon | ||
| 03:58 | UALR | MISSED 3 PTR by Moore, Steven | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:54 | FAU | TIMEOUT MEDIA | ||
| 03:49 | UALR | FOUL by Fowler, John (2) | ||
| 03:49 | FAU | GOOD! FT SHOT by Graham III, Paul | UALR 22 - FAU 21 | (UALR by 1) |
| 03:49 | FAU | GOOD! FT SHOT by Graham III, Paul | UALR 22 - FAU 22 | Tied |
| 03:36 | UALR | GOOD! JUMPER by Smith, Mike (in the paint) | UALR 24 - FAU 22 | (UALR by 2) |
| 03:14 | FAU | FOUL by Parmer, Jeff (2) | ||
| 03:14 | FAU | TURNOVR by Parmer, Jeff | ||
| 02:46 | UALR | GOOD! 3 PTR by Moore, Steven | UALR 27 - FAU 22 | (UALR by 5) |
| 02:25 | FAU | MISSED 3 PTR by Nwoji, Carderro | ||
| REBOUND (DEF) by Smith, Mike | ||||
| 02:15 | UALR | GOOD! LAYUP by Moss, Rashad | UALR 29 - FAU 22 | (UALR by 7) |
| ASSIST by Patterson, Brandon | ||||
| 02:09 | FAU | TIMEOUT 30sec | ||
| 01:53 | UALR | FOUL by Akins, Terrance (2) | ||
| 01:53 | FAU | GOOD! FT SHOT by Graham III, Paul | UALR 29 - FAU 23 | (UALR by 6) |
| 01:53 | FAU | GOOD! FT SHOT by Graham III, Paul | UALR 29 - FAU 24 | (UALR by 5) |
| 01:43 | UALR | TURNOVR by Patterson, Brandon | ||
| 01:27 | FAU | MISSED 3 PTR by Hughley, Sanchez | ||
| REBOUND (OFF) by Royster, Brett | ||||
| 01:22 | FAU | MISSED TIP-IN by Royster, Brett | ||
| REBOUND (DEF) by Akins, Terrance | ||||
| 00:58 | UALR | GOOD! LAYUP by Smith, Mike | UALR 31 - FAU 24 | (UALR by 7) |
| 00:49 | FAU | MISSED LAYUP by Royster, Brett | ||
| 00:49 | UALR | BLOCK by Patterson, Brandon | ||
| REBOUND (DEF) by Smith, Mike | ||||
| 00:16 | UALR | GOOD! 3 PTR by Akins, Terrance | UALR 34 - FAU 24 | (UALR by 10) |
| 00:08 | FAU | MISSED JUMPER by Graham III, Paul | ||
| REBOUND (DEF) by Moss, Rashad |
| 19:46 | FAU | FOUL by Perkins, Xavier (2) | UALR 34 - FAU 24 | (UALR by 10) |
| 19:46 | FAU | TURNOVR by Perkins, Xavier | ||
| 19:14 | UALR | MISSED JUMPER by Moore, Steven | ||
| REBOUND (DEF) by Royster, Brett | ||||
| 18:49 | UALR | FOUL by Smith, Mike (2) | ||
| 18:49 | FAU | GOOD! FT SHOT by Monroe, Carlos | UALR 34 - FAU 25 | (UALR by 9) |
| 18:49 | FAU | GOOD! FT SHOT by Monroe, Carlos | UALR 34 - FAU 26 | (UALR by 8) |
| 18:36 | UALR | FOUL by Edwards, Shane (3) | ||
| 18:36 | UALR | TURNOVR by Edwards, Shane | ||
| 18:20 | FAU | MISSED LAYUP by Monroe, Carlos | ||
| REBOUND (OFF) by Perkins, Xavier | ||||
| 18:17 | UALR | FOUL by Smith, Mike (3) | ||
| 18:17 | FAU | GOOD! FT SHOT by Perkins, Xavier | UALR 34 - FAU 27 | (UALR by 7) |
| 18:17 | FAU | GOOD! FT SHOT by Perkins, Xavier | UALR 34 - FAU 28 | (UALR by 6) |
| 18:11 | UALR | MISSED 3 PTR by Moore, Steven | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 18:01 | FAU | MISSED JUMPER by Monroe, Carlos | ||
| REBOUND (DEF) by Moss, Rashad | ||||
| 17:45 | UALR | GOOD! 3 PTR by Fowler, John | UALR 37 - FAU 28 | (UALR by 9) |
| ASSIST by Patterson, Brandon | ||||
| 17:33 | UALR | FOUL by Fowler, John (3) | ||
| 17:33 | FAU | GOOD! FT SHOT by Perkins, Xavier | UALR 37 - FAU 29 | (UALR by 8) |
| 17:33 | FAU | GOOD! FT SHOT by Perkins, Xavier | UALR 37 - FAU 30 | (UALR by 7) |
| 17:24 | FAU | FOUL by Perkins, Xavier (3) | ||
| 17:01 | UALR | GOOD! LAYUP by Bails, Derrick | UALR 39 - FAU 30 | (UALR by 9) |
| ASSIST by Moore, Steven | ||||
| 16:45 | FAU | TIMEOUT 30sec | ||
| 16:29 | FAU | TURNOVR by Monroe, Carlos | ||
| 16:27 | UALR | STEAL by Moore, Steven | ||
| 16:24 | UALR | MISSED 3 PTR by Akins, Terrance | ||
| REBOUND (OFF) by Bails, Derrick | ||||
| 16:22 | FAU | FOUL by Royster, Brett (1) | ||
| 16:16 | UALR | MISSED LAYUP by Moore, Steven | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 15:57 | UALR | FOUL by Bails, Derrick (2) | ||
| 15:57 | FAU | TIMEOUT MEDIA | ||
| 15:46 | FAU | MISSED JUMPER by Perkins, Xavier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:21 | UALR | MISSED LAYUP by Patterson, Brandon | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 15:06 | FAU | MISSED 3 PTR by Alarcon, Sean | ||
| REBOUND (DEF) by Bails, Derrick | ||||
| 14:45 | FAU | FOUL by Parmer, Jeff (3) | ||
| 14:33 | UALR | GOOD! JUMPER by Moore, Steven (in the paint) | UALR 41 - FAU 30 | (UALR by 11) |
| 14:22 | UALR | FOUL by Moss, Rashad (1) | ||
| 14:22 | FAU | MISSED FT SHOT by Perkins, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | FAU | GOOD! FT SHOT by Perkins, Xavier | UALR 41 - FAU 31 | (UALR by 10) |
| 14:12 | UALR | FOUL by Akins, Terrance (3) | ||
| 13:57 | FAU | GOOD! LAYUP by Monroe, Carlos | UALR 41 - FAU 33 | (UALR by 8) |
| 13:39 | UALR | GOOD! LAYUP by Bails, Derrick | UALR 43 - FAU 33 | (UALR by 10) |
| ASSIST by Patterson, Brandon | ||||
| 13:17 | FAU | FOUL by Monroe, Carlos (3) | ||
| 13:17 | FAU | TURNOVR by Monroe, Carlos | ||
| 13:05 | UALR | TURNOVR by Moore, Steven | ||
| 12:51 | FAU | GOOD! LAYUP by Monroe, Carlos | UALR 43 - FAU 35 | (UALR by 8) |
| 12:15 | UALR | MISSED LAYUP by Eggins, De'Andre | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 11:58 | FAU | TIMEOUT media | ||
| 11:45 | FAU | MISSED JUMPER by Hughley, Sanchez | ||
| REBOUND (DEF) by Edwards, Shane | ||||
| 11:39 | FAU | FOUL by Graham III, Paul (2) | ||
| 11:39 | UALR | GOOD! FT SHOT by Moore, Steven | UALR 44 - FAU 35 | (UALR by 9) |
| 11:39 | UALR | GOOD! FT SHOT by Moore, Steven | UALR 45 - FAU 35 | (UALR by 10) |
| 11:21 | FAU | TURNOVR by Graham III, Paul | ||
| 11:21 | UALR | STEAL by Patterson, Brandon | ||
| 10:59 | UALR | GOOD! JUMPER by Smith, Mike | UALR 47 - FAU 35 | (UALR by 12) |
| ASSIST by Eggins, De'Andre | ||||
| 10:38 | FAU | MISSED 3 PTR by Simmons, Derrick | ||
| REBOUND (DEF) by Eggins, De'Andre | ||||
| 10:12 | UALR | MISSED JUMPER by Smith, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:07 | FAU | FOUL by Graham III, Paul (3) | ||
| 10:07 | UALR | MISSED FT SHOT by Fowler, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | UALR | MISSED FT SHOT by Fowler, John | ||
| REBOUND (OFF) by Edwards, Shane | ||||
| 10:05 | UALR | GOOD! LAYUP by Fowler, John | UALR 49 - FAU 35 | (UALR by 14) |
| ASSIST by Edwards, Shane | ||||
| 09:45 | FAU | MISSED JUMPER by Royster, Brett | ||
| REBOUND (DEF) by Moss, Rashad | ||||
| 09:28 | FAU | FOUL by Simmons, Derrick (1) | ||
| 09:28 | UALR | MISSED FT SHOT by Edwards, Shane | ||
| REBOUND (DEF) by Royster, Brett | ||||
| 09:04 | UALR | FOUL by Eggins, De'Andre (2) | ||
| 09:04 | FAU | GOOD! FT SHOT by Perkins, Xavier | UALR 49 - FAU 36 | (UALR by 13) |
| 09:04 | FAU | GOOD! FT SHOT by Perkins, Xavier | UALR 49 - FAU 37 | (UALR by 12) |
| 08:47 | UALR | TURNOVR by Fowler, John | ||
| 08:46 | FAU | STEAL by Nwoji, Carderro | ||
| 08:34 | FAU | MISSED LAYUP by Monroe, Carlos | ||
| REBOUND (DEF) by Fowler, John | ||||
| 08:10 | FAU | FOUL by Royster, Brett (2) | ||
| 08:10 | UALR | GOOD! FT SHOT by Smith, Mike | UALR 50 - FAU 37 | (UALR by 13) |
| 08:10 | UALR | GOOD! FT SHOT by Smith, Mike | UALR 51 - FAU 37 | (UALR by 14) |
| 08:05 | FAU | TIMEOUT 30sec | ||
| 07:54 | FAU | GOOD! 3 PTR by Perkins, Xavier | UALR 51 - FAU 40 | (UALR by 11) |
| ASSIST by Nwoji, Carderro | ||||
| 07:19 | UALR | MISSED JUMPER by Patterson, Brandon | ||
| REBOUND (OFF) by Edwards, Shane | ||||
| 07:15 | UALR | MISSED LAYUP by Edwards, Shane | ||
| 07:15 | FAU | BLOCK by Parmer, Jeff | ||
| REBOUND (DEF) by Parmer, Jeff | ||||
| 07:09 | UALR | FOUL by Moss, Rashad (2) | ||
| 07:09 | FAU | TIMEOUT MEDIA | ||
| 07:09 | FAU | MISSED FT SHOT by Parmer, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | FAU | GOOD! FT SHOT by Parmer, Jeff | UALR 51 - FAU 41 | (UALR by 10) |
| 07:02 | UALR | TURNOVR by Fowler, John | ||
| 06:55 | FAU | GOOD! JUMPER by Nwoji, Carderro | UALR 51 - FAU 43 | (UALR by 8) |
| ASSIST by Alarcon, Sean | ||||
| 06:47 | UALR | TIMEOUT 30sec | ||
| 06:30 | UALR | TURNOVR by Patterson, Brandon | ||
| 06:30 | FAU | STEAL by Monroe, Carlos | ||
| 06:17 | UALR | FOUL by Edwards, Shane (4) | ||
| 06:17 | FAU | GOOD! FT SHOT by Graham III, Paul | UALR 51 - FAU 44 | (UALR by 7) |
| 06:17 | FAU | GOOD! FT SHOT by Graham III, Paul | UALR 51 - FAU 45 | (UALR by 6) |
| 06:11 | UALR | TURNOVR by Akins, Terrance | ||
| 06:10 | FAU | STEAL by Monroe, Carlos | ||
| 06:04 | FAU | GOOD! JUMPER by Nwoji, Carderro (in the paint) | UALR 51 - FAU 47 | (UALR by 4) |
| 06:00 | UALR | TIMEOUT 30sec | ||
| 05:37 | UALR | MISSED 3 PTR by Moore, Steven | ||
| REBOUND (OFF) by Fowler, John | ||||
| 05:34 | FAU | FOUL by Parmer, Jeff (4) | ||
| 05:34 | UALR | GOOD! FT SHOT by Fowler, John | UALR 52 - FAU 47 | (UALR by 5) |
| 05:34 | UALR | MISSED FT SHOT by Fowler, John | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
| 05:23 | FAU | TURNOVR by Parmer, Jeff | ||
| 05:20 | UALR | STEAL by Fowler, John | ||
| 05:06 | UALR | TURNOVR by Patterson, Brandon | ||
| 05:05 | FAU | STEAL by Monroe, Carlos | ||
| 04:45 | FAU | MISSED JUMPER by Graham III, Paul | ||
| REBOUND (DEF) by Fowler, John | ||||
| 04:15 | FAU | FOUL by Monroe, Carlos (4) | ||
| 04:15 | UALR | MISSED FT SHOT by Smith, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | UALR | MISSED FT SHOT by Smith, Mike | ||
| REBOUND (DEF) by Parmer, Jeff | ||||
| 04:15 | UALR | FOUL by Fowler, John (4) | ||
| 04:15 | FAU | MISSED FT SHOT by Royster, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | FAU | FOUL by Perkins, Xavier (4) | ||
| 04:15 | UALR | MISSED FT SHOT by Edwards, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | UALR | MISSED FT SHOT by Edwards, Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:10 | FAU | MISSED LAYUP by Perkins, Xavier | ||
| REBOUND (DEF) by Akins, Terrance | ||||
| 03:44 | UALR | MISSED JUMPER by Akins, Terrance | ||
| REBOUND (OFF) by Smith, Mike | ||||
| 03:42 | FAU | FOUL by Perkins, Xavier (5) | ||
| 03:42 | UALR | TIMEOUT media | ||
| 03:42 | UALR | GOOD! FT SHOT by Smith, Mike | UALR 53 - FAU 47 | (UALR by 6) |
| 03:42 | UALR | MISSED FT SHOT by Smith, Mike | ||
| REBOUND (DEF) by Alarcon, Sean | ||||
| 03:35 | FAU | GOOD! LAYUP by Nwoji, Carderro (fastbreak) | UALR 53 - FAU 49 | (UALR by 4) |
| 03:15 | UALR | GOOD! LAYUP by Smith, Mike | UALR 55 - FAU 49 | (UALR by 6) |
| ASSIST by Eggins, De'Andre | ||||
| 02:59 | FAU | MISSED 3 PTR by Monroe, Carlos | ||
| REBOUND (DEF) by Smith, Mike | ||||
| 02:26 | UALR | TURNOVR by Moore, Steven | ||
| 02:25 | FAU | STEAL by Nwoji, Carderro | ||
| 02:21 | FAU | GOOD! LAYUP by Graham III, Paul (fastbreak) | UALR 55 - FAU 51 | (UALR by 4) |
| ASSIST by Nwoji, Carderro | ||||
| 02:21 | UALR | FOUL by Eggins, De'Andre (3) | ||
| 02:21 | FAU | GOOD! FT SHOT by Graham III, Paul | UALR 55 - FAU 52 | (UALR by 3) |
| 02:02 | FAU | FOUL by Simmons, Derrick (2) | ||
| 02:02 | UALR | MISSED FT SHOT by Edwards, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:02 | UALR | MISSED FT SHOT by Edwards, Shane | ||
| REBOUND (DEF) by Monroe, Carlos | ||||
