

Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis

Florida Atlantic vs USF
11/17/07 12:00 p.m. at Daytona Beach, Fla. -- Ocean Center
Florida Atlantic 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | PARMER, Jeff | f | 2-5 | 0-0 | 2-5 | 3-3 | 6 | 1 | 6 | 1 | 2 | 0 | 1 | 15 |
32 | MONROE, Carlos | f | 5-11 | 0-0 | 5-8 | 0-6 | 6 | 3 | 15 | 1 | 0 | 1 | 1 | 32 |
40 | ROYSTER, Brett | f | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 12 |
12 | NWOJI, Carderro | g | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 8 | 3 | 0 | 0 | 31 |
25 | GRAHAM III, Paul | g | 6-12 | 3-5 | 8-11 | 0-0 | 0 | 2 | 23 | 2 | 3 | 0 | 0 | 25 |
00 | SIMMONS, Derrick | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 18 |
01 | CUKA, Eni | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 5 |
04 | ALARCON, Sean | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
11 | KONE, Seydou | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
23 | HUGHLEY, Sanchez | - | 1-7 | 0-3 | 1-4 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 25 |
24 | PERKINS, Xavier | - | 2-2 | 0-0 | 4-4 | 0-1 | 1 | 4 | 8 | 0 | 3 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-50 | 7-15 | 20-32 | 7-20 | 27 | 24 | 69 | 14 | 21 | 2 | 6 | 200 | |
42.0% | 46.7% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 3-8 | 2-3 | |||||||||||
38.5% | 37.5% | 66.7% | ||||||||||||
2nd Half: | 11-24 | 4-7 | 18-29 | |||||||||||
45.8% | 57.1% | 62.1% |
USF 100
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | CHIN, Orane | f | 2-4 | 2-2 | 1-4 | 1-5 | 6 | 2 | 7 | 1 | 2 | 0 | 4 | 30 |
01 | GRANSBERRY, Kentrell | c | 8-13 | 0-1 | 5-6 | 1-8 | 9 | 1 | 21 | 0 | 1 | 2 | 0 | 19 |
00 | JONES, Dominique | g | 3-4 | 1-1 | 0-2 | 0-1 | 1 | 2 | 7 | 2 | 2 | 0 | 3 | 22 |
03 | HOWARD, Chris | g | 5-8 | 1-3 | 7-7 | 0-4 | 4 | 1 | 18 | 9 | 2 | 0 | 0 | 28 |
23 | VERDEJO, Jesus | g | 5-8 | 1-4 | 2-2 | 0-0 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 22 |
05 | LOVETT, Eddie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
10 | CURRY, Dante | - | 3-5 | 1-3 | 2-2 | 0-3 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 14 |
21 | SAAKA, Adamu | - | 2-6 | 0-2 | 0-1 | 3-0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
22 | BOZEMAN, Solomon | - | 5-6 | 4-5 | 3-3 | 0-0 | 0 | 1 | 17 | 4 | 0 | 1 | 4 | 21 |
32 | WILLIAMS, Aris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
33 | AJAYI, Mobolaji | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 12 |
34 | ESSEGHIR, Mohamed | - | 1-1 | 0-0 | 2-2 | 2-1 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 34-59 | 10-21 | 22-29 | 8-26 | 34 | 21 | 100 | 21 | 13 | 3 | 13 | 200 | |
57.6% | 47.6% | 75.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-28 | 6-11 | 10-16 | |||||||||||
64.3% | 54.5% | 62.5% | ||||||||||||
2nd Half: | 16-31 | 4-10 | 12-13 | |||||||||||
51.6% | 40.0% | 92.3% |
Score by Periods | 1st | 2nd | Total | |
Florida Atlantic | 25 | 44 | 69 | Record: (1-3) |
USF | 52 | 48 | 100 | Record: (1-3) |
Officials: Marc Ellard, Frank Raposo, Jeff Smith
Technical fouls: Florida Atlantic-None. USF-None. Attendance: 359 Glenn Wilkes Classic |

Florida Atlantic vs USF
11/17/07 12:00 p.m. at Daytona Beach, Fla. -- Ocean Center
1st Period Play-by-Play
19:45 | FAU | MISSED JUMPER by Parmer, Jeff | ||
REBOUND (DEF) by CHIN, Orane | ||||
19:38 | USF | MISSED JUMPER by CHIN, Orane | ||
REBOUND (OFF) by SAAKA, Adamu | ||||
19:30 | USF | GOOD! 3 PTR by JONES, Dominique | USF 3 - FAU 0 | (USF by 3) |
ASSIST by HOWARD, Chris | ||||
19:15 | FAU | GOOD! JUMPER by Monroe, Carlos | USF 3 - FAU 2 | (USF by 1) |
ASSIST by Parmer, Jeff | ||||
19:00 | USF | GOOD! JUMPER by JONES, Dominique | USF 5 - FAU 2 | (USF by 3) |
18:45 | FAU | MISSED 3 PTR by Graham III, Paul | ||
REBOUND (DEF) by HOWARD, Chris | ||||
18:15 | USF | GOOD! LAYUP by VERDEJO, Jesus (fastbreak) | USF 7 - FAU 2 | (USF by 5) |
18:05 | FAU | TURNOVR by Royster, Brett | ||
17:52 | USF | MISSED 3 PTR by GRANSBERRY, Kentrell | ||
REBOUND (DEF) by Monroe, Carlos | ||||
17:42 | FAU | MISSED LAYUP by Graham III, Paul | ||
17:42 | USF | BLOCK by GRANSBERRY, Kentrell | ||
REBOUND (DEF) by GRANSBERRY, Kentrell | ||||
17:35 | USF | GOOD! LAYUP by HOWARD, Chris (fastbreak) | USF 9 - FAU 2 | (USF by 7) |
17:34 | FAU | FOUL by Parmer, Jeff (1) | ||
17:34 | USF | GOOD! FT SHOT by HOWARD, Chris | USF 10 - FAU 2 | (USF by 8) |
17:23 | FAU | GOOD! LAYUP by Monroe, Carlos | USF 10 - FAU 4 | (USF by 6) |
17:09 | FAU | FOUL by Kone, Seydou (1) | ||
17:09 | USF | MISSED FT SHOT by GRANSBERRY, Kentrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:09 | USF | GOOD! FT SHOT by GRANSBERRY, Kentrell | USF 11 - FAU 4 | (USF by 7) |
16:52 | FAU | MISSED LAYUP by Parmer, Jeff | ||
REBOUND (DEF) by CHIN, Orane | ||||
16:39 | USF | FOUL by AJAYI, Mobolaji (1) | ||
16:39 | USF | TURNOVR by AJAYI, Mobolaji | ||
16:14 | FAU | MISSED JUMPER by Kone, Seydou | ||
REBOUND (DEF) by JONES, Dominique | ||||
16:03 | USF | TURNOVR by AJAYI, Mobolaji | ||
16:02 | FAU | STEAL by Hughley, Sanchez | ||
15:57 | FAU | TURNOVR by Parmer, Jeff | ||
15:56 | USF | STEAL by JONES, Dominique | ||
15:54 | USF | MISSED JUMPER by HOWARD, Chris | ||
REBOUND (OFF) by AJAYI, Mobolaji | ||||
15:49 | USF | MISSED JUMPER by AJAYI, Mobolaji | ||
REBOUND (DEF) by (TEAM) | ||||
15:47 | FAU | TIMEOUT MEDIA | ||
15:30 | FAU | TURNOVR by Kone, Seydou | ||
15:26 | USF | STEAL by CHIN, Orane | ||
15:23 | USF | GOOD! LAYUP by GRANSBERRY, Kentrell (fastbreak) | USF 13 - FAU 4 | (USF by 9) |
ASSIST by JONES, Dominique | ||||
15:02 | FAU | GOOD! JUMPER by Monroe, Carlos | USF 13 - FAU 6 | (USF by 7) |
ASSIST by Nwoji, Carderro | ||||
14:56 | USF | GOOD! LAYUP by GRANSBERRY, Kentrell | USF 15 - FAU 6 | (USF by 9) |
ASSIST by BOZEMAN, Solomon | ||||
14:18 | FAU | MISSED 3 PTR by Alarcon, Sean | ||
REBOUND (DEF) by CHIN, Orane | ||||
14:03 | USF | GOOD! JUMPER by GRANSBERRY, Kentrell (in the paint) | USF 17 - FAU 6 | (USF by 11) |
13:40 | FAU | MISSED JUMPER by Monroe, Carlos | ||
REBOUND (DEF) by GRANSBERRY, Kentrell | ||||
13:29 | FAU | FOUL by Alarcon, Sean (1) | ||
13:23 | USF | GOOD! 3 PTR by BOZEMAN, Solomon | USF 20 - FAU 6 | (USF by 14) |
ASSIST by HOWARD, Chris | ||||
13:09 | FAU | TURNOVR by Royster, Brett | ||
13:07 | USF | STEAL by BOZEMAN, Solomon | ||
13:02 | USF | MISSED 3 PTR by VERDEJO, Jesus | ||
REBOUND (DEF) by Royster, Brett | ||||
12:45 | FAU | MISSED JUMPER by Simmons, Derrick | ||
REBOUND (DEF) by ESSEGHIR, Mohamed | ||||
12:39 | USF | TURNOVR by HOWARD, Chris | ||
12:29 | USF | FOUL by HOWARD, Chris (1) | ||
12:29 | FAU | GOOD! FT SHOT by Perkins, Xavier | USF 20 - FAU 7 | (USF by 13) |
12:29 | FAU | GOOD! FT SHOT by Perkins, Xavier | USF 20 - FAU 8 | (USF by 12) |
12:10 | USF | MISSED 3 PTR by HOWARD, Chris | ||
REBOUND (OFF) by ESSEGHIR, Mohamed | ||||
12:06 | USF | GOOD! 3 PTR by VERDEJO, Jesus | USF 23 - FAU 8 | (USF by 15) |
ASSIST by ESSEGHIR, Mohamed | ||||
11:49 | FAU | TURNOVR by Graham III, Paul | ||
11:48 | USF | STEAL by VERDEJO, Jesus | ||
11:45 | USF | GOOD! LAYUP by VERDEJO, Jesus (fastbreak) | USF 25 - FAU 8 | (USF by 17) |
11:34 | FAU | MISSED JUMPER by Nwoji, Carderro | ||
REBOUND (DEF) by HOWARD, Chris | ||||
11:28 | FAU | FOUL by Perkins, Xavier (1) | ||
11:28 | USF | TIMEOUT media | ||
11:28 | USF | GOOD! FT SHOT by VERDEJO, Jesus | USF 26 - FAU 8 | (USF by 18) |
11:28 | USF | GOOD! FT SHOT by VERDEJO, Jesus | USF 27 - FAU 8 | (USF by 19) |
11:07 | FAU | GOOD! 3 PTR by Graham III, Paul | USF 27 - FAU 11 | (USF by 16) |
ASSIST by Nwoji, Carderro | ||||
10:44 | USF | GOOD! 3 PTR by CHIN, Orane | USF 30 - FAU 11 | (USF by 19) |
ASSIST by BOZEMAN, Solomon | ||||
10:28 | FAU | MISSED JUMPER by Graham III, Paul | ||
REBOUND (OFF) by Parmer, Jeff | ||||
10:22 | FAU | MISSED LAYUP by Parmer, Jeff | ||
REBOUND (OFF) by Parmer, Jeff | ||||
10:09 | FAU | GOOD! LAYUP by Parmer, Jeff | USF 30 - FAU 13 | (USF by 17) |
ASSIST by Nwoji, Carderro | ||||
10:09 | USF | FOUL by ESSEGHIR, Mohamed (1) | ||
10:09 | FAU | MISSED FT SHOT by Parmer, Jeff | ||
REBOUND (DEF) by HOWARD, Chris | ||||
09:58 | USF | GOOD! JUMPER by HOWARD, Chris (in the paint) | USF 32 - FAU 13 | (USF by 19) |
09:51 | FAU | FOUL by Graham III, Paul (1) | ||
09:51 | FAU | TURNOVR by Graham III, Paul | ||
09:36 | USF | TURNOVR by HOWARD, Chris | ||
09:35 | FAU | STEAL by Simmons, Derrick | ||
09:31 | FAU | GOOD! LAYUP by Hughley, Sanchez (fastbreak) | USF 32 - FAU 15 | (USF by 17) |
ASSIST by Graham III, Paul | ||||
09:09 | FAU | FOUL by Monroe, Carlos (1) | ||
09:09 | USF | GOOD! FT SHOT by GRANSBERRY, Kentrell | USF 33 - FAU 15 | (USF by 18) |
09:09 | USF | GOOD! FT SHOT by GRANSBERRY, Kentrell | USF 34 - FAU 15 | (USF by 19) |
08:52 | FAU | TURNOVR by Perkins, Xavier | ||
08:52 | USF | STEAL by BOZEMAN, Solomon | ||
08:33 | USF | MISSED LAYUP by GRANSBERRY, Kentrell | ||
08:33 | FAU | BLOCK by Monroe, Carlos | ||
REBOUND (OFF) by GRANSBERRY, Kentrell | ||||
08:29 | USF | GOOD! LAYUP by GRANSBERRY, Kentrell | USF 36 - FAU 15 | (USF by 21) |
08:06 | FAU | MISSED LAYUP by Monroe, Carlos | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:56 | FAU | MISSED 3 PTR by Hughley, Sanchez | ||
REBOUND (DEF) by GRANSBERRY, Kentrell | ||||
07:32 | USF | TIMEOUT media | ||
07:31 | USF | GOOD! 3 PTR by BOZEMAN, Solomon | USF 39 - FAU 15 | (USF by 24) |
ASSIST by HOWARD, Chris | ||||
07:03 | FAU | GOOD! JUMPER by Monroe, Carlos | USF 39 - FAU 17 | (USF by 22) |
ASSIST by Nwoji, Carderro | ||||
06:54 | USF | MISSED 3 PTR by BOZEMAN, Solomon | ||
REBOUND (DEF) by Monroe, Carlos | ||||
06:41 | FAU | MISSED 3 PTR by Hughley, Sanchez | ||
REBOUND (DEF) by HOWARD, Chris | ||||
06:32 | FAU | FOUL by Perkins, Xavier (2) | ||
06:32 | USF | GOOD! FT SHOT by BOZEMAN, Solomon | USF 40 - FAU 17 | (USF by 23) |
06:32 | USF | GOOD! FT SHOT by BOZEMAN, Solomon | USF 41 - FAU 17 | (USF by 24) |
05:58 | FAU | TURNOVR by Nwoji, Carderro | ||
05:48 | USF | TURNOVR by GRANSBERRY, Kentrell | ||
05:28 | FAU | GOOD! LAYUP by Simmons, Derrick | USF 41 - FAU 19 | (USF by 22) |
ASSIST by Alarcon, Sean | ||||
05:13 | USF | GOOD! LAYUP by HOWARD, Chris | USF 43 - FAU 19 | (USF by 24) |
ASSIST by VERDEJO, Jesus | ||||
04:54 | FAU | MISSED 3 PTR by Alarcon, Sean | ||
REBOUND (DEF) by AJAYI, Mobolaji | ||||
04:29 | USF | TURNOVR by VERDEJO, Jesus | ||
04:29 | FAU | STEAL by Monroe, Carlos | ||
04:10 | FAU | MISSED JUMPER by Monroe, Carlos | ||
REBOUND (OFF) by (TEAM) | ||||
04:06 | FAU | TURNOVR by Graham III, Paul | ||
04:05 | USF | STEAL by JONES, Dominique | ||
04:03 | FAU | FOUL by Perkins, Xavier (3) | ||
04:03 | USF | MISSED FT SHOT by JONES, Dominique | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:03 | USF | MISSED FT SHOT by JONES, Dominique | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:54 | USF | FOUL by ESSEGHIR, Mohamed (2) | ||
03:40 | FAU | GOOD! 3 PTR by Cuka, Eni | USF 43 - FAU 22 | (USF by 21) |
ASSIST by Nwoji, Carderro | ||||
03:19 | USF | TURNOVR by ESSEGHIR, Mohamed | ||
03:19 | FAU | TIMEOUT media | ||
03:02 | FAU | TURNOVR by Cuka, Eni | ||
03:01 | USF | STEAL by BOZEMAN, Solomon | ||
02:59 | USF | GOOD! LAYUP by BOZEMAN, Solomon (fastbreak) | USF 45 - FAU 22 | (USF by 23) |
02:58 | FAU | FOUL by Cuka, Eni (1) | ||
02:58 | USF | GOOD! FT SHOT by BOZEMAN, Solomon | USF 46 - FAU 22 | (USF by 24) |
02:48 | FAU | GOOD! 3 PTR by Cuka, Eni | USF 46 - FAU 25 | (USF by 21) |
ASSIST by Nwoji, Carderro | ||||
02:31 | USF | GOOD! 3 PTR by BOZEMAN, Solomon | USF 49 - FAU 25 | (USF by 24) |
ASSIST by HOWARD, Chris | ||||
02:07 | FAU | FOUL by Hughley, Sanchez (1) | ||
02:07 | FAU | TURNOVR by Hughley, Sanchez | ||
01:48 | USF | GOOD! JUMPER by HOWARD, Chris (in the paint) | USF 51 - FAU 25 | (USF by 26) |
01:17 | FAU | TURNOVR by Simmons, Derrick | ||
01:00 | USF | MISSED LAYUP by GRANSBERRY, Kentrell | ||
REBOUND (DEF) by Kone, Seydou | ||||
00:37 | FAU | TURNOVR by Parmer, Jeff | ||
00:37 | USF | STEAL by CHIN, Orane | ||
00:37 | FAU | FOUL by Kone, Seydou (2) | ||
00:37 | USF | GOOD! FT SHOT by CHIN, Orane | USF 52 - FAU 25 | (USF by 27) |
00:37 | USF | MISSED FT SHOT by CHIN, Orane | ||
REBOUND (DEF) by Kone, Seydou | ||||
00:29 | FAU | TURNOVR by Cuka, Eni | ||
00:29 | USF | STEAL by CHIN, Orane | ||
00:25 | FAU | FOUL by Cuka, Eni (2) | ||
00:25 | USF | MISSED FT SHOT by CHIN, Orane | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:25 | USF | MISSED FT SHOT by CHIN, Orane | ||
REBOUND (DEF) by Kone, Seydou | ||||
00:20 | FAU | FOUL by Kone, Seydou (3) | ||
00:17 | FAU | TURNOVR by Kone, Seydou | ||
00:03 | USF | MISSED 3 PTR by SAAKA, Adamu | ||
REBOUND (DEF) by Kone, Seydou |
2nd Period Play-by-Play
19:50 | USF | GOOD! LAYUP by GRANSBERRY, Kentrell | USF 54 - FAU 25 | (USF by 29) |
ASSIST by VERDEJO, Jesus | ||||
19:31 | FAU | GOOD! LAYUP by Perkins, Xavier | USF 54 - FAU 27 | (USF by 27) |
19:11 | USF | MISSED 3 PTR by VERDEJO, Jesus | ||
REBOUND (DEF) by Monroe, Carlos | ||||
19:01 | FAU | MISSED JUMPER by Hughley, Sanchez | ||
REBOUND (DEF) by GRANSBERRY, Kentrell | ||||
18:35 | USF | MISSED 3 PTR by HOWARD, Chris | ||
REBOUND (DEF) by Perkins, Xavier | ||||
18:26 | FAU | GOOD! LAYUP by Monroe, Carlos (fastbreak) | USF 54 - FAU 29 | (USF by 25) |
ASSIST by Nwoji, Carderro | ||||
18:01 | USF | GOOD! 3 PTR by HOWARD, Chris | USF 57 - FAU 29 | (USF by 28) |
ASSIST by CHIN, Orane | ||||
17:39 | FAU | GOOD! 3 PTR by Nwoji, Carderro | USF 57 - FAU 32 | (USF by 25) |
ASSIST by Monroe, Carlos | ||||
17:13 | FAU | FOUL by Simmons, Derrick (1) | ||
17:11 | FAU | FOUL by Simmons, Derrick (2) | ||
17:11 | USF | GOOD! FT SHOT by HOWARD, Chris | USF 58 - FAU 32 | (USF by 26) |
17:11 | USF | GOOD! FT SHOT by HOWARD, Chris | USF 59 - FAU 32 | (USF by 27) |
17:05 | FAU | MISSED LAYUP by Monroe, Carlos | ||
17:05 | USF | BLOCK by GRANSBERRY, Kentrell | ||
REBOUND (DEF) by CHIN, Orane | ||||
16:50 | USF | GOOD! LAYUP by GRANSBERRY, Kentrell | USF 61 - FAU 32 | (USF by 29) |
ASSIST by HOWARD, Chris | ||||
16:34 | USF | FOUL by CHIN, Orane (1) | ||
16:34 | FAU | TURNOVR by (TEAM) | ||
16:23 | USF | MISSED LAYUP by CHIN, Orane | ||
16:23 | FAU | BLOCK by Royster, Brett | ||
REBOUND (OFF) by CHIN, Orane | ||||
16:22 | USF | TURNOVR by CHIN, Orane | ||
16:22 | FAU | STEAL by Royster, Brett | ||
16:03 | USF | FOUL by AJAYI, Mobolaji (2) | ||
16:03 | FAU | GOOD! FT SHOT by Graham III, Paul | USF 61 - FAU 33 | (USF by 28) |
16:03 | FAU | GOOD! FT SHOT by Graham III, Paul | USF 61 - FAU 34 | (USF by 27) |
15:34 | USF | GOOD! 3 PTR by CHIN, Orane | USF 64 - FAU 34 | (USF by 30) |
ASSIST by BOZEMAN, Solomon | ||||
15:22 | FAU | MISSED LAYUP by Graham III, Paul | ||
REBOUND (OFF) by (TEAM) | ||||
15:20 | FAU | TIMEOUT MEDIA | ||
15:18 | USF | FOUL by AJAYI, Mobolaji (3) | ||
15:18 | FAU | GOOD! FT SHOT by Monroe, Carlos | USF 64 - FAU 35 | (USF by 29) |
15:18 | FAU | MISSED FT SHOT by Monroe, Carlos | ||
REBOUND (DEF) by GRANSBERRY, Kentrell | ||||
15:08 | USF | MISSED LAYUP by GRANSBERRY, Kentrell | ||
REBOUND (DEF) by Royster, Brett | ||||
15:01 | USF | FOUL by BOZEMAN, Solomon (1) | ||
15:01 | FAU | MISSED FT SHOT by Hughley, Sanchez | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:01 | FAU | MISSED FT SHOT by Hughley, Sanchez | ||
REBOUND (DEF) by GRANSBERRY, Kentrell | ||||
14:34 | USF | MISSED JUMPER by JONES, Dominique | ||
REBOUND (DEF) by Monroe, Carlos | ||||
14:26 | FAU | GOOD! 3 PTR by Nwoji, Carderro | USF 64 - FAU 38 | (USF by 26) |
ASSIST by Graham III, Paul | ||||
14:06 | USF | GOOD! LAYUP by GRANSBERRY, Kentrell | USF 66 - FAU 38 | (USF by 28) |
ASSIST by ESSEGHIR, Mohamed | ||||
14:04 | USF | FOUL by JONES, Dominique (1) | ||
13:54 | FAU | TURNOVR by Perkins, Xavier | ||
13:53 | USF | STEAL by CURRY, Dante | ||
13:50 | USF | GOOD! LAYUP by CURRY, Dante (fastbreak) | USF 68 - FAU 38 | (USF by 30) |
ASSIST by BOZEMAN, Solomon | ||||
13:30 | USF | FOUL by JONES, Dominique (2) | ||
13:30 | FAU | GOOD! FT SHOT by Graham III, Paul | USF 68 - FAU 39 | (USF by 29) |
13:30 | FAU | GOOD! FT SHOT by Graham III, Paul | USF 68 - FAU 40 | (USF by 28) |
13:27 | USF | TIMEOUT 30sec | ||
13:15 | USF | MISSED 3 PTR by CURRY, Dante | ||
REBOUND (DEF) by Royster, Brett | ||||
13:05 | FAU | MISSED LAYUP by Hughley, Sanchez | ||
13:05 | USF | BLOCK by BOZEMAN, Solomon | ||
REBOUND (OFF) by Simmons, Derrick | ||||
12:59 | FAU | GOOD! 3 PTR by Graham III, Paul | USF 68 - FAU 43 | (USF by 25) |
ASSIST by Simmons, Derrick | ||||
12:47 | USF | MISSED JUMPER by GRANSBERRY, Kentrell | ||
REBOUND (DEF) by Royster, Brett | ||||
12:37 | FAU | MISSED JUMPER by Simmons, Derrick | ||
REBOUND (DEF) by GRANSBERRY, Kentrell | ||||
12:33 | USF | GOOD! 3 PTR by BOZEMAN, Solomon | USF 71 - FAU 43 | (USF by 28) |
ASSIST by HOWARD, Chris | ||||
12:20 | FAU | MISSED 3 PTR by Graham III, Paul | ||
REBOUND (DEF) by CHIN, Orane | ||||
12:08 | FAU | FOUL by Simmons, Derrick (3) | ||
12:08 | USF | GOOD! FT SHOT by HOWARD, Chris | USF 72 - FAU 43 | (USF by 29) |
12:08 | USF | GOOD! FT SHOT by HOWARD, Chris | USF 73 - FAU 43 | (USF by 30) |
11:49 | USF | FOUL by WILLIAMS, Aris (1) | ||
11:49 | FAU | TIMEOUT media | ||
11:49 | FAU | GOOD! FT SHOT by Perkins, Xavier | USF 73 - FAU 44 | (USF by 29) |
11:49 | FAU | GOOD! FT SHOT by Perkins, Xavier | USF 73 - FAU 45 | (USF by 28) |
11:37 | FAU | FOUL by Nwoji, Carderro (1) | ||
11:35 | USF | GOOD! LAYUP by VERDEJO, Jesus | USF 75 - FAU 45 | (USF by 30) |
ASSIST by HOWARD, Chris | ||||
11:08 | FAU | TURNOVR by Cuka, Eni | ||
10:40 | USF | GOOD! LAYUP by VERDEJO, Jesus | USF 77 - FAU 45 | (USF by 32) |
ASSIST by JONES, Dominique | ||||
10:24 | FAU | GOOD! LAYUP by Perkins, Xavier | USF 77 - FAU 47 | (USF by 30) |
ASSIST by Nwoji, Carderro | ||||
10:10 | FAU | FOUL by Monroe, Carlos (2) | ||
10:09 | FAU | FOUL by Royster, Brett (1) | ||
09:58 | USF | MISSED 3 PTR by VERDEJO, Jesus | ||
REBOUND (DEF) by Parmer, Jeff | ||||
09:50 | FAU | MISSED 3 PTR by Hughley, Sanchez | ||
REBOUND (DEF) by WILLIAMS, Aris | ||||
09:38 | USF | TURNOVR by CHIN, Orane | ||
09:38 | FAU | STEAL by Hughley, Sanchez | ||
09:34 | FAU | GOOD! LAYUP by Graham III, Paul (fastbreak) | USF 77 - FAU 49 | (USF by 28) |
09:12 | USF | TURNOVR by JONES, Dominique | ||
08:46 | FAU | GOOD! JUMPER by Graham III, Paul (in the paint) | USF 77 - FAU 51 | (USF by 26) |
08:46 | USF | FOUL by WILLIAMS, Aris (2) | ||
08:46 | FAU | GOOD! FT SHOT by Graham III, Paul | USF 77 - FAU 52 | (USF by 25) |
08:45 | FAU | FOUL by Perkins, Xavier (4) | ||
08:44 | USF | MISSED FT SHOT by SAAKA, Adamu | ||
REBOUND (DEF) by Hughley, Sanchez | ||||
08:38 | FAU | MISSED LAYUP by Hughley, Sanchez | ||
REBOUND (OFF) by Parmer, Jeff | ||||
08:36 | FAU | GOOD! LAYUP by Parmer, Jeff | USF 77 - FAU 54 | (USF by 23) |
08:26 | USF | TIMEOUT 30sec | ||
08:05 | USF | GOOD! LAYUP by CURRY, Dante | USF 79 - FAU 54 | (USF by 25) |
07:43 | USF | FOUL by CHIN, Orane (2) | ||
07:43 | FAU | TIMEOUT MEDIA | ||
07:43 | FAU | GOOD! FT SHOT by Monroe, Carlos | USF 79 - FAU 55 | (USF by 24) |
07:43 | FAU | GOOD! FT SHOT by Monroe, Carlos | USF 79 - FAU 56 | (USF by 23) |
07:34 | USF | GOOD! DUNK by GRANSBERRY, Kentrell | USF 81 - FAU 56 | (USF by 25) |
ASSIST by HOWARD, Chris | ||||
07:24 | FAU | TURNOVR by Nwoji, Carderro | ||
07:23 | USF | STEAL by JONES, Dominique | ||
07:20 | FAU | FOUL by Monroe, Carlos (3) | ||
07:20 | USF | GOOD! FT SHOT by HOWARD, Chris | USF 82 - FAU 56 | (USF by 26) |
07:19 | USF | GOOD! FT SHOT by HOWARD, Chris | USF 83 - FAU 56 | (USF by 27) |
07:03 | FAU | MISSED LAYUP by Monroe, Carlos | ||
REBOUND (OFF) by Simmons, Derrick | ||||
07:01 | FAU | MISSED LAYUP by Simmons, Derrick | ||
REBOUND (DEF) by GRANSBERRY, Kentrell | ||||
06:58 | FAU | FOUL by Hughley, Sanchez (2) | ||
06:58 | USF | GOOD! FT SHOT by GRANSBERRY, Kentrell | USF 84 - FAU 56 | (USF by 28) |
06:58 | USF | GOOD! FT SHOT by GRANSBERRY, Kentrell | USF 85 - FAU 56 | (USF by 29) |
06:53 | FAU | TURNOVR by Nwoji, Carderro | ||
06:52 | USF | STEAL by CHIN, Orane | ||
06:47 | USF | GOOD! LAYUP by JONES, Dominique (fastbreak) | USF 87 - FAU 56 | (USF by 31) |
