Florida Atlantic

Game-by-Game Results
Game Results


Florida Atlantic Baseball 2013
Game Results for Florida Atlantic (as of May 22, 2013)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   Sun Belt  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 16, 2013    CINCINNATI           W  9-2       9 14  1/ 2  5  1    9    1- 0- 0    0- 0- 0  Gomber (W 1-0)              0 2:29
  Feb 16, 2013    CINCINNATI           W  7-5       7 11  1/ 5  6  1    9    2- 0- 0    0- 0- 0  Meiers (W 1-0)            592 2:26
  Feb 17, 2013    CINCINNATI           W  4-3       4  8  1/ 3  7  1  (10)   3- 0- 0    0- 0- 0  Sylvestri (W 1-0)         388 2:31
  Feb 20, 2013    MIAMI                   4-5  L    4 15  1/ 5 10  0  (11)   3- 1- 0    0- 0- 0  Tornabene (L 0-1)        1074 3:53
  Feb 22, 2013    ALABAMA                 2-5  L    2  5  3/ 5  7  1    9    3- 2- 0    0- 0- 0  Archer (L 0-1)            559 3:00
  Feb 23, 2013    ALABAMA                 2-4  L    2  8  1/ 4  9  1    9    3- 3- 0    0- 0- 0  Meiers (L 1-1)            498 2:38
  Feb 24, 2013    ALABAMA              W  3-0       3  8  0/ 0  4  0    9    4- 3- 0    0- 0- 0  Strawn (W 1-0)            360 2:04
  Feb 26, 2013    #23 FGCU             W  9-8       9 12  1/ 8 10  1    9    5- 3- 0    0- 0- 0  Alexander (W 1-0)         382 3:02
 ^Mar 01, 2013 at Coastal Carolina        1-4  L    1  6  4/ 4  7  1    9    5- 4- 0    0- 0- 0  Gomber (L 1-1)            457 2:28
  Mar 02, 2013 vs #10 North Carolina S    1-2  L    1  2  3/ 2  9  1  (10)   5- 5- 0    0- 0- 0  Alexander (L 1-1)         389 2:50
  Mar 03, 2013 vs West Virginia        W  6-5       6  8  0/ 5 11  1    9    6- 5- 0    0- 0- 0  Sylvestri (W 2-0)         187 3:05
  Mar 05, 2013 at Florida A&M          W  8-3       8 15  2/ 3  8  1    9    7- 5- 0    0- 0- 0  Rhodes (W 1-0)            169 2:50
  Mar 05, 2013 at Florida A&M          W 15-3      15 13  1/ 3  5  4    7    8- 5- 0    0- 0- 0  McGarry (W 1-0)           169 247 
  Mar 08, 2013    TOLEDO               W  4-3       4  9  1/ 3 11  3    9    9- 5- 0    0- 0- 0  Alexander (W 2-1)         258 2:26
  Mar 09, 2013    TOLEDO                  1-6  L    1  5  0/ 6 14  0    9    9- 6- 0    0- 0- 0  Meiers (L 1-2)            218 2:25
  Mar 10, 2013    TOLEDO               W  7-5       7 15  0/ 5 12  1    9   10- 6- 0    0- 0- 0  Logan (W 1-0)             248 2:34
  Mar 12, 2013    MAINE                   0-8  L    0  3  0/ 8 11  1    9   10- 7- 0    0- 0- 0  Rhodes (L 1-1)            318 2:30
  Mar 13, 2013    MAINE                W 15-6      15 17  0/ 6 12  3    9   11- 7- 0    0- 0- 0  McGarry (W 2-0)           336 3:10
 *Mar 15, 2013    FIU                  W  6-0       6  8  0/ 0  8  2    9   12- 7- 0    1- 0- 0  Gomber (W 2-1)            362 2:40
 *Mar 16, 2013    FIU                  W  6-5       6 12  2/ 5 10  1    9   13- 7- 0    2- 0- 0  Sylvestri (W 3-0)         306 2:39
 *Mar 17, 2013    FIU                     1-12 L    1  6  3/12 10  0    7   13- 8- 0    2- 1- 0  Strawn (L 1-1)            287 2:25
 *Mar 23, 2013 at Arkansas State          2-3  L    2  8  1/ 3  6  4  (10)  13- 9- 0    2- 2- 0  Alexander (L 2-2)           0 3:00
 *Mar 23, 2013 at Arkansas State       W 10-5      10 13  2/ 5  9  1    9   14- 9- 0    3- 2- 0  Meiers (W 2-2)              0 3:10
 *Mar 24, 2013 at Arkansas State       W  3-2       3 10  2/ 2 10  2    9   15- 9- 0    4- 2- 0  Rhodes (W 2-1)              0 3:05
  Mar 27, 2013 at Miami                W  6-1       6 11  0/ 1  7  1    9   16- 9- 0    4- 2- 0  Rhodes (W 3-1)              0     
 *Mar 29, 2013    #24 SOUTH ALABAMA    W  6-3       6 12  2/ 3 10  1    9   17- 9- 0    5- 2- 0  Gomber (W 3-1)            322 2:10
 *Mar 30, 2013    #24 SOUTH ALABAMA    W  7-6       7  9  3/ 6 15  1    9   18- 9- 0    6- 2- 0  Miller (W 1-0)            401 2:51
 *Mar 31, 2013    #24 SOUTH ALABAMA    W  3-0       3  4  0/ 0  6  3    9   19- 9- 0    7- 2- 0  Strawn (W 2-1)            243 1:53
  Apr 02, 2013    LYNN                 W  7-6       7 11  1/ 6  9  1    9   20- 9- 0    7- 2- 0  Logan (W 2-0)             351 2:40
 *Apr 05, 2013 at ULM                  W  8-6       8 12  1/ 6  8  2    9   21- 9- 0    8- 2- 0  Gomber (W 4-1)           1201 2:50
 *Apr 06, 2013 at ULM                     5-8  L    5 12  0/ 8  8  0    9   21-10- 0    8- 3- 0  Alexander (L 2-3)        1245 2:45
 *Apr 07, 2013 at ULM                     4-8  L    4  8  0/ 8 11  1    9   21-11- 0    8- 4- 0  Strawn (L 2-2)           1179 2:49
  Apr 10, 2013 at #29 FGCU             W  9-0       9 15  2/ 0  4  2    9   22-11- 0    8- 4- 0  Miller (W 2-0)            288 3:10
 *Apr 12, 2013    MIDDLE TENNESSEE        2-3  L    2  9  1/ 3  6  0    9   22-12- 0    8- 5- 0  Gomber (L 4-2)            253 2:44
 *Apr 14, 2013    MIDDLE TENNESSEE     W  5-3       5  6  2/ 3  8  1    9   23-12- 0    9- 5- 0  Logan (W 3-0)             176 2:49
 *Apr 14, 2013    MIDDLE TENNESSEE     W  8-3       8 10  1/ 3  9  4    9   24-12- 0   10- 5- 0  Meiers (W 3-2)            176 2:45
  Apr 16, 2013 at UCF                  W 10-2      10 15  0/ 2  7  2    9   25-12- 0   10- 5- 0  Miller (W)                  0     
 *Apr 19, 2013 at Louisiana               3-5  L    3  9  1/ 5 13  1    9   25-13- 0   10- 6- 0  Gomber (L)                  0     
 *Apr 20, 2013 at Louisiana            W  5-4       5 12  0/ 4  9  1    9   26-13- 0   11- 6- 0  Logan (W)                   0     
 *Apr 21, 2013 at Louisiana               2-12 L    2  5  3/12 12  0    7   26-14- 0   11- 7- 0  Rhodes (L)                  0     
  Apr 24, 2013 at Miami                   4-6  L    4  6  3/ 6 10  0    9   26-15- 0   11- 7- 0  Sylvestri (L)               0     
 *Apr 26, 2013    TROY                    3-8  L    3  6  1/ 8 14  0    9   26-16- 0   11- 8- 0  Gomber (L 4-4)            273 2:38
 *Apr 27, 2013    TROY                 W  1-0       1  3  0/ 0  4  1    9   27-16- 0   12- 8- 0  Strawn (W 3-2)            257 2:03
 *Apr 28, 2013    TROY                    3-5  L    3  9  0/ 5  5  1    9   27-17- 0   12- 9- 0  Sylvestri (L 3-2)         231 2:44
 *May 04, 2013    UALR                 W  9-4       9 19  0/ 4  6  1    9   28-17- 0   13- 9- 0  Meiers (W 4-2)            264 3:21
 *May 04, 2013    UALR                   10-14 L   10 13  1/14 15  2    9   28-18- 0   13-10- 0  Logan (L 4-1)             247 4:08
 *May 05, 2013    UALR                    5-10 L    5  6  1/10  9  2    9   28-19- 0   13-11- 0  Miller (L 3-1)            209 3:02
  May 07, 2013 at Florida                 1-7  L    1  1  3/ 7  9  0    9   28-20- 0   13-11- 0  Meiers (L 4-3)           2618 2:25
 *May 10, 2013 at Western Kentucky     W  7-2       7 12  0/ 2  4  1    9   29-20- 0   14-11- 0  Gomber (W 5-4)              0     
 *May 10, 2013 at Western Kentucky     W 10-3      10 12  2/ 3 10  2    9   30-20- 0   15-11- 0  Strawn (W 4-2)              0     
 *May 10, 2013 at Western Kentucky     W 12-6      12  7  0/ 6 10  4    9   31-20- 0   16-11- 0  None                        0     
  May 14, 2013    UCF                  W  4-3       4  9  0/ 3  7  0    9   32-20- 0   16-11- 0  Logan (W 5-1)             396 2:32
 *May 16, 2013 at FIU                  W  4-3       4 12  2/ 3  5  0  (11)  33-20- 0   17-11- 0  Alexander (W)               0     
 *May 17, 2013 at FIU                  W  3-0       3 11  0/ 0  6  2    9   34-20- 0   18-11- 0  Strawn (W 5-2)              0     
 *May 18, 2013 at FIU                  W 12-1      12 12  0/ 1  7  2    7   35-20- 0   19-11- 0  Meiers (W 5-3)              0     
  May 22, 2013 vs WKU                  W  5-4       5  7  0/ 4  7  1    9   36-20- 0   19-11- 0  Gomber (W 6-4)              0 2:31

() extra inning game




Team Game-by-Game



Florida Atlantic Baseball 2013
Team Game-by-Game for Florida Atlantic (as of May 22, 2013)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2013     CINCINNATI              36    9   14    9     4   0   1   5   0     1   0   1   0   0   1   3    27  12   1   .389
Feb 16, 2013     CINCINNATI              33    7   11    5     5   1   0   3   0     0   0   0   2   0   0   7    27   5   1   .362
Feb 17, 2013     CINCINNATI              32    4    8    4     1   2   0   9   1     2   0   0   1   0   2   3    30   5   1   .327
Feb 20, 2013     MIAMI                   45    4   15    4     1   0   1   3   0     0   0   1   1   0   2  10    33  12   1   .329
Feb 22, 2013     ALABAMA                 29    2    5    1     0   0   0   3   0     1   1   1   1   0   3   8    27  11   3   .303
Feb 23, 2013     ALABAMA                 32    2    8    1     0   0   0   5   0     1   0   0   0   1   2   7    27  17   1   .295
Feb 24, 2013     ALABAMA                 28    3    8    3     1   0   0   4   0     0   2   0   1   0   1   2    27  10   0   .294
Feb 26, 2013     FGCU                    34    9   12    9     3   0   0   3   0     4   0   0   1   1   0   4    27  10   1   .301
Mar 01, 2013 at  Coastal Carolina        32    1    6    1     2   1   0   1   0     0   0   0   0   1   0  10    24   5   4   .289
Mar 02, 2013 vs  North Carolina State    32    1    2    1     0   0   0   4   0     3   0   0   0   0   0  18    27  15   3   .267
Mar 03, 2013 vs  West Virginia           31    6    8    5     2   1   0   4   1     0   0   2   0   0   0   8    27  10   0   .266
Mar 05, 2013 at  Florida A&M             42    8   15    7     4   0   0   3   0     3   0   0   1   0   0   5    27  12   2   .276
Mar 05, 2013 at  Florida A&M             33   15   13   14     2   0   1   6   0     2   1   4   0   2   0   9    21   5   1   .285
Mar 08, 2013     TOLEDO                  33    4    9    3     2   1   0   3   0     0   0   0   3   0   0   4    27  15   1   .284
Mar 09, 2013     TOLEDO                  32    1    5    1     2   0   0   2   0     0   0   0   0   0   0   7    27  13   0   .276
Mar 10, 2013     TOLEDO                  37    7   15    7     2   1   3   4   1     3   0   0   1   1   0   7    27   8   0   .285
Mar 12, 2013     MAINE                   31    0    3    0     0   0   0   1   0     0   0   0   0   0   0   8    27  11   0   .274
Mar 13, 2013     MAINE                   39   15   17   15     4   0   1  10   0     1   1   0   0   2   0   4    27  11   0   .285
Mar 15, 2013    *FIU                     28    6    8    6     3   0   0   5   0     0   3   0   3   0   0   5    27   6   0   .285
Mar 16, 2013    *FIU                     36    6   12    6     0   0   0   4   0     0   0   0   2   0   1   4    27  13   2   .287
Mar 17, 2013    *FIU                     25    1    6    1     2   0   1   2   0     0   0   0   0   0   2   5    21   7   3   .286
Mar 23, 2013 at *Arkansas State          39    2    8    1     1   0   0   7   0     0   0   0   1   0   2  13    29   8   1   .281
Mar 23, 2013 at *Arkansas State          39   10   13   10     1   1   3   5   0     1   0   0   1   0   0  12    27   8   2   .284
Mar 24, 2013 at *Arkansas State          33    3   10    3     0   0   0   4   2     1   0   1   5   0   0  11    27  12   2   .285
Mar 27, 2013 at  Miami                   35    6   11    6     1   0   1   2   0     0   1   1   1   1   1   8    27  10   0   .286
Mar 29, 2013    *SOUTH ALABAMA           33    6   12    6     1   0   1   2   0     0   1   0   1   0   2   6    27  10   2   .289
Mar 30, 2013    *SOUTH ALABAMA           29    7    9    6     1   1   0   4   0     1   0   1   2   2   1  12    27   6   3   .290
Mar 31, 2013    *SOUTH ALABAMA           28    3    4    3     2   0   1   2   0     1   0   2   2   0   0   3    27  12   0   .285
Apr 02, 2013     LYNN                    34    7   11    7     3   0   1   5   0     1   0   2   2   0   0   6    27  11   1   .287
Apr 05, 2013 at *ULM                     38    8   12    7     2   0   0   3   0     0   0   1   0   0   2   9    27   5   1   .288
Apr 06, 2013 at *ULM                     38    5   12    5     0   0   3   1   0     0   0   1   0   0   1   3    24   6   0   .289
Apr 07, 2013 at *ULM                     34    4    8    4     3   1   0   2   0     0   0   2   0   0   2   8    24   9   0   .287
Apr 10, 2013 at  FGCU                    41    9   15    9     3   0   1   3   0     0   0   1   0   1   1  12    27   7   2   .290
Apr 12, 2013    *MIDDLE TENNESSEE        34    2    9    2     1   0   0   1   0     1   0   1   3   0   0   3    27  13   1   .289
Apr 14, 2013    *MIDDLE TENNESSEE        28    5    6    3     3   0   0   2   0     1   0   0   1   1   1   3    27   9   2   .287
Apr 14, 2013    *MIDDLE TENNESSEE        35    8   10    8     1   0   0   3   0     1   0   2   0   0   1   9    27  13   1   .287
Apr 16, 2013 at  UCF                     37   10   15    9     4   0   0   6   0     2   2   4   0   0   0   6    27   8   0   .291
Apr 19, 2013 at *Louisiana               32    3    9    3     1   0   1   3   0     0   0   1   0   0   3   3    24  10   1   .291
Apr 20, 2013 at *Louisiana               33    5   12    5     2   0   2   2   0     0   2   0   0   1   3   5    27  12   0   .292
Apr 21, 2013 at *Louisiana               25    2    5    2     2   0   0   3   0     0   0   0   0   0   1   6    18   6   3   .291
Apr 24, 2013 at  Miami                   32    4    6    4     2   0   0   1   0     0   0   0   0   1   0   5    24  11   3   .288
Apr 26, 2013    *TROY                    31    3    6    3     1   0   1   0   0     0   1   1   0   0   1   9    27   6   1   .286
Apr 27, 2013    *TROY                    26    1    3    0     1   0   0   1   0     0   0   0   1   0   0   6    27   7   0   .283
Apr 28, 2013    *TROY                    34    3    9    3     0   0   0   3   0     0   1   0   1   1   0  10    27  10   0   .283
May 04, 2013    *UALR                    42    9   19    8     2   1   3   2   0     0   1   0   0   1   1   5    27   6   0   .287
May 04, 2013    *UALR                    38   10   13    7     4   1   2   4   0     0   1   1   1   1   0   7    27   9   1   .289
May 05, 2013    *UALR                    34    5    6    4     1   0   0   2   0     1   0   0   0   0   0  11    27   7   1   .286
May 07, 2013 at  Florida                 26    1    1    1     0   0   0   2   0     0   1   0   1   0   0   5    24  11   3   .282
May 10, 2013 at *Western Kentucky        34    7   12    7     1   0   1   5   0     0   1   3   2   0   1   8    27   7   0   .284
May 10, 2013 at *Western Kentucky        36   10   12    8     3   0   0   6   0     1   0   0   1   1   1  10    27  12   2   .285
May 10, 2013 at *Western Kentucky        33   12    7    9     0   0   0  10   0     0   1   3   1   1   0   9    27  11   0   .283
May 14, 2013     UCF                     30    4    9    4     2   0   2   1   0     0   1   1   1   0   0   6    27   8   0   .284
May 16, 2013 at *FIU                     37    4   12    4     0   0   1   8   0     0   1   0   2   2   2  13    33  15   2   .285
May 17, 2013 at *FIU                     37    3   11    2     1   1   1   5   1     2   0   0   0   0   1   7    27   9   0   .285
May 18, 2013 at *FIU                     34   12   12   11     1   0   2   7   0     2   0   0   0   0   1   8    21   5   0   .286
May 22, 2013 vs  WKU                     28    5    7    5     1   1   0   2   0     1   0   0   1   2   1   5    27   7   0   .286

Totals                                 1877  309  536  282    92  14  35 203   6    38  23  38  48  24  44 400  1484 529  60   .286



Florida Atlantic Baseball 2013
Team Game-by-Game for Florida Atlantic (as of May 22, 2013)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 16, 2013     CINCINNATI               9.0    5    2    2    2    8     0   0   1     0   0   0   2   0    9-2     1-0   0   2.00
Feb 16, 2013     CINCINNATI               9.0    6    5    5    4    8     0   0   2     0   0   0   0   0    7-5     2-0   1   3.50
Feb 17, 2013     CINCINNATI              10.0    7    3    2    1   11     3   0   1     1   0   0   1   0    4-3     3-0   1   2.89
Feb 20, 2013     MIAMI                   11.0   10    5    3.   3   10     2   0   1     1   0   0   2   0    4-5     3-1   1   2.77
Feb 22, 2013     ALABAMA                  9.0    7    5    2    4    8     0   0   0     2   0   0   2   0    2-5     3-2   1   2.62
Feb 23, 2013     ALABAMA                  9.0    9    4    3    4    5     0   0   0     1   0   0   2   0    2-4     3-3   1   2.68
Feb 24, 2013     ALABAMA                  9.0    4    0    0    0    7     0   0   0     0   0   0   0   0    3-0     4-3   2   2.32
Feb 26, 2013     FGCU                     9.0   10    8    4.   6    6     0   0   0     0   0   1   1   0    9-8     5-3   3   2.52
Mar 01, 2013 at  Coastal Carolina         8.0    7    4    2    1    7     2   0   0     1   0   1   1   0    1-4     5-4   3   2.49
Mar 02, 2013 vs  North Carolina State     9.0    9    2    1    2   10     3   0   0     0   0   0   0   2    1-2     5-5   3   2.35
Mar 03, 2013 vs  West Virginia            9.0   11    5    5    2    9     5   0   0     0   0   1   1   0    6-5     6-5   4   2.58
Mar 05, 2013 at  Florida A&M              9.0    8    3    0    3   12     0   0   0     0   0   0   1   0    8-3     7-5   4   2.37
Mar 05, 2013 at  Florida A&M              7.0    5    3    2    4   15     0   0   0     2   0   1   0   0   15-3     8-5   4   2.38
Mar 08, 2013     TOLEDO                   9.0   11    3    2    3    6     1   0   0     0   0   0   1   0    4-3     9-5   4   2.36
Mar 09, 2013     TOLEDO                   9.0   14    6    6    1    8     3   0   0     0   0   3   0   0    1-6     9-6   4   2.60
Mar 10, 2013     TOLEDO                   9.0   12    5    5    2    0     2   0   0     0   0   1   1   0    7-5    10-6   5   2.75
Mar 12, 2013     MAINE                    9.0   11    8    8    4    5     1   0   0     0   0   3   1   0    0-8    10-7   5   3.06
Mar 13, 2013     MAINE                    9.0   12    6    6    3   10     1   0   0     1   1   0   0   0   15-6    11-7   5   3.22
Mar 15, 2013    *FIU                      9.0    8    0    0    1   10     1   0   0     1   0   0   0   0    6-0    12-7   5   3.05
Mar 16, 2013    *FIU                      9.0   10    5    3    1    8     2   0   1     0   0   1   1   0    6-5    13-7   5   3.05
Mar 17, 2013    *FIU                      7.0   10   12    5    3    4     1   0   0     0   0   4   0   0    1-12   13-8   5   3.18
Mar 23, 2013 at *Arkansas State           9.2    6    3    1    5   14     2   0   1     1   0   1   0   0    2-3    13-9   5   3.07
Mar 23, 2013 at *Arkansas State           9.0    9    5    5    5   10     2   0   1     1   0   2   0   0   10-5    14-9   5   3.15
Mar 24, 2013 at *Arkansas State           9.0   10    2    1    4    9     2   0   0     0   0   0   0   0    3-2    15-9   6   3.06
Mar 27, 2013 at  Miami                    9.0    7    1    1    3    5     0   0   0     1   0   1   1   0    6-1    16-9   6   2.98
Mar 29, 2013    *SOUTH ALABAMA            9.0   10    3    3    1    7     0   0   1     0   0   0   1   0    6-3    17-9   7   2.98
Mar 30, 2013    *SOUTH ALABAMA            9.0   15    6    4    2    6     1   0   0     0   1   0   0   0    7-6    18-9   8   3.02
Mar 31, 2013    *SOUTH ALABAMA            9.0    6    0    0    3    7     1   0   0     0   0   0   1   0    3-0    19-9   8   2.91
Apr 02, 2013     LYNN                     9.0    9    6    5    4    2     0   0   2     0   0   1   2   0    7-6    20-9   9   2.98
Apr 05, 2013 at *ULM                      9.0    8    6    5    1   12     1   0   1     0   0   1   0   0    8-6    21-9  10   3.05
Apr 06, 2013 at *ULM                      8.0    8    8    8    5   11     2   0   1     1   0   0   0   0    5-8    21-10 10   3.22
Apr 07, 2013 at *ULM                      8.0   11    8    8    4    6     1   0   2     0   0   1   0   0    4-8    21-11 10   3.38
Apr 10, 2013 at  FGCU                     9.0    4    0    0    6   10     2   0   0     3   0   1   1   0    9-0    22-11 10   3.28
Apr 12, 2013    *MIDDLE TENNESSEE         9.0    6    3    2    5   10     1   0   0     0   0   0   1   0    2-3    22-12 10   3.24
Apr 14, 2013    *MIDDLE TENNESSEE         9.0    8    3    2    8    9     1   0   0     2   1   0   1   0    5-3    23-12 11   3.21
Apr 14, 2013    *MIDDLE TENNESSEE         9.0    9    3    3    3    5     2   0   0     0   0   0   1   0    8-3    24-12 11   3.20
Apr 16, 2013 at  UCF                      9.0    7    2    2    3   12     0   0   1     2   0   0   1   0   10-2    25-12 11   3.17
Apr 19, 2013 at *Louisiana                8.0   13    5    4    0    7     3   1   2     0   0   0   1   0    3-5    25-13 11   3.20
Apr 20, 2013 at *Louisiana                9.0    9    4    4    1    4     2   0   1     0   0   1   2   0    5-4    26-13 12   3.22
Apr 21, 2013 at *Louisiana                6.0   12   12   10    6    4     3   0   2     2   0   0   1   0    2-12   26-14 12   3.42
Apr 24, 2013 at  Miami                    8.0   10    6    6    5    3     2   0   0     2   0   1   0   0    4-6    26-15 12   3.49
Apr 26, 2013    *TROY                     9.0   14    8    7    3    9     1   1   2     0   0   0   0   0    3-8    26-16 12   3.58
Apr 27, 2013    *TROY                     9.0    4    0    0    1    7     1   0   0     0   0   2   0   0    1-0    27-16 13   3.49
Apr 28, 2013    *TROY                     9.0    5    5    5    5    7     1   0   2     2   0   0   1   1    3-5    27-17 13   3.53
May 04, 2013    *UALR                     9.0    6    4    4    5   10     1   0   2     0   0   1   0   0    9-4    28-17 14   3.54
May 04, 2013    *UALR                     9.0   15   14   14    8   13     2   0   1     2   0   0   0   0   10-14   28-18 14   3.77
May 05, 2013    *UALR                     9.0    9   10    9    3   14     1   0   1     0   0   4   0   0    5-10   28-19 14   3.89
May 07, 2013 at  Florida                  8.0    9    7    1    4    7     1   0   1     2   1   3   1   0    1-7    28-20 14   3.83
May 10, 2013 at *Western Kentucky         9.0    4    2    2    3    8     3   0   0     1   0   0   0   0    7-2    29-20 15   3.79
May 10, 2013 at *Western Kentucky         9.0   10    3    2    3    3     4   0   0     1   0   1   1   0   10-3    30-20 15   3.76
May 10, 2013 at *Western Kentucky         9.0   10    6    6    6    9     3   0   1     0   0   0   0   0   12-6    31-20 15   3.80
May 14, 2013     UCF                      9.0    7    3    3    2   10     3   0   2     1   0   1   0   0    4-3    32-20 16   3.79
May 16, 2013 at *FIU                     11.0    5    3    0    3    9     0   0   0     0   0   1   3   0    4-3    33-20 17   3.70
May 17, 2013 at *FIU                      9.0    6    0    0    0    1     2   0   0     0   0   1   2   0    3-0    34-20 17   3.63
May 18, 2013 at *FIU                      7.0    7    1    1    0    3     1   0   1     0   0   0   1   0   12-1    35-20 17   3.60
May 22, 2013 vs  WKU                      9.0    7    4    4    2    9     0   0   2     0   0   0   1   0    5-4    36-20 18   3.60

Totals                                  494.2  481  250  198  176  439    79   2  36    34   4  40  41   3  309-250  36-20 18   3.60



* = Sun Belt game




all-access