Florida Atlantic
Season Statistics
Overall Statistics
Florida Atlantic Baseball 2008
Overall Statistics for Florida Atlantic (as of May 27, 2008)
(All games Sorted by Batting avg)
Record: 32-27-1 Home: 21-11-1 Away: 8-14 Neutral: 3-2 Sun Belt: 15-12-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 McKenna, Mike.... .394 60-60 246 67 97 15 1 16 75 162 .659 31 4 30 7 .463 4 0 1-2 134 7 2 .986
14 Arata, Nick...... .365 58-57 222 61 81 11 0 13 50 131 .590 25 4 50 3 .437 1 4 7-8 95 139 12 .951
2 Block, William... .347 60-60 245 71 85 16 0 12 47 137 .559 34 7 37 3 .438 2 0 13-18 130 135 9 .967
15 Silversmith, Alex .345 53-39 148 43 51 5 0 7 36 77 .520 25 3 23 5 .446 1 3 1-1 262 32 4 .987
9 Griffiths, Jeremy .342 59-55 225 59 77 10 2 5 36 106 .471 27 5 36 7 .422 1 4 6-8 78 4 2 .976
21 Hatcher, Tom..... .319 60-58 238 48 76 11 0 9 46 114 .479 17 8 58 5 .383 1 1 10-14 8 2 1 .909
19 Ozga, Travis..... .303 60-54 234 36 71 6 0 11 56 110 .470 21 2 39 7 .362 3 0 1-2 361 34 8 .980
10 Cook, Daniel..... .293 29-28 99 25 29 2 0 8 23 55 .556 21 0 16 3 .410 2 3 3-7 22 28 6 .893
4 Bukovich, Sean... .283 24-11 46 12 13 4 0 0 7 17 .370 12 0 12 0 .424 1 2 0-1 11 23 3 .919
1 Bubley, Troy..... .280 43-20 82 23 23 1 0 3 14 33 .402 12 4 19 0 .398 0 4 2-3 26 44 6 .921
44 Spanjer-Furstenbu .260 27-14 50 11 13 1 0 4 12 26 .520 9 1 11 0 .377 1 0 0-0 39 5 2 .957
33 Criaris, Nick.... .250 41-23 100 15 25 3 0 6 15 46 .460 12 1 28 4 .336 0 1 1-2 205 15 1 .995
31 Wilson, David.... .247 57-45 154 29 38 5 1 2 26 51 .331 32 3 34 3 .386 0 4 4-5 117 7 3 .976
6 Gratton, Colby... .224 28-13 49 12 11 3 1 2 10 22 .449 7 1 11 3 .328 1 1 0-0 32 1 0 1.000
23 Ferreira, Justin. .188 17-3 16 5 3 2 0 1 3 8 .500 5 0 4 0 .381 0 0 0-0 10 0 0 1.000
--------------
26 Morey, Lou....... 1.000 3-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
49 Kloess, Brandon.. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 2 .750
42 Segedin, Tom..... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
18 Cannon, Brett.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
7 Storey, Mickey... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 10 1 .938
27 Eberhart, Chris.. .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 6 0 1.000
Totals.............. .321 60-60 2163 517 695 95 5 99 456 1097 .507 290 43 409 50 .409 18 27 49-71 1558 546 68 .969
Opponents........... .300 60-60 2067 424 620 104 9 84 393 994 .481 302 67 447 44 .402 22 31 51-78 1537 572 95 .957
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Troyanowski, Glen 2.89 3-1 14 1 0 0/0 1 18.2 14 6 6 13 30 0 0 1 70 .200 1 2 0 3 0
27 Eberhart, Chris.. 4.45 1-0 19 4 0 0/0 2 30.1 39 18 15 11 17 5 1 1 117 .333 2 3 0 1 1
22 Beliveau, Jeff... 4.58 5-4 15 14 1 0/0 0 76.2 63 46 39 77 78 14 0 4 270 .233 7 7 1 3 4
12 Morrison, Adam... 5.51 3-2 16 6 0 0/0 1 47.1 38 35 29 33 41 8 2 7 173 .220 5 4 0 1 6
13 Gipson, Mike..... 6.10 4-2 20 6 1 0/0 1 62.0 79 48 42 22 58 9 3 18 252 .313 3 7 0 3 5
16 Obradovich, Micha 6.26 6-5 14 10 1 0/0 0 64.2 80 51 45 16 42 19 0 12 271 .295 2 5 0 0 3
7 Storey, Mickey... 7.39 3-5 13 11 0 0/0 0 63.1 88 57 52 17 48 9 1 21 265 .332 1 4 1 1 3
32 Schmitt, Chris... 7.39 1-1 18 0 0 0/0 1 28.0 41 29 23 19 26 2 0 6 123 .333 7 2 0 0 0
29 Melendres, Nick.. 7.46 2-2 18 2 0 0/0 0 25.1 30 27 21 21 14 8 0 4 92 .326 2 7 1 4 4
18 Cannon, Brett.... 7.65 1-2 20 0 0 0/0 1 20.0 26 17 17 12 18 4 0 0 79 .329 5 4 1 2 1
24 Pepe, Alex....... 8.22 0-2 28 1 0 0/0 0 30.2 44 36 28 27 38 12 0 2 132 .333 4 10 1 1 2
17 Forney, Kyle..... 8.53 1-0 12 0 0 0/0 0 12.2 23 12 12 8 9 3 0 0 56 .411 3 5 1 0 1
49 Kloess, Brandon.. 8.89 1-1 11 4 0 0/0 0 28.1 38 29 28 17 21 6 0 8 118 .322 1 5 0 1 1
--------------
42 Segedin, Tom..... 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 1 0 0
30 Anaya, Richard... 5.79 0-0 3 1 0 0/0 1 4.2 6 4 3 4 1 2 2 0 19 .316 0 1 0 0 0
36 Salivar, Mike.... 9.00 0-0 1 0 0 0/0 0 1.0 3 2 1 1 1 0 0 0 6 .500 0 0 0 0 0
26 Morey, Lou....... 13.50 0-0 2 0 0 0/0 0 2.0 3 3 3 3 2 0 0 0 8 .375 0 1 0 1 0
44 Spanjer-Furstenbu 13.50 0-0 2 0 0 0/0 0 1.1 2 2 2 0 0 1 0 0 5 .400 0 0 0 1 0
40 Marcacci, Dan.... 13.50 0-0 2 0 0 0/0 0 1.1 3 2 2 1 2 2 0 0 7 .429 0 0 0 0 0
Totals.............. 6.38 32-27 60 60 3 0/0 8 519.1 620 424 368 302 447 104 9 84 2067 .300 43 67 7 22 31
Opponents........... 7.54 27-32 60 60 2 2/1 6 512.1 695 517 429 290 409 95 5 99 2163 .321 51 43 8 18 27
Florida Atlantic Baseball 2008
Overall Statistics for Florida Atlantic (as of May 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Gratton, Colby... 33 32 1 0 1.000 0 0 0 .000 0 0
23 Ferreira, Justin. 10 10 0 0 1.000 0 0 0 .000 0 0
27 Eberhart, Chris.. 9 3 6 0 1.000 2 2 1 .667 0 0
16 Obradovich, Micha 7 1 6 0 1.000 0 5 1 .833 0 0
32 Schmitt, Chris... 4 1 3 0 1.000 0 2 1 .667 0 0
42 Segedin, Tom..... 4 2 2 0 1.000 0 0 0 .000 0 0
17 Forney, Kyle..... 3 0 3 0 1.000 0 0 0 .000 0 0
18 Cannon, Brett.... 3 2 1 0 1.000 0 1 0 1.000 0 0
29 Melendres, Nick.. 2 0 2 0 1.000 0 0 0 .000 0 0
26 Morey, Lou....... 1 0 1 0 1.000 0 0 0 .000 0 0
33 Criaris, Nick.... 221 205 15 1 .995 1 19 8 .704 5 0
15 Silversmith, Alex 298 262 32 4 .987 4 32 14 .696 1 0
25 McKenna, Mike.... 143 134 7 2 .986 0 0 0 .000 0 0
19 Ozga, Travis..... 403 361 34 8 .980 44 0 0 .000 0 0
31 Wilson, David.... 127 117 7 3 .976 0 0 0 .000 0 0
9 Griffiths, Jeremy 84 78 4 2 .976 0 0 0 .000 0 0
2 Block, William... 274 130 135 9 .967 43 0 0 .000 0 0
44 Spanjer-Furstenbu 46 39 5 2 .957 5 0 0 .000 0 0
14 Arata, Nick...... 246 95 139 12 .951 35 0 0 .000 0 0
7 Storey, Mickey... 16 5 10 1 .938 2 5 6 .455 0 0
1 Bubley, Troy..... 76 26 44 6 .921 4 0 0 .000 0 0
4 Bukovich, Sean... 37 11 23 3 .919 2 0 0 .000 0 0
21 Hatcher, Tom..... 11 8 2 1 .909 1 0 0 .000 0 0
22 Beliveau, Jeff... 10 1 8 1 .900 0 16 6 .727 0 0
10 Cook, Daniel..... 56 22 28 6 .893 3 0 0 .000 0 0
13 Gipson, Mike..... 18 6 10 2 .889 0 11 6 .647 0 0
24 Pepe, Alex....... 9 4 4 1 .889 1 4 1 .800 0 0
12 Morrison, Adam... 13 2 9 2 .846 0 3 4 .429 0 0
49 Kloess, Brandon.. 8 1 5 2 .750 1 1 1 .500 0 0
40 Marcacci, Dan.... 0 0 0 0 .000 0 0 0 .000 0 0
36 Salivar, Mike.... 0 0 0 0 .000 0 0 0 .000 0 0
34 Troyanowski, Glen 0 0 0 0 .000 0 1 0 1.000 0 0
30 Anaya, Richard... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2172 1558 546 68 .969 53 51 27 .654 6 0
Opponents........... 2204 1537 572 95 .957 58 49 22 .690 26 0
Hitting minimums - 1 Games 5 AB
Pitching minimums - 1 Games 5 IP
Games Summary
Florida Atlantic Baseball 2008
Games Summary for Florida Atlantic (as of May 27, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Florida Atlantic 61 44 59 82 52 82 48 58 31 0 517
Opponents 48 40 46 38 53 62 43 44 40 10 424
Win-Loss Record When
--------------------
Overall............. 32-27-1 After 6 leading..... 27-4
Conference.......... 15-12-1 ....... trailing.... 3-17
Non-Conference...... 17-15 ....... tied........ 2-6
Home games.......... 21-11-1 After 7 leading..... 26-3
Away games.......... 8-14 ....... trailing.... 1-21
Neutral site........ 3-2 ....... tied........ 2-3
Day games........... 20-20-1 After 8 leading..... 26-4
Night games......... 12-7 ....... trailing.... 0-21
vs Left starter..... 13-7 ....... tied........ 3-2
vs Right starter.... 19-20-1
1-Run games......... 7-7 Hit 0 home runs..... 2-9
2-Run games......... 1-5 ... 1 home run...... 12-14
5+Run games......... 20-10 ... 2+ home runs.... 18-4-1
Extra innings....... 0-2
Shutouts............ 0-2 Opponent 0 home runs 13-7
........ 1 home run. 10-7-1
Scoring 0-2 runs.... 0-7 ........ 2+ HRs..... 9-13
....... 3-5 runs.... 4-8
....... 6-9 runs.... 5-9 Made 0 errors....... 14-7
....... 10+ runs.... 23-3-1 .... 1 error........ 11-7
.... 2+ errors...... 7-13-1
Opponent 0-2 runs... 6-1
........ 3-5 runs... 12-3 Opp. made 0 errors.. 7-5
........ 6-9 runs... 11-11 ......... 1 error... 7-13-1
........ 10+ runs... 3-12-1 ......... 2+ errors. 18-9
Scored in 1st inning 16-9-1 Out-hit opponent.... 22-6
Opp. scored in 1st.. 10-12 Out-hit by opponent. 6-14
Scores first........ 22-10-1 Hits are tied....... 4-7-1
Opp. scores first... 10-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-2 0-3 0-2 3-2 1-4 3-4 0-4 0-1 2-0 23-3
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 5-1 6-1 1-0 5-2 5-2 4-5 0-2 2-2 3-12
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-6 17-9 20-7 22-8 26-6 27-4 26-3 26-4
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-9 6-13 5-16 6-15 4-18 3-17 1-21 0-21
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-12 9-5 7-4 4-4 2-3 2-6 2-3 3-2
Current losing streak: 1
Longest winning streak: 7
Longest losing streak: 5
Home attendance : 14984 ( 33 dates avg = 454 )
Away attendance : 11790 ( 27 dates avg = 436 )
Total attendance: 26774 ( 60 dates avg = 446 )
Category Leaders
Florida Atlantic Baseball 2008
Batting Leaders for Florida Atlantic (as of May 27, 2008)
(All games)
Hitting minimums - 1 Games 5 AB
Pitching minimums - 1 Games 5 IP
Batting avg
-----------
1. 25 McKenna, Mike.... .394
2. 14 Arata, Nick...... .365
3. 2 Block, William... .347
4. 15 Silversmith, Alex .345
5. 9 Griffiths, Jeremy .342
Slugging pct
------------
1. 25 McKenna, Mike.... .659
2. 14 Arata, Nick...... .590
3. 2 Block, William... .559
4. 10 Cook, Daniel..... .556
5. 15 Silversmith, Alex .520
On base pct
-----------
1. 25 McKenna, Mike.... .463
2. 15 Silversmith, Alex .446
3. 2 Block, William... .438
4. 14 Arata, Nick...... .437
5. 4 Bukovich, Sean... .424
Runs scored
-----------
1. 2 Block, William... 71
2. 25 McKenna, Mike.... 67
3. 14 Arata, Nick...... 61
4. 9 Griffiths, Jeremy 59
5. 21 Hatcher, Tom..... 48
Hits
----
1. 25 McKenna, Mike.... 97
2. 2 Block, William... 85
3. 14 Arata, Nick...... 81
4. 9 Griffiths, Jeremy 77
5. 21 Hatcher, Tom..... 76
Runs batted in
--------------
1. 25 McKenna, Mike.... 75
2. 19 Ozga, Travis..... 56
3. 14 Arata, Nick...... 50
4. 2 Block, William... 47
5. 21 Hatcher, Tom..... 46
Doubles
-------
1. 2 Block, William... 16
2. 25 McKenna, Mike.... 15
3. 21 Hatcher, Tom..... 11
14 Arata, Nick...... 11
5. 9 Griffiths, Jeremy 10
Triples
-------
1. 9 Griffiths, Jeremy 2
2. 6 Gratton, Colby... 1
31 Wilson, David.... 1
25 McKenna, Mike.... 1
Home runs
---------
1. 25 McKenna, Mike.... 16
2. 14 Arata, Nick...... 13
3. 2 Block, William... 12
4. 19 Ozga, Travis..... 11
5. 21 Hatcher, Tom..... 9
Total bases
-----------
1. 25 McKenna, Mike.... 162
2. 2 Block, William... 137
3. 14 Arata, Nick...... 131
4. 21 Hatcher, Tom..... 114
5. 19 Ozga, Travis..... 110
Walks
-----
1. 2 Block, William... 34
2. 31 Wilson, David.... 32
3. 25 McKenna, Mike.... 31
4. 9 Griffiths, Jeremy 27
5. 2 tied at........... 25
Hit by pitch
------------
1. 21 Hatcher, Tom..... 8
2. 2 Block, William... 7
3. 9 Griffiths, Jeremy 5
4. 3 tied at........... 4
Sac bunts
---------
1. 1 Bubley, Troy..... 4
9 Griffiths, Jeremy 4
14 Arata, Nick...... 4
31 Wilson, David.... 4
5. 2 tied at........... 3
Sac flies
---------
1. 25 McKenna, Mike.... 4
2. 19 Ozga, Travis..... 3
3. 10 Cook, Daniel..... 2
2 Block, William... 2
5. 7 tied at........... 1
Stolen bases
------------
1. 2 Block, William... 13
2. 21 Hatcher, Tom..... 10
3. 14 Arata, Nick...... 7
4. 9 Griffiths, Jeremy 6
5. 31 Wilson, David.... 4
Caught stealing
---------------
1. 2 Block, William... 5
2. 10 Cook, Daniel..... 4
21 Hatcher, Tom..... 4
4. 9 Griffiths, Jeremy 2
5. 7 tied at........... 1
Steal attempts
--------------
1. 2 Block, William... 18
2. 21 Hatcher, Tom..... 14
3. 9 Griffiths, Jeremy 8
14 Arata, Nick...... 8
5. 10 Cook, Daniel..... 7
Stolen base pct
---------------
1. 15 Silversmith, Alex 1.000
2. 14 Arata, Nick...... .875
3. 31 Wilson, David.... .800
4. 9 Griffiths, Jeremy .750
5. 2 Block, William... .722
Strikeouts
----------
1. 21 Hatcher, Tom..... 58
2. 14 Arata, Nick...... 50
3. 19 Ozga, Travis..... 39
4. 2 Block, William... 37
5. 9 Griffiths, Jeremy 36
Grounded into DP
----------------
1. 19 Ozga, Travis..... 7
25 McKenna, Mike.... 7
9 Griffiths, Jeremy 7
4. 15 Silversmith, Alex 5
21 Hatcher, Tom..... 5
Total plate appearances
-----------------------
1. 2 Block, William... 288
2. 25 McKenna, Mike.... 285
3. 21 Hatcher, Tom..... 265
4. 9 Griffiths, Jeremy 262
5. 19 Ozga, Travis..... 260
At bats
-------
1. 25 McKenna, Mike.... 246
2. 2 Block, William... 245
3. 21 Hatcher, Tom..... 238
4. 19 Ozga, Travis..... 234
5. 9 Griffiths, Jeremy 225
Games played
------------
1. 21 Hatcher, Tom..... 60
25 McKenna, Mike.... 60
2 Block, William... 60
19 Ozga, Travis..... 60
5. 9 Griffiths, Jeremy 59
Game starts
-----------
1. 2 Block, William... 60
25 McKenna, Mike.... 60
3. 21 Hatcher, Tom..... 58
4. 14 Arata, Nick...... 57
5. 9 Griffiths, Jeremy 55
Games as sub
------------
1. 1 Bubley, Troy..... 23
2. 33 Criaris, Nick.... 18
3. 6 Gratton, Colby... 15
4. 23 Ferreira, Justin. 14
15 Silversmith, Alex 14
Florida Atlantic Baseball 2008
Pitching Leaders for Florida Atlantic (as of May 27, 2008)
(All games)
Hitting minimums - 1 Games 5 AB
Pitching minimums - 1 Games 5 IP
Earned run avg
--------------
1. 34 Troyanowski, Glen 2.89
2. 27 Eberhart, Chris.. 4.45
3. 22 Beliveau, Jeff... 4.58
4. 12 Morrison, Adam... 5.51
5. 13 Gipson, Mike..... 6.10
Opposing bat avg
----------------
1. 34 Troyanowski, Glen .200
2. 12 Morrison, Adam... .220
3. 22 Beliveau, Jeff... .233
4. 16 Obradovich, Micha .295
5. 13 Gipson, Mike..... .313
Won-loss pct
------------
1. 27 Eberhart, Chris.. 1.000
17 Forney, Kyle..... 1.000
3. 34 Troyanowski, Glen .750
4. 13 Gipson, Mike..... .667
5. 12 Morrison, Adam... .600
Wins
----
1. 16 Obradovich, Micha 6
2. 22 Beliveau, Jeff... 5
3. 13 Gipson, Mike..... 4
4. 3 tied at........... 3
Losses
------
1. 16 Obradovich, Micha 5
7 Storey, Mickey... 5
3. 22 Beliveau, Jeff... 4
4. 5 tied at........... 2
Saves
-----
1. 27 Eberhart, Chris.. 2
2. 6 tied at........... 1
Innings pitched
---------------
1. 22 Beliveau, Jeff... 76.2
2. 16 Obradovich, Micha 64.2
3. 7 Storey, Mickey... 63.1
4. 13 Gipson, Mike..... 62.0
5. 12 Morrison, Adam... 47.1
Batters struck out
------------------
1. 22 Beliveau, Jeff... 78
2. 13 Gipson, Mike..... 58
3. 7 Storey, Mickey... 48
4. 16 Obradovich, Micha 42
5. 12 Morrison, Adam... 41
Appearances
-----------
1. 24 Pepe, Alex....... 28
2. 13 Gipson, Mike..... 20
18 Cannon, Brett.... 20
4. 27 Eberhart, Chris.. 19
5. 2 tied at........... 18
Games started
-------------
1. 22 Beliveau, Jeff... 14
2. 7 Storey, Mickey... 11
3. 16 Obradovich, Micha 10
4. 12 Morrison, Adam... 6
13 Gipson, Mike..... 6
Games finished
--------------
1. 27 Eberhart, Chris.. 10
2. 18 Cannon, Brett.... 9
3. 34 Troyanowski, Glen 8
4. 29 Melendres, Nick.. 6
5. 17 Forney, Kyle..... 5
Games in relief
---------------
1. 24 Pepe, Alex....... 27
2. 18 Cannon, Brett.... 20
3. 32 Schmitt, Chris... 18
4. 29 Melendres, Nick.. 16
5. 27 Eberhart, Chris.. 15
Wild pitches
------------
1. 22 Beliveau, Jeff... 7
32 Schmitt, Chris... 7
3. 18 Cannon, Brett.... 5
12 Morrison, Adam... 5
5. 24 Pepe, Alex....... 4
Balks
-----
1. 7 tied at........... 1
Hit batters
-----------
1. 24 Pepe, Alex....... 10
2. 13 Gipson, Mike..... 7
29 Melendres, Nick.. 7
22 Beliveau, Jeff... 7
5. 3 tied at........... 5
Intentional BB allowed
----------------------
1. 12 Morrison, Adam... 5
2. 18 Cannon, Brett.... 3
3. 17 Forney, Kyle..... 2
24 Pepe, Alex....... 2
5. 29 Melendres, Nick.. 1
Runners picked off
------------------
1. 7 Storey, Mickey... 2
2. 12 Morrison, Adam... 1
22 Beliveau, Jeff... 1
Batters SO out looking
----------------------
1. 22 Beliveau, Jeff... 21
2. 13 Gipson, Mike..... 20
3. 7 Storey, Mickey... 15
4. 24 Pepe, Alex....... 13
5. 2 tied at........... 12
Sac bunts allowed
-----------------
1. 12 Morrison, Adam... 6
2. 13 Gipson, Mike..... 5
3. 29 Melendres, Nick.. 4
22 Beliveau, Jeff... 4
5. 2 tied at........... 3
Sac flies allowed
-----------------
1. 29 Melendres, Nick.. 4
2. 34 Troyanowski, Glen 3
13 Gipson, Mike..... 3
22 Beliveau, Jeff... 3
5. 18 Cannon, Brett.... 2
Hits allowed
------------
1. 34 Troyanowski, Glen 14
2. 17 Forney, Kyle..... 23
3. 18 Cannon, Brett.... 26
4. 29 Melendres, Nick.. 30
5. 49 Kloess, Brandon.. 38
Runs allowed
------------
1. 34 Troyanowski, Glen 6
2. 17 Forney, Kyle..... 12
3. 18 Cannon, Brett.... 17
4. 27 Eberhart, Chris.. 18
5. 29 Melendres, Nick.. 27
Earned runs allowed
-------------------
1. 34 Troyanowski, Glen 6
2. 17 Forney, Kyle..... 12
3. 27 Eberhart, Chris.. 15
4. 18 Cannon, Brett.... 17
5. 29 Melendres, Nick.. 21
Walks allowed
-------------
1. 17 Forney, Kyle..... 8
2. 27 Eberhart, Chris.. 11
3. 18 Cannon, Brett.... 12
4. 34 Troyanowski, Glen 13
5. 16 Obradovich, Micha 16
Doubles allowed
---------------
1. 34 Troyanowski, Glen 0
2. 32 Schmitt, Chris... 2
3. 17 Forney, Kyle..... 3
4. 18 Cannon, Brett.... 4
5. 27 Eberhart, Chris.. 5
Triples allowed
---------------
1. 34 Troyanowski, Glen 0
32 Schmitt, Chris... 0
16 Obradovich, Micha 0
17 Forney, Kyle..... 0
18 Cannon, Brett.... 0
Home runs allowed
-----------------
1. 18 Cannon, Brett.... 0
17 Forney, Kyle..... 0
3. 27 Eberhart, Chris.. 1
34 Troyanowski, Glen 1
5. 24 Pepe, Alex....... 2
Florida Atlantic Baseball 2008
Fielding Leaders for Florida Atlantic (as of May 27, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 5 IP
Fielding pct
------------
1. 6 Gratton, Colby... 1.000
23 Ferreira, Justin. 1.000
27 Eberhart, Chris.. 1.000
42 Segedin, Tom..... 1.000
18 Cannon, Brett.... 1.000
Chances
-------
1. 19 Ozga, Travis..... 403
2. 15 Silversmith, Alex 298
3. 2 Block, William... 274
4. 14 Arata, Nick...... 246
5. 33 Criaris, Nick.... 221
Putouts
-------
1. 19 Ozga, Travis..... 361
2. 15 Silversmith, Alex 262
3. 33 Criaris, Nick.... 205
4. 25 McKenna, Mike.... 134
5. 2 Block, William... 130
Assists
-------
1. 14 Arata, Nick...... 139
2. 2 Block, William... 135
3. 1 Bubley, Troy..... 44
4. 19 Ozga, Travis..... 34
5. 15 Silversmith, Alex 32
Errors
------
1. 14 Arata, Nick...... 12
2. 2 Block, William... 9
3. 19 Ozga, Travis..... 8
4. 10 Cook, Daniel..... 6
1 Bubley, Troy..... 6
Fielding double plays
---------------------
1. 19 Ozga, Travis..... 44
2. 2 Block, William... 43
3. 14 Arata, Nick...... 35
4. 44 Spanjer-Furstenbu 5
5. 2 tied at........... 4
Stolen bases against
--------------------
1. 15 Silversmith, Alex 32
2. 33 Criaris, Nick.... 19
3. 22 Beliveau, Jeff... 16
4. 13 Gipson, Mike..... 11
5. 2 tied at........... 5
Caught stealing by
------------------
1. 15 Silversmith, Alex 14
2. 33 Criaris, Nick.... 8
3. 22 Beliveau, Jeff... 6
7 Storey, Mickey... 6
13 Gipson, Mike..... 6
Steal attempts against
----------------------
1. 15 Silversmith, Alex 46
2. 33 Criaris, Nick.... 27
3. 22 Beliveau, Jeff... 22
4. 13 Gipson, Mike..... 17
5. 7 Storey, Mickey... 11
Passed balls
------------
1. 33 Criaris, Nick.... 5
2. 15 Silversmith, Alex 1
Catchers interference
---------------------
Conference statistics
Florida Atlantic Baseball 2008
Conference statistics for Florida Atlantic (as of May 27, 2008)
(Sun Belt games only Sorted by Batting avg)
Record: 15-12-1 Home: 10-4-1 Away: 5-8 Sun Belt: 15-12-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 McKenna, Mike.... .405 28-28 116 30 47 8 1 8 40 81 .698 13 0 14 5 .455 3 0 0-0 64 3 1 .985
14 Arata, Nick...... .374 27-27 107 29 40 7 0 6 22 65 .607 13 1 27 2 .446 0 2 2-2 52 65 6 .951
9 Griffiths, Jeremy .368 28-28 117 29 43 6 1 3 19 60 .513 12 1 20 3 .427 1 2 1-1 41 2 0 1.000
10 Cook, Daniel..... .367 8-8 30 5 11 2 0 2 5 19 .633 2 0 5 0 .394 1 1 1-2 8 6 3 .824
15 Silversmith, Alex .361 25-20 72 24 26 3 0 3 18 38 .528 10 1 10 3 .446 0 3 1-1 129 14 2 .986
2 Block, William... .354 28-28 113 30 40 9 0 4 22 61 .540 17 3 14 2 .448 1 0 8-10 59 51 4 .965
21 Hatcher, Tom..... .336 28-27 110 25 37 6 0 4 17 55 .500 9 5 22 3 .411 0 0 4-7 6 2 1 .889
19 Ozga, Travis..... .330 28-24 106 14 35 2 0 5 26 52 .491 7 0 14 3 .362 3 0 0-1 154 16 4 .977
6 Gratton, Colby... .318 11-6 22 6 7 3 0 0 2 10 .455 3 0 2 1 .400 0 0 0-0 14 1 0 1.000
1 Bubley, Troy..... .314 21-14 51 11 16 0 0 2 9 22 .431 6 3 11 0 .417 0 1 1-2 16 24 2 .952
44 Spanjer-Furstenbu .313 9-5 16 5 5 0 0 3 5 14 .875 3 0 3 0 .421 0 0 0-0 17 0 0 1.000
4 Bukovich, Sean... .261 10-6 23 5 6 1 0 0 5 7 .304 3 0 8 0 .333 1 1 0-1 4 10 1 .933
23 Ferreira, Justin. .200 5-1 5 2 1 1 0 0 0 2 .400 1 0 1 0 .333 0 0 0-0 4 0 0 1.000
31 Wilson, David.... .183 26-21 71 13 13 2 0 0 7 15 .211 14 2 17 1 .333 0 2 1-1 66 4 2 .972
33 Criaris, Nick.... .132 16-9 38 2 5 1 0 1 4 9 .237 4 0 11 2 .214 0 0 0-1 66 7 0 1.000
--------------
49 Kloess, Brandon.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
27 Eberhart, Chris.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .333 28-28 998 230 332 51 2 41 201 510 .511 117 16 179 25 .408 10 12 19-29 709 237 31 .968
Opponents........... .302 28-28 943 196 285 48 6 47 183 486 .515 137 28 188 20 .403 9 19 20-34 705 270 37 .963
(Sun Belt games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Eberhart, Chris.. 1.59 1-0 6 0 0 0/0 0 5.2 8 1 1 2 2 1 1 0 22 .364 0 0 0 0 0
17 Forney, Kyle..... 2.84 0-0 5 0 0 0/0 0 6.1 9 2 2 2 3 1 0 0 24 .375 1 2 0 0 1
22 Beliveau, Jeff... 3.35 4-1 9 8 0 0/0 0 48.1 29 20 18 49 52 8 0 2 161 .180 3 1 0 1 4
16 Obradovich, Micha 5.51 3-3 7 6 1 0/0 0 32.2 41 26 20 6 15 10 0 6 140 .293 0 2 0 0 3
12 Morrison, Adam... 5.87 1-1 7 1 0 0/0 1 15.1 11 13 10 13 13 1 1 3 57 .193 2 1 0 0 2
