April 10, 2004
Licensed to Miami-Dade Co. P&R Dept. T&F Team Hy-Tek's Meet Manager
Gatorade Invitational - 4/10/2004
Coral Gables, FL
Results
Event 3 Women 4x100 Meter Relay
=======================================================================
Stadium: 44.17 3/20/2004 , Miami
Meet: 44.18 5/2/1987 Florida State
Regional: 45.80
School Finals Points
=======================================================================
1 Louisiana State University 'A' 43.45
2 U-Miami 'A' 44.24
3 University of Miami 'A' 44.40
4 Tulane University 'A' 45.88
5 Kansas State University 'A' 46.28
6 Florida Atlantic University 'A' 46.74
7 Bethune-Cookman College 'A' 48.65
-- Louisiana State University 'B' DQ
Event 9 Women 400 Meter Dash
==========================================================================
Stadium: 51.68 4/13/2002 Sanya Richards, Unattached
Meet: 51.68 4/13/2002 Sanya Richards
Regional: 54.61
Name Year School Finals H# Points
==========================================================================
1 Regis, Hazel-Ann Lsu 51.21 1
2 Davy, Nadia Lsu 51.33 1
3 Greggs, Charlette Miami 53.15 1
4 Etienne, Ginou Miami 53.97 1
4 Moore, Wiande Miami 53.97 2
6 Lawrence, Tanya Unattached 54.37 2
7 Allen, Patrina Unattached 54.41 1
8 Simpson, Sashanie Unattached 54.44 1
9 Osbourne, Tanya Lsu 54.51 2
10 Burley, Tia Maryland 54.69 1
11 McBride, Sonnii Fiu 55.08 3
12 Brown, Maria Unattached 55.09 2
13 Hagen, Karoline South Florida 55.11 1
14 Lutcher, Kieoike Lsu 55.21 3
15 Jefferson, Toni Maryland 55.23 2
16 Harris, Brittany Lsu 55.35 3
17 Dean, Alexia U-Fiu 55.80 2
18 Dooley, Angel Tulane 56.38 2
19 Wilson, Helenor Florida Atlantic 56.40 4
20 Downing, Tasha Unattached 56.60 2
21 Butler, Stephanie Lsu 56.94 3
22 Wiggins, Tahira Tulane 57.61 3
23 Gillyard, Trendesha South Florida 58.56 4
24 Peterson, Analeta Florida A&M 58.79 4
25 Thomas, Shunte Kansas State 58.96 3
26 Dorcelin, Jeanna Florida A&M 59.25 5
27 Apio, Mary Bethune-Cookman 59.50 4
28 Estime, Jennifer Unattached 59.94 5
29 Demarest, Shannon Florida Atlantic 1:00.17 5
30 Pelischek, Nicole Marquette 1:00.44 5
31 Vazquez, Tamara South Florida 1:01.55 5
32 Morris, Valquisha South Florida 1:02.58 5
33 Scott, Melissa Bethune-Cookman 1:03.09 6
34 Gordon, Tiffany Bethune-Cookman 1:04.38 6
35 Scott, Monique Bethune-Cookman 1:05.91 6
-- Sears, Nikita Unattached DNF 3
Event 11 Women 100 Meter Dash
===============================================================================
Stadium: 11.27 4/14/2003 Lauryn Williams, Miami
Meet: 11.20 4/2/1988 Evelyn Ashford, Mazda T.C.
Regional: 11.78
Name Year School Finals Wind H# Points
===============================================================================
1 Williams, Lauryn Miami 11.01 1.5 1
2 Myrick, Wyllesheia Unattached 11.32 1.5 1
3 Ransom, India Miami 11.64 1.8 2
4 Brooks, Sheri-Ann Fiu 11.74 1.5 1
5 Jones, Jian Florida Atlantic 11.91 1.5 1
6 McCoy, Daquia Florida Atlantic 11.93 1.8 2
7 Carter, Teyarnte' Maryland 12.00 1.8 2
8 Hawkins, Altaria South Florida 12.05 1.8 2
9 Woods, Tania Lsu 12.06 1.5 1
10 Bass, Valma Unattached 12.09 1.5 1
11 Stephens, Marilyn Florida Atlantic 12.14 1.7 3
11 Mortimer, Lisa Unattached 12.14 1.5 1
11 Charles, Tabia Miami 12.14 1.8 2
14 Clary, Malika U-Florida Atlant 12.15 1.7 3
14 Fuller, Charlene Unattached 12.15 1.7 3
16 Banks, LaToya Kansas State 12.21 1.7 3
17 Montes, Anabell Warner 12.24 1.7 3
18 Davis, Ariel Florida Atlantic 12.25 3.7 4
19 Coleman, Monique Kansas State 12.30 1.8 2
20 Andalico-O'Neil, Crystal Marquette 12.31 1.8 2
21 Taylor, Kimaiya South Florida 12.34 1.7 3
22 Parker, Keisha Bethune-Cookman 12.35 3.7 4
23 Ward, Ashlee South Florida 12.57 3.7 4
23 Booth, Yanique Florida Memorial 12.57 1.7 3
25 Demarest, Shannon Florida Atlantic 12.67 3.7 4
26 Ray, Chanel Bethune-Cookman 12.69 1.7 3
27 Williams, Alishia South Florida 12.78 2.0 5
28 Close, Takeya Florida A&M 12.84 3.7 4
29 Gergers, Stephaine South Florida 14.05 2.0 5
Event 13 Women 800 Meter Run
=======================================================================
Stadium: 2:04.11 3/16/2002 Svetlana Badreankova, Unattached
Meet: 2:02.38 4/1/1991 Tosha Woodyard, Villanova
Regional: 2:10.29
Name Year School Finals Points
=======================================================================
1 Bernard-Thomas, Neisha Lsu 2:02.05
2 King-Foster, Tammy Unattached 2:07.49
3 Hagberg, Raynell Florida Atlantic 2:09.91
4 Nanyiza, Ruth Lsu 2:10.22
5 Garwood, Sheena Tulane 2:13.73
6 Pradieu, Carlyne Tulane 2:14.24
7 Siebert, Danielle Maryland 2:14.63
8 Burrell, Shauna Kansas State 2:14.67
9 Garcia, Elizabeth Warner 2:15.12
10 Mitchell, Whitney Lsu 2:16.47
11 Clarke, Dalia Fiu 2:17.09
12 Skujyte, Austra U-Kansas State 2:19.03
13 Tate, Janey Unattached 2:20.24
14 Wallace, Kelly Maryland 2:22.19
15 Zammito, Joanna Warner 2:24.74
16 Lewis, Michelle Unattached 2:25.58
17 Malin, Kristina Marquette 2:25.97
18 Phanord, Mesra Fiu 2:26.38
19 Bryan, Lisa Bethune-Cookman 2:28.73
Event 15 Women 400 Meter Hurdles
==========================================================================
Stadium: 57.01 4/1/2000 Patrina Allen, Unattached
Meet: 57.01 4/1/2000 Patrina Allen, Unattached
Regional: 1:00.82
Name Year School Finals H# Points
==========================================================================
1 Darden, Dominique Miami 57.97 1
2 Montes, Anabell Warner 1:00.31 1
3 Ragot, Claire South Florida 1:01.02 1
4 Poole, Carla Bethune-Cookman 1:02.66 2
5 Doaly, Deandra Unattached 1:02.69 3
6 Daniels, Ranada Fiu 1:02.83 1
7 Meza, Berenice Kansas State 1:03.23 2
8 Lane, Cindy Florida Atlantic 1:03.74 2
9 Glover, Lindsay Florida Atlantic 1:04.31 2
10 Peterson, Analeta Florida A&M 1:04.37 1
11 Dorcelin, Jeanna Florida A&M 1:07.50 3
12 Jones, Lamayia Florida A&M 1:18.46 3
-- Greene, Shantrice Florida A&M DQ 2
Event 17 Women 200 Meter Dash
===============================================================================
Stadium: 22.81 3/20/1999 Cydonie Mothersill, George Mason
Meet: 22.89 4/3/1999 Tanya Lawrence, FIU
Regional: 23.96
Name Year School Finals Wind H# Points
===============================================================================
1 Williams, Lauryn Miami 22.46 -0.3 1
2 Myrick, Wyllesheia Unattached 23.26 -0.3 1
3 Jones, Teneeshia Unattached 23.34 -0.3 1
4 Clay, Julian Unattached 23.41 -0.9 2
5 Hall, Monique Lsu 23.72 -0.3 1
6 Brooks, Sheri-Ann Fiu 24.11 -0.9 2
7 Jones, Lolo Lsu 24.14 -0.3 1
8 Asumnu, Gloria Tulane 24.25 -0.9 2
9 Carter, Kitoya Miami 24.33 -0.4 3
9 Ransom, India Miami 24.33 -0.1 4
11 McCoy, Daquia Florida Atlantic 24.37 -0.9 2
12 Jones, Jian Florida Atlantic 24.63 -0.4 3
13 Bass, Valma Unattached 24.66 -0.3 1
14 Clary, Malika U-Florida Atlant 24.69 -0.4 3
14 Stephens, Marilyn Florida Atlantic 24.69 -0.1 4
16 Fuller, Charlene Unattached 24.77 -1.0 5
17 Charles, Tabia Miami 24.78 -1.0 5
18 Lutcher, Kieoike Lsu 24.82 -1.0 5
18 McBride, Sonnii Fiu 24.82 -0.4 3
20 Carter, Teyarnte' Maryland 24.90 -0.4 3
21 Montes, Anabell Warner 25.01 -0.1 4
22 Seward, Amy Miami 25.09 -1.0 5
23 Hawkins, Altaria South Florida 25.11 -0.4 3
24 Mortimer, Lisa Unattached 25.17 -0.1 4
25 Butler, Stephanie Lsu 25.23 -0.6 6
26 LeBlanc, RaNysha Lsu 25.26 -0.9 2
27 Coleman, Monique Kansas State 25.34 -0.1 4
28 Andalico-O'Neil, Crystal Marquette 25.49 -0.1 4
29 Maxwell, Maneka Fiu 25.52 -0.6 6
30 Davis, Ariel Florida Atlantic 25.79 -0.6 6
31 Williams, Amber Miami 26.02 -0.6 6
32 Ward, Ashlee South Florida 26.12 -0.9 7
33 Demarest, Shannon Florida Atlantic 26.13 -0.6 6
34 Valville, Darah Florida A&M 26.25 -0.6 6
35 Ray, Chanel Bethune-Cookman 26.46 -0.6 6
36 Estime, Jennifer Unattached 26.63 -0.9 7
37 Pelischek, Nicole Marquette 26.84 -1.0 5
38 Wheaton, Ebony Miami 27.26 -0.9 7
39 Estime, Debbie Miami 27.58 -0.9 7
40 Peterson, Cicely Florida A&M 28.93 -1.0 5
Event 19 Women 4x400 Meter Relay
==========================================================================
Stadium: 3:33.60 3/16/2002 , South Carolina
Meet: 3:36.47 4/4/1998 Unattached
Regional: 3:43.03
School Finals H# Points
==========================================================================
1 Louisiana State University 'A' 3:30.72 1
2 U-Miami 'A' 3:31.43 1
3 University of Miami 'A' 3:34.12 1
4 University of South Florida 'B' 3:46.19 2
5 University of Maryland 'A' 3:46.56 1
6 Louisiana State University 'B' 3:48.69 1
7 Florida Atlantic University 'A' 3:49.95 1
8 Tulane University 'A' 3:49.98 2
9 Bethune-Cookman College 'A' 4:00.48 2
10 Bethune-Cookman College 'B' 4:16.11 2
-- University of South Florida 'A' DNF 1
-- Kansas State University 'A' DNF 2