Florida Atlantic University Athletics
Delaware vs Florida Atlantic
Scoring Summary
Team | DELAWARE | FAU2022 |
---|---|---|
2nd Loynd advanced to third; Dunion scored on a wild pitch. | 1 | 0 |
3rd Freeman singled to right field, RBI (0-0); Greenly advanced to third; Ragazzo scored. | 2 | 0 |
3rd Dunion flied out to rf, SF, RBI (2-0); Greenly scored. | 3 | 0 |
4th Weglarz, Jo. homered down the rf line, 2 RBI (2-1); Loynd scored. | 5 | 0 |
4th Rincones, Jr homered to right field, RBI (1-1). | 5 | 1 |
5th Loynd homered to left center, 2 RBI (1-0); Carpenter scored. | 7 | 1 |
5th Vera tripled to right field, RBI (2-2); Kane scored. | 8 | 1 |
5th Magrann homered to right field, RBI (0-0). | 8 | 2 |
7th Kelder homered to center field, RBI (1-0). | 8 | 3 |
7th Rincones, Jr advanced to second; Albert scored on a wild pitch. | 8 | 4 |
8th Loden doubled to right center, RBI (0-0); Ross scored. | 8 | 5 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ragazzo, Dominic | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Greenly, Bryce | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Freeman, JJ | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Dunion, Jake | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Carpenter, Joseph | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Loynd, Joey | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Weglarz, John | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kane, Aidan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Elliott, Austin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vera, Nick | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ludman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Velazquez, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 2 | 0 | 10 | 6 |
Batting
2B: Ragazzo, Dominic (1); Loynd, Joey (2)
3B: Vera, Nick (1)
HR: Loynd, Joey (1); Weglarz, John (1)
SF: Dunion, Jake (1)
Baserunning SB: Dunion, Jake (1); Carpenter, Joseph (1)
Florida Atlantic
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ludman, Chris | 6.2 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 28 | 29 | 11 | 7 | 114 |
Velazquez, Dom | 2.1 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 33 |
Totals | 10 | 5 | 5 | 0 | 8 | 1 | 0 | 1 | 0 | 37 | 38 | 11 | 8 | 147 |