Florida Atlantic University Athletics
Charlotte vs Florida Atlantic
Scoring Summary
Team | CLT | FAU2022 |
---|---|---|
1st Dragum homered down the rf line, 2 RBI (3-2); Furman scored. | 2 | 0 |
1st Cunningham homered to center field, RBI (1-0). | 3 | 0 |
1st Magrann singled to center field, 2 RBI (3-1); Schanuel scored; Rincones, Jr scored. | 3 | 2 |
2nd Furman singled up the middle, RBI (1-2); Wathan scored. | 4 | 2 |
3rd Butcher singled through the left side, 2 RBI (3-2); Cunningham scored; Fisher scored. | 6 | 2 |
5th Cunningham homered down the lf line, RBI (1-0). | 7 | 2 |
6th Cunningham tripled, 2 RBI (1-2); Fisher scored; Dragum scored, unearned. | 9 | 2 |
6th Hartigan grounded out to 1b unassisted, RBI (0-2); Magrann advanced to third; Goldstein scored. | 9 | 3 |
6th Kelder doubled to right field, RBI (0-0); Magrann scored. | 9 | 4 |
7th Furman singled up the middle, RBI (2-2); Knight advanced to second; Wathan scored. | 10 | 4 |
7th Dragum doubled down the lf line, 2 RBI (3-2); Furman scored; Knight scored. | 12 | 4 |
7th Madole singled to right field, 2 RBI (1-2); Cunningham advanced to second; Fisher scored; Dragum scored. | 14 | 4 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nate Furman | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
David Mccabe | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jack Dragum | 3B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Cam Fisher | RF | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
Jake Cunningham | CF | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Josh Madole | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Will Butcher | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Huck Wathan | C | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
Austin Knight | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Will Lancaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinton Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 14 | 8 | 0 | 8 | 9 |
Batting
2B: Nate Furman (1); Jack Dragum (1); Jake Cunningham (1)
3B: Jake Cunningham (1)
HR: Jack Dragum (1); Jake Cunningham (2)
SH: Austin Knight (1)
Baserunning
HBP: Josh Madole (1); Huck Wathan (1); Austin Knight (1)
Fielding
DP: Nate Furman (1); Josh Madole (1); Austin Knight (1)
Florida Atlantic
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Lancaster | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 35 |
Quinton Martinez | 4.2 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 70 |
Cameron Hansen | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
AJ Wilson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Totals | 6 | 4 | 4 | 5 | 7 | 1 | 0 | 1 | 0 | 26 | 32 | 4 | 9 | 127 |
Florida Atlantic
Win: Quinton Martinez (1-3)
Loss: Burnham, Tyler (6-1)
HBP: Will Lancaster (1)
;
Degusipe, Marc (1); Wegielnik, Robert (2)