| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 21, 2010 | at | #32 Florida International | L | |||||||||||||
| Jan 23, 2010 | at | #7 Miami | L | |||||||||||||
| Jan 29, 2010 | at | Bethune Cookman | W | |||||||||||||
| Jan 30, 2010 | vs | Michigan State | W | |||||||||||||
| Feb 06, 2010 | GEORGIA SOUTHERN | L | ||||||||||||||
| Feb 07, 2010 | at | Lynn | L | |||||||||||||
| Feb 13, 2010 | STETSON | L | ||||||||||||||
| Feb. 28 | UCF | L | ||||||||||||||
| Mar 03, 2010 | DUQUESNE | W | ||||||||||||||
| Mar 06, 2010 | LOUISIANA | W | ||||||||||||||
| Mar 08, 2010 | MIDDLE TENNESSEE | W | ||||||||||||||
| Mar 9, 2010 | KENNESAW STATE | L | ||||||||||||||
| Mar 11, 2010 | FURMAN | L | ||||||||||||||
| Mar 14, 2010 | NORTH DAKOTA | W | ||||||||||||||
| Mar 16, 2010 | NJIT | W | ||||||||||||||
| Mar 18, 2010 | COLUMBIA | L | ||||||||||||||
| Mar 24, 2010 | WRIGHT STATE | W | ||||||||||||||
| Mar 25, 2010 | #25 DEPAUL | L | ||||||||||||||
| Apr 03, 2010 | vs | Albany | W | |||||||||||||
| Apr 22, 2010 | vs | Arkansas State | L | |||||||||||||
| Schedule legend |