FAU Women's Golf Moves Up One Spot During Last Day
Elisabetta Bertini had the highest finish of any FAU golfer at the Suntrust Lady Gator Invite.

Elisabetta Bertini had the highest finish of any FAU golfer at the Suntrust Lady Gator Invite.

April 7, 2009

Final Team Results

Final Individual Results

Golfstat Final Results

BOCA RATON, FL - The Florida Atlantic University women's golf team moved up one position on the last day of competition at the Suntrust Lady Gator Invitational held on Mark Bostick Golf Course (Par 70/ 5,954 Yards) at the University of Florida.

FAU (324, 326, 327- 977) made a push over the third and final hole to finish in 15th place. The Owls began the day four strokes back of Georgetown University (314, 332, 334- 980) but ended play three strokes ahead of the Hoyas.

The field was extremely competitive with numerous nationally ranked teams and individuals. The seventh-ranked Auburn University (298, 305, 310-913) tied 10th ranked Duke University (306, 305, 302-913) over the regulation three rounds and had to resort to a one-hole playoff tie breaker, which Auburn won.

FAU will have two weeks off from competition but will be preparing for the Sun Belt Conference Tournament held in Houston, Texas on April 20-22. The Owls finished in sixth place at the 2008 conference tournament.

FAU Scoring
40. Elisabetta Bertini (81, 79, 77- 237)
T 55. Praewnapa Phol-Uayporn (80, 80, 81- 241)
T 63. Kimberly D'Andrea (79, 83, 82- 244)
79. Karine Bolme (84, 85, 87- 256)
T 82. Brooke McPoyle (94, 84, 87- 265)

Team Scoring
T 1. Auburn University (306, 305, 302-913)*
T 1. Duke University (298, 305, 310- 913)
3. Georgia State University (307, 305, 302-914)
4. University of Alabama (302, 301, 315- 918)
5. University of Florida (304, 302, 321- 927)
6. University of Washington (309, 312, 311-932)
7. Northwestern University (304, 311, 319- 934)
8. Coastal Carolina University (309, 319, 308- 937)
9. Florida International University (313, 311, 317- 941)
10. Furman University (307, 316, 319- 942)
11. Florida State University (320, 299, 329- 948)
12. University of South Florida (307, 316, 328- 951)
13. Campbell University (306, 324, 323-953)
14. Brigham Young University (313, 322, 325-960)
15. Florida Atlantic University (324, 326, 327- 977)
16. Georgetown University (314, 332, 334- 980)


 

 

*Auburn won in a one-hole playoff tiebreaker

all-access