March 2, 2003
Emerald Coast Collegiate
Tiger Point Golf & CC Gulf Breeze, FL
Dates: 03/01 - 03/02 (Today:03-01-2003)
Par: 72
Yardage: 7056
Fin. School Scores
1 West Florida, U. of 294 +6
2 Georgia Coll & St. U 305 +17
3 Wofford College 307 +19
Austin Peay State U. 307 +19
5 Florida Atlantic U. 310 +22
6 Nova Southeastern U. 313 +25
Oral Roberts Univ. 313 +25
8 Iowa, U. of 315 +27
SW Missouri St. U. 315 +27
10 Birmingham Southern 316 +28
11 Troy State Univ. 319 +31
12 Drake University 320 +32
Wisconsin, U. of 320 +32
14 Ohio University 322 +34
15 Nebraska, U. of 324 +36
16 Wm. & Mary, Coll. of 325 +37
17 Akron, U. of 335 +47
Emerald Coast Collegiate
* Individual Tiger Point Golf & CC Gulf Breeze, FL
Dates: 03/01 - 03/02 (Today:03-01-2003)
Par: 72
Yardage: 7056
Fin. Name School Scores
1 Kevin Warrick W. Florida 32- 37 69 -3
2 Adam Shanks Aust. Peay 36- 37 73 +1
*David Errington W. Florida 39- 34 73 +1
4 David Robinson GA Co&St.U 40- 34 74 +2
Andreas Christensson O.Roberts 38- 36 74 +2
Joe Christianson W. Florida 40- 34 74 +2
Carter Collins GA Co&St.U 37- 37 74 +2
Duncan Smith NovaSE'ern 37- 37 74 +2
*Bjorn Karringer W. Florida 37- 37 74 +2
10 Jon Stephenson Wofford 38- 37 75 +3
Fredrik Lundberg W. Florida 39- 36 75 +3
Michael Bailey FLA Atlan. 38- 37 75 +3
13 Bo Anderson Iowa 40- 36 76 +4
Joel Rechlicz Wisconsin 40- 36 76 +4
Nicolai Syvertsen FLA Atlan. 36- 40 76 +4
Ken Leopard Wofford 38- 38 76 +4
Will Grace W. Florida 38- 38 76 +4
18 John Quinn Brmnghm So 39- 38 77 +5
Ryan Campbell Troy State 39- 38 77 +5
Brian Geraty Brmnghm So 39- 38 77 +5
Aaron Krueger Iowa 41- 36 77 +5
Joe Humston Aust. Peay 40- 37 77 +5
Jeff Berkshire Drake 38- 39 77 +5
Richie Head Aust. Peay 39- 38 77 +5
David Dupy SMS 41- 36 77 +5
J.P. Chamberlin Wofford 39- 38 77 +5
Louis Patton O.Roberts 40- 37 77 +5
*Beau James W. Florida 38- 39 77 +5
29 Matt Anderson FLA Atlan. 40- 38 78 +6
Jeff Chadwell Ohio 39- 39 78 +6
Martin Medrano GA Co&St.U 36- 42 78 +6
Jim Krivanek NovaSE'ern 39- 39 78 +6
Sandesh Sidhu SMS 39- 39 78 +6
Ryan Roberts Wm. & Mary 41- 37 78 +6
Dylan Esterling Wisconsin 40- 38 78 +6
*Cade Pleggenkuhle W. Florida 39- 39 78 +6
37 Jim Troy Nebraska 40- 39 79 +7
Brian Bickle Ohio 40- 39 79 +7
Daniel Felder Wofford 40- 39 79 +7
Bill Faith GA Co&St.U 41- 38 79 +7
Jeffery Krogsgard Brmnghm So 41- 38 79 +7
Brian Bennett SMS 40- 39 79 +7
Judd Cornell Nebraska 40- 39 79 +7
Lyle Patton O.Roberts 40- 39 79 +7
Adam Neville W. Florida 43- 36 79 +7
*Stephen Bobe W. Florida 39- 40 79 +7
47 Michael Ciccarelli NovaSE'ern 39- 41 80 +8
Justin Ragognetti Wm. & Mary 43- 37 80 +8
JJ Sullivan Nebraska 41- 39 80 +8
David Rasco Troy State 39- 41 80 +8
Ryan Strickland Aust. Peay 42- 38 80 +8
Mike Tapper Iowa 42- 38 80 +8
Matt Brooks Drake 40- 40 80 +8
54 Sean Dove Akron 41- 40 81 +9
Kane Hanson Drake 45- 36 81 +9
Jared Pyatt SMS 43- 38 81 +9
Adam J. Walker NovaSE'ern 42- 39 81 +9
Lew Mitchell Troy State 42- 39 81 +9
Dereck Roach Troy State 44- 37 81 +9
Scott Kennedy FLA Atlan. 44- 37 81 +9
William Gwyn GA Co&St.U 43- 38 81 +9
62 Ryan Burr NovaSE'ern 44- 38 82 +10
Chris Jamieson Akron 41- 41 82 +10
Aaron Bickle Ohio 42- 40 82 +10
Derek Butts Drake 40- 42 82 +10
Daniel Sloan Wofford 42- 40 82 +10
Luke Miller Iowa 46- 36 82 +10
Kevin Tassistro Wisconsin 39- 43 82 +10
Erik Feldick Iowa 44- 38 82 +10
Mike Foster Drake 41- 41 82 +10
*Matthew Berzovich W. Florida 42- 40 82 +10
72 Tim Pemberton Wm. & Mary 45- 38 83 +11
Christopher Almroth O.Roberts 44- 39 83 +11
Arvid Ganestam O.Roberts 40- 43 83 +11
Alex Krempa Brmnghm So 43- 40 83 +11
Brian Elsea Ohio 43- 40 83 +11
77 Matt Gallant Aust. Peay 42- 42 84 +12
Gary Barton Wm. & Mary 45- 39 84 +12
Michael Baldwin Wisconsin 43- 41 84 +12
Michael McDonald Brmnghm So 43- 41 84 +12
Kevin Moore Akron 44- 40 84 +12
*Kevin Bryson Nebraska 45- 39 84 +12
83 Joel Gibbons FLA Atlan. 47- 38 85 +13
Robert Himel Wm. & Mary 44- 41 85 +13
*Tom McGinn Wm. & Mary 41- 44 85 +13
86 Seth Porter Nebraska 45- 41 86 +14
87 Chris Hartwig Nebraska 46- 41 87 +15
88 Brian Brodell Wisconsin 48- 40 88 +16
Julien Duxin SMS 42- 46 88 +16
Blake Sattler Akron 44- 44 88 +16
J.R. Rudgers Akron 45- 43 88 +16
Kyle Thomas Ohio 44- 44 88 +16
93 *Chris Myers W. Florida 45- 44 89 +17
DQ Steve Sims Troy State