|
Final Results 
Final Team Standings:
- 1. Florida State, 829 (-23)
- 2. Ohio State, 848 (-4)
- 3. Northern Illinois, 853 (+1)
- 4. Jacksonville State (Alabama), 860 (+8)
- 5. Xavier, 862 (+10)
- T-6. Florida Gulf Coast, 865 (+13)
- T-6. South Florida, 865 (+13)
- 8. Michigan State, 869 (+17)
- 9. Marshall, 873 (+21)
- 10. Florida Atlantic, 876 (+24)
- T-11. Connecticut, 880 (+28)
- T-11. Minnesota, 880 (+28)
- 13. Miami (Ohio), 881 (+29)
- 14. Murray State, 883 (+31)
- 15. DePaul, 902 (+50)
Final Top 10 Individuals:
- 1. Brooks Koepka, Florida State, 67-69-63 -- 199 (-14)
- 2. Wesley Graham, Florida State, 70-67-71 -- 208 (-5)
- 3. Doug Letson, Florida State, 72-69-68 -- 209 (-4)
- T-4. Patrick Newcomb, Murray State, 72-71-67 -- 210 (-3)
- T-4. Alex Redfield, Ohio State, 70-69-71 -- 210 (-3)
- T-4. Grant Weaver, Ohio State, 69-71-70 -- 210 (-3)
- T-7. Thomas Dunne, Northern Illinois, 68-68-75 -- 211 (-2)
- T-7. Brandon Pena, Florida Gulf Coast, 71-67-73 -- 211 (-2)
- T-7. Trey Valentine, South Florida, 70-70-71 -- 211 (-2)
2011 Final Results
Team Standings:
Final Team Results
Individual Standings:
Final Individual Results
Team and Individual Standings:
Final Team and Individual Results

|
|