| Men |
| NAME | HT | Year | Hometown (Last School) |
| Earl Barlow | 5-9 | SR | Jacksonville, FL (Bartram Trail HS) |
| Brandon Berwick | 5-10 | FR | Margate, FL (Centennial HS) |
| Kyle Butler | 6-1 | FR | Melbourne, FL (Holy Trinity Episcopal Academy) |
| Stephen Dassin | 5-10 | SO | Lauderdale Lakes, FL (Fort Lauderdale, FL) |
| Jordan Dopkins | 5-8 | FR | Port Saint Lucie, FL (Centennial HS) |
| Casey Gaus | 5-10 | FR | Boca Raton, FL (Boca Raton HS) |
| Timothy Haines | 6-1 | SO | Boca Raton, FL (Boca Raton Christian HS) |
| Timothy McClellan | 5-9 | FR | Pompano Beach, FL (Deerfield Beach HS) |
| Brandon Oakes | 6-1 | FR | Boca Raton, FL (Pope John Paul II HS) |
| Johnson Paul | 6-2 | FR | Deerfield Beach, FL (Deerfield Beach HS) |
| Daniel Phillips | 5-7 | FR | Englewood, FL (Lemon Bay HS) |
| Taylor Reeves | 6-1 | SO | Hobe Sound, FL (South Fork HS) |
| William Sheppard | 6-2 | SO | Fort Myers, FL (Fort Myers High) |
 |
| Women |
| NAME | HT | Year | Hometown (Last School) |
| Jaymie Brooks | 5-4 | JR | Hollywood, FL (Nova Southeastern University) |
| Christina Dutko | 5-4 | SR | Ft. Lauderdale, FL (St. Thomas Aquinas HS) |
| Friederike Feil | 5-5 | SO | Tuebingen, Germany |
| Barbara Fronrath | 5-8 | SR | Deerfield Beach, FL (Deerfield Beach HS) |
| Patricia Gumbs | 5-7 | SO | Miami, FL (Plantation HS) |
| Toni Shae Jackson | 5-6 | SO | Montego Bay, Jamaica (University of Miami) |
| Charlene Luxama | 5-1 | FR | Winter Haven, FL (Winter Haven HS) |
| Monica Murillo | 5-2 | SO | Coral Springs, FL (Florida International University) |
| Brittany Powers | 5-7 | SR | Hollywood, FL (Cooper City HS) |
| Katie Quick | 5-3 | FR | Tampa, FL (Gaither HS) |
| Jennifer Schwan | 5-8 | SR | Bradenton, FL (Manatee HS) |
| Emily Seymore | 5-4 | FR | Tampa, FL (Gaither) |