| Men |
| NAME | YR | HT | EVENTS | Hometown/High School/Last College |
| Evan Boley | JR | 6-5 | Sprint Free | Palm Bay, FL/Bayside |
| Bob Booth | SO | 5-11 | Distance Free | Edmond, OK/Edmond Memorial H.S. |
| Dan Brancaccio | JR | 6-1 | Distance | Punta Gorda, FL/Charlotte |
| Greg Corning | SR | 5-11 | IM/Breast/Fly | Kingsland, GA/Camden County |
| Chris Cruts | SO | 5-10 | IM/Fly | Oviedo, FL/Oviedo H.S. |
| Michael Czupryna | FR | 5-8 | IM/Fly | Bradenton, FL/Lakewood Ranch |
| Miguel Dorante | SR | 5-10 | Breaststroke | Davie, FL/Plantation |
| Adam Epstein | SR | 6-1 | Middle Distance | Orlando, FL/Winter Park |
| Anthony Fermin | FR | 5-10 | Spring Free/ Fly/ Breaststroke | Pembroke Pines, FL/Nova |
| Tyler Griffith | SO | 6-2 | Sprint Free/Backstroke/Fly | Roswell, GA/Centennial H.S. |
| Ricardo Hidalgo | FR | | 100 Fly/ 200 Free | Coral Springs, FL/Coral Glades |
| Eric Jackwin | SO | 5-9 | Distance Free | East Hartford, CT/East Hartford H.S. |
| Colton Kleynhans | SO | 5-10 | Freestyle/IM/Fly | Davie, FL/Marjory Stoneman Douglas/Southern Illinois University |
| Garret LeMon | FR | 5-11 | Diving | Citrus County, FL/Lecanto |
| Blake McKinney | SO | 6-2 | IM/Fly | Pensacola, FL/Booker T. Washington H.S. |
| Rafael Pena | SO | 5-8 | Breast/IM | Pembroke Pines, FL/Charles W. Flanagan H.S. |
| Kyle Polk | FR | 5-10 | Diving | Chesapeake, VA/Western Branch |
| Andres Romero | FR | 5-10 | 200 IM/100 Fly | Bogota, Columbia/Palm Beach Gardens |
| David Rudolf | SO | 5-11 | Backstroke/Fly/Sprint Free/IM | Budapest, Hungary/Csik Ferenc Gimnazium |
| Henry Samuel | FR | 6-2 | Breaststroke | Palm Harbor, FL/Shorecreast Preparatory |
| Nicholas Schwab | FR | 5-11 | Multi-Events | Parkland, FL/Marjory Stoneman Douglas |
| Michael Shimansky | SO | 5-10 | Mile | Gainesville, FL/Buchholz H.S. |
| Jonathan Van Zee | FR | 6-1 | Spring/Mid Distance Free | Lake Worth, FL/Boca Raton Community |
| Cody Wagner | FR | 6-1 | 50 & 100 Free | Key Largo, FL/Coral Shores |
| Andrew Walsh | JR | 6-0 | Sprint Free | Montgomery, AL/Montgomery Catholic Prep |
 |
| Women |
| NAME | YR | HT | EVENTS | Hometown/High School/Last College |
| Lindsey Alexander | SR | 5-10 | Back/IM | Fort Myers, FL/Mariner |
| Emilienne Allen | JR | 5-7 | IM/Free | Jupiter, FL/William T. Dwyer |
| Stephanie Barker | FR | 5-8 | Sprint Free/Fly | Plant City, FL/Plant City |
| Julie Carmigniani | SR | 5-8 | Free/Back | Schoelcher, France/Lycee Balzac |
| Stephanie DeRito | SR | 5-7 | Sprint Free | Apollo Beach, FL/Academy of the Holy Names |
| Jennifer Forcht | SR | 5-6.5 | Butterfly/Free | Louisville, KY/Seneca |
| Jennifer Garland | FR | 5-9 | Fly/IM | Damascus, MD/Damascus |
| Ashlee Green | SO | 5-7 | IM/Breaststroke/Backstroke | Lakeville, MN/Burnsville H.S. |
| Lauren Harvath | SR | 5-3 | Diving | St. Louis, MO/St. Joseph's Academy |
| Erin Hersey | FR | 5-6 | Fly & Sprint Free | Londonderry, NH/Londonderry |
| Ewa Jamborska | FR | 5-6 | 200 Breststroke | Katowice, Poland/Licevm Ogolnoksztalcace Mistrzostwa |
| Stase Michota | SO | 5-6 | Distance Free/Back | St. Petersburg, FL/Admiral Farragut Acacdemy |
| Melissa Miller | FR | 5-2 | Fly/Distance Free | Orlando, FL/Lake Brantley |
| Dominique Morley | SO | 5-6 | Breaststroke | Rockledge, FL/Rockledge H.S. |
| Janelle Nassim | SO | 5-3.5 | Breaststroke | Floyd Knobs, IN/Floyd Central H.S. |
| Kalina Neal | SR | 5-8 | Breast | San Antonio, TX/Churchill |
| Arielle Newnam | FR | 5-9 | Sprint Free/Backstroke | West Palm Beach, FL/Park Vista Community High |
| Jonna Nyback | FR | 5-6 | Sprint Free | Koping, Sweden/Tessinskolan |
| Whitney Roper | JR | 5-8 | Breast/IM | Safety Harbor, FL/Seminole |
| Nicole Samilo | SR | 5-5 | Distance | Bradenton, FL/Lakewood Ranch |
| Elizabeth Starke | FR | 5-11 | 100/200 Fly | Coon Rapids, MN/Coon Rapids |
| Alicia Stevens | SO | 5-6 | 400 IM/Backstroke | Kingwood, TX/Hebron H.S. |