Florida Atlantic University
Department of Athletics
777 Glades Rd
Boca Raton, FL 33431
Phone numbers are (561) 297-(extension listed) - Fax number: 561-297-3963
Event Scoreboard
| | Administration | Academics | Business | Compliance | Development | | Equipment Room | Facilities/Operations | Marketing Promotions & Licensing | Grounds | | Media Relations | Sports Medicine | Team Doctors | Strength & Conditioning | Tickets | | Baseball | Men's Basketball | Women's Basketball | Cheer | Dance | | Cross Country/Track | Football | Men's Golf | Women's Golf | Men's Soccer | | Women's Soccer | Softball | Swimming | Men's Tennis | Women's Tennis | Volleyball | |
| Name | Title | Ext. | |||
| Administration | |||||
| Melissa Dawson | Interim Director of Athletics | 2683 | mdawson@fau.edu | ||
| Molly Reiss | Administrative Assistant | 3199 | mreiss1@fau.edu | ||
| Dr. Eric Shaw | NCAA Faculty Representative | 2123 | shaw@fau.edu | ||
| Dexter LaMont | Senior Associate AD-External Relations | 2953 | dlamont@fau.edu | ||
| Michael Boele | Associate AD-Business | 3714 | mboele@fau.edu | ||
| Dr. Michelle Brown | Director of Student-Athlete Center for Academic Excellence & Assoc. AD | 6957 | mbrown@fau.edu | ||
| Ed Hayward | Associate AD-Compliance | 2992 | ehayward@fau.edu | ||
| Melanie Angel | Assistant AD-Ticket Operations | 0014 | mangel3@fau.edu | ||
| Danielle Daniel | Assistant AD-Business | 0833 | dddaniel@fau.edu | ||
| Katrina McCormack |
Assistant AD-Media Relations(Football, Cheer and Dance) |
3163 | kmccormi@fau.edu | ||
| Mitch Silverman | Assistant AD-Facilities Management, Operations and Events | 0211 | msilve31@fau.edu | ||
| Academics - Oversight - Dr. Michelle Brown, Associate Athletics Director | |||||
| Dr. Michelle Brown | Director of Student-Athlete Center for Academic Excellence & Assoc. AD | 6957 | mbrown@fau.edu | ||
| Tara Nelson | Associate Director of Center for Academic Excellence | 1005 | tnelso22@fau.edu | ||
| Angela Wyss | Assoc. Dir. of Center for Academic Excellence | 2574 | awyss@fau.edu | ||
| Erin Case | Athletic Academic Counselor | 3597 | ecase2@fau.edu | ||
| Vanessa Lefton | Academic Office Manager | 2899 | vlefton@fau.edu | ||
| Keva Anderson-Konsker | Athletic Academic Counselor | 0132 | kanderso@fau.edu | ||
| Chris Howlett | Athletic Academic Counselor | 3484 | chowlett@fau.edu | ||
| Robin Miramontes | Athletic Academic Counselor | 3910 | rmiramon@fau.edu | ||
| Nicole Werhanowicz | Intern | 2297 | nwerhano@fau.edu | ||
| Hanna Lantz | Intern | 2297 | hlantz@fau.edu | ||
| Aaron Stang | Intern | 2297 | astang2@fau.edu | ||
| Business - Oversight - Michael Boele, Associate Athletics Director |
|||||
| Michael Boele | Associate AD-Business | 3714 | mboele@fau.edu | ||
| Danielle Daniel | Assistant AD-Business | 0833 | dddaniel@fau.edu | ||
| Chanel Stovall | Business Manager | 3710 | cstovall@fau.edu | ||
| Compliance - Oversight - Ed Hayward, Associate Athletics Director | |||||
| Ed Hayward | Associate AD-Compliance | 2992 | ehayward@fau.edu | ||
| TBA | Director of Compliance | 0756 | |||
| Corporate Sales - Oversight - Dexter LaMont, Senior Associate Athletics Director |
|||||
| TBA | Assistant Athletics Director - Corporate Sales | 0435 | |||
| Sherry Dolph Adams | General Manager Nelligan Sports Marketing | 0409 | fau.sherryadams@fau.edu | ||
| Taylor Cartwright | Sales and Marketing Assistant | 2001 | tcartwr4@fau.edu | ||
| Development - Oversight - Dexter LaMont, Senior Associate Athletics Director |
|||||
| Brenda Husinka | Associate AD -Director of the Owl Club | 0069 | bcoto@fau.edu | ||
| TBA | Assistant AD - Development | 0131 | |||
| Phillip Rich | Director of Major Gifts | 0408 | prich3@fau.edu | ||
| Lauren Martorano | Coordinator of Development | 0151 | lmartor1@fau.edu | ||
| Ticket Sales - Oversight - Dexter LaMont, Senior Associate Athletics Director |
|||||
| Brian Treiser | Manager, FRMC | 0027 | |||
| Brandon Lopez | Sales Consultant | 0435 | |||
| Logan Davis | Sales Consultant | 0068 | |||
| Ticket Operations - Oversight - Dexter LaMont, Senior Associate Athletics Director and Michael Boele, Associate Athletics Director |
|||||
| Melanie Angel | Assistant AD-Ticket Operations | 0014 | mangel3@fau.edu | ||
| Patty Levy | Administrative Assistant | 4652 | plevy3@fau.edu | ||
| General Ticket Information | 1-866-FAU-OWLS | tickets@fau.edu | |||
| Scott Pagan | Ticket Operations Intern | 0024 | spagan5@fau.edu | ||
| Media Relations - Oversight - Dexter LaMont, Senior Associate Athletics Director |
|||||
| Katrina McCormack |
Assistant AD-Media Relations (Football, Cheer and Dance) |
3163 | kmccormi@fau.edu | ||
| Justin Johnson |
Assistant Director (Volleyball, M-Basketball, Softball) |
302-0461 | jjohn218@fau.edu | ||
| Dale Long | Assistant Director (W-Soccer, W-Basketball, Baseball, M&W-Tennis) |
756-0653 | dlong16@fau.edu | ||
| Jonathan Fraysure | Media Relations Assistant (Web, M-Soccer, M&W-Golf, M&W-Swimming, M&W-Cross Country, Track) |
350-5933 |
jfraysur@fau.edu | ||
| JC Ridley | Team Photographer | 954-873-6330 | jc@jcridley.com | ||
| Ralph Notaro | Team Photographer | 954-295-4183 | ralphnotaro@ninedigitmedia.com | ||
| Stadium Operations and Facility Events |
|||||
| Mitch Silverman | Assistant AD-Facilities Management, Operations and Events | 702-3729 | msilve31@fau.edu | ||
| Thiago Motta | Intern | 407-902-6599 | tmotta@fau.edu | ||
| Facilities Maintenance/Operations |
|||||
| Jake Lassiter | Assistant | 954-632-5562 | jlassit3@fau.edu | ||
| Brittany Reid | Intern | 561-702-9394 | breid9@fau.edu | ||
| Ashley Voss | Intern | 262-215-6736 | ashleyjvoss@gmail.com | ||
| Equipment Room - Oversight - Melissa Dawson, Interim Athletics Director |
|||||
| David Case | Head Equipment Manager | 2281 | dcase4@fau.edu | ||
| Sam Nichols | Assistant Equipment Manager | 2281 | snicho25@fau.edu | ||
| Jonathan West | Equipment Intern | 2281 | jwest35snicho25@fau.edu | ||
| Sports Medicine - Oversight - Melissa Dawson, Interim Athletics Director | |||||
| John Burnside | Head Athletic Trainer | 2044 | jburnsi1@fau.edu | ||
| TBA | Associate Athletic Trainer | 1056 | |||
| John Kiddy | Assistant Athletic Trainer | 2043 | jkiddy1@fau.edu | ||
| Ashlee Morse | Assistant Athletic Trainer | 2125 | amorse5@fau.edu | ||
| J.T. Benzel | Assistant Athletic Trainer | 2125 | jbenz1@fau.edu | ||
| Lori Bourgeois | Assistant Athletic Trainer | 2125 | lbourge1@fau.edu | ||
| Carmen Brigham | Assistant Athletic Trainer | 2125 | cbrigham@fau.edu | ||
| Zack Brookman | Assistant Athletic Trainer | 2125 | |||
| Andrea Watson | Assistant Athletic Trainer | 2125 | awatso32@fau.edu | ||
| Kathryn Resch | Insurance Coordinator | 3486 | kresche@fau.edu | ||
| Team Doctors - Oversight - Melissa Dawson, Senior Associate Athletics Director | |||||
| Boca Raton Regional Hospital | 955-7100 | http://www.BRRH.com | |||
| Theodore Raptis M.D. | Medical Director/Head Team Physician | 368-5540 | http://www.raptismedicine.com | ||
| Rob Signorello P.T. | Team Physical Therapist/BRRH Sports Medicine Coordinator | 955-5325 | rsignorello@brrh.com | ||
| Manish Gupta M.D. | Team Orthopaedic Surgeon/Sports Medicine and Arthroscopy Specialist | 826-2000 | http://specialtyoc.com/about/ | ||
| Alan Saperstein M.D. | Team Orthopaedic Surgeon/Sports Medicine and Arthroscopy Specialist | 241-8668 | http://www.bocaorthoandsports.com | ||
| Marc Bergman M.D. | Team Orthopaedic Surgeon/Sports Medicine | 241-8668 | http://www.bocaorthoandsports.com | ||
| Ashish Sahai M.D. | Team Orthopaedic Surgeon/Spine Specialist | 826-2000 | http://specialtyoc.com/about/ | ||
| Dave Strong M.D. | Team Emergency Physician | 955-4425 | http://www.BRRH.com | ||
| David Leeman M.D. | Team Emergency Physician | 955-4425 | http://www.BRRH.com | ||
| Adam Bernstein M.D. | Team Emergency Physician | 955-4425 | http://www.BRRH.com | ||
| Aaron Klein DO | Team Physician/Internal Medicine | 997-8484 | |||
| Lisa Evans M.D. | Team Physician/Internal Medicine | 391-2770 | |||
| Georgi Trnowski M.D. | Internal Medicine/Internal Medicine | 341-6365 | geotrn@hotmail.com | ||
| Ignacio Valdes M.D. | Internal Medicine/Internal Medicine | 392-6666 | |||
| Jean-Pierre Awaida M.D. | Team Interventional Cardiologist | 499-3919 | http://www.awaidacardiology.com | ||
| Craig M. Brodsky M.D. | Team Interventional Cardiologist | 395-4600 | |||
| Scott Perlman D.O. | Team Neurologist | 954-942-3991 | http://www.neurologicconsultantspa.com | ||
| S. Daniel Salama M.D. | Team Opthalmologist | 395-7161 | |||
| Joseph H. Kleinman | Chairman Department of Imaging, Chief Operating Officer | ||||
| Steven D. Needell M.D. | Director, Musculoskeletal Imaging | 391-1728 | www.bocaradiology.com | ||
| Dr. Richard Staller | Team Dentist | 495-2099 | rstallerdds@aol.com | owldr@aol.com | ||
| Dr. Elizabeth Scheiber | Team Podiatrist | 447-7571 | DrScheiber@drelizabethscheiber.com | ||
| Dr. Bruce Fischer | Official Team Chiropractor | 392-1333 | fishdc4@aol.com | ||
| Dr. Robert Klein | Official Team Chiropractor | 988-1998 | dcrobk@gmail.com | ||
| Dr. Mitchell Smith | Director of Sport Psychology Services | 756-3331 | fau.msmith@fau.edu | ||
| Dr. Hessam Khatami | Official Team Chiropractor | 455-4850 | drkhatami@atlanticgrovechiro.com | ||
| Dr. Todd Rodman | Official Team Chiropractor | 954-234-6063 | drtoddrodman@aim.com | ||
| Strength and Conditioning - Oversight - Melissa Dawson, Interim Athletics Director | |||||
| Chuck Lobe | Head Strength and Conditioning Coach | 756-0181 | clobe@fau.edu | ||
| Carson Randall | Assistant Strength and Conditioning Coach | 756-0181 | crandal8@fau.edu | ||
| Baseball | |||||
| John McCormack | Head Coach | 1055 | jmccorma@fau.edu | ||
| Jason Jackson | Recruiting Coor./Pitching Coach | 1055 | jjacks94@fau.edu | ||
| Ben Sanderson | Assistant Coach | 1055 | bsander8@fau.edu | ||
| Brad Frick | Assistant Coach | 1055 | fau.bfrick@fau.edu | ||
| Men's Basketball | |||||
| Mike Jarvis | Head Coach | 0097 | mjarvis4@fau.edu | ||
| Mike Jarvis II | Associate Head Coach | 0097 | mjarvis5@fau.edu | ||
| Tim Kaine | Assistant Coach | 0097 | tkaine@fau.edu | ||
| Peter Gash | Assistant Coach | 0097 | pgash@fau.edu | ||
| Jorge Sanz | Dir. of Operations/Administrative Assistant | 0097 | jsanzgui@fau.edu | ||
| Women's Basketball | |||||
| Kellie Lewis-Jay | Head Coach | 1370 | klewisjay@fau.edu | ||
| TBA | Assistant | 1370 | |||
| Yolanda Cole | Assistant Coach | 1370 | ycole@fau.edu | ||
| Cristal Randolph | Assistant Coach | 1370 | crandol2@fau.edu | ||
| Maryann Trapani | Sr. Secretary | 1370 | mtrapani@fau.edu | ||
| Cheer | |||||
| Heather Henderson | Head Coach | 756-3344 | hcoker@fau.edu | ||
| Dishon Clark | Assistant Coach | 756-3344 | |||
| Dance | |||||
| Lisa Snowden | Head Dance Coach | 756-3345 | ldelpozz@fau.edu | ||
| Claudia Soto | Assistant Dance Coach | csoto@fau.edu | |||
| Cross Country/Track | |||||
| Alex Smolka | Head Coach-Cross Country, Middle Distance, Distance | 213-4387 | asmolka@fau.edu | ||
| John Guarino | Assistant Coach-Sprints, Hurdles and Jumps | 954-253-1131 | jguarino@fau.edu | ||
| Football | |||||
| Carl Pelini | Head Coach | 1094 | pelini@fau.edu | ||
| Debi Palermo | Football Office Manager | 1094 | dpalerm2@fau.edu | ||
| Jeff Sims | Associate Head Coach/Recruiting Coordinator/WR | 414-0602 | jsims17@fau.edu | ||
| Pete Rekstis | Defensive Coordinator | 870-8077 | prekstis@fau.edu | ||
| Brian Wright | Offensive Coordinator/QBs | 414-7281 | bwrigh26@fau.edu | ||
| Brent Diersen | Special Teams Coordinator/DL | 350-2302 | bdiersen@fau.edu | ||
| Jared Allen | Assistant Coach/TE | 715-3383 | jallen30@fau.edu | ||
| Jovan Dewitt | Assistant Coach/LB | 654-4974 | dewittj@fau.edu | ||
| Kerry Dixon II | Assistant Coach/RB | 414-7994 | dixonk@fau.edu | ||
| Luke Meadows | Assistant Coach/OL | 350-2283 | meadowsl@fau.edu | ||
| Ross Watson | Assistant Coach/DBs | 350-2314 | rwatso21@fau.edu | ||
| Joe Fitzgerald | Defensive GA | 954-592-9534 | jfitzge4@fau.edu | ||
| Jimmy Rogers | Offfensive GA | 480-241-1199 | rogersj@fau.edu | ||
| Steve Cutcher | Video Coordinator | 707-7042 | scutcher@fau.edu | ||
| Sean Todd | Assistant AD-Football Operations | 716-8226 | stodd@fau.edu | ||
| Jeff Brooks | Recruiting Assistant | 1042 | jbrook42@fau.edu | ||
| Men's Golf | |||||
| Angelo Sands | Head Coach | 756-3347 | asands6@fau.edu | ||
| Women's Golf | |||||
| Joan Joyce | Head Coach | 271-1810 | jjoyce@fau.edu | ||
| Tom Vuicich | Assistant Coach | 886-6983 | tvuicich@fau.edu | ||
| Men's Soccer | |||||
| Kos Donev | Head Coach | 3711 | Donev@fau.edu | ||
| Tom Newell | Assistant Coach | 3711 | tnewell@fau.edu | ||
| Fernando Flaminio | Assistant Coach | 3711 | flamini@fau.edu | ||
| Women's Soccer | |||||
| Brian Dooley | Head Coach | 954-648-7498 | bdooley@fau.edu | ||
| Brian Periman | Assistant Coach | 520-955-4574 | bperiman@fau.edu | ||
| Softball | |||||
| Joan Joyce | Head Coach | 271-1810 | jjoyce@fau.edu | ||
| Chan Walker | Assistant Coach | 251-5000 | cwalke18@fau.edu | ||
| Heather Gelbard | Assistant Coach | 305-801-6253 | hgelbard@fau.edu | ||
| Swimming (men and women) | |||||
| Steve Eckelkamp | Head Coach | 716-5963 | seckelka@fau.edu | ||
| Oliver Agh | Assistant Coach | 716-5964 | oagh@fau.edu | ||
| Michelle Davison-Sandelin | Dive Coach | 305-321-7066 | mdaviso1@fau.edu | ||
| Men's Tennis | |||||
| Brandon Stokes | Head Coach | 702-2855 | bstokes@fau.edu | ||
| Women's Tennis | |||||
| Marcy Hora-Cava | Head Coach | 843-1806 | mcava@fau.edu | ||
| Hilary Cornelius-Jordan | Assistant Coach | 3710 | hcorneli@fau.edu | ||
| Volleyball | |||||
| TBA | Head Coach | ||||
| Ben Sheu | Assistant Coach | 630-639-0063 | bsheu@fau.edu | ||









